INT282572
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
We found that human endometrium contains potentially pluripotent OCT-4-expressing cells with increased OCT-4 mRNA levels observed in 70% of samples. | |||||||||||||||
| |||||||||||||||
|
Comparing the number of samples with increased OCT-4 mRNA levels in the follicular and luteal phases, we found no statistically significant difference (35/49 [71%] vs. 27/40 [68%], respectively (p = 0.9). | |||||||||||||||
| |||||||||||||||
|
Moreover, most of the Oct4 target genes were upregulated including Rex1, Nanog, and Sox2 (Fig. 1E). | |||||||||||||||
| |||||||||||||||
|
After neural induction in differentiated Oct4/ATSCs, we observed an extreme upregulation of TuJ and MAP2ab and low levels of Nestin expression in Oct4/ATSCs after neural differentiation and also neurosphere formation efficiency was higher than control ATSCs (Fig. 6A). | |||||||||||||||
| |||||||||||||||
|
During embryogenesis, OCT-4 is initially active as a maternal factor in the oocyte and remains active in embryos throughout the preimplantation period. | |||||||||||||||
| |||||||||||||||
|
Increased OCT-4 mRNA levels were observed in 62/89 (70%) samples. | |||||||||||||||
| |||||||||||||||
|
Increased OCT-4 mRNA levels in the follicular and luteal phases was found in 35/49 (71%) and 27/40 (68%) of women, respectively (p = 0.9). | |||||||||||||||
| |||||||||||||||
|
According to this protocol, hGFs were first infected with a lentivirus to express the mouse Slc7a1 gene (by a plasmid vector from Addgene) and then infected with retroviruses coding human c-MYC, OCT3/4, SOX2 and KLF4 genes for iPS cell induction.
| |||||||||||||||
| |||||||||||||||
|
Moreover, in in vivo lesion sites of injured brains, TuJ-positive neuron subpopulations generally survived or actively trans-differentiated into neurons after Oct4/ATSC engraftment (Fig. 7A). | |||||||||||||||
| |||||||||||||||
|
Extremely down-regulated Nestin expression was observed in Oct4-induced neural cells after induction (data not showed). | |||||||||||||||
| |||||||||||||||
|
Electrophysiological evaluation (evoked action potential of engrafted Oct4/ATSCs was performed before, immediately after and 30 days after the sciatic taxonomy and Oct4/ATSCs transplantation. | |||||||||||||||
| |||||||||||||||
|
Engrafted Oct4/ATSCs presented highly neurogenic behavior in the fetal mouse brain 2 months after engraftment (Fig. 1F). | |||||||||||||||
| |||||||||||||||
|
The proliferation-associated signal pathway with a high level of TERT activity and conserved telomere length occurring in Oct4/ATSCs and their gene expression revealed a reversion toward a more immature phenotype. | |||||||||||||||
| |||||||||||||||
|
The cells stained for Ki67 that are negative for OCT4 and MAGE-A4 represent proliferating Sertoli cells (orange arrowhead). | |||||||||||||||
| |||||||||||||||
|
This demonstrated that a proportion of all three subpopulations of germ cells (OCT4+/MAGE-A4? | |||||||||||||||
| |||||||||||||||
|
This revealed that the upregulation of key pluripotency-controlling genes, OCT4, SOX2, and NANOG, and ES-associated genes KLF4, CEBP, FOXD1, HMGA1, and DNER. | |||||||||||||||
| |||||||||||||||
|
MiRNAs highly differentially expressed in Oct4/ATSCs were as follows; let 7, mir 170, mir 132 (upregulated in Oct4/ATSCs) and let 17 and let 120 (downregulated in Oct4/ATSCs). | |||||||||||||||
| |||||||||||||||
|
siRNA transfection prominently induced downregulated stemness genes expression, such as Rex1, Sox2, Oct4, and Klf4 with prominent growth attenuation (Figure 3E, 3F).
| |||||||||||||||
| |||||||||||||||
|
Following the Oct4 knockdown experiment, Oct4 was shown to be actively involved in cell proliferation and survival against external chemical stresses after exogenic Oct4 induction (Fig. 2B).
| |||||||||||||||
| |||||||||||||||
|
A comparison of the expression of these showed that the cell proliferation-associated genes were prominently upregulated in Oct4/ATSCs (Table S1, 39%). | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.