INT343806
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
On POD 4, the count of lymphocytes, CD4+T cells and CD8+T cells were significantly higher in LCR group than OCR group. | |||||||||||||||
| |||||||||||||||
|
The counts of CD4+T cells, CD8+T cells, CD45RO+T cells and NK cells were more in LCR group than OCR group, especially on POD 4. | |||||||||||||||
| |||||||||||||||
|
On POD 7, the count of CD4+T cells, CD8+T cells and CD45RO+T cells rose to the preoperative levels in LCR group. | |||||||||||||||
| |||||||||||||||
|
The counts of CD4+T cells, CD8+T cells, CD45RO+T cells and NK cells were more in LCR group than OCR group, especially on POD 4. | |||||||||||||||
| |||||||||||||||
|
Serum from whole blood was obtained intraoperatively and on POD 1, POD 3, POD 5 and POD 14. | |||||||||||||||
| |||||||||||||||
|
Serum from whole blood was obtained intraoperatively and on POD 1, POD 3, POD 5 and POD 14. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.