INT34465
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
The effects of selective opioid delta-receptor antagonists on stress-induced antinociception and plasma corticosterone levels in mice. | |||||||||||||||
| |||||||||||||||
|
These data suggest that altered DOR mRNA levels are not one of the adaptive changes that occur with delta opioid ([D-Ala2]deltorphin II) tolerance. | |||||||||||||||
| |||||||||||||||
|
Finally, beyond addiction, the role of the Oprm1 and Oprd1 genes in impulsivity has implications for understanding and treating attention deficit hyperactivity disorder, eating disorders, gambling and other disorders of impulse control.
| |||||||||||||||
| |||||||||||||||
|
However, despite the functional increase in DOR sensitivity, the DOR mRNA levels in selected brain areas and spinal cord of naltrexone-treated and control mice did not differ. | |||||||||||||||
| |||||||||||||||
|
Effects of highly selective delta-opioid receptor antagonists on the morphine-induced place preference in ddY and mu 1-opioid receptor deficient CXBK mice were investigated. | |||||||||||||||
| |||||||||||||||
|
The present study was designed to determine, with the tail-flick method, whether the stimulatory effect of delta-opioid receptor agonists on phospholipase C and inositol lipid turnover participates in the mechanisms of the delta-opioid receptor-mediated antinociception in the mouse spinal cord. | |||||||||||||||
| |||||||||||||||
|
Differences in the effects of mu- and delta-opioid receptor antagonists upon plasma corticosterone levels in stressed mice. | |||||||||||||||
| |||||||||||||||
|
The effects of dopamine D1 and D2 receptor antagonists on the rewarding effects of delta 1 and delta 2 opioid receptor agonists in mice. | |||||||||||||||
| |||||||||||||||
|
The effects of chronic administration and subsequent withdrawal of mu-, kappa- and delta-opioid receptor agonists on the levels of cyclic GMP in several brain regions and spinal cord of mice were determined in an attempt to further study the role of NO cascade in opioid actions. | |||||||||||||||
| |||||||||||||||
|
The reactivation effects of the delta-opioid receptor blockade and D2 dopamine receptor activation on the detention-induced memory deficit in mice were investigated, in order to study possible interactions between opioid and dopamine systems in memory retrieval. | |||||||||||||||
| |||||||||||||||
|
The present study was designed to investigate the effect of repeated administration of a selective kappa-opioid receptor agonist (1S-trans)-3,4-dichloro-N-methyl-N-[2-(1-pyrrolidinyl)cyclohexyl]-benzeneacetamide hydrochloride ((-)U-50,488H) on the mu- and delta-opioid receptor agonist-induced antinociception and G-protein activation in mice. | |||||||||||||||
| |||||||||||||||
|
These data demonstrate that DOR mRNA levels are not altered during and after chronic naltrexone treatment and therefore are not associated with opioid-induced DOR up-regulation or DOR functional supersensitivity. | |||||||||||||||
| |||||||||||||||
|
Intracerebroventricular administration of a 20mer antisense or a mismatch control oligodeoxynucleotide (ODN) targeting the mRNA of the cloned delta opioid receptor (DOR-1) for 3 days did not affect baseline nociceptive thresholds or morphine analgesia compared to untreated or saline-treated mice. | |||||||||||||||
| |||||||||||||||
|
Intracerebroventricular administration of a 20mer antisense or a mismatch control oligodeoxynucleotide (ODN) targeting the mRNA of the cloned delta opioid receptor (DOR-1) for 3 days did not affect baseline nociceptive thresholds or morphine analgesia compared to untreated or saline-treated mice. | |||||||||||||||
| |||||||||||||||
|
Blockade of morphine supersensitivity by an antisense oligodeoxynucleotide targeting the delta opioid receptor (DOR-1). | |||||||||||||||
| |||||||||||||||
|
Blockade of morphine supersensitivity by an antisense oligodeoxynucleotide targeting the delta opioid receptor (DOR-1). | |||||||||||||||
| |||||||||||||||
|
[Protective effects of a delta-opioid-receptor agonist and an oxygen radical scavenger on postischemic hearts]. | |||||||||||||||
| |||||||||||||||
|
Peripheral antinociceptive effects of mu- and delta-opioid receptor agonists in NOS2 and NOS1 knockout mice during chronic inflammatory pain. | |||||||||||||||
| |||||||||||||||
|
The data also indicate that delta2-opioid receptors are critically involved in the expression of morphine supersensitivity. | |||||||||||||||
| |||||||||||||||
|
ODN targeting a 20-nucleotide sequence of the DOR mRNA transcript was administered by intracerebroventricular (i.c.v.) injection twice daily for 3 days. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.