INT34644
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Only a weak tendency towards an association with HLA-Cw15 overall remained after correction (p = 0.1). | |||||||||||||||
| |||||||||||||||
|
Apart from the associations with HLA-B7 and HLA-Cw*0702 (see below), there was one other apparently significant association, i.e. with HLA-Cw15, before correction for multiple testing. | |||||||||||||||
| |||||||||||||||
|
The clinical features of 27 cases, which the authors classified as probable NSD, are as follows: 1) both sexes are almost evenly affected; 2) people of ages 30 to 70 years are affected; 3) encephalitis and meningitis are common neurologic manifestations; 4) any region of the CNS can be involved, resulting in a variety of neurologic symptoms; 5) there is a strong human leukocyte antigen-Cw1 association; 6) systemic corticosteroids are highly effective for most of the neurologic manifestations, although recurrences are not infrequent. | |||||||||||||||
| |||||||||||||||
|
Particular attention is focused on the genetic epidemiology of AS, especially the evidence supporting causal association of disease with the class I histocompatibility antigen HLA-B27. | |||||||||||||||
| |||||||||||||||
|
Possible interactions of HLA-B7 and HLA-Cw*0702 with other factors | |||||||||||||||
| |||||||||||||||
|
We suggest that the only results meriting further scrutiny are those for HLA-B7 and HLA-Cw*0702 and possibly the potentially reduced risk associated with HLA-Cw15. | |||||||||||||||
| |||||||||||||||
|
Apart from the associations with HLA-B7 and HLA-Cw*0702 (see below), there was one other apparently significant association, i.e. with HLA-Cw15, before correction for multiple testing. | |||||||||||||||
| |||||||||||||||
|
Neither HLA-B7 nor HLA-Cw*0702 was associated with onset age of AD (data not shown).
| |||||||||||||||
| |||||||||||||||
|
Our own previous study [9], with 55 cases of AD and 73 controls from the Oxford Project to Investigate Memory and Ageing (OPTIMA), suggested an association with AD of two alleles in linkage disequilibrium with each other, HLA-B7 and HLA-Cw*0702, especially in people without the ? | |||||||||||||||
| |||||||||||||||
|
We aimed to replicate the association with HLA-B7 and HLA-Cw*0702 and to examine other alleles at those loci.
| |||||||||||||||
| |||||||||||||||
|
A geographically specific association with HLA-B7 & HLA-Cw*0702 had been suggested by our previous, small study.
| |||||||||||||||
| |||||||||||||||
|
Of the 5 identified associations between HLA-E and HLA-Cw/B, the most significant were (E*0101, Cw*0701, B*0801) and (E*010302, Cw*0702, B*0702). | |||||||||||||||
| |||||||||||||||
|
The clinical features of 27 cases, which the authors classified as probable NSD, are as follows: 1) both sexes are almost evenly affected; 2) people of ages 30 to 70 years are affected; 3) encephalitis and meningitis are common neurologic manifestations; 4) any region of the CNS can be involved, resulting in a variety of neurologic symptoms; 5) there is a strong human leukocyte antigen-Cw1 association; 6) systemic corticosteroids are highly effective for most of the neurologic manifestations, although recurrences are not infrequent. | |||||||||||||||
| |||||||||||||||
|
In the case of HLA-Cw*4, all sulfonamides bind to the antigen presentation groove. | |||||||||||||||
| |||||||||||||||
|
We found an association with C2 homozygosity in ankylosing spondylitis, which seems to be concordant with results in Chinese, where an association of the HLA-Cw*02 allele (a member of the C2 group) with this disease was described [9]. | |||||||||||||||
| |||||||||||||||
|
Table S4 showed significant differences between case and control interactions with HLA-Cw*4 either in docking scores or in Z-scores. | |||||||||||||||
| |||||||||||||||
|
This is the first study to show a significant association between HLA-Cw*0702 and psoriatic spondylitis, and this relationship might have an additive effect with regard to the presence of HLA-B27. | |||||||||||||||
| |||||||||||||||
|
We performed HLA-C locus PCR-SSOP typing in both psoriasis and PsA patients and confirmed the known association between HLA-Cw*0602 and both entities; however, when articular subgroup comparisons were made, this allele was equally distributed between them, supporting the notion that genetic susceptibility to PsA resides in another gene. | |||||||||||||||
| |||||||||||||||
|
Many significant HLA-Cw/B associations were found within Panel 2, as expected due to the physical proximity of HLA-Cw and -B (85 kb). | |||||||||||||||
| |||||||||||||||
|
A linkage to other HLA alleles observed here, even in our HLA-B27-negative USpA patients, strongly suggests that USpA in general is a genetic disease.
| |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.