INT35143
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Fibrinogen levels decreased to 65 +/- 21% of baseline at 90 minutes of rt-PA infusion. | |||||||||||||||
| |||||||||||||||
|
Fig. 4 shows that there was a sustained reduction of approximately 14% in plasma fibrinogen attributable to active treatment. | |||||||||||||||
| |||||||||||||||
|
Ancrod, snake venom from the Malayan pit viper, was used to lower plasma fibrinogen levels, which allowed successful cardiac catheterization and coronary artery bypass grafting. | |||||||||||||||
| |||||||||||||||
|
Contrary to the previous reports on Binswanger-type encephalopathy, both of these patients demonstrated decreased levels of fibrinogen as well as those of factor V, together with negative antiphospholipid antibody. | |||||||||||||||
| |||||||||||||||
|
Afibrinogenaemia is a quantitative deficiency of fibrinogen that is associated with an increased bleeding tendency. | |||||||||||||||
| |||||||||||||||
|
Although bezafibrate lowers fibrinogen, it has no effect on CRP; this suggests that the reduction in fibrinogen is due to an effect on its metabolism rather than suppression of an inflammatory response.
| |||||||||||||||
| |||||||||||||||
|
There has been a sustained reduction in plasma fibrinogen that would also be expected to be beneficial. | |||||||||||||||
| |||||||||||||||
|
The full reduction in fibrinogen levels in LEADER appeared to occur only after approximately 6 months on treatment (Fig. 4). | |||||||||||||||
| |||||||||||||||
|
Based on these results, we conclude that reducing fibrinogen:surface interactions should enhance biocompatibility and that administration of histamine receptor antagonists prior to, and shortly after, medical device implantation should improve the functionality and longevity of medical implants.
| |||||||||||||||
| |||||||||||||||
|
The results support the general conclusion that biocompatibility might be improved by the design of surfaces which reduce fibrinogen adsorption and denaturation. | |||||||||||||||
| |||||||||||||||
|
Fibrinolytic activity of cLUK was accompanied by a decrease in alpha 2-antiplasmin, plasminogen and fibrinogen. | |||||||||||||||
| |||||||||||||||
|
Direct acidification of the blood can reduce circulating fibrinogen levels by increasing breakdown without increasing production [40]. | |||||||||||||||
| |||||||||||||||
|
In addition, the lack of a direct association of oxygen consumption with fibrinogen and the mild overall acidosis indicates that the reduction in fibrinogen we observed should not be attributed entirely to the effects of tissue hypoperfusion or acidosis. | |||||||||||||||
| |||||||||||||||
|
The coagulation profile showed a fibrinogen level of 879 mg/dl and antithrombin III value of 9.5%. | |||||||||||||||
| |||||||||||||||
|
Immunofluorescence studies revealed intensive deposition of IgG, IgA, C3, C1q, Fibrinogen, and kappa light chain with granular pattern in the capillary and mesangial area. | |||||||||||||||
| |||||||||||||||
|
The patient's purified fibrinogen was normal, but his serum contained an IgG that inhibited the clotting of normal plasma and purified fibrinogen in the presence of thrombin. | |||||||||||||||
| |||||||||||||||
|
The CFA effectively removed 93% of CG, without significant removal of IgG, IgM, IgA, albumin, and fibrinogen. | |||||||||||||||
| |||||||||||||||
|
Hypercoagulable states improve through decreased platelet aggregation and adhesion, increased plasminogen activator, increased plasmin, increased antithrombin III, decreased fibrinogen, decreased alpha 2-antiplasmin, decreased alpha 1-antitrypsin, and decreased alpha 2-macroglobulin. | |||||||||||||||
| |||||||||||||||
|
Whereas cLUK significantly decreased plasma levels of alpha 2-antiplasmin, plasminogen and fibrinogen, cPUK caused only a marginal decrease in alpha 2-antiplasmin and left the plasminogen and fibrinogen levels unchanged. | |||||||||||||||
| |||||||||||||||
|
However, event rate was not significantly reduced (p = 0.26) despite reductions of 5% in LDL-C, 16% in triglyceride, and 10% in fibrinogen levels, together with an increase of 14% in HDL-C levels compared with placebo. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.