INT36686
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Sequential changes in serum thyroglobulin, triiodothyronine, and thyroxine following partial thyroidectomy for nontoxic nodular goiter. | |||||||||||||||
| |||||||||||||||
|
gene under control of the rat thyroglobulin promoter, to support transcription specifically in thyroid follicular cells. | |||||||||||||||
| |||||||||||||||
|
Large intersession variation in either of these values will affect the COG value and subsequent calculation of displacement between sessions. | |||||||||||||||
| |||||||||||||||
|
Likewise, our standard deviation in COG values was very small, with a mean value of 1.1 mm in latitude and 1.3 mm in longitude across subjects. | |||||||||||||||
| |||||||||||||||
|
Such an effect of memantine alone on the COG could additionally be excluded by comparing the baseline maps obtained prior to the motor learning with placebo and memantine in the ascending dosage experiment, which did not significantly differ from each other. | |||||||||||||||
| |||||||||||||||
|
IL-12 SJL transgenic mice were made by expressing IL-12 p70 under the transcriptional control of the thyroglobulin promoter, resulting in IL-12 overexpression in the thyroid organ [69]. | |||||||||||||||
| |||||||||||||||
|
revealed a wide range of values across the TgAPPsw and PS1/APPsw mouse brain slices, with a 15.3-fold variance for A? | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.