INT37392
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Biological profile of a bioactive aortic substance (BAS), released by vessel rings from indomethacin-treated rats. | |||||||||||||||
| |||||||||||||||
|
Across subjects, bilateral occipital (BAs 17-19 and 37), temporal (BA 21), and cingulate (BAs 24, 30) cortex, ventral precuneus (BA 7), thalamus, parahippocampus, amygdala, putamen, caudate, cerebellum, and pons had positive CM (pcorr <0.001; Fig. 6); temporal (BAs 20, 22), parietal (BAs 2, 3, and 5), prefrontal (BA 9), cingulate (BA 32), and orbitofrontal (BAs 11 and 47) cortex, and posterior insula had negative CM (pcorr <0.001; Fig. 6). | |||||||||||||||
| |||||||||||||||
|
Across subjects, bilateral occipital (BAs 17-19 and 37), temporal (BA 21), and cingulate (BAs 24, 30) cortex, ventral precuneus (BA 7), thalamus, parahippocampus, amygdala, putamen, caudate, cerebellum, and pons had positive CM (pcorr <0.001; Fig. 6); temporal (BAs 20, 22), parietal (BAs 2, 3, and 5), prefrontal (BA 9), cingulate (BA 32), and orbitofrontal (BAs 11 and 47) cortex, and posterior insula had negative CM (pcorr <0.001; Fig. 6). | |||||||||||||||
| |||||||||||||||
|
Across subjects, bilateral occipital (BAs 17-19 and 37), temporal (BA 21), and cingulate (BAs 24, 30) cortex, ventral precuneus (BA 7), thalamus, parahippocampus, amygdala, putamen, caudate, cerebellum, and pons had positive CM (pcorr <0.001; Fig. 6); temporal (BAs 20, 22), parietal (BAs 2, 3, and 5), prefrontal (BA 9), cingulate (BA 32), and orbitofrontal (BAs 11 and 47) cortex, and posterior insula had negative CM (pcorr <0.001; Fig. 6). | |||||||||||||||
| |||||||||||||||
|
Several blood cultures (from the CVC or from the peripheral vein), urine and bronchial secretions (BAS) were collected for cultures. | |||||||||||||||
| |||||||||||||||
|
KPC: Klebsiella pneumoniae carbapenemase; CVC: Central venousdevice; ICARE: Intensive Care Antimicrobial Resistance Epidemiology; ICU: Intensive care unit; TMP-SMX: Trimethoprim-sulfamethoxazole; CT: Computed Tomography; BAS: Bronchial secretions; CLSI: Clinical Laboratory Standards Institute; MBL: Metallo-beta-lactamases.
| |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.