INT44168
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
After stepwise increase of CPAP from 5-20 cm H2O a significant increase of Z0 could be observed. | |||||||||||||||
| |||||||||||||||
|
The outcomes for 1,256 patients from 16 studies, of whom 656 patients underwent CPAP and 600 were controls, were included. | |||||||||||||||
| |||||||||||||||
|
In group 1, patients underwent CPAP, PSV, and CPAP in sequence. | |||||||||||||||
| |||||||||||||||
|
In group 1, patients underwent CPAP, PSV, and CPAP in sequence. | |||||||||||||||
| |||||||||||||||
|
In Group 1, patients underwent CPAP, PSV, and CPAP in sequence. | |||||||||||||||
| |||||||||||||||
|
In Group 1, patients underwent CPAP, PSV, and CPAP in sequence. | |||||||||||||||
| |||||||||||||||
|
CPAP of 5 cm H2O was as effective as CPAP of 10 cm H2O in reducing PA, PhRIB, PhRTB, and TI/TTOT. | |||||||||||||||
| |||||||||||||||
|
CPAP of 5 cm H2O was as effective as CPAP of 10 cm H2O in reducing PA, PhRIB, PhRTB, and TI/TTOT. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.