INT44608
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Furthermore, the Golgi-disturbing agents brefeldin A and monensin completely blocked naloxone-enhanced expression of i3-1 and C-2 mutants. | |||||||||||||||
| |||||||||||||||
|
The cell surface-expressed mutant C-2, but not i3-1, fully retained ability to mediate inhibition of adenylyl cyclase activity. | |||||||||||||||
| |||||||||||||||
|
2. the VMR phase, in which there is a strong increase of the O2Hb (and, hence, of the total hemoglobin, that roughly corresponds to the regional cerebral blood volume) while the CO2Hb is kept at a baseline level; | |||||||||||||||
| |||||||||||||||
|
When the vasodilation has reached its maximum, there's a plateau region in which the O2Hb concentration remains almost constant, while the CO2Hb concentration starts increasing; afterwards, BH ends. | |||||||||||||||
| |||||||||||||||
|
[Surgical decompression for the C-1 and C-2 sensory roots and upper cervical cord in a case with cervical myelopathy and occipital neuralgia due to bilateral fenestration of vertebral artery: a case report]. | |||||||||||||||
| |||||||||||||||
|
As shown in Figure 1A, the cough reflex threshold to citric acid, as expressed by log C2, in patients with aspiration pneumonia (1.5 ± 0.6 g/l) was significantly higher than those of control (0.6 ± 0.4 g/l, p < 0.05). | |||||||||||||||
| |||||||||||||||
|
There was a significantly higher peak pain rating after D2 compared to C2 during MVBF or MVJO (P<0.022), whereas no significant difference in peak pain ratings was found between A2 and B2 (P>0.084). | |||||||||||||||
| |||||||||||||||
|
Traditionally, in response to a CO2 test, VMR is quantified by relating baseline values (these values can be the mean CBFV as well as the concentrations of O2Hb and CO2Hb) to post stimulus values [9]; while the stimulus phase is not taken into consideration. | |||||||||||||||
| |||||||||||||||
|
How then does one type of inhalation challenge cause a larger reduction in subsequent C2 and the other not? | |||||||||||||||
| |||||||||||||||
|
How then does one type of inhalation challenge cause a larger reduction in subsequent C2 and the other not? | |||||||||||||||
| |||||||||||||||
|
= 0.05) and 0.603 (BHIV vs slope of the CO2Hb signal; P < 4·10-3, ? | |||||||||||||||
| |||||||||||||||
|
We applied TCD and NIRS during baseline conditions and during CO2 reactivity. | |||||||||||||||
| |||||||||||||||
|
Treatment with the opioid antagonist naloxone, the agonist etorphine, and other hydrophobic ligands enhanced cell surface expression of i3-1 and C-2 mutants. | |||||||||||||||
| |||||||||||||||
|
In the study, all patients with aspiration pneumonia did not cough at C2/2, and 6 of 8 did not at C5/2. | |||||||||||||||
| |||||||||||||||
|
MHC complement gene haplotypes or complotypes are designated by their BF, C2, C4A, and C4B alleles, in that arbitrary order [7]. | |||||||||||||||
| |||||||||||||||
|
Neuropeptide expression in the human trigeminal nucleus caudalis and in the cervical spinal cord C1 and C2. | |||||||||||||||
| |||||||||||||||
|
A mathematical modelling study by Keller et al. 42 found that an increase in kyphosis of 41.7º due to osteoporotic deformity resulted in a 25.2% reduction in spinal height and produced a 15.1cm anterior translation of C2. | |||||||||||||||
| |||||||||||||||
|
There are some data to suggest that altered substrate metabolism in the gastrointestinal mucosa may also influence CO2 production. | |||||||||||||||
| |||||||||||||||
|
Clearly local metabolic factors that alter the position of the haemaglobin CO2 dissociation curve could result in changes in measured gastric CO2 in the absence of any alteration in local CO2 production. | |||||||||||||||
| |||||||||||||||
|
Most of the early classical pathway complement genes, including C1 components (C1S, C1QA, C1QG, C1R), C2, and C4b, as well as a component of the late complement cascade (C7), were selectively expressed in both the corneal and ciliary body/iris tissues. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.