INT4557
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
The FDP levels in 10 patients with acute subdural hematoma (ASDH, unpublished) were high (positive in eight cases at a 1:8 dilution and in two cases at a 1:2 dilution). | |||||||||||||||
| |||||||||||||||
|
We performed the semi-quantitative determination of FDP (fibrinogen degradation product) in plasma and CSDH in all patients by the Latex agglutination method. | |||||||||||||||
| |||||||||||||||
|
If the FDP concentrations in the CSDH and ASDH fluids were measured by a quantitative method, such as hemagglutination-inhibition immunoassay technique, the gradual increase of FDP levels will be shown as an indicator for a switch from being an ASDH to a CSDH, because fibrinolysis takes place in subdural hematoma continuously. | |||||||||||||||
| |||||||||||||||
|
If the FDP concentrations in the CSDH and ASDH fluids were measured by a quantitative method, such as hemagglutination-inhibition immunoassay technique, the gradual increase of FDP levels will be shown as an indicator for a switch from being an ASDH to a CSDH, because fibrinolysis takes place in subdural hematoma continuously. | |||||||||||||||
| |||||||||||||||
|
Plasminogen and fibrinogen/fibrin degradation product (FDP) levels were normal in all patients. | |||||||||||||||
| |||||||||||||||
|
Intraoperative levels of FDP were significantly higher and ELT shorter than preoperatively. | |||||||||||||||
| |||||||||||||||
|
Although prothrombin time and activated partial thromboplastin time were within normal limits, the increased levels of FDP-E, D-dimer, and von Willebrand factor activity were observed, which suggested the endothelial cell activation and the coagulation/fibrinolysis system activation. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.