INT48803
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Genes encoding digestive enzymes produced by acinar cells such as amylase (AMY2A), elastase (ELA3A, ELA3B), carboxypeptidase A (CPA2), pancreatic lipase (PNLIP), and trypsin (PRSS2) were enriched in this cluster (Figures 1, “Acinar” cluster). | |||||||||||||||
| |||||||||||||||
|
Compared to controls, both D(3) vitamins, as well as fecal elastase 1, were extremely low (means in patients: fecal elastase 1, 140.7 +/- 75.7 micro g/g; 1,25(OH)(2)D(3), 29.9 +/- 9.5 pg/mL; 25(OH)D(3), 26.7 +/- 9.7 nmol/L; controls: fecal elastase 1, 694.9 +/- 138.6 micro g/g; 1,25(OH)(2)D(3), 67.5 +/- 4.3 pg/mL; 25(OH)D(3), 69.5 +/- 13.5 nmol/L). | |||||||||||||||
| |||||||||||||||
|
Dual energy x-ray absorptiometry (DEXA) was performed on patients and controls, and serum levels of parathyroid hormone (PTH), osteocalcin (OC), carboxy-terminal propeptide of type I procollagen (CICP), bone-specific alkaline phosphatase (BAP), 1,25(OH)(2) vitamin D(3) and 25(OH) vitamin D(3), as well as fecal elastase 1 were also determined. | |||||||||||||||
| |||||||||||||||
|
Compared to controls, both D(3) vitamins, as well as fecal elastase 1, were extremely low (means in patients: fecal elastase 1, 140.7 +/- 75.7 micro g/g; 1,25(OH)(2)D(3), 29.9 +/- 9.5 pg/mL; 25(OH)D(3), 26.7 +/- 9.7 nmol/L; controls: fecal elastase 1, 694.9 +/- 138.6 micro g/g; 1,25(OH)(2)D(3), 67.5 +/- 4.3 pg/mL; 25(OH)D(3), 69.5 +/- 13.5 nmol/L). | |||||||||||||||
| |||||||||||||||
|
Compared to controls, both D(3) vitamins, as well as fecal elastase 1, were extremely low (means in patients: fecal elastase 1, 140.7 +/- 75.7 micro g/g; 1,25(OH)(2)D(3), 29.9 +/- 9.5 pg/mL; 25(OH)D(3), 26.7 +/- 9.7 nmol/L; controls: fecal elastase 1, 694.9 +/- 138.6 micro g/g; 1,25(OH)(2)D(3), 67.5 +/- 4.3 pg/mL; 25(OH)D(3), 69.5 +/- 13.5 nmol/L). | |||||||||||||||
| |||||||||||||||
|
An independent correlation between fecal elastase levels and, respectively, glycemic control and residual ? | |||||||||||||||
| |||||||||||||||
|
Baseline fecal elastase values were <10 ? | |||||||||||||||
| |||||||||||||||
|
MMP-12 was first detected as an elastolytic proteinase in alveolar macrophages of cigarette smokers [16]. | |||||||||||||||
| |||||||||||||||
|
By gel electrophoresis and subsequent incubation with enzyme substrates, protease E, chymotrypsin C, and cathodic trypsin were first detected at 6-7 days of age, and the activities (semiquantitative densitometry) appeared lower in metyrapone-treated pigs than in pigs from other treatment groups. | |||||||||||||||
| |||||||||||||||
|
Most of the coronaviruses express one major cysteine proteinase, called the main proteinase (Mpro) or the 3C-like proteinase (3CLpro), and two auxiliary, papain-like proteinases (PL1pro and PL2pro). | |||||||||||||||
| |||||||||||||||
|
Most of the coronaviruses express one major cysteine proteinase, called the main proteinase (Mpro) or the 3C-like proteinase (3CLpro), and two auxiliary, papain-like proteinases (PL1pro and PL2pro). | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.