INT53631
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
This combination reduces the dose requirement of morphine and therefore some of the morphine-related untoward effects. | |||||||||||||||
| |||||||||||||||
|
This combination reduces dose requirements of morphine and hence some of its adverse effects. | |||||||||||||||
| |||||||||||||||
|
Together, our data show that STOP null mice displayed elevated levels of endogenous morphine, as well as an increase of morphine receptor affinity and density in brain. | |||||||||||||||
| |||||||||||||||
|
The underlying mechanism of this naloxone-induced antinociception (NIA) is still unknown, but the results of several studies suggest that it is a non-opioid response. | |||||||||||||||
| |||||||||||||||
|
A possible role of 5-HT2 receptors in the antinociception induced by opioid receptor blockade is discussed. | |||||||||||||||
| |||||||||||||||
|
Effects of acute selective 5-HT1, 5-HT2, 5-HT3 receptor and alpha 2 adrenoceptor blockade on naloxone-induced antinociception. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.