INT55611
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Isolation reduced the plasma levels of morphine and of M3G, but did not alter the brain concentration of morphine. | |||||||||||||||
| |||||||||||||||
|
M3G gradually increased after the morphine injection, peaked about 2 days later, then gradually decreased. | |||||||||||||||
| |||||||||||||||
|
The median molar ratios for CSF/serum distribution of morphine, M6G and M3G were 1.23, 0.12 and 0.14, respectively. | |||||||||||||||
| |||||||||||||||
|
In contrast, the two groups of IHU (street heroin taking or morphine-treated subjects) showed a reduction of blood and urine M3G concentrations in favor of M6G. | |||||||||||||||
| |||||||||||||||
|
The renal extraction of M3G and M6G and urinary recovery of the dose as summed morphine, M3G and M6G were reduced by renal failure. | |||||||||||||||
| |||||||||||||||
|
In contrast, the two groups of IHU (street heroin taking or morphine-treated subjects) showed a reduction of blood and urine M3G concentrations in favor of M6G. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.