INT6053
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Both opiate and alpha2-adrenoceptor agonists reduced formalin-induced c-fos gene transcription and nocifensive behavior via their cognate receptors. | |||||||||||||||
| |||||||||||||||
|
RESULTS: Gastric acid challenge did not induce c-fos transcription in the spinal cord but caused many neurons in the nucleus tractus solitarii and area postrema to express c-fos messenger RNA (mRNA). | |||||||||||||||
| |||||||||||||||
|
It is hypothesized that the gastric acid-induced c-fos transcription in the brainstem is related to gastric chemonociception.
| |||||||||||||||
| |||||||||||||||
|
Fluoxetine induces the transcription of genes encoding c-fos, corticotropin-releasing factor and its type 1 receptor in rat brain. | |||||||||||||||
| |||||||||||||||
|
ODC inactivation is associated with decreased transcription of the growth-related c-myc and c-fos genes. | |||||||||||||||
| |||||||||||||||
|
It should be noted that the level of c-fos transcription was very low, as typically less than 0.7 c-fos mRNA-positive cells per lamina were counted in the 0.01 mm sections of the unilateral dorsal spinal cord (Figure 2). | |||||||||||||||
| |||||||||||||||
|
This effect was, however, not generalized throughout the brain as PGE2 inhibition failed to abolish IL-1beta-induced c-fos transcription in the nucleus of the solitary tract, parabrachial nucleus, bed nucleus of the stria terminalis, and the circumventricular organs. | |||||||||||||||
| |||||||||||||||
|
However, c-fos transcription in the insular cortex was not enhanced by the gastric acid insult. | |||||||||||||||
| |||||||||||||||
|
The low level of c-fos transcription in the laminae of the dorsal spinal cord made it compulsory to run the experiments involving HCl and capsaicin strictly in parallel with those involving the respective control/vehicle solution. | |||||||||||||||
| |||||||||||||||
|
The sciatic nerve and the lumbar tract of the spinal cord were processed to evaluate the levels of the phosphorylated form of PKCgamma, ERK 1,2, SAP/JNK, p-38 and c-Jun; furthermore, the mRNA expression of the early genes c-Jun and c-Fos has been investigated. | |||||||||||||||
| |||||||||||||||
|
Additionally, repeated administrations of nicotine transiently induced the c-fos and c-jun mRNA levels after the first-third nicotine administration, and the c-fos and c-jun mRNA levels were returned to the basal level after the seventh administration of nicotine. c-Fos, c-Jun and Fra-2 protein levels were persistently increased until the seventh administration. | |||||||||||||||
| |||||||||||||||
|
In this setting,NO2-Arg-Trim but not trimebutine, significantly down-regulated the spinal cFOS mRNA expression and increased blood concentrations of NO2 +NO3. | |||||||||||||||
| |||||||||||||||
|
c-fos and CRF receptor gene transcription in the brain of acetic acid-induced somato-visceral pain in rats. | |||||||||||||||
| |||||||||||||||
|
In addition, PMA caused the induction of c-fos, c-jun and fra-1 mRNA level and, especially, PMA-induced increase of fra-1 mRNA level was further enhanced by CHX treatment at 4 h. | |||||||||||||||
| |||||||||||||||
|
Using the techniques of immunohistochemistry, Northern blotting and in situ hybridization, we have found that electroacupuncture (2/15Hz) accelerated the expression of mRNA and protein synthesis of immediate early genes c-fos, c-jun as well as proenkephalin gene in rat central nervous system (CNS). | |||||||||||||||
| |||||||||||||||
|
To further probe the dose-dependence of c-Fos and Egr-1 transcription on propofol concentration, we exposed the hippocampal slices to increasing concentrations of propofol for 60 min. | |||||||||||||||
| |||||||||||||||
|
Surprisingly, both lower and higher doses of propofol resulted in a non-significant, but sub-maximal induction of c-Fos transcription 24% ± 9% (P = 0.073, N = 3) and 43% ± 7% (P = 0.065, N = 3) increase for 5.6 ? | |||||||||||||||
| |||||||||||||||
|
The transcription of c-Fos and Egr-1 genes was measured at several time intervals post treatment. | |||||||||||||||
| |||||||||||||||
|
M propofol resulted in a significantly lower c-Fos (49% ± 12%; P = 0.024, N = 3) and higher Egr-1 (39% ± 7%; P = 0.046, N = 3) gene transcription compared to propofol treatment alone. | |||||||||||||||
| |||||||||||||||
|
M) propofol caused a 80% induction in c-Fos transcription, and a 91% decrease in the transcription of Egr-1. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.