INT649
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Elevated serum alpha-foetoprotein levels were noted in all cases. | |||||||||||||||
| |||||||||||||||
|
The alpha fetoprotein ratio was high and increased as pregnancy progressed. | |||||||||||||||
| |||||||||||||||
|
The PB should be included in the differential diagnosis of a mass in the pancreas or mesentery, especially with elevated AFP and a well-defined heterogeneous imaging finding. | |||||||||||||||
| |||||||||||||||
|
Induction of the synthesis of the embryo-specific protein--alpha-fetoprotein (alpha-FP) was revealed in the SWR mice of different age after one or several CCl4 treatments. | |||||||||||||||
| |||||||||||||||
|
The majority had cirrhosis of the liver, were positive for markers of hepatitis B virus, and showed elevated serum alpha fetoprotein (AFP). | |||||||||||||||
| |||||||||||||||
|
Afp, Fabp2, Foxa2 and Sox17 were elevated (fig. 2h). | |||||||||||||||
| |||||||||||||||
|
While the critical importance of the AFP for song learning has been established, its specific role remains unknown [14]. | |||||||||||||||
| |||||||||||||||
|
RESULTS: The importance and the curiosity of the presented case was the novel finding of the progressive elevation of plasma nociceptin level up to 17-fold (172 pg/mL) above the baseline (9.2+/-1.8 pg/mL), parallel with the elevation of alpha fetoprotein (from 13 ng/mL up to 3 480 ng/mL) during tumor development. | |||||||||||||||
| |||||||||||||||
|
Serum levels of alpha fetoprotein (AFP) are usually increased in A-T patients [4-6]. | |||||||||||||||
| |||||||||||||||
|
Other tests that may support the diagnosis are: serum alpha-fetoprotein is elevated above 10 ng/ml in more than 90% of patients; cytogenetic analysis shows a 7:14 translocation (t [7;14] [q11;q32]) in 515% of affected individuals; colony in vitro assay (irradiation of colony formation of lymphoblastoid cells) is a very sensitive test but takes approximately three months and is available only in specialized centres. | |||||||||||||||
| |||||||||||||||
|
By age 3 years, she had progressively worsening ataxia, choreoathetosis, prominent ocular telangiectasias and an elevated alpha fetoprotein of 205.4 ng/mL (normal 06 ng/mL) consistent with ataxia-telangiectasia. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.