INT65684
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
MDM2 expression was significantly higher in the proliferative than in the secretory phase of the cycle. | |||||||||||||||
| |||||||||||||||
|
CONCLUSION: The expression of p53, MDM2, and p21Waf1 suggests a role for these oncoproteins in the regulation of endometrioma cell growth, but not in adenomyosis.
| |||||||||||||||
| |||||||||||||||
|
The purpose of this study was to examine the distribution of p53, MDM2, and p21Waf1 oncoprotein expression in endometriomas and in adenomyosis. | |||||||||||||||
| |||||||||||||||
|
Expression of p53, MDM2, and p21Waf1 oncoproteins was assessed by immunohistochemical nuclear staining. | |||||||||||||||
| |||||||||||||||
|
RESULTS: p53, MDM2, and p21Waf1 expression were detected in 20%, 60%, and 80% of endometrioma tissue samples, respectively. | |||||||||||||||
| |||||||||||||||
|
Immunohistochemical expression of p53, MDM2, and p21Waf1 oncoproteins in endometriomas but not adenomyosis. | |||||||||||||||
| |||||||||||||||
|
In this context, it is worth noting the importance of molecular analysis (amplification and/or ovexpression of MDM2 and CDK4) to help diagnosis in ambiguous cases.
| |||||||||||||||
| |||||||||||||||
|
METHODS AND RESULTS: We analyzed the expression of apoptotic genes such as BAX, CASP1, FAS, FAS L, FOS, MDM2, NFkB2, P53, PCNA, TERT, and XRCC1 in coronary plaques collected with directional coronary atherectomy from 15 patients with stable angina and 15 with acute coronary syndromes without ST elevation (ACS). | |||||||||||||||
| |||||||||||||||
|
High HDM2 expression was shown to inhibit p53 and its function of eliminating abnormal cells [105, 106]. | |||||||||||||||
| |||||||||||||||
|
High expression of the HDM2-gene on 12q15 is found in 97% of UM [69]. | |||||||||||||||
| |||||||||||||||
|
RESULTS: p53, MDM2, and p21Waf1 expression were detected in 20%, 60%, and 80% of endometrioma tissue samples, respectively. | |||||||||||||||
| |||||||||||||||
|
The purpose of this study was to examine the distribution of p53, MDM2, and p21Waf1 oncoprotein expression in endometriomas and in adenomyosis. | |||||||||||||||
| |||||||||||||||
|
There are a variety of genetic changes and mutations inclusive of TP53 and MDM2 expression associated with progression of leiomyosarcomas [41]. | |||||||||||||||
| |||||||||||||||
|
EMA, Bcl-2, Ki67, PCNA, Bad, Mcl-1; bcl-x, bak, mdm2, bax, p16, p21, p27, p53 and Cyclin D1 expression were evaluated by the standard avidin-biotin complex method with positive and negative controls as per standard laboratory protocol. | |||||||||||||||
| |||||||||||||||
|
Another study analyzed the clinicopathological features and immunohistochemical expression of p53, MDM2, CDK4, PCNA and Ki67 proteins in 25 head and neck OS and found 52% positivity for p53, 24% for MDM2, 84% for CDK4, 92% for PCNA and 88% for Ki-67 suggesting PCNA as one of most favourable prognostic marker [21] . | |||||||||||||||
| |||||||||||||||
|
In contrast, all 31 adenomyosis tissue samples were negative for p53, MDM2, and p21Waf1 expression. | |||||||||||||||
| |||||||||||||||
|
Although p53 mutations have been extensively studied in human breast cancer, only a few studies have been conducted on the prognostic values of the upstream regulators for p53, such as overexpression of Hdm2, TBX2/3, Pokemon, or inactivation of p14ARF, hDMP1. | |||||||||||||||
| |||||||||||||||
|
Disruption of p53-murine double minute-2 (MDM2) complex formation resulted in increasing the expression of MDM2 60-kDa cleavage fragment. | |||||||||||||||
| |||||||||||||||
|
In our study, all cases demonstrated diffuse expression of Bax, Bad and Bak proteins in contrast to weak or negative expression of Mcl-1, MDM2 and Bcl-x. | |||||||||||||||
| |||||||||||||||
|
Immunohistochemical expression of Bad, Mcl-1, bcl-x, bak, mdm2, bax, p16, p21, p53, p27, EMA, Bcl-2, Ki67 and PCNA was correlated with clinico-pathological data including survival outcomes.
| |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.