INT67589
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Selective antibodies to (R)-methadone (Mtd) and to its racemate were produced in rabbits by immunization with conjugates of (R)- or (R,S)-hemisuccinyl-methadol-bovine serum albumin, respectively. | |||||||||||||||
| |||||||||||||||
|
The expression of MT-1E mRNA was variable in both normal bladder and bladder cancer specimens. | |||||||||||||||
| |||||||||||||||
|
TB-MTD and culture were negative both in pericardial and pleural effusion. | |||||||||||||||
| |||||||||||||||
|
DROSHA, ITGB4, IGF1R, MT1X, MT1E, BRAF) was likewise affected by Par-4 overexpression in HT29 cells (Figure 2A; see Additional file 2 for gene symbols and their corresponding gene names).
| |||||||||||||||
| |||||||||||||||
|
The MT-1 and MT-2 proteins are encoded by a family of eight genes (MT-1A, MT-1B, MT-1E, MT-1F, MT-1G, MT-IH, MT-1X, and MT-2A), and reverse transcriptase-polymerase chain reaction was used to determine which genes were expressed in the normal bladder and in bladder cancer. | |||||||||||||||
| |||||||||||||||
|
The expression of MT-1E mRNA was variable in both normal bladder and bladder cancer specimens. | |||||||||||||||
| |||||||||||||||
|
The MTD was reached at PLD doses of 30 and 40 mg/m2, every 21 or 28 days, and at TPT doses (0.5 to 1.0 mg/m2/day) administered with the classic shorter courses (days 1 to 3 or days 1 to 5). | |||||||||||||||
| |||||||||||||||
|
During latency, VZV expresses a limited set of transcripts of its immediate early (IE) and early (E) genes but no protein has been detected. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.