INT68913
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Intestinal and cardiac inflammatory response shows enhanced endotoxin receptor (CD14) expression in magnesium deficiency. | |||||||||||||||
| |||||||||||||||
|
In addition, expression of CD14, a receptor for lipopolysaccharide (LPS), on the peripheral and peritoneal monocyte population was analysed. | |||||||||||||||
| |||||||||||||||
|
In contrast to bacterial peritonitis, we observed no increase in CD14 expression on the peripheral and peritoneal macrophages on the day of presentation and during the follow-up period. | |||||||||||||||
| |||||||||||||||
|
Removing endogenous E2 through OVX reduced CFA induced TMJ inflammation, whereas CFA increased the number of TMJ monocytes expressing the CD14 receptor equally in all groups irrespective of plasma E2 levels. | |||||||||||||||
| |||||||||||||||
|
The results of semi-quantitative RT-PCR demonstrated that PPF pretreatment significantly suppressed the LPS-induced toll-like receptor (TLR)-4, CD14, tumor necrosis factor (TNF)-alpha, and granulocyte-macrophage colony-stimulating factor (GM-CSF) gene expression. | |||||||||||||||
| |||||||||||||||
|
Flow cytometrical analysis revealed that PPF pretreatment showed no modulatory effect on the LPS-upregulated CD14 expression on hepatocytes. | |||||||||||||||
| |||||||||||||||
|
Because no increase in the expression of the LPS receptor CD14 could be observed, the increased peritoneal leucocyte count is probably not caused by LPS or LPS-like (possibly peptidoglycan-like) contamination.
| |||||||||||||||
| |||||||||||||||
|
Recently it was reported that soluble CD14 levels tended to be higher in H. pylori positives than in H. pylori negatives [19]. | |||||||||||||||
| |||||||||||||||
|
The TT homozygote has been associated with increased circulating soluble CD14 levels and a higher density of the monocyte CD14 receptor [22]. | |||||||||||||||
| |||||||||||||||
|
A two- to three-fold increase in the mRNA expression levels of microglial activation markers CD11b and CD14 was observed in bone cancer pain rats at days 6 and 12 after inoculation (n = 4, ANOVA1w, P < 0.01, post hoc Dunnett testing). | |||||||||||||||
| |||||||||||||||
|
Decreased expression of TLR4 was coincident with decreased expression of the microglial activation markers CD11b (48% in IBCP group; 39% in WBCP group) and CD14 (43%; 30%)(n = 4, ANOVA1w, P < 0.01, post hoc Dunnett testing). | |||||||||||||||
| |||||||||||||||
|
Expression markers specific for dendritic cells (such as CD14, CD86, CD83 and HLA-DR) were assessed by flow cytometry before and after addition of TNF- ?.
| |||||||||||||||
| |||||||||||||||
|
Phenotypical expression of the generated DCs were analyzed to determine the expression level of CD14, CD86, CD83 and HLA-DR. | |||||||||||||||
| |||||||||||||||
|
An attractive hypothesis for WAY-169916-mediated activity in the spleen involves the downregulation of LBP and CD14 expression on monocytes and macrophages, resulting in a diminished immune response and ultimately resulting in the observed decreases in MMP9, IL1R2, chemokine-like factor 1, S100A8, and S100A9 through the repression of NF-? | |||||||||||||||
| |||||||||||||||
|
(Supplemental material, Table S1 shows the effect of different doses of cytokines on the expression of CD 14, CD 86, CD 83 and HLA-DR in CD14 derived DCs). | |||||||||||||||
| |||||||||||||||
|
Several genes that have been implicated in the pathogenesis of RA that were regulated by WAY-169916 include LBS binding protein (LBP), CD14, MMP-9, IL1R2, S100A8, and S100A9. | |||||||||||||||
| |||||||||||||||
|
M) suppressed CD14 expression. | |||||||||||||||
| |||||||||||||||
|
M induced CD14 expression (Fig. 3). | |||||||||||||||
| |||||||||||||||
|
His diagnosis was then changed to CMML-2 and pleural infiltration due to leukemic cells expressing CD13, CD14 and CD33. | |||||||||||||||
| |||||||||||||||
|
FS cells express CD14, which binds the LPS/LPS-binding protein complex and Toll-like receptor type 4, which transduces the LPS signal (689). | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.