INT711
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
The only sign consistent with a possible myocardial involvement was a slight increase in serum CPK. | |||||||||||||||
| |||||||||||||||
|
A significant rise in serum creatine phosphokinase (CPK) level was noted at the 6th hour (p < 0.01), on the 1st day (p < 0.001) and on the 2nd day (p < 0.05) after aortography. | |||||||||||||||
| |||||||||||||||
|
The patients with history of previous myocardial infarction, pathological Q waves on electrocardiogram or documented elevation of CPK were excluded. | |||||||||||||||
| |||||||||||||||
|
Chest x-ray film showed infiltration of the right upper lung field and blood exam demonstrated marked increase in CPK and renal dysfunction. | |||||||||||||||
| |||||||||||||||
|
After the patient experienced muscle pain in his thighs and shoulders after exercise on February 11, 1991, the serum creatine phosphokinase (CPK) level progressively increased up to 2,329 U/l. | |||||||||||||||
| |||||||||||||||
|
Side effects were observed in 6 patients--in 4 of them a minor increase of ALAT, AsPAT or CPK activities (less than 3 times above norm were observed) without any symptoms and with a spontaneous normalization with no need to stop treatment, and in 2 of them abdominal pains not causing drug treatment cessation. | |||||||||||||||
| |||||||||||||||
|
The patient's father was found to have undiagnosed muscle pain and an elevated CPK level. | |||||||||||||||
| |||||||||||||||
|
No complications were seen during anaesthesia and the following immediate postoperative period. 10 hrs after surgery an episode of pyrexia lasting about 20 h and an elevation of blood creatine phosphokinase (CPK) has been noted. | |||||||||||||||
| |||||||||||||||
|
Increases in CPK were observed in the S group (4.8% of patients) and in the L group (11.9%). | |||||||||||||||
| |||||||||||||||
|
We report our results observed in 14 patients aged 48 to 75 years admitted to the coronary care unit with a diagnosis of acute coronary insufficiency defined as typical persistent anginal pain resistant to glyceryl trinitrate associated with specific ECG changes (without pathological Q waves or increased serum CPK concentrations). | |||||||||||||||
| |||||||||||||||
|
Increased activity of a muscular enzymes creatine kinase (CPK) could be detected in 27 patients and increased activity of lactic acid dehydrogenase (LDH) in 9 patients. | |||||||||||||||
| |||||||||||||||
|
Serum levels of aldose, CPK, ASAT and ALAT were increased but ordinary light microscopy revealed no histological signs of muscle disease in a quadriceps biopsy. | |||||||||||||||
| |||||||||||||||
|
One recent study demonstrated that red yeast rice and lifestyle modification can decrease LDL levels without increasing creatinine phosphokinase (CPK) or pain levels. | |||||||||||||||
| |||||||||||||||
|
The two patients presented 13 and 19 months after allogeneic transplantation with characteristic features of muscular hypotrophy, proximal muscle weakness, pain, elevated creatine phosphokinase (CPK), aldolase and SGPT. | |||||||||||||||
| |||||||||||||||
|
Serum creatine phosphokinase (CPK) was markedly increased in all cases. | |||||||||||||||
| |||||||||||||||
|
Using multivariate analysis, negative prognostic factors were higher age (p < 0.001), advanced Killip class at admission (p < 0.001) and elevated peak CPK levels (p < 0.001). | |||||||||||||||
| |||||||||||||||
|
She complained numbness and ardor on her hand with motor nerve disturbance and plasma CPK level was elevated. | |||||||||||||||
| |||||||||||||||
|
CPK was elevated in nine patients (up to 30,000); in six patients CPK was not determined. | |||||||||||||||
| |||||||||||||||
|
ECG revealed myocardial infarction-like ST-elevation in II, III, aVF, V4, V5, and V6 but coronary angiography revealed no abnormal findings in the right and left coronary arteries, and no elevation of SGOT, LDH or CPK was found. | |||||||||||||||
| |||||||||||||||
|
CPK was mildly elevated in only 3 patients. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.