INT71750
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Exercise partially reverses the effects of AMPK agonists and fasting on food intake through modulation of the AMPK-mTOR signaling pathway in the hypothalamus | |||||||||||||||
| |||||||||||||||
|
Intracerebroventricular leptin reduces food intake by modulating AMPK-mTOR hypothalamic phosphorylation levels to a greater extent in exercised animals | |||||||||||||||
| |||||||||||||||
|
AMPK, ACC, p70S6K and 4EBP1 protein levels were not different between the groups (Figures 6cf, lower panels).
| |||||||||||||||
| |||||||||||||||
|
AMPK, ACC, p70S6K and 4EBP1 protein levels were not different between the groups (Figures 5be, lower panels).
| |||||||||||||||
| |||||||||||||||
|
AMPK, ACC, p70S6K and 4EBP1 protein levels were not different between the groups (Figures 3be, lower panels). | |||||||||||||||
| |||||||||||||||
|
Exercise partially reverses the effects of AMPK agonists and fasting on food intake through modulation of the AMPK-mTOR signaling pathway in the hypothalamus | |||||||||||||||
| |||||||||||||||
|
Next, we investigated whether the increased sensitivity of the leptin action on food intake induced by exercise, could be due to the modulation of AMPK activity. | |||||||||||||||
| |||||||||||||||
|
Increased responsiveness of leptin action in the hypothalamus, through modulation of the AMPK-mediated pathway by exercise, could be pathophysiologically important in the prevention of obesity. | |||||||||||||||
| |||||||||||||||
|
In conclusion, exercise improved the AMPK and mTOR responses to leptin administration and contributed to appetite-suppressive actions. | |||||||||||||||
| |||||||||||||||
|
Thus, although oxidative stress does activate AMPK (Choi et al., 2001; Hwang et al., 2005), the target for reactive oxygen species may not be AMPK itself but component(s) of the respiratory chain, leading to a secondary effect on AMPK via increases in AMP:ATP ratio. | |||||||||||||||
| |||||||||||||||
|
This study was designed to determine the effect of exercise intensity on the enzyme kinetics of ACC, malonyl-CoA levels, and AMPK activity in skeletal muscle. | |||||||||||||||
| |||||||||||||||
|
Beyond STAT3 activation, we detected changes in the hypothalamic AMPK activity in rats after i.c.v. infusion of IL-6; we show that, IL-6 markedly decreased phospho-AMPK abundance (an index of activity) in the hypothalamus. | |||||||||||||||
| |||||||||||||||
|
As previously shown [43], exercise, per se, does not alter AMPK activity in the hypothalamus; however, we observed that the normal inhibition of AMPK phosphorylation and activity in the hypothalamus, induced by leptin administration, was improved in both lean and diet-induced obesity rats after acute protocol of exercise. | |||||||||||||||
| |||||||||||||||
|
AMPK is also regulated by cytokines involved in regulating whole-body energy balance (Kahn et al., 2005). | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.