INT72138
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Production of PTH-rP by breast carcinoma cells in bone is enhanced by growth factors produced as a consequence of normal bone remodeling, particularly activated transforming growth factor-beta (TGF-beta). | |||||||||||||||
| |||||||||||||||
|
Thus, a vicious cycle exists in bone between production by the tumor cells of mediators such as PTH-rP and subsequent production by bone of growth factors such as TGF-beta, which enhance PTH-rP production. | |||||||||||||||
| |||||||||||||||
|
In the case of breast carcinoma, the final step in bone metastasis (namely bone destruction) is mediated by osteoclasts that are stimulated by local production of the tumor peptide parathyroid hormone-related peptide (PTH-rP), whereas prostate carcinomas stimulate osteoblasts to make new bone. | |||||||||||||||
| |||||||||||||||
|
Thus, a vicious cycle exists in bone between production by the tumor cells of mediators such as PTH-rP and subsequent production by bone of growth factors such as TGF-beta, which enhance PTH-rP production. | |||||||||||||||
| |||||||||||||||
|
In the case of breast carcinoma, the final step in bone metastasis (namely bone destruction) is mediated by osteoclasts that are stimulated by local production of the tumor peptide parathyroid hormone-related peptide (PTH-rP), whereas prostate carcinomas stimulate osteoblasts to make new bone. | |||||||||||||||
| |||||||||||||||
|
Expression of PTHrP, the PTHR1, and their downstream partner Bcl2 may be correlated with the grade of malignancy in chondrosarcoma [16-19].
| |||||||||||||||
| |||||||||||||||
|
Thus, a vicious cycle exists in bone between production by the tumor cells of mediators such as PTH-rP and subsequent production by bone of growth factors such as TGF-beta, which enhance PTH-rP production. | |||||||||||||||
| |||||||||||||||
|
Thus, a vicious cycle exists in bone between production by the tumor cells of mediators such as PTH-rP and subsequent production by bone of growth factors such as TGF-beta, which enhance PTH-rP production. | |||||||||||||||
| |||||||||||||||
|
Production of PTH-rP by breast carcinoma cells in bone is enhanced by growth factors produced as a consequence of normal bone remodeling, particularly activated transforming growth factor-beta (TGF-beta). | |||||||||||||||
| |||||||||||||||
|
Condylar cartilage growth, polymorphic cell proliferation, and PTHrP expression were all inhibited, and growth plate organization and chondrocyte gene expression patterns were abnormal. | |||||||||||||||
| |||||||||||||||
|
In wild-type mouse embryos, Ihh expression was already strong in condylar cartilage by embryonic day (E) 15.5, and expression of Ihh receptors and effector genes (Gli1, Gli2, Gli3, and PTHrP) indicated that Ihh range of action normally reached apical condylar tissue layers, including polymorphic chondroprogenitor layer and articular disc primordia. | |||||||||||||||
| |||||||||||||||
|
In addition to RANKL, parathyroid hormone-related protein and interleukin-6 are produced by prostate cancer cells and can promote osteoclastogenesis. | |||||||||||||||
| |||||||||||||||
|
IL = interleukin; OPG = osteoprotegerin; PTHrP = parathyroid hormone-related peptide; RANK = receptor activator of NF-? | |||||||||||||||
| |||||||||||||||
|
IL = interleukin; OPG = osteoprotegerin; PTHrP = parathyroid hormone-related peptide; RANK = receptor activator of NF-? | |||||||||||||||
| |||||||||||||||
|
Both the therapy with SB431542 as well as tumors transduced with the inhibitory protein SMAD-7, showed significantly less osteolyses, longer survival and lower expression levels of osteolytic factors such as parathyroid hormone-related protein and interleukin-11 [96]. | |||||||||||||||
| |||||||||||||||
|
At the protein level, re-expression of several of these signalling molecules (FGF2, FGFR1, p21, PTHrP and Bcl-2) was found in secondary peripheral chondrosarcoma and the expression increased with increasing histological grade [94]. | |||||||||||||||
| |||||||||||||||
|
Indian Hedgehog (IHh)/PTHrP signalling in the growth plate | |||||||||||||||
| |||||||||||||||
|
The Avy/-agouti mouse, one of the oldest obese mouse models, is characterized by maturity-onset obesity and diabetes as a result of ectopic expression of the secreted protein hormone, agouti protein. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.