INT74020
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Interventions to reduce the prevalence of RCC have the potential to yield considerable economic benefits.
| |||||||||||||||
| |||||||||||||||
|
In our case, preoperative imaging of the RCC before radical nephrectomy had not revealed any involvement of the inferior vena cava or the right renal vein. | |||||||||||||||
| |||||||||||||||
|
clinical factors related to the development of RCC have been established. | |||||||||||||||
| |||||||||||||||
|
It is clear that the processes shown are all linked to energy generation in the cell and that most of these genes are suppressed in RCC. | |||||||||||||||
| |||||||||||||||
|
In accordance with that, it was shown that expression levels of OXPHOS genes were down-regulated in RCC (Simonnet et al. 2002; Meierhofer et al. 2004). | |||||||||||||||
| |||||||||||||||
|
Chawla et al. showed RCC mean growth rate | |||||||||||||||
| |||||||||||||||
|
ligands troglitazone and 15-d-PGJ2 induced the reduction of RCC cell line (Caki-1) viability in the range of 1040 ? | |||||||||||||||
| |||||||||||||||
|
Hence, new molecular targets are needed for the prevention and treatment of RCC. | |||||||||||||||
| |||||||||||||||
|
reported a reduced risk for RCC in individuals with a complete deletion of the VHL gene. | |||||||||||||||
| |||||||||||||||
|
type 1 and type 2B mutations, which predispose to RCC, show complete loss of HIF1? | |||||||||||||||
| |||||||||||||||
|
development of RCC [14]. | |||||||||||||||
| |||||||||||||||
|
Recently, several of the genetic targets for alterations involved in the development of human RCC have been identified. | |||||||||||||||
| |||||||||||||||
|
Both, the RCC and the metastatic lesion were completely removed in February 2003. | |||||||||||||||
| |||||||||||||||
|
Temsirolimus, the second mTOR inhibitor approved in advanced RCC, has also been combined with bevacizumab. | |||||||||||||||
| |||||||||||||||
|
Thus, the relative expression of DPP4 (DPP IV transcriptome) and MME (NEP transcriptome) genes were found to be strongly decreased in ChRCC samples (DPP IV: ? | |||||||||||||||
| |||||||||||||||
|
Loss of activity was slight in CCRCC (twofold), whereas it drastically decreased in the ChRCC (sixteenfold) and, although in a lesser intensity, in the RO (sixfold). | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.