INT7577
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Thus, the present study demonstrates that: (1) prenatal stress due to maternal saline injections alters MR and GR binding of adult male and female rats and is prevented by prenatal morphine exposure; (2) the MR and GR binding in adult female rats are affected by ovarian hormone fluctuations. | |||||||||||||||
| |||||||||||||||
|
Dysregulation of MR/GR balance brings CA1 neurons into a vulnerable state with consequences for regulation of the stress response and enhanced vulnerability to disease in genetically predisposed individuals. | |||||||||||||||
| |||||||||||||||
|
It is concluded that MR GABAergic systems, via their influence on MR 5-HT cells, serve an important role in the control of the hippocampal EEG. | |||||||||||||||
| |||||||||||||||
|
The effects of prenatal morphine exposure (E11-18) on mineralocorticoid receptor (MR) modulation of synaptic plasticity were investigated in the lateral perforant path (LPP)-dentate gyrus granule cell synaptic system. | |||||||||||||||
| |||||||||||||||
|
The effects of prenatal morphine exposure (E11-18) on mineralocorticoid receptor (MR) modulation of synaptic plasticity were investigated in the lateral perforant path (LPP)-dentate gyrus granule cell synaptic system. | |||||||||||||||
| |||||||||||||||
|
FigureĀ 3 showed a significant down-regulation of hippocampal MR and GR protein in SPS rats in comparison with control rats (p<0.05).
| |||||||||||||||
| |||||||||||||||
|
The second is down-regulation of MR and unaltered GR [23]. | |||||||||||||||
| |||||||||||||||
|
The third is down-regulation of MR and up-regulation of GR [15]. | |||||||||||||||
| |||||||||||||||
|
Studies have demonstrated that long-term changes in 5-HT levels are associated with alterations in hippocampal glucocorticoid receptor (GR) and mineralocorticoid receptor (MR) number. | |||||||||||||||
| |||||||||||||||
|
Studies have demonstrated that long-term changes in 5-HT levels are associated with alterations in hippocampal glucocorticoid receptor (GR) and mineralocorticoid receptor (MR) number. | |||||||||||||||
| |||||||||||||||
|
Selective effects on NGFI-A, MR, GR and NGFI-B hippocampal mRNA expression after chronic treatment with different subclasses of antidepressants in the rat. | |||||||||||||||
| |||||||||||||||
|
PCA produced an 87% decrease in hippocampal 5-HT and 5-HIAA levels, but did not alter hippocampal GR or MR levels. | |||||||||||||||
| |||||||||||||||
|
The above data strongly suggest that GR and MR may be affected by some psychotropic drugs which are known to cause alterations in classic neurotransmitter systems. | |||||||||||||||
| |||||||||||||||
|
A similar facilitation of the effect of morphine was observed upon exposure of the neurons to relatively high (nanomolar) concentrations of corticosterone, whereas the mineralocorticoid receptor agonist aldosterone appeared to be ineffective in this respect, indicating the involvement of glucocorticoid receptors. | |||||||||||||||
| |||||||||||||||
|
The present findings indicate EAA afferents to the MR normally exert an excitatory influence on the MR in its desynchronization of the hippocampal EEG, whereas the removal of EAA inputs to MR produces the opposite: a reduction of MR activity and hence the elicitation of theta. | |||||||||||||||
| |||||||||||||||
|
Immunohistochemistry revealed decreased MR- and GR-immunoreactivity (ir) in the CA1 of hippocampus in SPS animals. | |||||||||||||||
| |||||||||||||||
|
The change in MR-ir was more conspicuous than that in GR-ir. | |||||||||||||||
| |||||||||||||||
|
A number of studies examined the importance of hippocampal MR in controlling HPA axis. | |||||||||||||||
| |||||||||||||||
|
No consistent change in steroid hormone receptor mRNA levels was seen in the hippocampus with the 3 drugs, but fluoxetine and idazoxan increased the level of mineralocorticoid receptor (MR) and glucocorticoid receptor (GR) mRNA, respectively, after 8 weeks of drug administration. | |||||||||||||||
| |||||||||||||||
|
By contrast, neither chronic morphine exposure nor injection of naloxone in morphine naive animals affected GR or MR mRNA levels. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.