INT76551
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Conversely, pretreatment with [7-D-Ala]-Ang 1-7 (5 nmol/kg/min) did not affect the pressor effect of Ang II, but abolished the renal response to Ang 1-7. | |||||||||||||||
| |||||||||||||||
|
Losartan (10 mg/kg, i.v.) blocked the pressor effect of exogenous Ang II (100 pmol/kg/min, i.a.), but did not significantly affect the renal response to Ang 1-7. | |||||||||||||||
| |||||||||||||||
|
Therefore we tested the effect of Ang II AT1-receptor antagonist losartan and [7-D-Ala]-Ang 1-7 on the renal response to exogenous Ang 1-7 in standard renal-clearance experiments in the anesthetized rat. | |||||||||||||||
| |||||||||||||||
|
Collectively, these data suggest that androgens modulate renal and systemic vascular responsiveness to ANG II, which may contribute to androgen-induced facilitation of NZGH rat hypertension. | |||||||||||||||
| |||||||||||||||
|
The CNS relies heavily on plasticity, hence, the disruption of ANG and its molecular regulation could yield devastating consequences for circuits and brain regions assaulted by HIV-induced toxicity. | |||||||||||||||
| |||||||||||||||
|
Effects of anesthesia on plasma and kidney ANG II levels in normotensive and ANG II-dependent hypertensive rats. | |||||||||||||||
| |||||||||||||||
|
Effects of anesthesia on plasma and kidney ANG II levels in normotensive and ANG II-dependent hypertensive rats. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.