INT80837
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
If variance was not found to be homogeneous, ANOVA was replaced by the Welch's test. | |||||||||||||||
| |||||||||||||||
|
However, the ANOVA does suggest that, on the night of surgery, there was a significant reduction in pain as measured with the VAS in the FNB group. | |||||||||||||||
| |||||||||||||||
|
There was, however, a statistically significant difference in parietal cortex neuronal counts among the four cohorts (ANOVA p? | |||||||||||||||
| |||||||||||||||
|
However, at 1 mM and 10 mM, the intensity values decreased dramatically in wild type animals, suggesting significant reduction in the fluid access (ANOVA, F5, 34? | |||||||||||||||
| |||||||||||||||
|
We then leveraged ANOVA pairwise contrasts of the severity groups and GoMiner analysis of the gene expression data to subset the samples into groups with similar phenotypic changes exhibited by necrosis of the liver and comparable overrepresentation of biological processes (Figure 1). | |||||||||||||||
| |||||||||||||||
|
Gastrin levels were decreased on day 1, 3 and 10 (ANOVA; p < 0.01). | |||||||||||||||
| |||||||||||||||
|
At a 10-min ITI, the jump response declines significantly slower than that at a 1-min ITI (two-way ANOVA, ITI effect p < 0.001). | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.