INT8111
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
We show that in response to axonal injury, periaxonal Schwann cells release erythropoietin (EPO), which via EPO receptor binding on neurons, prevents axonal degeneration. | |||||||||||||||
| |||||||||||||||
|
We show that in response to axonal injury, periaxonal Schwann cells release erythropoietin (EPO), which via EPO receptor binding on neurons, prevents axonal degeneration. | |||||||||||||||
| |||||||||||||||
|
Therapy with TNFalpha exerts a suppressive effect on EPO secretion in these patients. | |||||||||||||||
| |||||||||||||||
|
The following mechanisms can be distinguished: a resistance of the erythroid precursor cells (BFU-e, CFU-e) to erythropoietin, an inappropriately decreased renal erythropoietin secretion for a given haemoglobin value and alterations of the iron metabolism leading to a functional iron deficiency. | |||||||||||||||
| |||||||||||||||
|
The following mechanisms can be distinguished: a resistance of the erythroid precursor cells (BFU-e, CFU-e) to erythropoietin, an inappropriately decreased renal erythropoietin secretion for a given haemoglobin value and alterations of the iron metabolism leading to a functional iron deficiency. | |||||||||||||||
| |||||||||||||||
|
Deliberate self-administration of recombinant human erythropoietin (rHuEpo) in a patient without anemia has never been documented. | |||||||||||||||
| |||||||||||||||
|
Deliberate self-administration of recombinant human erythropoietin (rHuEpo) in a patient without anemia has never been documented. | |||||||||||||||
| |||||||||||||||
|
Efficacy of epoetin beta | |||||||||||||||
| |||||||||||||||
|
PRCA has been primarily associated with the use of a specific epoetin alfa preparation (Eprex®, Janssen-Cilag Ltd, Bucks, UK) in patients receiving hemodialysis.73
| |||||||||||||||
| |||||||||||||||
|
We have confirmed that renal cortical blood flow (RCBF) is significantly decreased by recombinant human erythropoietin (EPO). | |||||||||||||||
| |||||||||||||||
|
We have confirmed that renal cortical blood flow (RCBF) is significantly decreased by recombinant human erythropoietin (EPO). | |||||||||||||||
| |||||||||||||||
|
At 17 h, pericapillary Epo is absent and, instead, localized to scattered neurons [35]. | |||||||||||||||
| |||||||||||||||
|
The use of epoetin alfa and granulocyte colony-stimulating factor generally is not recommended or required for treating neutropenia and anemia, adverse effects from pegINF/RBV. | |||||||||||||||
| |||||||||||||||
|
Finally, no difference in the number and size of colonies was observed after 14 days when CD34+ cells from control subjects, PV patients or PFCP patients were cultured on soft agar in the presence of 3 U/mL EPO (data not reported). | |||||||||||||||
| |||||||||||||||
|
Erythropoietin (EPO) is a sialoglycoprotein hormone secreted primarily by the mature kidneys in response to tissue hypoxia and/or red cell mass decrease. | |||||||||||||||
| |||||||||||||||
|
Erythropoietin (EPO) is a sialoglycoprotein hormone secreted primarily by the mature kidneys in response to tissue hypoxia and/or red cell mass decrease. | |||||||||||||||
| |||||||||||||||
|
The effect of chronic treatment with recombinant human erythropoietin (rHuEPO) on GH secretion in uremic patients undergoing continuous ambulatory peritoneal dialysis (CAPD) is not known. | |||||||||||||||
| |||||||||||||||
|
The effect of chronic treatment with recombinant human erythropoietin (rHuEPO) on GH secretion in uremic patients undergoing continuous ambulatory peritoneal dialysis (CAPD) is not known. | |||||||||||||||
| |||||||||||||||
|
Relationship between Epo, EpoR and CD131 immunostaining and indicators of hypoxia | |||||||||||||||
| |||||||||||||||
|
In the current study, Epo receptors were rarely observed on axons and Epo positive glia were not distributed around axonal fibre tracts. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.