INT8146
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
These peptides were prototypic for opioid receptors of the following types: kappa [dynorphin(1-13)], mu (DAMGO) H-Tyr-D-Ala2-Gly-N-Me-Phe-Gly5- ol, and delta (DPDPE) H-Tyr-O-Pen-Gly-Phe-D-Pen-OH[D-Pen2,D-Pen5]enkephalin. | |||||||||||||||
| |||||||||||||||
|
-secretase components (Pen2, Aph1 and PS1) or pharmacological targeting of APP (fenofibrate) lead to a common conformational change of PS1: closer proximity of the PS1 NT and TM6-7 loop. | |||||||||||||||
| |||||||||||||||
|
-secretase complex components, Pen2, leads to an increase in the A? | |||||||||||||||
| |||||||||||||||
|
These data show directly that changes in PS1 conformation can be detected following various manipulations of PS1 itself, Pen2, Aph1, APP, and pharmacological agents known as ? | |||||||||||||||
| |||||||||||||||
|
We found a statistically significant shortening of the donor lifetime per cell in the flag-Pen2 transfected cells in both PS1 NT-CT and PS1 NT-loop assays (Table 3). | |||||||||||||||
| |||||||||||||||
|
Correspondingly, when we monitored G-PS1-R conformation in living cells by the FLIM assay we found that cells co-transfected with flag-Pen2 displayed closer PS1 NT-loop proximity compared to that in the wt Pen2 transfected cells, as reflected by the shortening of the average donor fluorophore lifetime in flag-Pen2 expressing cells (Table 3). | |||||||||||||||
| |||||||||||||||
|
We found that in the conditioned media of the flag-Pen2 transfected cells the A? | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.