INT85968
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
It has also been reported that serum PECAM-1 levels were significantly elevated in stroke patients (Zaremba & Losy, 2002a, b). | |||||||||||||||
| |||||||||||||||
|
PECAM-1 levels increase significantly in serum and cerebrospinal fluid of patients within 24 hours after an ischemic stroke (Zaremba & Losy, 2002b). | |||||||||||||||
| |||||||||||||||
|
The elevation of PECAM-1 in vessels is known to increase the transmigration of lymphocytes and neutrophils (Dangerfield et al., 2002; Michiels et al., 1998). | |||||||||||||||
| |||||||||||||||
|
In the ischemia-group, both PECAM-1 immunoreactivity and protein levels were significantly increased in all the hippocampal subregions 4 days after ischemia/reperfusion. | |||||||||||||||
| |||||||||||||||
|
Four days after ischemia/reperfusion, PECAM-1 immunoreactivity was significantly increased in the ischemia-groups (Fig. 3C, E, G, 4). | |||||||||||||||
| |||||||||||||||
|
In addition, we observed a considerable increase of PECAM-1 immunoreactivity in the CA1 region of the ischemia-group, compared to a moderate increase in the CA2/3 region and dentate gyrus. | |||||||||||||||
| |||||||||||||||
|
In addition, PECAM-1 immunoreactivity and protein levels have been shown to be significantly increased in the hippocampal CA1 region 4 days after ischemia/reperfusion (Hwang et al., 2005). | |||||||||||||||
| |||||||||||||||
|
However, there was no significant increase on PECAM-1 protein level in the stress-ischemia-group: it was similar to that in the sham-group (Fig. 5).
| |||||||||||||||
| |||||||||||||||
|
Four days after ischemia/reperfusion, PECAM-1 protein level was significantly increased in the ischemia-group: PECAM-1 protein level was increased to about 340% of that in the sham-group. | |||||||||||||||
| |||||||||||||||
|
In the ischemia-group, PECAM-1 immunoreactivity and its protein levels were significantly increased in all the hippocampal subregions 4 days after ischemia/reperfusion. | |||||||||||||||
| |||||||||||||||
|
Four days after ischemia/reperfusion, PECAM-1 protein level was significantly increased in the ischemia-group: PECAM-1 protein level was increased to about 340% of that in the sham-group. | |||||||||||||||
| |||||||||||||||
|
The degree of increase in PECAM-1 may therefore be associated with the regional vulnerability post transient cerebral ischemia. | |||||||||||||||
| |||||||||||||||
|
This result coincided with a previous study which reported that PECAM-1 immunoreactivity and protein levels were significantly increased in the hippocampal CA1 region 4 days after ischemia/reperfusion (Hwang et al., 2005). | |||||||||||||||
| |||||||||||||||
|
Flow cytometric analysis showing a significant increase of LacZ+ cells in both Sca-1+ (b) and CD31+ (d) cell populations, parallel with an increase in total Sca+ (a) and CD31+ (c) cell numbers. | |||||||||||||||
| |||||||||||||||
|
Flow cytometric analysis showing a significant increase of LacZ+ cells in both Sca-1+ (b) and CD31+ (d) cell populations, parallel with an increase in total Sca+ (a) and CD31+ (c) cell numbers. | |||||||||||||||
| |||||||||||||||
|
From this point, it is at least striking that we observed a significant increase in Sca+/CD31? | |||||||||||||||
| |||||||||||||||
|
In addition, a significant increase in Sca+/CD31? | |||||||||||||||
| |||||||||||||||
|
In contrast, persistent mechanical allodynia and enhanced spinal PECAM, ICAM, MHC class II and CD4 immunoreactivity was observed following peripheral nerve transection. | |||||||||||||||
| |||||||||||||||
|
The tendency for increased number of CD31 positive structures (vessels with lumen, vessels without lumen and single cells) was observed in HF group, however differences between diets were not statistically significant (Fig. 1). | |||||||||||||||
| |||||||||||||||
|
In patients, VCAM-1 was increased up to 5 days after symptom onset while ICAM-2 and PECAM-1 were not increased after injury [123,124]. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.