INT90315
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
MR mRNA expression was induced in hippocampal CA1/CA2 subregions (27-37%) by all antidepressants, while moclobemide and 8-OH-DPAT significantly increased GR gene expression mainly in the CA1 region (31-44%). | |||||||||||||||
| |||||||||||||||
|
It is not known whether homodimers, heterodimers, or both caused the decreased expression of MR and GR. | |||||||||||||||
| |||||||||||||||
|
Antidepressants increase expression of hippocampal MR and decrease basal and stress-induced HPA activity. | |||||||||||||||
| |||||||||||||||
|
Exposure of hippocampal cells to 5HT for 4 days increased both glucocorticoid and mineralocorticoid receptor mRNA and protein expression. | |||||||||||||||
| |||||||||||||||
|
For MR imaging, a respiratory gated T1 weighted FLASH sequence was used with repetition time TR ? | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.