INT94543
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Immunohistochemical analysis disclosed no immunoreactivity for MT-1 and MT-2 (designated as MT-1/2 to reflect the nonspecificity of the antibody for the two isoforms) in cells comprising the normal bladder or in nonmalignant bladder disorders, such as cystitis and interstitial cystitis. | |||||||||||||||
| |||||||||||||||
|
This agonist developed by Eli Lilly also diplays a high affinity towards MT1 und MT2 receptors (Ki = 81 pM for MT1 bzw. 42 pM for MT2). | |||||||||||||||
| |||||||||||||||
|
This agonist developed by Eli Lilly also diplays a high affinity towards MT1 und MT2 receptors (Ki = 81 pM for MT1 bzw. 42 pM for MT2). | |||||||||||||||
| |||||||||||||||
|
The preferential binding to MT2 is typical for the 6-chlorinated melatonin derivatives, and also seen with 6-chloromelatonin.47 Because of the substitution at C-atom 6, this drug cannot be converted by the respective CYP isoforms to 6-hydroxymelatonin and its half-life in the circulation is, therefore, extended.47,62 Although ? | |||||||||||||||
| |||||||||||||||
|
As in other tissues, Ag+ evokes and binds MT-1 and MT-2 and is eliminated innocuously in bile without morphological change [101]. | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.