INT97142
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Also, a stronger inflammatory TH1 response, represented by IL-12p40, IFN? | |||||||||||||||
| |||||||||||||||
|
The interaction of LPPG with TLR2 and TLR4 resulted in activation of NF-kappaB and release of IL-8, IL-10, IL-12p40, and TNF-alpha from human monocytes [85, 96]. | |||||||||||||||
| |||||||||||||||
|
We quantified the effect of drugs on the dendritic cell characteristics, such as stimulation of autologous and allogeneic pan-T cell proliferation, surface marker phenotype, IL-12 p40 subunit secretion, and activation of nuclear transcription factor (NF)-kappa B. | |||||||||||||||
| |||||||||||||||
|
Both BOL-303242-X and DEX inhibited LPS-induced IL-6, IL-12p40, and MCP-1 release in a dose-dependent manner, and a statistically significant inhibitory effect on IL-6, IL-12p40, and MCP-1 release was observed at 1 nM (Figure 5). | |||||||||||||||
| |||||||||||||||
|
Both BOL-303242-X and DEX inhibited LPS-induced IL-6, IL-12p40, and MCP-1 release in a dose-dependent manner, and a statistically significant inhibitory effect on IL-6, IL-12p40, and MCP-1 release was observed at 1 nM (Figure 5). | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.