INT97649
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
Equimolar doses of nor-binaltorphimine (nor-BNI) attenuated analgesic action of E2, but were without hypotensive action produced by E2. | |||||||||||||||
| |||||||||||||||
|
CONCLUSIONS: Both PRGR and PBC are effective techniques for the treatment of trigeminal neuralgia, with PRGR presenting some advantages in terms of milder and fewer complications and allowing lighter anesthesia without compromise of analgesia. | |||||||||||||||
| |||||||||||||||
|
Effect of E2 on androgen receptor (AR) of prostate with TP (92.6 mg/kg) | |||||||||||||||
| |||||||||||||||
|
M E2 produced in HIP neuron) of control, respectively. | |||||||||||||||
| |||||||||||||||
|
Therefore, the significant inhibition of IGly produced by E2 may have strong effect on the neuronal excitability, suggesting an alternative cellular mechanism by which periodic sex hormone fluctuations affect CNS neuronal excitation and cause mood disorders. | |||||||||||||||
| |||||||||||||||
|
Regulatory sites for E2 and pregnanolone on GlyRs are separate | |||||||||||||||
| |||||||||||||||
|
It remains unexplored whether GlyRs also participate in regulation of neuronal excitability, through E2-induced disinhibition in the mature hippocampus [14]. | |||||||||||||||
| |||||||||||||||
|
M), the inactive stereoisomer of E2, mimicked the inhibitory effect of E2 on IGly (Figure 2A6 and 2B1, P > 0.05, Unpaired Student's t-test), suggesting that E2 inhibition on GlyR is independent of classical ERs.
| |||||||||||||||
| |||||||||||||||
|
We further employed tamoxifen, a classical ER antagonist in the hippocampus [15], to examine whether membrane-localized classical ERs were involved in E2 inhibition of IGly. | |||||||||||||||
| |||||||||||||||
|
Effect of different dosages of E2 with TP (0.74 mg/kg) | |||||||||||||||
| |||||||||||||||
|
Effect of different dosages of E2 with TP (92.6 mg/kg) | |||||||||||||||
| |||||||||||||||
|
Effect of different dosages of E2 with TP (3.7 mg/kg) | |||||||||||||||
| |||||||||||||||
|
Effect of different dosages of E2 with TP (18.5 mg/kg) | |||||||||||||||
| |||||||||||||||
|
The membrane capacitance was not changed by E2, indicating that the alteration of plasma membrane capacitance was not involved in E2 inhibition of GlyRs.
| |||||||||||||||
| |||||||||||||||
|
Our data suggest that E2 inhibited IGly in a noncompetitive manner because E2 reduced IGly independent of glycine concentrations, and the effect can be additive with that of PGN, a competitive steroid inhibitor of GlyR without changing the membrane viscosity [39,46]. | |||||||||||||||
| |||||||||||||||
|
On average, E2 at 1, 3, 6 and 10 ? | |||||||||||||||
| |||||||||||||||
|
To determine whether acute administration of E2 and synthetic estrogenic compounds such as the GPR30 agonist G1 or the SERM STX are neuroprotective in older animals after prolonged hormonal withdrawal, we tested these compounds in middle-aged females that were OVX for 8 weeks before ischemia (Figure 4). | |||||||||||||||
| |||||||||||||||
|
-cyclodextrin encapsulated E2 (Sigma) dissolved in sterile saline (corresponding to 2.25 µg of free E2), STX (50 µg), G1 (Calbiochem, 50 µg), or the appropriate vehicles (? | |||||||||||||||
| |||||||||||||||
|
, was originally shown to mimic E2 modulation of hypothalamic ion channels and phospholipase C through the activation of a G-protein coupled receptor (for review see [10]). | |||||||||||||||
| |||||||||||||||
|
Immediately after reperfusion, animals received a single infusion of either E2 (2.25 µg), G1 (50 µg) or STX (50 µg) into the lateral ventricle (ICV) or a single systemic injection of E2 (100 µg/kg). | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.