INT98096
From wiki-pain
|
|
|
|
|
Sentences Mentioned In
Key: | Protein | Mutation | Event | Anatomy | Negation | Speculation | Pain term | Disease term |
In keeping with prior studies, we were able to demonstrate a graded risk of adverse cardiovascular outcomes (defined as new CHF and death) with a statistically significant increase of events in patients in higher quintiles of peak and AUC measurements for both CK and CK-MB. | |||||||||||||||
| |||||||||||||||
|
SPECT infarct size also correlated with the AUC measurements for both CK (r = 0.63, P < 0.0001) and CK-MB (r = 0.58, P < 0.0001) (Table 2).
| |||||||||||||||
| |||||||||||||||
|
In keeping with prior studies, we were able to demonstrate a graded risk of adverse cardiovascular outcomes (defined as new CHF and death) with a statistically significant increase of events in patients in higher quintiles of peak and AUC measurements for both CK and CK-MB. | |||||||||||||||
| |||||||||||||||
|
SPECT infarct size also correlated with the AUC measurements for both CK (r = 0.63, P < 0.0001) and CK-MB (r = 0.58, P < 0.0001) (Table 2).
| |||||||||||||||
| |||||||||||||||
|
In addition, LDH and CK activities were elevated to a greater extent in the vitamin C and NAC group. | |||||||||||||||
| |||||||||||||||
|
Patients from both trials were excluded from analyses if they had a history of MI or no elevation of CK or CK-MB due to confounding. | |||||||||||||||
| |||||||||||||||
|
Patients from both trials were excluded from analyses if they had a history of MI or no elevation of CK or CK-MB due to confounding. | |||||||||||||||
| |||||||||||||||
|
The concentrations of lactate dehydrogenase (LDH), creatine kinase (CK), and myoglobin were significantly elevated 2, 3, and 4 d postinjury and returned to baseline levels by day 7. | |||||||||||||||
| |||||||||||||||
|
In scattered areas, cells were immunochemically positive for cytokeratin (CK) 7 and negative for CK 20. | |||||||||||||||
| |||||||||||||||
|
Elevated ALT, AST, creatine kinase (CK), creatine phosphokinase isoenzymes (CPK), lactic dehydrogenase (LDH), and plasma glucose concentration, and decreased albumin levels were observed in more than half of cases at admission, and developed in nearly all cases during hospitalization. | |||||||||||||||
| |||||||||||||||
|
In our case, the thyroid sample was negative for TTF-1, CK 7, and CK 20, but positive for alpha-fetoprotein, which is relatively specific for HCC, although of low sensitivity [14]. | |||||||||||||||
| |||||||||||||||
|
In scattered areas, cells were immunochemically positive for cytokeratin (CK) 7 and negative for CK 20. | |||||||||||||||
| |||||||||||||||
|
All patients had a routine measurement of CK and troponin I at enrolment, none of them reaching the positive threshold as per local hospital reference ( >0.032 ng/ml). | |||||||||||||||
| |||||||||||||||
|
The LDH, CK-CPK, myoglobinemia, aldolase, GOT and GPT blood tests were very elevated (CPK 9,351 U/l). | |||||||||||||||
| |||||||||||||||
|
General Comments
This test has worked.