P:Delta-9-tetrahydrocannabinol

From wiki-pain
Jump to: navigation, search

pChart

Pain Term
Category Molecule
Synonyms None
Pain Specific No
Documents 115
Hot Single Events 111
Hot Interactions 13

Molecular Interactions

The table below shows the top 200 pain related interactions that have been reported for Delta-9-tetrahydrocannabinol. They are ordered first by their pain relevance and then by number of times they were reported for Delta-9-tetrahydrocannabinol. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Interaction String Documents TM Confidence Disease Relevance Overall Pain Relevance Term Relevance
1 INT133176 Regulation of Mastl Negative_regulation of Il12a 1 0.01 0.24 0.86 100.00
2 INT133177 Mastl Negative_regulation of Il12a 1 0.01 0.24 0.86 100.00
3 INT121713 WAS Positive_regulation of Gene_expression of SELP 1 0.30 0.49 0.63 100.00
4 INT13349 Binding of Gabrg1 and Mastl 1 0.08 0.24 0.54 100.00
5 INT117909 Mastl Positive_regulation of Mapk1 1 0.04 0 0.79 100.00
6 INT198957 Binding of Cnr1 and Mastl 1 0.00 0 1.31 100.00
7 INT48455 Scd1 Regulation of Penk 1 0.06 0 0.88 97.40
8 INT292598 CNR1 Regulation of ABAT 1 0.08 0.32 0.75 96.96
9 INT292599 CNR1 Regulation of Localization of ABAT 1 0.08 0.32 0.75 96.96
10 INT70670 Scd1 Positive_regulation of Gene_expression of Penk 1 0.11 0.1 0.86 93.64
11 INT198958 Cnr1 Positive_regulation of Kcnj9 1 0.00 0.15 2.24 93.44
12 INT73710 Mastl Positive_regulation of Localization of Oprl1 1 0.02 0 1.26 91.36
13 INT145473 Mastl Positive_regulation of Dnahc8 1 0.07 0.06 1.33 89.16
14 INT145472 D2Mit212 Positive_regulation of Dnahc8 1 0.09 0.16 0.81 56.60
15 INT145475 Negative_regulation of D2Mit212 Positive_regulation of Dnahc8 1 0.08 0.1 0.37 33.68
16 INT145474 D2Mit212 Regulation of Dnahc8 1 0.05 0.08 0.33 25.00
17 INT270044 Il10 Positive_regulation of Positive_regulation of Hmox1 1 0.20 1.59 0.53 5.00
18 INT270043 Binding of Ldlr and Hdl1 1 0.01 2.3 0.43 5.00
19 INT270046 Ido1 Positive_regulation of Positive_regulation of Hmox1 1 0.15 0.8 0.27 5.00
20 INT147144 E2F1 Positive_regulation of Transcription of TYMS 1 0.26 0 0 5.00

Single Events

The table below shows the top 200 pain related interactions that have been reported for Delta-9-tetrahydrocannabinol. They are ordered first by their pain relevance and then by number of times they were reported in Delta-9-tetrahydrocannabinol. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Event String Documents TM Confidence Disease Relevance Overall Pain Relevance Term Relevance
1 INT87698 Gene_expression of WAS 25 0.58 8.75 11.83 100.00
2 INT33105 Regulation of WAS 11 0.60 3.61 7.18 100.00
3 INT87699 Positive_regulation of WAS 16 0.45 5.84 8.03 100.00
4 INT13348 Negative_regulation of Mastl 11 0.36 3.33 7.28 100.00
5 INT48456 Localization of WAS 6 0.56 1.63 3.95 100.00
6 INT1167 Regulation of Mastl 7 0.53 1.86 3.77 100.00
7 INT4857 Regulation of Tacr1 115 0.62 39.01 84.52 100.00
8 INT2055 Regulation of Gnrh1 185 0.62 23.65 71.26 100.00
9 INT790 Gene_expression of Mastl 22 0.68 4.56 10.23 100.00
10 INT133173 Regulation of Negative_regulation of Il12b 2 0.04 0.52 0.97 100.00
11 INT133171 Regulation of Negative_regulation of Scd2 1 0.01 0.21 0.93 100.00
12 INT133175 Negative_regulation of Scd2 2 0.11 0.31 0.93 100.00
13 INT187376 Regulation of Localization of WAS 1 0.08 0.38 0.86 100.00
14 INT115613 Regulation of Gene_expression of ITGA2B 3 0.44 1.43 0.8 100.00
15 INT187380 Negative_regulation of Localization of WAS 1 0.07 0.38 0.85 100.00
16 INT43374 Binding of Scd 1 0.02 0.09 0.97 100.00
17 INT3854 Binding of SCD 16 0.41 11.14 3.7 100.00
18 INT48454 Localization of Scd1 1 0.39 0 0.62 100.00
19 INT124019 Regulation of Scd1 1 0.01 0 0.31 100.00
20 INT7090 Gene_expression of pcp 50 0.66 13.54 8.96 100.00
21 INT66381 Regulation of Prkaca 40 0.62 13.38 27.96 100.00
22 INT121335 Localization of SCD 10 0.68 6.81 1.51 100.00
23 INT40036 Binding of DLL1 10 0.36 2.88 3.95 100.00
24 INT152338 Binding of FADS3 1 0.00 0 0.33 100.00
25 INT63425 Positive_regulation of Gene_expression of SELP 23 0.67 15.34 3.48 99.98
26 INT121716 Positive_regulation of Gene_expression of ITGB3 1 0.13 0.49 0.63 99.98
27 INT133170 Negative_regulation of Il12b 12 0.05 5.32 1.86 99.98
28 INT156 Negative_regulation of Prl 542 0.59 131.97 192.24 99.98
29 INT95787 Positive_regulation of Mapk1 568 0.70 226.51 220.94 99.96
30 INT103757 Negative_regulation of Il12a 37 0.55 21.62 16.38 99.82
31 INT155 Positive_regulation of Prl 1233 0.70 317.93 457.82 99.78
32 INT49142 Gene_expression of SELP 94 0.75 54.61 11.64 99.70
33 INT728 Positive_regulation of Penk 1068 0.70 186.9 636.87 99.70
34 INT71161 Gene_expression of ITGB3 6 0.26 3.59 1.45 99.70
35 INT18357 Gene_expression of TRPV1 825 0.78 307.11 382.81 99.68
36 INT33895 Positive_regulation of LIF 9 0.67 2.47 2.34 99.60
37 INT16850 Negative_regulation of Localization of Gabrg1 73 0.51 8.28 47.89 99.38
38 INT2651 Positive_regulation of Pomc 403 0.70 95.72 206.24 99.30
39 INT796 Gene_expression of Penk 1902 0.78 275.47 1057.59 99.20
40 INT798 Positive_regulation of Gene_expression of Penk 394 0.70 78.53 203.07 99.20
41 INT7287 Positive_regulation of Transcription of Penk 103 0.70 19.81 50.37 99.20
42 INT4803 Transcription of Penk 435 0.72 59.09 182.4 99.20
43 INT148 Positive_regulation of Gnrhr 182 0.70 47.44 79.64 99.10
44 INT4824 Positive_regulation of Tacr1 169 0.70 66.1 123.46 99.10
45 INT6354 Localization of Gabrg1 321 0.74 41.41 186.74 99.08
46 INT33739 Gene_expression of ITGA2B 25 0.75 8.19 3.6 99.00
47 INT93948 Negative_regulation of Gene_expression of Il12a 48 0.55 27.77 16.87 98.90
48 INT9356 Regulation of pcp 22 0.58 6.26 6.69 98.80
49 INT1652 Regulation of Pomc 387 0.62 61.01 186.51 98.76
50 INT49801 Positive_regulation of SELP 21 0.48 21.34 5.25 98.72
51 INT112380 Positive_regulation of ITGB3 2 0.49 0.84 0.69 98.72
52 INT33133 Positive_regulation of ITGA2B 13 0.67 4.09 1.44 98.72
53 INT7029 Regulation of Pdyn 51 0.61 12.89 40.34 98.64
54 INT85741 Regulation of Negative_regulation of Pdyn 3 0.27 0.7 4.15 98.64
55 INT60691 Gene_expression of Il12a 331 0.78 208.03 75.96 98.60
56 INT117112 Negative_regulation of Mapk1 87 0.56 40.34 31.18 98.50
57 INT7032 Positive_regulation of Pdyn 94 0.66 26.51 58.83 98.46
58 INT6823 Negative_regulation of Pdyn 68 0.58 13.95 46.12 98.46
59 INT62629 Localization of CNR1 35 0.76 11.86 16.3 98.38
60 INT64364 Regulation of GALNT3 3 0.42 1.31 0.39 98.32
61 INT65733 Positive_regulation of Cnr1 125 0.70 40.27 67.33 98.28
62 INT2197 Gene_expression of Gnrh1 184 0.78 40.04 50.57 98.08
63 INT326 Gene_expression of Gnrhr 105 0.76 35.87 34.93 98.08
64 INT6894 Gene_expression of CNR1 168 0.78 74.07 62.84 97.68
65 INT528 Gene_expression of Prl 693 0.78 217.18 192.2 97.44
66 INT797 Regulation of Penk 812 0.62 111.13 542.24 97.40
67 INT109558 Binding of Eae1 9 0.25 10.36 3.16 97.40
68 INT101537 Gene_expression of Vta1 19 0.50 1.88 20.76 97.24
69 INT76620 Gene_expression of Cnr2 93 0.78 34.7 50.14 97.24
70 INT114 Binding of Oprl1 139 0.48 23 103.35 96.72
71 INT155988 Regulation of Localization of ABAT 5 0.24 2.19 6.59 96.68
72 INT19488 Localization of ABAT 56 0.69 21.51 50.56 96.12
73 INT133172 Gene_expression of Il12b 98 0.75 52.16 10.68 95.84
74 INT133174 Positive_regulation of Gene_expression of Il12b 29 0.15 13.04 2.92 95.84
75 INT133169 Positive_regulation of Il12b 25 0.49 13 3.64 95.84
76 INT4439 Positive_regulation of Scd1 1 0.34 0.19 0.39 95.74
77 INT5595 Positive_regulation of Pdyn 223 0.70 48.37 130.14 95.52
78 INT5593 Positive_regulation of Gene_expression of Pdyn 114 0.70 29.1 74.46 95.52
79 INT5597 Gene_expression of Pdyn 433 0.78 62.97 235.47 95.52
80 INT92105 Transcription of Trpv1 47 0.71 27.47 25.01 95.36
81 INT76660 Gene_expression of Trpv1 691 0.78 329.46 386.42 95.08
82 INT2542 Localization of Calca 2008 0.81 518.3 1408.65 94.96
83 INT114751 Gene_expression of Mapk1 137 0.76 60.14 39.98 94.28
84 INT73342 Protein_catabolism of Faah 19 0.97 5.11 8.99 93.92
85 INT88365 Regulation of Faah 18 0.45 6.63 12.54 93.92
86 INT115737 Regulation of Protein_catabolism of Faah 3 0.44 1 1.77 93.92
87 INT12569 Localization of Oprd1 94 0.81 23.81 104.56 93.12
88 INT31393 Positive_regulation of Localization of Oprd1 10 0.66 7.32 21.23 93.12
89 INT95788 Positive_regulation of Positive_regulation of Mapk1 83 0.69 24.75 25.84 93.04
90 INT65731 Gene_expression of Cnr1 234 0.78 63.82 109.34 92.68
91 INT85404 Transcription of Cnr1 12 0.72 3.15 5.73 92.68
92 INT162 Regulation of Prl 794 0.62 165.01 322.24 92.32
93 INT92437 Positive_regulation of Phosphorylation of Mapk1 113 0.70 32.19 40.29 92.32
94 INT16194 Binding of CNR1 82 0.48 20.75 39.59 92.08
95 INT83601 Binding of CNR2 30 0.47 7.79 12.37 92.08
96 INT92434 Phosphorylation of Mapk1 287 0.82 91.65 83.46 91.92
97 INT1321 Localization of Oprl1 18 0.76 1.74 9.56 90.44
98 INT1558 Positive_regulation of Dnahc8 30 0.69 5.78 22.19 90.04
99 INT15898 Positive_regulation of Prkaca 199 0.70 50.89 87.54 89.68
100 INT9381 Positive_regulation of TRPV1 523 0.70 187.4 276.05 89.44
101 INT9748 Negative_regulation of Sysbp1 28 0.35 8.93 3.87 88.16
102 INT7465 Negative_regulation of Mbp 53 0.58 19.12 13.27 87.16
103 INT3915 Gene_expression of SCD 25 0.57 13.94 6 86.72
104 INT1308 Localization of Pomc 457 0.81 66.83 217.5 86.56
105 INT4759 Negative_regulation of Localization of Calca 294 0.59 82.62 226.45 84.60
106 INT4758 Positive_regulation of Localization of Calca 557 0.70 138.55 411.04 84.12
107 INT62630 Positive_regulation of CNR1 86 0.70 40.34 51.51 83.48
108 INT81495 Positive_regulation of CNR2 28 0.67 14.62 14.27 83.36
109 INT147152 Negative_regulation of E2F1 6 0.56 0.89 0.38 81.48
110 INT170308 Gene_expression of Ido1 159 0.75 69.51 15.98 80.80
111 INT170315 Positive_regulation of Gene_expression of Ido1 50 0.67 25.39 6.06 80.80
112 INT73709 Binding of Mastl 11 0.40 3.39 6.76 77.88
113 INT10520 Regulation of Rvm 20 0.24 10.15 20.52 76.24
114 INT52651 Positive_regulation of Prkaca 136 0.67 40.82 99.16 75.00
115 INT34268 Binding of WAS 14 0.47 4.41 8.67 75.00
116 INT50308 Binding of Cnr1 61 0.48 14.41 33.52 75.00
117 INT10442 Negative_regulation of CNR1 47 0.59 20.88 20.2 75.00
118 INT74556 Negative_regulation of Binding of Cnr1 4 0.59 1.13 2.67 75.00
119 INT43507 Gene_expression of Gabbr1 79 0.78 28.53 38.22 74.72
120 INT292606 Phosphorylation of PTPRK 1 0.04 0.12 0.8 74.40
121 INT71946 Negative_regulation of Ass1 7 0.41 1.9 2.68 73.32
122 INT77754 Regulation of Regulation of Rvm 1 0.10 0.33 1.78 69.56
123 INT36237 Gene_expression of Ass1 11 0.24 2.31 4.38 68.84
124 INT9382 Regulation of TRPV1 149 0.62 53.99 77.46 67.44
125 INT49436 Binding of TRPV1 145 0.48 38.35 55.08 67.44
126 INT215380 Positive_regulation of Gene_expression of Cd36 12 0.47 8.51 1.3 66.96
127 INT199084 Gene_expression of Cd36 31 0.53 16.94 1.94 66.96
128 INT1596 Negative_regulation of Oprl1 61 0.57 13.5 38.41 66.88
129 INT239302 Positive_regulation of Gene_expression of Abca1 9 0.32 9.1 1.06 66.24
130 INT190081 Gene_expression of Abca1 21 0.65 18.18 2.45 66.24
131 INT3838 Regulation of FCGR3B 16 0.60 6.67 5.53 64.80
132 INT34263 Positive_regulation of Mastl 8 0.35 1.36 4.35 64.52
133 INT73340 Negative_regulation of Faah 134 0.59 38.67 85.03 64.12
134 INT96969 Positive_regulation of Positive_regulation of CNR1 9 0.48 1.27 7.19 63.88
135 INT155989 Negative_regulation of Localization of ABAT 7 0.38 1.29 6.95 63.36
136 INT84546 Positive_regulation of Ppara 481 0.70 334.21 83.45 62.88
137 INT215378 Protein_catabolism of Ppara 12 0.86 5.12 2.14 62.88
138 INT64202 Positive_regulation of Trpv1 643 0.70 249.66 397.42 61.16
139 INT89657 Gene_expression of Kcnj9 24 0.77 15.15 18.86 58.20
140 INT106793 Positive_regulation of Positive_regulation of Dnahc8 3 0.50 0.58 1.8 57.64
141 INT12608 Regulation of CNR1 62 0.60 24.36 36.02 57.08
142 INT187379 Positive_regulation of Transcription of CYP2B6 1 0.02 0.25 0.63 57.08
143 INT113806 Transcription of CYP2B6 7 0.67 1.75 1.73 56.52
144 INT28420 Gene_expression of Ptgds 59 0.78 31.72 12.67 56.24
145 INT62997 Gene_expression of Kcnj6 17 0.77 2.16 9.44 55.32
146 INT264628 Regulation of GABBR1 3 0.26 1.39 0.62 54.64
147 INT73117 Positive_regulation of DNMT3B 20 0.47 10.31 5.31 54.36
148 INT46336 Regulation of DNMT3B 12 0.53 4.91 1.25 51.24
149 INT7093 Negative_regulation of CYP2B6 146 0.58 37.3 48.39 50.52
150 INT124020 Negative_regulation of Gene_expression of WAS 2 0.06 0.25 0.05 50.00
151 INT310870 Localization of GALNS 1 0.03 0 0.08 49.28
152 INT121531 Negative_regulation of DNMT3B 13 0.36 3.46 3.05 46.56
153 INT14596 Localization of Ptgds 11 0.73 4.41 2.12 46.08
154 INT270028 Positive_regulation of Localization of Ptgds 2 0.45 0.61 0.36 46.08
155 INT19771 Positive_regulation of PAG1 69 0.61 75.61 76.88 43.76
156 INT1556 Regulation of Dnahc8 20 0.61 3.23 14.44 40.48
157 INT18012 Gene_expression of EPO 169 0.78 108.36 13.75 39.44
158 INT3439 Localization of Abat 1017 0.78 112.39 727.06 29.20
159 INT86049 Negative_regulation of D2Mit212 5 0.09 0.94 5 28.68
160 INT261194 Positive_regulation of Gene_expression of Niacr1 3 0.49 1.57 0.38 16.56
161 INT261192 Gene_expression of Niacr1 57 0.67 24.37 1.89 14.80
162 INT74376 Gene_expression of Cnr1 173 0.78 73.43 89.7 5.88
163 INT106565 Negative_regulation of Gene_expression of Cnr1 19 0.59 6.98 9.93 5.88
164 INT173974 Positive_regulation of Localization of Il10 25 0.68 16.81 5.87 5.88
165 INT90792 Localization of Il10 144 0.80 87.88 30.03 5.40
166 INT1912 Gene_expression of Calca 1152 0.78 453.25 739.84 5.00
167 INT58061 Gene_expression of Trpv1 1117 0.78 451.54 637.59 5.00
168 INT2543 Positive_regulation of Calca 787 0.70 331.13 592.08 5.00
169 INT2540 Negative_regulation of Calca 538 0.59 172.11 384.38 5.00
170 INT2909 Positive_regulation of Abat 334 0.70 62.1 256.43 5.00
171 INT9987 Gene_expression of Abat 296 0.78 95.46 226.34 5.00
172 INT2211 Negative_regulation of Abat 267 0.59 66.51 200.98 5.00
173 INT3300 Positive_regulation of Gene_expression of Calca 179 0.70 77.76 144.2 5.00
174 INT60694 Gene_expression of Il10 567 0.78 369.48 143.69 5.00
175 INT14843 Gene_expression of Gabrg1 301 0.77 62.63 139.16 5.00
176 INT48593 Positive_regulation of NOS1 420 0.68 226.15 114.71 5.00
177 INT81417 Gene_expression of PAG1 94 0.58 90.85 92.79 5.00
178 INT14049 Positive_regulation of GRIN1 102 0.70 48.31 71.06 5.00
179 INT18981 Gene_expression of ABAT 78 0.68 38.35 61.36 5.00
180 INT63975 Positive_regulation of Il10 175 0.68 134.13 54.69 5.00
181 INT122041 Binding of Ppara 308 0.48 189.17 51.48 5.00
182 INT12228 Positive_regulation of Gene_expression of Abat 44 0.65 17.51 40.55 5.00
183 INT6417 Negative_regulation of ABAT 49 0.51 19.6 36.81 5.00
184 INT2416 Negative_regulation of MAOA 92 0.59 42.24 36.5 5.00
185 INT73982 Gene_expression of Hmox1 141 0.78 119.43 32.17 5.00
186 INT94658 Positive_regulation of F2rl1 51 0.70 33.65 27.46 5.00
187 INT75418 Negative_regulation of Cnr1 41 0.59 14.65 27.28 5.00
188 INT81496 Gene_expression of CNR2 68 0.75 30.04 24.92 5.00
189 INT151758 Gene_expression of PYCARD 91 0.63 14.54 24.27 5.00
190 INT48536 Positive_regulation of Grm8 46 0.61 14.31 23.56 5.00
191 INT18322 Negative_regulation of Ins1 132 0.58 88.49 22.59 5.00
192 INT84732 Positive_regulation of Hand2 81 0.69 62.07 22 5.00
193 INT90849 Gene_expression of F2rl1 55 0.78 31.31 20.65 5.00
194 INT137767 Gene_expression of Eae1 74 0.34 89.32 20.48 5.00
195 INT26408 Negative_regulation of da 36 0.18 13.46 20.32 5.00
196 INT120446 Positive_regulation of Cnr2 32 0.70 16.3 18.91 5.00
197 INT112017 Regulation of Hand2 77 0.36 62.23 18.04 5.00
198 INT80223 Positive_regulation of Hmox1 128 0.68 77.71 17.64 5.00
199 INT21132 Gene_expression of GABRB3 36 0.33 11.32 17.61 5.00
200 INT63553 Binding of PAG1 14 0.48 12.51 14.76 5.00
Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox