D:Gagging

From wiki-pain
Revision as of 01:44, 8 October 2012 by Daniel (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

pChart

Disease Term
Synonyms PHARYNGEAL REFLEX, REFLEX PHARYNGEAL
Documents 73
Hot Single Events 4
Hot Interactions 0

Molecular Interactions

The table below shows the top 200 pain related interactions that have been reported for Gagging. They are ordered first by their relevance to Gagging and then by their general relevance to pain. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Interaction String Documents TM Confidence Disease Relevance Overall Pain Relevance Term Relevance
1 INT181168 Binding of CD79A and TAPBP 1 0.10 0.7 0.04 5.00
2 INT181169 TAPBP Negative_regulation of MALT1 1 0.00 0.48 0 5.00
3 INT181167 TAPBP Negative_regulation of CD79A 1 0.11 0.48 0 5.00
4 INT181165 TAPBP Regulation of Gene_expression of CD79A 1 0.07 0.35 0 5.00

Single Events

The table below shows the top 200 pain related interactions that have been reported for Gagging. They are ordered first by their pain relevance and then by number of times they were reported in Gagging. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Event String Documents TM Confidence Disease Relevance Overall Pain Relevance Term Relevance
1 INT20631 Positive_regulation of CHKB 166 0.69 109.86 17.92 92.48
2 INT1080 Negative_regulation of Ache 343 0.59 108.51 72.4 91.84
3 INT10929 Positive_regulation of FLII 46 0.67 13.17 24.63 90.00
4 INT4756 Positive_regulation of Nrtim1 37 0.33 14.6 24.12 90.00
5 INT73088 Regulation of FLII 4 0.23 0.78 1.45 79.12
6 INT987 Localization of TRH 37 0.78 10.53 11.1 41.68
7 INT403 Localization of Trh 241 0.81 28.55 81.45 40.44
8 INT64202 Positive_regulation of Trpv1 643 0.70 249.66 397.42 28.08
9 INT170747 Binding of REM1 5 0.10 1.65 0.44 23.96
10 INT230403 Binding of USP6NL 1 0.06 0 0 21.28
11 INT64806 Binding of asa 10 0.30 4.11 3.14 12.12
12 INT7114 Positive_regulation of Ltp 1192 0.62 290.76 755.77 5.00
13 INT443 Localization of POMC 1020 0.81 284.52 443.17 5.00
14 INT6852 Localization of TNF 883 0.81 705.95 270.84 5.00
15 INT16868 Gene_expression of Il6 807 0.78 499.48 256.57 5.00
16 INT3038 Gene_expression of INS 1583 0.78 1174.16 107.01 5.00
17 INT12082 Localization of IL6 365 0.81 241.78 105.78 5.00
18 INT214 Localization of AVP 370 0.81 208.51 91.09 5.00
19 INT6849 Localization of IL1B 229 0.81 112.56 69.63 5.00
20 INT1199 Positive_regulation of INS 579 0.70 399.64 50.43 5.00
21 INT4004 Gene_expression of IGHG3 321 0.71 221.03 42.33 5.00
22 INT957 Positive_regulation of GHRH 136 0.70 36.84 40.52 5.00
23 INT2120 Gene_expression of CD79A 159 0.78 111.69 17.16 5.00
24 INT8210 Positive_regulation of Gene_expression of INS 188 0.68 146.57 12.83 5.00
25 INT1118 Gene_expression of C6orf25 73 0.77 47.24 9.1 5.00
26 INT22383 Binding of IL2 59 0.48 39.06 8.56 5.00
27 INT1123 Positive_regulation of CD79A 74 0.70 51.96 7.14 5.00
28 INT1126 Negative_regulation of CD79A 46 0.59 31.07 6 5.00
29 INT19900 Binding of GHRH 22 0.37 5.75 5 5.00
30 INT35744 Binding of MAOB 13 0.46 7.52 4.26 5.00
31 INT5148 Regulation of CD40LG 25 0.44 21.58 4.05 5.00
32 INT16608 Positive_regulation of FFAR1 40 0.37 18.48 3.59 5.00
33 INT117117 Positive_regulation of REM1 12 0.40 10.1 3.33 5.00
34 INT9549 Regulation of CHKB 25 0.47 13.61 3.2 5.00
35 INT78297 Gene_expression of CD59 31 0.72 24.11 3.18 5.00
36 INT9884 Localization of CD79A 41 0.78 21.75 3.06 5.00
37 INT161812 Positive_regulation of PER1 17 0.56 5.64 2.93 5.00
38 INT64843 Gene_expression of Serping1 19 0.67 8.88 2.72 5.00
39 INT35349 Gene_expression of CENPJ 52 0.57 25.36 2.54 5.00
40 INT70962 Positive_regulation of SERPING1 33 0.69 27.32 2.14 5.00
41 INT45230 Regulation of CD79A 20 0.44 9.3 1.59 5.00
42 INT132531 Positive_regulation of TAPBP 8 0.49 2.84 1.09 5.00
43 INT92137 Binding of GALT 4 0.36 2.99 0.92 5.00
44 INT181177 Gene_expression of CYLD 5 0.69 24.96 0.89 5.00
45 INT132528 Gene_expression of TAPBP 17 0.65 5.93 0.69 5.00
46 INT11455 Regulation of MAX 6 0.44 2.49 0.56 5.00
47 INT170746 Regulation of REM1 3 0.20 1.3 0.56 5.00
48 INT81371 Binding of Serping1 3 0.37 2.67 0.55 5.00
49 INT163969 Positive_regulation of Hypt 6 0.41 6.24 0.49 5.00
50 INT139674 Regulation of TAPBP 2 0.44 1.34 0.46 5.00
51 INT44600 Gene_expression of MALT1 6 0.75 6.14 0.42 5.00
52 INT181179 Binding of CYLD 4 0.43 7.06 0.39 5.00
53 INT183075 Binding of Hypt 7 0.22 7.47 0.38 5.00
54 INT311965 Positive_regulation of Gene_expression of Serping1 2 0.16 1.33 0.24 5.00
55 INT272484 Negative_regulation of Myod1 8 0.39 6.77 0.2 5.00
56 INT132529 Binding of TAPBP 8 0.47 1.43 0.18 5.00
57 INT181176 Regulation of GALT 2 0.18 1.13 0.16 5.00
58 INT103003 Gene_expression of MAX 10 0.75 1.03 0.13 5.00
59 INT181172 Positive_regulation of MALT1 1 0.01 0.27 0.08 5.00
60 INT181175 Negative_regulation of TAPBP 1 0.35 0.81 0.05 5.00
61 INT181174 Positive_regulation of Regulation of GALT 1 0.07 0.61 0.03 5.00
62 INT181173 Binding of LDHD 1 0.05 0.77 0.03 5.00
63 INT181178 Positive_regulation of NAALADL1 1 0.01 0 0.03 5.00
64 INT267892 Gene_expression of Prkag2 3 0.62 3.59 0 5.00
65 INT177401 Binding of YES1 1 0.11 0.06 0 5.00
66 INT198818 Regulation of CD59 4 0.44 0.91 0 5.00
67 INT230404 Transcription of USP6NL 1 0.14 0 0 5.00
68 INT183076 Regulation of Hypt 2 0.16 1.46 0 5.00
69 INT230405 Localization of USP6NL 3 0.15 0.35 0 5.00
Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox