D:Lumbar Puncture Related Headaches

From wiki-pain
Revision as of 01:33, 8 October 2012 by Daniel (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

pChart

Disease Term
Synonyms Lumbar Puncture, LUMBAR PUNCTURE HEADACHE, Lumbar Puncture Headaches, Lumbar Puncture Related Headache, Lumbar Punctures, Puncture Lumbar, Puncture Spinal, Punctures Lumbar, PUNCTURES SPINAL, Spinal Puncture, SPINAL PUNCTURES
Documents 1618
Hot Single Events 200
Hot Interactions 10

Molecular Interactions

The table below shows the top 200 pain related interactions that have been reported for Lumbar Puncture Related Headaches. They are ordered first by their relevance to Lumbar Puncture Related Headaches and then by their general relevance to pain. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Interaction String Documents TM Confidence Disease Relevance Overall Pain Relevance Term Relevance
1 INT127074 Gdnf Regulation of Gene_expression of Jun 1 0.10 0.28 0.43 100.00
2 INT127075 Bdnf Regulation of Gene_expression of Jun 1 0.11 0.28 0.43 100.00
3 INT127073 Bdnf Regulation of Gene_expression of Fos 1 0.42 0.28 0.43 100.00
4 INT127072 Gdnf Regulation of Gene_expression of Fos 1 0.38 0.28 0.43 100.00
5 INT334153 Binding of AQP4 and CSF2 1 0.16 3 0.75 88.16
6 INT36914 PPAP2A Regulation of Positive_regulation of CSF2 1 0.02 0.16 0.39 84.44
7 INT127077 Gdnf Positive_regulation of Gene_expression of IER3 1 0.02 0.26 0.42 80.68
8 INT127079 Gene_expression of Gdnf Positive_regulation of Gene_expression of IER3 1 0.02 0.26 0.42 80.68
9 INT127078 Bdnf Positive_regulation of Gene_expression of IER3 1 0.02 0.26 0.42 80.68
10 INT127076 Gene_expression of Bdnf Positive_regulation of Gene_expression of IER3 1 0.03 0.26 0.42 80.68
11 INT30575 SST Negative_regulation of Localization of Pomc 1 0.00 0.71 1.06 74.32
12 INT165305 CSF2 Positive_regulation of Localization of CCBE1 1 0.06 1.34 0.35 73.44
13 INT45279 Binding of CSF2 and GHR 1 0.05 0.07 0.93 72.64
14 INT25708 Oprl1 Positive_regulation of Adra2a 1 0.25 0.15 2.63 51.96
15 INT236832 CSF2 Regulation of CXCL13 1 0.09 0.34 0.45 51.24
16 INT170656 Ntf3 Positive_regulation of Csf2 1 0.35 1.46 0.44 37.84
17 INT236833 Binding of CD19 and SDC1 1 0.26 0.54 0.15 32.40
18 INT236834 Binding of CD19 and CSF2 1 0.17 0.53 0.14 30.00
19 INT206764 Binding of AQP4 and Nqo1 8 0.05 13.45 2.84 29.68
20 INT274372 Phc1 Negative_regulation of Slc6a3 1 0.06 0.47 1.99 29.68
21 INT188746 Binding of CSF2 and HIVEP1 1 0.04 3.99 0.21 12.24
22 INT176477 Binding of CXCR3 and CXCL10 14 0.25 10.61 5.87 5.00
23 INT351352 Binding of Trpv1 and Lpar1 1 0.21 5.86 4.62 5.00
24 INT182194 Binding of IL8 and CXCR2 10 0.56 7.14 4.16 5.00
25 INT208572 Binding of IL8 and CXCR1 6 0.33 5.2 3.08 5.00
26 INT182635 Binding of CCR5 and CCL5 2 0.09 4.19 3 5.00
27 INT318996 Binding of CCR3 and CCL5 1 0.07 3.39 2.9 5.00
28 INT319003 Binding of CCR1 and CCL5 1 0.08 3.38 2.89 5.00
29 INT351349 Prkcg Positive_regulation of Binding of Lpar1 1 0.15 2 2.82 5.00
30 INT210696 Trpv1 Regulation of Slc12a2 1 0.25 1.97 2.58 5.00
31 INT318998 IFNA1 Positive_regulation of Localization of CXCL10 1 0.15 2.09 2.39 5.00
32 INT170654 Binding of Ntf3 and Ngf 1 0.38 1.66 1.54 5.00
33 INT351366 LPA Positive_regulation of Rab38 1 0.00 0.95 1.53 5.00
34 INT256299 Binding of Efnb1 and Ephb1 1 0.02 1.22 1.42 5.00
35 INT236835 Binding of CISH and CSF2 1 0.06 1.43 1.25 5.00
36 INT256298 Binding of Creb1 and Ephb1 1 0.16 1.27 1.22 5.00
37 INT256297 Binding of Creb1 and Insrr 1 0.00 1.22 1.19 5.00
38 INT256295 Binding of Creb1 and Grin2b 1 0.11 1.21 1.19 5.00
39 INT170655 Binding of Csf2 and Ngf 1 0.36 1.25 1.18 5.00
40 INT83616 Binding of IL6 and IL8 5 0.09 5.8 1.11 5.00
41 INT256294 Binding of Grin2b and Ephb1 1 0.28 1.11 1.08 5.00
42 INT256293 Binding of Grin2b and Insrr 1 0.01 1.06 1.05 5.00
43 INT170653 Ngf Regulation of Csf2 1 0.34 1.11 1.05 5.00
44 INT258170 Binding of Adora1 and Ppap2a 1 0.05 0.26 0.94 5.00
45 INT325807 CXCL13 Positive_regulation of CISH 1 0.16 3.65 0.89 5.00
46 INT201945 Binding of CXCR1 and CXCR2 3 0.14 0.84 0.8 5.00
47 INT351364 LPA Positive_regulation of Trpv1 1 0.02 1.15 0.78 5.00
48 INT170658 Binding of Ntf3 and Csf2 1 0.33 0.8 0.74 5.00
49 INT351351 Prkcg Regulation of Lpar1 1 0.12 0.58 0.72 5.00
50 INT351350 Prkaca Regulation of Lpar1 1 0.04 0.58 0.72 5.00
51 INT351367 LPA Regulation of Trpv1 1 0.01 0.83 0.69 5.00
52 INT351365 LPA Positive_regulation of Localization of Il6 1 0.00 1.79 0.54 5.00
53 INT311256 Nt5e Positive_regulation of Positive_regulation of Adora1 1 0.49 0.19 0.54 5.00
54 INT256296 Efnb1 Positive_regulation of Ephb1 1 0.03 0.66 0.54 5.00
55 INT274371 Phc1 Regulation of Gene_expression of Cfp 1 0.03 0.47 0.49 5.00
56 INT320223 Tg(CAG-EGFP)D4Nagy Positive_regulation of Localization of Calca 1 0.08 0.08 0.46 5.00
57 INT317427 IFN1@ Positive_regulation of ISYNA1 1 0.12 0.49 0.45 5.00
58 INT189197 RASGRP1 Positive_regulation of JUN 1 0.07 1.26 0.43 5.00
59 INT170657 Ntf3 Regulation of Csf2 1 0.31 0.46 0.43 5.00
60 INT345006 CSF2 Regulation of GSN 1 0.16 0.82 0.39 5.00
61 INT345007 CSF2 Regulation of DBP 1 0.14 0.82 0.39 5.00
62 INT355018 Binding of FAS and Faslg 1 0.12 1.34 0.37 5.00
63 INT345012 GSN Regulation of CCBE1 1 0.00 0.82 0.36 5.00
64 INT345010 GSN Regulation of DBP 1 0.26 0.81 0.36 5.00
65 INT345009 DBP Regulation of CCBE1 1 0.00 0.81 0.36 5.00
66 INT353454 Binding of BRCA1 and IL17A 1 0.00 2.55 0.36 5.00
67 INT353452 Binding of AGRP and BRCA1 1 0.00 3.89 0.34 5.00
68 INT190652 Mdk Positive_regulation of Phosphorylation of Mapk1 2 0.50 0.85 0.33 5.00
69 INT355984 PDC Positive_regulation of Gene_expression of IL17A 1 0.06 1.57 0.31 5.00
70 INT258171 Binding of Asap1 and Adp 1 0.04 0 0.31 5.00
71 INT355979 Negative_regulation of PDC Positive_regulation of Gene_expression of IL17A 1 0.06 1.57 0.31 5.00
72 INT181294 HBM Positive_regulation of NGB 1 0.02 0.74 0.3 5.00
73 INT181295 MB Positive_regulation of NGB 1 0.10 0.73 0.3 5.00
74 INT189200 Binding of CA2 and ITPR3 3 0.03 1.9 0.27 5.00
75 INT180194 CRH Positive_regulation of CRHR2 1 0.02 0.24 0.27 5.00
76 INT208499 Positive_regulation of Nkx1-1 Positive_regulation of Npr1 1 0.00 0 0.27 5.00
77 INT180195 CRH Regulation of CRHR2 1 0.01 0.24 0.27 5.00
78 INT353448 BRCA1 Positive_regulation of CCL2 1 0.01 1.37 0.26 5.00
79 INT353449 BRCA1 Positive_regulation of IL4 1 0.00 1.37 0.26 5.00
80 INT163301 Binding of IFNA1 and IL6 2 0.04 2.95 0.26 5.00
81 INT353455 BRCA1 Positive_regulation of IL13 1 0.00 1.37 0.26 5.00
82 INT345008 Binding of ACTN1 and CSF2 1 0.02 0.53 0.26 5.00
83 INT355982 Binding of HLA-DQA2 and DCPS 1 0.00 1.33 0.26 5.00
84 INT355983 CSF2 Regulation of Gene_expression of DCPS 1 0.02 0.84 0.25 5.00
85 INT279961 CSF2 Negative_regulation of TTR 1 0.04 1.07 0.23 5.00
86 INT355981 IFNAR2 Positive_regulation of IDO1 1 0.01 1.13 0.23 5.00
87 INT355985 IDO1 Positive_regulation of Gene_expression of DCPS 1 0.02 1.21 0.23 5.00
88 INT316111 APC Negative_regulation of SAE1 1 0.04 1.21 0.22 5.00
89 INT189199 JUN Positive_regulation of KRT16 1 0.31 0.58 0.22 5.00
90 INT311872 IGHE Positive_regulation of Localization of Mmp9 1 0.01 1.35 0.22 5.00
91 INT189196 RASGRP1 Positive_regulation of SP1 1 0.05 0.63 0.21 5.00
92 INT195212 Binding of CCR4 and Hand2 1 0.03 0.46 0.21 5.00
93 INT279964 STAT3 Regulation of Transcription of FGG 1 0.22 1.37 0.2 5.00
94 INT348970 Binding of MOG and HAND1 1 0.03 1.28 0.2 5.00
95 INT316110 Binding of APC and SAE1 1 0.03 1.16 0.2 5.00
96 INT190651 Mdk Negative_regulation of Positive_regulation of Mapk1 1 0.40 0.23 0.19 5.00
97 INT279965 STAT3 Regulation of Transcription of BCL2L1 1 0.10 2.31 0.19 5.00
98 INT213072 Binding of IFNA1 and ACCS 1 0.06 3.85 0.17 5.00
99 INT208458 TWIST1 Positive_regulation of Localization of Bdnf 1 0.01 0.19 0.15 5.00
100 INT353451 Binding of BRCA1 and CRP 1 0.01 1.18 0.14 5.00
101 INT220305 Binding of IL6 and IL10 1 0.00 0.51 0.14 5.00
102 INT319005 Binding of IL6 and ACCS 1 0.01 5.26 0.14 5.00
103 INT353453 Binding of BRCA1 and IL4 1 0.00 1.18 0.14 5.00
104 INT311255 Binding of Gpi1 and Nt5e 1 0.05 0.16 0.13 5.00
105 INT208459 Galns Negative_regulation of Negative_regulation of BCAN 1 0.01 0.44 0.13 5.00
106 INT307627 Binding of BMP1 and CSF2 1 0.01 0.33 0.12 5.00
107 INT319004 Binding of CSF2 and ACCS 1 0.01 3.51 0.12 5.00
108 INT345011 Binding of GSN and PTAFR 1 0.09 0.83 0.12 5.00
109 INT311871 Cav1 Regulation of Mch 1 0.01 0.24 0.11 5.00
110 INT355023 Phosphorylation of Rtn4r Negative_regulation of Binding of Mag and Rtn4r 1 0.00 0.38 0.11 5.00
111 INT355579 VEGFA Positive_regulation of Gene_expression of IL8 1 0.04 1.22 0.1 5.00
112 INT284552 Binding of Cd8a and Mthfd1 2 0.03 1.32 0.1 5.00
113 INT355590 VEGFA Positive_regulation of Gene_expression of CCL2 1 0.07 1.35 0.1 5.00
114 INT355578 VEGFA Positive_regulation of Positive_regulation of IL8 1 0.03 1.42 0.1 5.00
115 INT355581 VEGFA Positive_regulation of CCR4 1 0.00 1.36 0.1 5.00
116 INT355008 Binding of Mag and Rtn4r 1 0.02 0.36 0.1 5.00
117 INT279962 Binding of A1BG and BCL2L1 1 0.13 1.11 0.1 5.00
118 INT355585 VEGFA Positive_regulation of Positive_regulation of CCL2 1 0.07 1.35 0.1 5.00
119 INT355584 VEGFA Positive_regulation of Positive_regulation of CDH5 1 0.06 1.35 0.09 5.00
120 INT355580 VEGFA Positive_regulation of ICAM1 1 0.09 1.39 0.09 5.00
121 INT209400 Binding of F13A1 and FGG 1 0.01 1.72 0.09 5.00
122 INT319002 CSF2 Positive_regulation of Gene_expression of IFNA1 1 0.05 1.02 0.09 5.00
123 INT318999 Binding of IL8 and ACCS 1 0.03 3.52 0.09 5.00
124 INT189195 Binding of C4A and C4B 1 0.14 2.45 0.09 5.00
125 INT355019 Lif Positive_regulation of JAK1 1 0.00 0.69 0.08 5.00
126 INT355021 Cntf Positive_regulation of SOAT1 1 0.02 0.7 0.08 5.00
127 INT355022 Cntf Positive_regulation of JAK1 1 0.00 0.69 0.08 5.00
128 INT355604 VEGFA Regulation of Positive_regulation of Ptk2b 1 0.22 1.47 0.08 5.00
129 INT188748 AGRP Negative_regulation of CSF2 1 0.05 1.26 0.08 5.00
130 INT316112 Binding of S100B and SAE1 1 0.05 1.5 0.08 5.00
131 INT355582 VEGFA Regulation of Positive_regulation of PTK2 1 0.05 1.46 0.08 5.00
132 INT355009 Cntf Positive_regulation of Il6st 1 0.02 0.69 0.08 5.00
133 INT348971 Binding of MOG and CARTPT 1 0.06 0.73 0.08 5.00
134 INT188745 AGRP Regulation of Gene_expression of CSF2 1 0.07 1.48 0.08 5.00
135 INT355020 Lif Positive_regulation of SOAT1 1 0.02 0.7 0.08 5.00
136 INT355010 Lif Positive_regulation of Il6st 1 0.02 0.69 0.08 5.00
137 INT319001 Binding of IGHG3 and ACCS 1 0.00 1.76 0.07 5.00
138 INT317426 Binding of CSF2 and PML 1 0.08 1.25 0.06 5.00
139 INT355577 ANGPT2 Positive_regulation of MMP1 1 0.04 0.79 0.05 5.00
140 INT353450 Binding of BRCA1 and VEGFA 1 0.01 0.82 0.05 5.00
141 INT318997 Binding of CSF2 and IL8 1 0.05 1.76 0.05 5.00
142 INT189202 Binding of C4B and HAS2 1 0.02 1.25 0.05 5.00
143 INT355586 Binding of LTBP1 and ANGPTL4 1 0.10 2.15 0.05 5.00
144 INT328667 Binding of CD40LG and CSF2 1 0.16 0.59 0.05 5.00
145 INT355583 Binding of EGFR and ANGPTL4 1 0.12 2.14 0.05 5.00
146 INT328668 Binding of CSF2 and IGHG3 1 0.03 0.59 0.05 5.00
147 INT355589 Binding of EGFR and LTBP1 1 0.11 2.15 0.05 5.00
148 INT319000 Binding of CSF2 and IFNA1 1 0.03 1.76 0.05 5.00
149 INT355605 ANGPT2 Positive_regulation of Mmp9 1 0.10 0.79 0.05 5.00
150 INT316109 TEAD1 Regulation of S100B 1 0.00 1.16 0.04 5.00
151 INT189198 Binding of C4A and SERPINF1 1 0.12 1.17 0.04 5.00
152 INT306560 BMP4 Positive_regulation of MAPK1 1 0.09 0.09 0.03 5.00
153 INT311870 Positive_regulation of Binding of Cd8a and Mthfd1 1 0.00 0.32 0.03 5.00
154 INT192678 PTEN Regulation of Dync1h1 1 0.02 0.5 0.03 5.00
155 INT336576 Binding of HCRTR1 and IGHG3 1 0.01 5.01 0 5.00
156 INT218240 Binding of SAE1 and Dync1h1 1 0.00 0.17 0 5.00
157 INT325431 Positive_regulation of Binding of Csf2 and Mapt 1 0.18 1.49 0 5.00
158 INT355603 Binding of CTNNA1 and Ctnnb1 1 0.00 1.07 0 5.00
159 INT355588 Binding of CDH1 and CTNNA1 1 0.00 1.12 0 5.00
160 INT355587 Binding of occludin and TJP1 1 0.01 1.12 0 5.00
161 INT189203 CHGB Regulation of CA2 1 0.04 0.95 0 5.00
162 INT188836 Binding of LHCGR and C4b 1 0.39 0.76 0 5.00
163 INT325429 Mapt Positive_regulation of Csf2 1 0.13 1.29 0 5.00
164 INT189201 CHGB Regulation of Localization of CA2 1 0.04 0.95 0 5.00
165 INT336574 Binding of CD40LG and HCRTR1 1 0.05 0.1 0 5.00
166 INT189958 Binding of FND and SENP8 1 0.05 1.27 0 5.00
167 INT188747 AGRP Positive_regulation of Gene_expression of CSF2 1 0.06 1.28 0 5.00
168 INT188744 AGRP Regulation of CSF2 1 0.05 1.04 0 5.00
169 INT348972 Binding of CSF2 and MOG 1 0.21 0.41 0 5.00
170 INT311816 CD79A Positive_regulation of RAB27A 1 0.01 0.47 0 5.00
171 INT325428 Csf2 Regulation of Mapt 1 0.08 1.47 0 5.00
172 INT325433 Binding of Csf2 and Mapt 1 0.12 4.41 0 5.00
173 INT188749 Binding of HIVEP1 and ADC 1 0.02 0.92 0 5.00
174 INT325430 Vsnl1 Positive_regulation of Vhl-ps1 1 0.03 1.01 0 5.00
175 INT188750 Binding of CD4 and ADC 1 0.16 0.93 0 5.00
176 INT349355 CSF2 Negative_regulation of CSTA 1 0.01 1.43 0 5.00
177 INT325432 Vsnl1 Positive_regulation of Csf2 1 0.19 1.07 0 5.00

Single Events

The table below shows the top 200 pain related interactions that have been reported for Lumbar Puncture Related Headaches. They are ordered first by their pain relevance and then by number of times they were reported in Lumbar Puncture Related Headaches. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Event String Documents TM Confidence Disease Relevance Overall Pain Relevance Term Relevance
1 INT102658 Negative_regulation of Gene_expression of CSF2 42 0.50 38.63 8.32 100.00
2 INT7535 Negative_regulation of Tlr4 111 0.56 56.84 21.37 100.00
3 INT11957 Negative_regulation of LPA 52 0.59 39.09 6.84 100.00
4 INT7082 Gene_expression of CRH 180 0.78 64.66 31.74 100.00
5 INT12820 Gene_expression of LOC683257 3 0.35 14.85 5.27 99.96
6 INT262274 Gene_expression of UGCG 8 0.27 1.62 0.22 99.90
7 INT316113 Positive_regulation of Gene_expression of UGCG 2 0.09 0.41 0 99.90
8 INT17271 Positive_regulation of CDNF 11 0.28 2.69 5.03 99.84
9 INT66585 Gene_expression of IER3 13 0.63 7.39 3.48 99.84
10 INT5200 Gene_expression of Fos 3083 0.78 894.43 1639.02 99.84
11 INT9484 Gene_expression of Jun 175 0.78 34.89 68.54 99.84
12 INT5861 Gene_expression of Egr1 203 0.78 49.35 68.13 99.84
13 INT16996 Gene_expression of PRTN3 113 0.75 85.61 22.57 99.84
14 INT52052 Positive_regulation of SDHB 14 0.68 14.07 2.27 99.78
15 INT10847 Gene_expression of LAMC2 39 0.75 27 12.09 99.76
16 INT15458 Gene_expression of NPY 50 0.76 22.67 23.03 99.74
17 INT16150 Positive_regulation of NKG7 10 0.69 10.26 1.73 99.74
18 INT11587 Gene_expression of CSF2 645 0.78 544.38 93.89 99.68
19 INT4216 Gene_expression of CD40LG 328 0.78 256.02 44.23 99.68
20 INT22301 Positive_regulation of Gene_expression of CSF2 66 0.63 59.49 14.24 99.68
21 INT63814 Gene_expression of NKG7 3 0.58 2.76 0.54 99.68
22 INT14867 Gene_expression of Igh-6 47 0.67 30.05 11.75 99.58
23 INT2120 Gene_expression of CD79A 159 0.78 111.69 17.16 99.58
24 INT1139 Gene_expression of IgG-2a 35 0.65 19.19 12 99.58
25 INT188760 Regulation of ZC3H12A 4 0.04 4.02 0.27 99.58
26 INT59454 Regulation of Gene_expression of CSF2 22 0.52 19.67 2.69 99.56
27 INT8905 Gene_expression of EDN1 215 0.78 157.1 34.19 99.54
28 INT8904 Positive_regulation of Gene_expression of EDN1 66 0.70 65.4 14.42 99.54
29 INT163613 Transcription of CSF2 16 0.60 12.98 1.62 99.28
30 INT11685 Regulation of CSF2 99 0.59 58.82 15.9 99.20
31 INT47490 Regulation of Positive_regulation of CSF2 2 0.39 1.42 0.88 99.20
32 INT17275 Gene_expression of HIVEP1 267 0.75 232.07 24.06 99.16
33 INT14301 Binding of CSF2 82 0.48 67.95 8.98 99.00
34 INT85640 Gene_expression of Tg(CAG-EGFP)D4Nagy 1138 0.72 311.58 119.18 98.96
35 INT4960 Positive_regulation of CSF2 285 0.70 256.73 65.73 98.88
36 INT8662 Positive_regulation of EDN1 144 0.70 125.34 19.59 98.86
37 INT13556 Gene_expression of CD4 367 0.78 230.82 41.74 98.80
38 INT11554 Negative_regulation of CSF2 129 0.59 108.55 29.44 98.78
39 INT739 Negative_regulation of POMC 358 0.59 102.28 166.77 98.76
40 INT106057 Negative_regulation of Hcrt 27 0.57 15.5 3.47 98.74
41 INT106055 Negative_regulation of Gene_expression of Hcrt 15 0.46 5.64 2.09 98.74
42 INT148884 Negative_regulation of HCRTR1 7 0.23 7.23 0.53 98.74
43 INT148886 Negative_regulation of Gene_expression of HCRTR1 2 0.23 3.42 0.05 98.74
44 INT5118 Regulation of SST 97 0.62 34.35 51.74 98.64
45 INT153326 Binding of ETV1 2 0.29 1.25 0.11 98.56
46 INT148883 Gene_expression of HCRTR1 8 0.36 24.82 1.35 98.50
47 INT106056 Gene_expression of Hcrt 77 0.76 35.35 8.16 98.18
48 INT1708 Gene_expression of OXTR 56 0.78 6.92 10.69 98.12
49 INT1429 Gene_expression of PDYN 308 0.78 61.33 175.65 98.08
50 INT14823 Gene_expression of MET 103 0.75 51.92 32.48 98.08
51 INT14690 Localization of CSF2 124 0.80 85.17 27.26 98.04
52 INT276408 Positive_regulation of Gene_expression of Imraq3 2 0.07 1.26 0.49 97.56
53 INT22949 Gene_expression of CCBE1 8 0.19 4.27 3.25 97.28
54 INT3758 Gene_expression of ALB 326 0.78 184.65 38.75 96.80
55 INT162295 Positive_regulation of EPHX2 1 0.70 2.53 0.52 96.72
56 INT109910 Gene_expression of CCL16 104 0.74 76.1 43.97 96.48
57 INT139465 Gene_expression of Amelx 4 0.61 0.81 1.07 96.32
58 INT88700 Gene_expression of CPM 8 0.76 2.55 0.56 96.24
59 INT276410 Gene_expression of Imraq3 11 0.11 6.31 1.88 95.52
60 INT105670 Gene_expression of AAVS1 131 0.75 49.24 12.95 95.32
61 INT62386 Negative_regulation of Gene_expression of IGHG3 12 0.20 7.94 3.62 95.04
62 INT89281 Negative_regulation of Gene_expression of HLA-DRB1 10 0.30 5.9 2.55 95.04
63 INT22066 Gene_expression of Phax 40 0.78 22.51 25.91 95.00
64 INT16260 Gene_expression of Bdnf 671 0.78 283.44 339.1 94.80
65 INT14026 Positive_regulation of Igh-6 24 0.68 10.84 4.32 94.76
66 INT11374 Gene_expression of Es2 7 0.67 3.27 2.89 94.72
67 INT45666 Positive_regulation of IFNB1 4 0.50 3.12 1.2 94.64
68 INT316116 Regulation of SAE1 1 0.07 1.22 0 94.32
69 INT19391 Gene_expression of Nt5e 44 0.72 13.99 5.14 94.24
70 INT247550 Positive_regulation of Gene_expression of Nt5e 5 0.56 3.21 0.61 94.24
71 INT61316 Gene_expression of Coq10a 59 0.73 32.81 3.95 94.20
72 INT10194 Positive_regulation of IL6 702 0.70 600.62 183.38 94.20
73 INT11051 Positive_regulation of Gene_expression of IL6 415 0.69 319.21 109.3 94.20
74 INT11047 Positive_regulation of Positive_regulation of IL6 45 0.66 28.7 9.37 94.20
75 INT74389 Gene_expression of Gdnf 131 0.78 58.52 57.06 94.08
76 INT58192 Positive_regulation of MRI1 86 0.61 53.81 24.68 94.08
77 INT9238 Gene_expression of IL6 1575 0.78 1135.66 424.22 93.80
78 INT1079 Positive_regulation of Ache 104 0.70 23.52 30.28 93.80
79 INT1138 Positive_regulation of IgG-2a 16 0.68 5.59 8.11 93.68
80 INT48390 Negative_regulation of Localization of CSF2 10 0.51 7.39 3.28 93.64
81 INT5344 Negative_regulation of BRD2 12 0.56 4.71 1.89 93.56
82 INT13139 Negative_regulation of Cd4 27 0.47 17.49 6.61 93.40
83 INT155 Positive_regulation of Prl 1233 0.70 317.93 457.82 93.36
84 INT162 Regulation of Prl 794 0.62 165.01 322.24 93.36
85 INT11238 Positive_regulation of ADA 33 0.70 39.7 9.98 93.24
86 INT796 Gene_expression of Penk 1902 0.78 275.47 1057.59 93.16
87 INT798 Positive_regulation of Gene_expression of Penk 394 0.70 78.53 203.07 93.16
88 INT69326 Binding of PALLD 3 0.37 4.16 0.83 92.88
89 INT1127 Negative_regulation of IGHG3 32 0.28 21.1 7.37 92.76
90 INT28872 Positive_regulation of CSRP1 49 0.70 47.23 11.7 92.32
91 INT5398 Positive_regulation of ALPP 178 0.70 110.52 19.18 92.28
92 INT64346 Positive_regulation of S100B 95 0.70 63.11 9.17 91.92
93 INT27955 Negative_regulation of Gene_expression of Ngf 16 0.59 10.43 10.17 91.92
94 INT129645 Negative_regulation of Gene_expression of TAC1 5 0.42 3.33 5.55 91.92
95 INT151954 Positive_regulation of HCRT 2 0.67 1.79 1.56 91.92
96 INT11439 Positive_regulation of Csf2 105 0.69 62.63 37.77 91.80
97 INT86998 Regulation of HIVEP1 49 0.44 37.83 4 91.56
98 INT132972 Gene_expression of HADH 3 0.65 4.75 1.13 91.56
99 INT9694 Positive_regulation of Csf2 102 0.68 70.09 33.07 91.52
100 INT192073 Positive_regulation of Gene_expression of ADA 8 0.47 10.35 1.12 91.52
101 INT24326 Gene_expression of Ngf 346 0.78 218.67 184.71 91.36
102 INT7344 Gene_expression of TAC1 132 0.75 35.48 68.26 91.36
103 INT140413 Gene_expression of AQP4 113 0.78 139.25 25.53 91.32
104 INT68202 Gene_expression of ADA 26 0.68 23.15 5.18 91.16
105 INT32903 Negative_regulation of PPAP2A 14 0.48 5.02 7.2 91.00
106 INT9082 Positive_regulation of ESR1 238 0.69 148.51 36.69 90.96
107 INT1125 Positive_regulation of IGHG3 130 0.69 112.07 13.18 90.88
108 INT4004 Gene_expression of IGHG3 321 0.71 221.03 42.33 90.48
109 INT8248 Binding of Adra2a 43 0.48 6.72 22.17 90.48
110 INT198720 Binding of Femwf1 5 0.26 0.21 0 90.44
111 INT213 Negative_regulation of Localization of AVP 46 0.59 19.78 16.79 90.12
112 INT351707 Localization of HAT1 1 0.06 0.67 0 89.96
113 INT22024 Negative_regulation of HBG1 45 0.58 26 6.8 89.76
114 INT12001 Regulation of Ngf 97 0.62 54.64 76.25 89.44
115 INT97128 Localization of SPP1 32 0.80 21.75 4.02 89.32
116 INT219108 Negative_regulation of Gene_expression of MUC5AC 11 0.31 9.74 1.08 89.28
117 INT187293 Negative_regulation of Gene_expression of CD79A 3 0.08 0.81 0.51 89.28
118 INT185510 Protein_catabolism of Csf2 2 0.63 0.37 0.09 89.28
119 INT16258 Gene_expression of Ntf3 121 0.78 53.93 59.03 88.92
120 INT18967 Positive_regulation of Gene_expression of HLA-DRB1 14 0.49 13.56 5.99 88.92
121 INT214 Localization of AVP 370 0.81 208.51 91.09 88.88
122 INT105938 Negative_regulation of Gene_expression of Igh-6 7 0.30 4.7 1.36 88.88
123 INT8490 Negative_regulation of CALCA 87 0.59 29.73 51.34 88.72
124 INT1080 Negative_regulation of Ache 343 0.59 108.51 72.4 88.72
125 INT53475 Gene_expression of MRI1 116 0.59 77.68 33.98 88.48
126 INT24042 Gene_expression of MUC5AC 98 0.77 74.99 6.18 88.40
127 INT173014 Positive_regulation of Gene_expression of MUC5AC 10 0.45 4.82 0.94 88.40
128 INT10849 Negative_regulation of OXT 14 0.48 2.51 4.19 88.28
129 INT103469 Positive_regulation of Gene_expression of BDNF 59 0.67 24.39 18.36 88.04
130 INT16254 Positive_regulation of Gene_expression of Ngf 144 0.70 80.61 82.08 88.04
131 INT188755 Positive_regulation of Binding of CSF2 6 0.44 8.79 0.35 88.00
132 INT102231 Localization of HBM 8 0.60 6.14 0.88 87.92
133 INT3448 Positive_regulation of Gh 521 0.69 180.03 161.18 87.68
134 INT5680 Gene_expression of Ngf 530 0.78 264.29 310.56 87.48
135 INT75999 Gene_expression of BDNF 344 0.78 114.19 83.12 87.48
136 INT14887 Gene_expression of Mbp 55 0.75 36.13 16.11 87.44
137 INT44717 Gene_expression of TNFSF14 12 0.75 13.44 3.72 87.44
138 INT720 Positive_regulation of POMC 807 0.70 237.37 353.83 87.36
139 INT6128 Positive_regulation of Localization of POMC 256 0.70 68.77 121.64 87.36
140 INT3777 Positive_regulation of NARFL 256 0.56 302.43 25.74 87.12
141 INT21979 Negative_regulation of EDN1 52 0.58 24.65 12.55 86.88
142 INT11553 Negative_regulation of CCBE1 3 0.03 1.1 1.25 86.76
143 INT39469 Negative_regulation of Alb 21 0.41 13.33 2.68 86.72
144 INT692 Negative_regulation of SST 72 0.59 28.68 34.52 86.60
145 INT14726 Gene_expression of Mag 8 0.42 8.23 5 86.48
