D:Pheochromocytoma

From wiki-pain
Revision as of 13:07, 6 October 2012 by Daniel (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

pChart

Disease Term
Synonyms Extra Adrenal Pheochromocytoma, EXTRA ADRENAL PHEOCHROMOCYTOMAS, Familial Multiple Endocrine Neoplasia Type Iia, Familial Type Iia Multiple Endocrine Neoplasia, Hereditary Multiple Endocrine Neoplasia, HEREDITARY MULTIPLE ENDOCRINE NEOPLASIA TYPE IIA, HEREDITARY TYPE IIA MULTIPLE ENDOCRINE NEOPLASIA, Malignant Metastatic Phaeochromocytoma, Malignant Metastatic Pheochromocytoma, Phaeochromocytoma, Pheochromocytoma Extra Adrenal
Documents 1247
Hot Single Events 200
Hot Interactions 53

Molecular Interactions

The table below shows the top 200 pain related interactions that have been reported for Pheochromocytoma. They are ordered first by their relevance to Pheochromocytoma and then by their general relevance to pain. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Interaction String Documents TM Confidence Disease Relevance Overall Pain Relevance Term Relevance
1 INT354469 Binding of SDHC and Sdhb 1 0.08 1.82 0 100.00
2 INT200213 PAH Positive_regulation of SDHD 1 0.21 2.43 0.1 100.00
3 INT199159 Binding of RET and Pheo 1 0.04 1.42 0.03 100.00
4 INT209232 Tg(Ngf)47Kma Regulation of Localization of Car2 1 0.02 0.1 0.28 99.84
5 INT74015 Binding of VHL and XRCC1 1 0.07 3.51 0.09 99.60
6 INT154834 Stim1 Regulation of Regulation of Ca2 1 0.13 0.9 0.28 99.52
7 INT122779 Ngf Positive_regulation of Gene_expression of Trpv1 8 0.74 4.31 6.1 99.48
8 INT139271 Binding of CRH and POMC 1 0.35 1.1 0.22 99.38
9 INT74031 Cga Regulation of Transcription of Penk 1 0.02 0.2 0 98.88
10 INT74023 Adcyap1 Regulation of Transcription of Penk 1 0.32 0.2 0 98.88
11 INT209233 Tg(Ngf)47Kma Regulation of Car2 1 0.01 0.1 0.28 98.76
12 INT302169 PTGER2 Positive_regulation of DYNC1LI1 1 0.02 1.51 0.25 98.32
13 INT133854 Mcc Positive_regulation of Ngf 1 0.00 0.9 0.56 97.92
14 INT145617 Ngf Positive_regulation of Gene_expression of Fez1 1 0.43 0.57 0.57 97.80
15 INT133707 Npff Positive_regulation of Npffr1 1 0.73 0.73 0.61 97.32
16 INT224133 Negative_regulation of Adora2b Positive_regulation of ADCY1 1 0.01 0.1 0.2 97.12
17 INT224134 Adora2b Positive_regulation of ADCY1 1 0.01 0.1 0.2 97.12
18 INT42798 Gtf3a Positive_regulation of Penk 1 0.11 0.1 0.91 96.64
19 INT346414 Thy1 Positive_regulation of Binding of Tesc 1 0.00 0.16 0.15 96.64
20 INT346411 Binding of Caprin1 and Mtus1 1 0.00 0.17 0.14 94.76
21 INT346410 Binding of Caprin1 and Tesc 1 0.00 0.17 0.14 94.76
22 INT44716 Binding of ABL2 and PDYN 2 0.40 0.66 4.77 94.60
23 INT218785 Binding of FN1 and VHL 1 0.06 1.12 0 94.48
24 INT49943 Binding of Th and Pdx1 1 0.02 0.17 0 94.00
25 INT74026 Negative_regulation of Prkaca Negative_regulation of Transcription of Penk 1 0.07 0.09 0 93.32
26 INT145619 Binding of Fez1 and LOC691920 1 0.03 0.27 0.26 93.16
27 INT74029 Jun Positive_regulation of Transcription of Penk 1 0.51 0.21 0.15 92.48
28 INT156661 Binding of Pgls and Sdhb 1 0.01 1.43 0.25 92.44
29 INT75058 Negative_regulation of ACE Negative_regulation of HHIP 1 0.25 0.43 0.15 92.32
30 INT74030 Adcyap1 Positive_regulation of Transcription of Penk 1 0.56 0.24 0.15 92.00
31 INT243373 Binding of CASP8 and SERPINH1 1 0.28 1.49 0 91.12
32 INT36536 PRSS1 Positive_regulation of PENK 1 0.24 0.86 4.39 90.72
33 INT275746 Binding of xn and Bax 1 0.05 2.57 0 89.56
34 INT275758 Binding of xn and Igfbp3 1 0.03 5.39 0.04 89.56
35 INT275760 Binding of Igfbp3 and xn 1 0.00 1.32 0 89.56
36 INT275759 Binding of xn and Ins1 1 0.01 1.95 0 89.56
37 INT133708 Npff Negative_regulation of Phosphorylation of Ppp1r1b 1 0.30 0.41 0.4 88.76
38 INT72029 Binding of ADM and IAPP 1 0.12 0.26 0.13 87.08
39 INT106658 Adcyap1 Positive_regulation of Gene_expression of Npy 1 0.54 0.16 0.25 86.48
40 INT320881 Ang Positive_regulation of Agtrap 1 0.12 1.35 0.08 86.48
41 INT23280 PRSS1 Positive_regulation of Penk 1 0.05 1.53 2.74 86.40
42 INT220745 EGF Positive_regulation of Positive_regulation of PCa 1 0.05 0.79 0.52 85.96
43 INT106660 Adcyap1 Positive_regulation of Gene_expression of Chga 1 0.54 0.16 0.25 85.20
44 INT245369 Gpm6a Negative_regulation of Phosphorylation of Prkca 1 0.20 0.08 0.05 84.96
45 INT141965 Binding of ADM and CALCRL 5 0.33 3.6 0.89 84.12
46 INT346151 Binding of ADM and GPER 1 0.01 0.99 0.41 84.12
47 INT36535 PRSS1 Positive_regulation of Regulation of PENK 1 0.23 0.54 3.06 83.64
48 INT145616 Binding of Fez1 and Kif5a 1 0.05 0.25 0.27 81.68
49 INT145618 Binding of Fez1 and Kif27 1 0.13 0.25 0.27 81.68
50 INT200212 Binding of EPAS1 and VHL 3 0.06 4.1 0.05 80.84
51 INT320884 Agtrap Positive_regulation of Localization of VEGFA 1 0.10 2.81 0.17 80.72
52 INT273063 Negative_regulation of Fas Negative_regulation of Positive_regulation of Bcl2 1 0.01 0.72 0.11 80.56
53 INT320883 Agtr2 Positive_regulation of Localization of VEGFA 1 0.08 2.8 0.17 80.36
54 INT52355 Cfp Negative_regulation of Ndel1 1 0.34 0.16 0.21 79.40
55 INT131508 Gene_expression of Rac1 Positive_regulation of Trpv1 1 0.42 0.21 0.48 77.48
56 INT131503 Gene_expression of Rac1 Positive_regulation of Ngf 1 0.38 0.21 0.48 77.48
57 INT275753 xn Regulation of Bax 1 0.05 1.31 0 75.76
58 INT42796 Ngf Positive_regulation of Binding of Penk 1 0.56 0.08 0.79 75.56
59 INT84622 Binding of RERE and KAL1 1 0.00 1.18 0.07 75.00
60 INT121742 Prkcg Positive_regulation of Ephb1 3 0.49 0.99 2.6 75.00
61 INT149947 Ephb1 Positive_regulation of Prkcg 1 0.27 0.07 0.26 75.00
62 INT149948 Ephb1 Negative_regulation of Phosphorylation of Map2 1 0.37 0.07 0.25 75.00
63 INT66581 Binding of JUN and Rare2 1 0.00 0.07 0.69 74.08
64 INT66582 Binding of FOS and Rare2 1 0.00 0.07 0.69 74.08
65 INT66580 Binding of Ap1s1 and Rare2 1 0.00 0.07 0.76 73.04
66 INT201446 GOPC Positive_regulation of Slc6a3 1 0.03 0.07 0.08 72.68
67 INT131504 Ngf Positive_regulation of Positive_regulation of Mapk14 1 0.14 0.2 0.47 71.68
68 INT131507 Ngf Positive_regulation of Mapk14 1 0.13 0.2 0.47 71.68
69 INT42797 Egf Regulation of Gene_expression of Penk 1 0.21 0.07 0.8 70.84
70 INT320880 Chi3l1 Positive_regulation of Agtr2 1 0.01 1.22 0.08 70.80
71 INT131506 Rac1 Regulation of Positive_regulation of Mapk14 1 0.19 0.39 0.42 69.44
72 INT131505 Rac1 Regulation of Gene_expression of Trpv1 1 0.55 0.39 0.42 69.44
73 INT74028 Creb1 Positive_regulation of Penk 1 0.43 0.07 0 69.04
74 INT346409 Negative_regulation of Binding of mn and Tesc 1 0.00 0.29 0.22 66.88
75 INT346408 Binding of mn and Tesc 1 0.00 0.29 0.22 66.88
76 INT46085 Binding of MET and Penk 1 0.02 0.06 0.83 62.20
77 INT46084 Binding of SELL and Penk 1 0.02 0.06 0.83 62.20
78 INT46076 Binding of MET and SELL 1 0.39 0.06 0.83 62.20
79 INT218784 Binding of TCEB2 and VHL 1 0.04 3.81 0.1 59.08
80 INT293900 TYRP1 Regulation of IGKC 1 0.01 0.11 0.27 58.76
81 INT293901 Positive_regulation of TYRP1 Regulation of IGKC 1 0.02 0.06 0.15 58.76
82 INT303062 Rorb Regulation of Creb1 1 0.00 1.06 0.06 56.24
83 INT74032 Igf1 Positive_regulation of Jun 1 0.48 0.11 0 55.28
84 INT74024 Igf1 Positive_regulation of Transcription of Penk 1 0.67 0.11 0 55.28
85 INT209230 Positive_regulation of Car2 Positive_regulation of Ltp 1 0.04 0.12 0.25 53.76
86 INT241119 Binding of Sdhc and Sdhb 1 0.00 1.29 0 53.24
87 INT241120 Binding of Sdhc and Sdhd 1 0.00 1.28 0 52.28
88 INT303091 Rorb Regulation of CDKN1A 1 0.00 0.52 0.03 52.08
89 INT303083 Rorb Regulation of Gsk3b 1 0.00 0.52 0.03 52.08
90 INT303056 Rorb Regulation of Bad 1 0.00 0.52 0.03 52.08
91 INT243374 SERPINH1 Positive_regulation of Gene_expression of CAMK4 1 0.07 1.01 0 50.00
92 INT84499 Chrm3 Positive_regulation of Ephb1 1 0.40 0 0 50.00
93 INT84498 Negative_regulation of Chrm3 Positive_regulation of Ephb1 1 0.34 0 0 50.00
94 INT74027 Creb1 Regulation of Jun 4 0.27 1.04 1.02 48.40
95 INT52239 Jun Regulation of Transcription of Penk 3 0.63 0 0.05 48.40
96 INT74025 Creb1 Regulation of Transcription of Penk 1 0.57 0 0 48.40
97 INT303063 Akt1 Negative_regulation of Gene_expression of Syn1 1 0.09 0.45 0.31 46.52
98 INT179230 Binding of MAPK14 and GSR 1 0.03 0.5 0.23 39.68
99 INT320882 Agtr2 Positive_regulation of Gene_expression of VEGFA 1 0.08 0.9 0.04 39.08
100 INT209234 GRIN1 Positive_regulation of Ltp 1 0.28 0.07 0.19 37.04
101 INT264835 Binding of Creb1 and Tpr 1 0.01 0.05 0.06 36.12
102 INT275755 Binding of xn and Csf2 1 0.01 1.1 0 28.24
103 INT346141 ADM Positive_regulation of Gene_expression of ICAM1 1 0.19 1.75 0.63 20.36
104 INT348637 Binding of TLE4 and OLFM1 1 0.01 1.67 0.24 20.32
105 INT342633 ACE Regulation of Gene_expression of AGT 1 0.01 0.14 0.46 18.36
106 INT302164 PTEN Regulation of PIK3CD 1 0.16 1.13 0.06 13.04
107 INT302118 Binding of Oprm1 and Ppp1r9b 2 0.24 0.26 3.45 5.00
108 INT356289 Binding of Egfr and Egf 1 0.13 3.02 2.52 5.00
109 INT300864 Ngf Positive_regulation of Mapk14 2 0.60 1.38 1.32 5.00
110 INT341336 Binding of Pepd and Nav1 1 0.07 0.92 1.3 5.00
111 INT113844 CDKN1A Negative_regulation of CDK2 4 0.49 1.18 1.27 5.00
112 INT220751 EGF Regulation of GOPC 1 0.08 0 1.18 5.00
113 INT220752 Negative_regulation of EGF Regulation of NAV1 1 0.26 0 1.18 5.00
114 INT220753 Negative_regulation of EGF Regulation of GOPC 1 0.08 0 1.18 5.00
115 INT220748 EGF Regulation of NAV1 1 0.28 0 1.17 5.00
116 INT132610 Bdnf Positive_regulation of Ntrk2 4 0.46 1.09 0.93 5.00
117 INT220744 EGF Positive_regulation of Gene_expression of KRT20 1 0.01 1.26 0.9 5.00
118 INT188318 MCPH1 Positive_regulation of Pah 3 0.02 3 0.85 5.00
119 INT220739 EGF Positive_regulation of Transcription of NAV1 1 0.31 0.16 0.83 5.00
120 INT262572 Ngf Positive_regulation of Mapk1 2 0.04 0.52 0.81 5.00
121 INT220747 Binding of PCa and EGF 1 0.05 1.42 0.8 5.00
122 INT346133 RAMP2 Regulation of ADM 1 0.13 2.06 0.78 5.00
123 INT302119 Positive_regulation of Binding of Oprm1 and Ppp1r9b 1 0.02 0 0.77 5.00
124 INT220746 EGF Positive_regulation of Gene_expression of GOPC 1 0.13 0 0.72 5.00
125 INT187522 ATIC Negative_regulation of Gene_expression of Nos2 1 0.02 1.46 0.7 5.00
126 INT220738 EGF Regulation of Gene_expression of EGFR 1 0.09 0.6 0.67 5.00
127 INT302441 Binding of GRIN1 and Grin2b 1 0.10 1.27 0.63 5.00
128 INT343365 Acsf2 Negative_regulation of Gabrd 1 0.04 0 0.61 5.00
129 INT346412 Binding of Tesc and Sv2a 1 0.02 0.6 0.59 5.00
130 INT346146 ADM Positive_regulation of Gene_expression of PERP 1 0.02 1.54 0.51 5.00
131 INT356286 Ngf Regulation of Positive_regulation of Mapk1 1 0.03 0.76 0.5 5.00
132 INT356279 Gdnf Regulation of Positive_regulation of Mapk1 1 0.03 0.76 0.5 5.00
133 INT220741 Binding of EGFR and SOAT1 1 0.02 0.37 0.49 5.00
134 INT179237 Binding of SERPINA6 and POMC 1 0.03 1.15 0.49 5.00
135 INT263917 Binding of SST and Sstr5 2 0.02 0.56 0.45 5.00
136 INT346416 Binding of Tesc and Svs1 1 0.00 0.07 0.42 5.00
137 INT209231 Tg(Ngf)47Kma Regulation of Tyro3 1 0.03 0 0.41 5.00
138 INT187487 Cebpg Positive_regulation of Gene_expression of Nos2 1 0.03 0.38 0.4 5.00
139 INT346148 Binding of ADM and VTN 1 0.15 0.93 0.39 5.00
140 INT346150 Binding of ADM and FN1 1 0.10 0.93 0.39 5.00
141 INT346140 Positive_regulation of Binding of ADM and MMRN1 1 0.04 0.93 0.39 5.00
142 INT346139 Binding of ADM and MMRN1 1 0.03 0.93 0.39 5.00
143 INT187519 ATIC Negative_regulation of Gene_expression of Ros1 1 0.00 1.48 0.39 5.00
144 INT346135 Positive_regulation of Binding of ADM and FN1 1 0.13 0.93 0.39 5.00
145 INT346142 Positive_regulation of Binding of ADM and VTN 1 0.20 0.93 0.39 5.00
146 INT187521 ATIC Positive_regulation of Prkag1 1 0.01 1.07 0.37 5.00
147 INT356284 Ptger2 Positive_regulation of Prkaca 1 0.00 0.39 0.37 5.00
148 INT356274 Egf Positive_regulation of Localization of Stat3 1 0.13 0.22 0.36 5.00
149 INT172213 Binding of BAX and BCL2L1 3 0.22 4.02 0.35 5.00
150 INT346145 Binding of ADM and TPX2 1 0.01 1.05 0.35 5.00
151 INT187488 Positive_regulation of Ros1 Positive_regulation of Gene_expression of Nos2 1 0.01 0.88 0.35 5.00
152 INT102341 Binding of Slc6a3 and Flvcr2 2 0.06 0 0.34 5.00
153 INT303030 Binding of Ednra and MCPH1 1 0.00 1.02 0.32 5.00
154 INT220740 EGF Positive_regulation of Regulation of NAV1 1 0.31 0.61 0.32 5.00
155 INT220749 EGF Positive_regulation of Positive_regulation of KRT20 1 0.01 0.61 0.32 5.00
156 INT303005 Binding of Ednra and Pah 1 0.06 1.02 0.32 5.00
157 INT343366 Acsf2 Negative_regulation of Acot1 1 0.05 0 0.31 5.00
158 INT187523 IRF6 Positive_regulation of Gene_expression of Cpox 1 0.00 1.38 0.31 5.00
159 INT356288 Egf Positive_regulation of Trib3 1 0.00 0.17 0.3 5.00
160 INT300855 Il1 Regulation of Il6 1 0.01 0.81 0.3 5.00
161 INT356283 Ngf Positive_regulation of Trib3 1 0.00 0.17 0.3 5.00
162 INT170496 Egf Positive_regulation of Mapk1 3 0.21 0.5 0.3 5.00
163 INT356287 Ngf Positive_regulation of Mapk1 1 0.05 0.17 0.3 5.00
164 INT356278 Gdnf Positive_regulation of Mapk1 1 0.05 0.17 0.3 5.00
165 INT224131 Binding of CAV1 and Agtr1a 1 0.00 0.08 0.3 5.00
166 INT356282 Gdnf Positive_regulation of Trib3 1 0.00 0.17 0.3 5.00
167 INT319753 Mpo Positive_regulation of Timp1 1 0.14 2.13 0.29 5.00
168 INT302439 Binding of ras and Rtn4r 1 0.04 0.08 0.27 5.00
169 INT302438 Binding of Raf1 and Rtn4r 1 0.04 0.08 0.26 5.00
170 INT303082 Akt1 Negative_regulation of Gene_expression of Mafk 1 0.20 0.37 0.26 5.00
171 INT179233 IRF6 Negative_regulation of Binding of GSR 1 0.03 0.83 0.25 5.00
172 INT264569 Binding of STS and ATF7IP 1 0.03 0.15 0.25 5.00
173 INT187518 Positive_regulation of ATIC Positive_regulation of Prkag1 1 0.01 0.99 0.25 5.00
174 INT224135 Binding of ARRB2 and Adora2b 1 0.14 0.07 0.23 5.00
175 INT346134 ADM Regulation of Gene_expression of MMRN1 1 0.04 1.29 0.23 5.00
176 INT179229 Binding of GSR and NR3C2 1 0.03 0.37 0.23 5.00
177 INT220750 EGF Positive_regulation of PCa 1 0.05 0.45 0.23 5.00
178 INT302170 PTGER2 Positive_regulation of Gene_expression of BCL2 1 0.04 3.76 0.23 5.00
179 INT346143 ADM Regulation of Gene_expression of TPX2 1 0.02 1.29 0.23 5.00
180 INT303029 Binding of TEK and Angpt1 1 0.26 1.82 0.22 5.00
181 INT289998 CNTF Negative_regulation of Casp3 1 0.04 0.99 0.22 5.00
182 INT289981 Cntf Negative_regulation of Casp3 1 0.02 1.01 0.22 5.00
183 INT289997 CNTF Negative_regulation of Binding of CNTF and Casp3 1 0.05 0.99 0.22 5.00
184 INT224130 Positive_regulation of Adora2a Positive_regulation of ADCY1 1 0.01 0.11 0.22 5.00
185 INT224087 Adrbk1 Negative_regulation of Adora2a 1 0.10 0.13 0.22 5.00
186 INT289999 Binding of CNTF and Casp3 1 0.04 0.99 0.22 5.00
187 INT207783 Binding of MRC1 and Ap3d1 1 0.00 2.54 0.22 5.00
188 INT187485 Trib3 Positive_regulation of Prkag1 1 0.00 0.97 0.22 5.00
189 INT311872 IGHE Positive_regulation of Localization of Mmp9 1 0.01 1.35 0.22 5.00
190 INT187486 Binding of Prkag1 and Stk11 1 0.01 0.95 0.22 5.00
191 INT295918 Mir761 Regulation of Transcription of Ngf 1 0.02 0.49 0.2 5.00
192 INT181675 Positive_regulation of Casp9 Positive_regulation of Casp3 1 0.06 0.51 0.2 5.00
193 INT201440 Negative_regulation of Ngf Positive_regulation of Slc6a3 1 0.10 0 0.2 5.00
194 INT224086 Binding of Agtr1a and Hspa8 1 0.00 0.1 0.19 5.00
195 INT201443 Ngf Positive_regulation of Slc6a3 1 0.11 0 0.19 5.00
196 INT181677 Casp9 Positive_regulation of Casp3 1 0.06 0.5 0.19 5.00
197 INT251665 LRP5 Negative_regulation of Ache 1 0.31 0.39 0.19 5.00
198 INT279965 STAT3 Regulation of Transcription of BCL2L1 1 0.10 2.31 0.19 5.00
199 INT193214 Binding of PTGER2 and PTGER4 2 0.08 2.51 0.18 5.00
200 INT303058 Akt1 Negative_regulation of Gene_expression of Syt1 1 0.21 0.43 0.18 5.00

Single Events

The table below shows the top 200 pain related interactions that have been reported for Pheochromocytoma. They are ordered first by their pain relevance and then by number of times they were reported in Pheochromocytoma. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Event String Documents TM Confidence Disease Relevance Overall Pain Relevance Term Relevance
1 INT200218 Localization of SDHD 1 0.69 48.58 4.57 100.00
2 INT16868 Gene_expression of Il6 807 0.78 499.48 256.57 100.00
3 INT200217 Localization of PAH 10 0.36 15.51 2.46 100.00
4 INT15166 Positive_regulation of Mme 40 0.70 13.01 16.24 100.00
5 INT9110 Binding of PAH 32 0.41 42.1 3.1 100.00
6 INT695 Binding of POMC 304 0.48 56.66 126.85 100.00
7 INT19467 Localization of Clcn1 7 0.66 2.84 1.59 100.00
8 INT200222 Positive_regulation of Localization of SDHD 1 0.43 7.07 0.84 100.00
9 INT63333 Gene_expression of RET 24 0.76 30.09 2.41 100.00
10 INT200216 Binding of SDHD 3 0.37 4.51 0.71 100.00
11 INT61993 Gene_expression of NF1 29 0.78 34.47 1.23 100.00
12 INT132562 Localization of Pheo 1 0.58 2.17 0.55 100.00
13 INT199146 Gene_expression of Pheo 3 0.18 3.57 1.63 100.00
14 INT173080 Positive_regulation of Gene_expression of VHL 3 0.50 9.58 0.1 100.00
15 INT21480 Binding of Evi12 1 0.00 0.74 0.22 100.00
16 INT152200 Positive_regulation of Pheo 3 0.11 1.59 0.52 100.00
17 INT1510 Binding of PDYN 94 0.48 4.68 56.44 100.00
18 INT4740 Gene_expression of Th 298 0.78 61.27 154.03 100.00
19 INT121493 Gene_expression of XRCC1 55 0.65 73.43 2.76 100.00
20 INT19158 Gene_expression of PAH 35 0.65 35.81 3.88 100.00
21 INT132563 Localization of IFRD1 1 0.01 1.07 0.27 100.00
22 INT127458 Positive_regulation of PAH 24 0.58 27.25 2.53 100.00
23 INT142257 Binding of IFRD1 1 0.10 1.37 0.14 100.00
24 INT2540 Negative_regulation of Calca 538 0.59 172.11 384.38 100.00
25 INT127654 Positive_regulation of Gene_expression of XRCC1 11 0.38 13.7 0.26 100.00
26 INT200215 Transcription of SDHD 1 0.59 1.35 0.15 100.00
27 INT45730 Transcription of PAH 3 0.68 2.4 0.33 100.00
28 INT54458 Binding of Chrna9 10 0.36 0.88 3.57 100.00
29 INT121335 Localization of SCD 10 0.68 6.81 1.51 100.00
30 INT121333 Localization of HEY1 11 0.65 18.17 0.72 100.00
31 INT53084 Gene_expression of PCSK2 13 0.78 3.98 0.43 99.98
32 INT57642 Gene_expression of PCSK1 26 0.76 5.09 4.28 99.98
33 INT2541 Binding of Calca 200 0.48 67.14 134.62 99.98
34 INT149200 Binding of SDHC 2 0.36 1.82 0.18 99.98
35 INT19511 Localization of Il6 212 0.81 118.17 67.67 99.96
36 INT443 Localization of POMC 1020 0.81 284.52 443.17 99.96
37 INT5454 Localization of CRH 124 0.79 79.18 41.53 99.96
38 INT2640 Gene_expression of Pomc 424 0.78 120.72 155.37 99.96
39 INT79784 Positive_regulation of RET 15 0.57 17.43 0.71 99.96
40 INT11624 Gene_expression of OPRM1 445 0.78 72.36 294.36 99.96
41 INT8225 Localization of CHGA 26 0.78 13.52 9.4 99.96
42 INT243391 Binding of EMP3 1 0.31 1.78 0 99.92
43 INT300623 Positive_regulation of Men1 1 0.35 10.65 0.57 99.92
44 INT2542 Localization of Calca 2008 0.81 518.3 1408.65 99.90
45 INT60279 Gene_expression of VHL 70 0.78 75.21 2.21 99.88
46 INT68216 Binding of NF1 40 0.48 51.24 4.59 99.88
47 INT171435 Gene_expression of SDHD 14 0.58 26.55 0.91 99.88
48 INT108726 Binding of Mors1 38 0.33 7.08 43.62 99.84
49 INT17561 Localization of Car2 303 0.79 60.95 44.52 99.84
50 INT152199 Positive_regulation of Grhl3 1 0.00 0.88 0.26 99.84
51 INT30309 Gene_expression of Golga3 1 0.54 0.72 0.09 99.84
52 INT69484 Positive_regulation of Gene_expression of OPRM1 75 0.70 12.86 52.27 99.84
53 INT251997 Negative_regulation of Transcription of VHL 1 0.37 1.32 0 99.84
54 INT48767 Negative_regulation of NOS1 312 0.59 154.25 90.32 99.84
55 INT5061 Negative_regulation of Mme 306 0.59 51.97 136.9 99.80
56 INT68665 Binding of Vhl 9 0.48 10.3 0.82 99.80
57 INT225811 Binding of Erbb2 1 0.42 4.26 0 99.80
58 INT64700 Binding of Nf1 14 0.45 15.24 2.29 99.80
59 INT143601 Positive_regulation of Erbb2 2 0.46 1.44 0.39 99.80
60 INT17962 Regulation of Car2 124 0.41 33.98 22.71 99.80
61 INT170511 Regulation of Localization of Car2 11 0.21 2.18 1.09 99.80
62 INT9649 Positive_regulation of LPA 105 0.69 74.75 13.89 99.80
63 INT2543 Positive_regulation of Calca 787 0.70 331.13 592.08 99.78
64 INT22707 Positive_regulation of Eno2 36 0.69 27.31 5.07 99.78
65 INT85084 Gene_expression of KRT19 66 0.73 42.56 1.82 99.78
66 INT243381 Gene_expression of CST6 4 0.71 4.05 0 99.78
67 INT141 Binding of Th 21 0.48 3.53 11.04 99.76
68 INT16277 Regulation of CHGA 16 0.44 11.31 4.43 99.74
69 INT7082 Gene_expression of CRH 180 0.78 64.66 31.74 99.72
70 INT80791 Gene_expression of Slc6a3 113 0.78 11.89 25.76 99.70
71 INT137135 Gene_expression of THBS1 28 0.75 11.55 2.45 99.68
72 INT35390 Phosphorylation of Map2 12 0.81 2.06 2.47 99.68
73 INT149944 Positive_regulation of Phosphorylation of Map2 7 0.69 1.09 1.68 99.68
74 INT107417 Regulation of CAT 8 0.60 2.4 0.61 99.68
75 INT84932 Negative_regulation of APP 29 0.57 28.45 7.2 99.68
76 INT24280 Positive_regulation of SLTM 6 0.09 1.53 4.08 99.66
77 INT12175 Positive_regulation of PDYN 86 0.69 18.27 62.04 99.66
78 INT467 Gene_expression of POMC 1048 0.78 332.8 394.16 99.64
79 INT6979 Positive_regulation of CA2 206 0.67 50.79 44.97 99.64
80 INT83461 Binding of RET 8 0.47 9.7 0.87 99.60
81 INT49922 Positive_regulation of Positive_regulation of Ngf 21 0.67 14.46 17.68 99.54
82 INT1429 Gene_expression of PDYN 308 0.78 61.33 175.65 99.52
83 INT1032 Regulation of Ca2 202 0.52 54.91 53.03 99.52
84 INT13507 Gene_expression of Erbb2 17 0.77 34.23 7.58 99.48
85 INT83419 Gene_expression of Mors1 57 0.68 12.11 63.66 99.48
86 INT796 Gene_expression of Penk 1902 0.78 275.47 1057.59 99.48
87 INT58061 Gene_expression of Trpv1 1117 0.78 451.54 637.59 99.48
88 INT8347 Gene_expression of SST 181 0.78 104.59 65.45 99.48
89 INT88293 Localization of Mors1 25 0.39 2.18 28.72 99.48
90 INT14823 Gene_expression of MET 103 0.75 51.92 32.48 99.48
91 INT5680 Gene_expression of Ngf 530 0.78 264.29 310.56 99.48
92 INT4941 Positive_regulation of Oprd1 345 0.70 74.26 304.41 99.48
93 INT6067 Positive_regulation of Positive_regulation of Oprd1 37 0.69 6.56 36.58 99.48
94 INT56907 Gene_expression of Pcsk1 26 0.75 7.91 2.49 99.48
95 INT80075 Regulation of Gene_expression of Trpv1 55 0.62 32.42 36.88 99.48
96 INT15543 Gene_expression of CASP8 32 0.75 25.6 2.61 99.44
97 INT209229 Regulation of Tg(Ngf)47Kma 1 0.09 0.19 0.14 99.44
98 INT24282 Negative_regulation of PRDM16 1 0.41 0.63 1.3 99.42
99 INT125947 Gene_expression of Adora2b 57 0.75 23.69 17 99.40
100 INT15042 Gene_expression of Adora2a 37 0.77 3.77 14.24 99.40
101 INT97266 Gene_expression of Npffr1 4 0.75 1.31 3.06 99.40
102 INT185287 Transcription of VHL 2 0.60 3.77 0 99.36
103 INT1912 Gene_expression of Calca 1152 0.78 453.25 739.84 99.34
104 INT218 Positive_regulation of Th 245 0.70 40.5 120.1 99.34
105 INT728 Positive_regulation of Penk 1068 0.70 186.9 636.87 99.34
106 INT2294 Protein_catabolism of PENK 19 1.00 0.64 10.22 99.34
107 INT3382 Positive_regulation of Dbh 33 0.70 11.64 21.67 99.34
108 INT23132 Positive_regulation of Pnmt 17 0.67 2.02 6.84 99.34
109 INT2216 Gene_expression of SELL 92 0.77 59.29 17.71 99.32
110 INT109434 Phosphorylation of Mapk1 110 0.82 61.64 34.05 99.32
111 INT77712 Phosphorylation of Ptger2 6 0.20 2.19 0.81 99.32
112 INT94668 Negative_regulation of Binding of FN1 5 0.58 4.44 0.18 99.28
113 INT61500 Binding of FN1 39 0.48 27.33 3.13 99.28
114 INT442 Localization of PDYN 99 0.81 11.87 72.75 99.24
115 INT19078 Binding of Ngf 78 0.48 31.03 44.33 99.24
116 INT117438 Positive_regulation of Gene_expression of Pparg 11 0.69 8 1.63 99.22
117 INT18897 Binding of CHGA 11 0.36 10.12 1.17 99.20
118 INT1396 Binding of Penk 355 0.48 22.79 269.65 99.20
119 INT375 Positive_regulation of REN 293 0.70 152.46 47.55 99.18
