D:Syncope

From wiki-pain
(Difference between revisions)
Jump to: navigation, search
(Generated page)
 

Latest revision as of 10:20, 11 October 2012

pChart

Disease Term
Synonyms Attack Drop, Cardiogenic Syncope, Cardiogenic Syncopes, Carotid Sinus Syncope, CAROTID SINUS SYNCOPES, Convulsive Syncope, Convulsive Syncopes, DEGLUTITIONAL SYNCOPE, Deglutitional Syncopes, Drop Attack, Drop Attacks
Documents 1747
Hot Single Events 139
Hot Interactions 5

[edit] Molecular Interactions

The table below shows the top 200 pain related interactions that have been reported for Syncope. They are ordered first by their relevance to Syncope and then by their general relevance to pain. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Interaction String Documents TM Confidence Disease Relevance Overall Pain Relevance Term Relevance
1 INT278984 Binding of CFH and NCS1 1 0.02 0.63 0.05 95.84
2 INT192109 PAH Positive_regulation of Binding of COL7A1 1 0.04 1.45 0.2 95.60
3 INT118786 Binding of KIAA0101 and NANS 1 0.28 4.67 0.3 94.16
4 INT282202 Tcas1 Negative_regulation of NA 1 0.01 0.32 0.34 89.84
5 INT326941 Nts Regulation of Nalcn 1 0.04 0.24 0.23 83.32
6 INT326940 Chrm3 Positive_regulation of Nalcn 1 0.06 0.21 0.19 73.88
7 INT231206 Binding of KCNH2 and KCNQ1 2 0.22 1.04 0.24 57.84
8 INT142075 IL4 Negative_regulation of Binding of IDO1 1 0.02 2.07 1.19 42.56
9 INT142077 TGFB1 Negative_regulation of Binding of IDO1 1 0.15 2.07 1.19 42.56
10 INT273616 PVR Positive_regulation of Pah 1 0.10 0.86 0.07 38.52
11 INT142076 IL4 Negative_regulation of Gene_expression of IFNG 1 0.01 1.58 0.64 25.00
12 INT308702 Binding of AQP4 and CD40LG 1 0.10 0 0 15.08
13 INT247601 Binding of PEPD and SCN9A 1 0.15 2.26 2.27 9.00
14 INT277765 Binding of BCR and Abl1 1 0.18 1.55 0.03 6.44
15 INT250975 Binding of FMOD and CSAD 1 0.01 0.86 0.41 6.20
16 INT306745 Binding of Il12a and IL23A 1 0.10 3.25 1.56 5.00
17 INT262336 Binding of Abat and Tmem132a 1 0.00 1.39 1.14 5.00
18 INT108409 AGT Positive_regulation of AGTR2 2 0.31 1.49 1.11 5.00
19 INT264988 Binding of CYP2C19 and CYP3A4 1 0.18 0.72 1.09 5.00
20 INT264987 Binding of CYP2C9 and CYP3A4 1 0.19 0.71 1.08 5.00
21 INT225158 Binding of CDK2 and CDKN1A 7 0.30 3.26 1.02 5.00
22 INT54972 Binding of EDNRA and EDNRB 7 0.52 3.31 0.97 5.00
23 INT250976 Binding of FMOD and IL8 1 0.08 1.26 0.91 5.00
24 INT209881 Binding of TNFRSF11B and TNFSF11 8 0.36 8.92 0.86 5.00
25 INT110835 Binding of SPTLC2 and SPTLC1 2 0.42 1.36 0.68 5.00
26 INT278827 Binding of EDN1 and EDNRB 3 0.17 2.7 0.67 5.00
27 INT178097 Binding of EDN1 and EDNRA 7 0.21 5.97 0.62 5.00
28 INT230734 Negative_regulation of Binding of EDNRA and Pah 1 0.02 3.26 0.61 5.00
29 INT230735 Binding of EDNRA and Pah 1 0.02 3.22 0.6 5.00
30 INT169648 IGHG3 Regulation of AQP4 3 0.02 4.63 0.55 5.00
31 INT278824 Positive_regulation of Binding of EDNRA and EDNRB 1 0.12 1.65 0.53 5.00
32 INT278819 EDNRA Negative_regulation of Binding of EDNRA and EDNRB 1 0.04 1.65 0.53 5.00
33 INT278825 Positive_regulation of Binding of EDN1 and EDNRB 3 0.16 1.24 0.49 5.00
34 INT189859 Binding of SLC6A3 and ADHD1 2 0.32 0.68 0.48 5.00
35 INT306732 Il17a Positive_regulation of Gene_expression of Il2 1 0.09 1.07 0.46 5.00
36 INT306731 Il22 Positive_regulation of Gene_expression of Il2 1 0.12 1.07 0.46 5.00
37 INT326942 Unc79 Regulation of Nalcn 1 0.20 0.08 0.41 5.00
38 INT188336 IL6 Positive_regulation of Localization of POMC 1 0.01 0.83 0.4 5.00
39 INT230724 EDN1 Positive_regulation of EDNRA 3 0.24 4.12 0.39 5.00
40 INT273617 Gene_expression of Slc6a4 Positive_regulation of Pah 1 0.02 0.93 0.38 5.00
41 INT110834 Binding of AGXT and SPTLC2 2 0.27 0.71 0.36 5.00
42 INT278820 EDNRA Negative_regulation of Binding of EDN1 and EDNRB 1 0.03 1.1 0.35 5.00
43 INT230786 Binding of AGT and ACE 4 0.15 2.53 0.34 5.00
44 INT308701 Binding of AQP4 and DDX41 1 0.15 3.53 0.32 5.00
45 INT72445 Binding of AGT and REN 3 0.34 0.88 0.31 5.00
46 INT187361 Binding of Gabrg1 and Kcnn3 1 0.36 0.13 0.3 5.00
47 INT288911 AGT Positive_regulation of CYBB 3 0.07 2.96 0.28 5.00
48 INT229785 Binding of RAB7A and SPTLC1 1 0.40 1.5 0.27 5.00
49 INT262354 TRIP10 Negative_regulation of Cyp4a3 1 0.00 0.8 0.26 5.00
50 INT308708 DDX41 Regulation of AQP4 1 0.10 2.79 0.26 5.00
51 INT279828 Binding of Scn1a and Scn9a 1 0.39 1.64 0.26 5.00
52 INT262353 TRIP10 Negative_regulation of Cyp1a2 1 0.03 0.8 0.26 5.00
53 INT262329 TRIP10 Negative_regulation of CYP2C19 1 0.01 0.8 0.26 5.00
54 INT262330 Positive_regulation of TRIP10 Negative_regulation of CYP2C19 1 0.01 0.8 0.26 5.00
55 INT306714 IL23A Positive_regulation of TNF 1 0.29 0.5 0.21 5.00
56 INT329323 ecs Positive_regulation of Gene_expression of Il6 1 0.00 0.52 0.21 5.00
57 INT194100 Binding of MKLN1 and HELT 1 0.01 1.23 0.21 5.00
58 INT306746 Il12a Positive_regulation of TNF 1 0.24 0.5 0.21 5.00
59 INT306744 IL23A Positive_regulation of Il12a 1 0.13 0.59 0.2 5.00
60 INT210551 Binding of KCNH2 and KCNE2 1 0.08 0 0.19 5.00
61 INT322237 Binding of Agtrap and Hcm 1 0.14 2.3 0.19 5.00
62 INT258017 Binding of AGT and ANGPT2 3 0.11 2.35 0.19 5.00
63 INT278817 EDNRA Negative_regulation of Binding of EDN1 and EDNRA 1 0.02 0.55 0.18 5.00
64 INT196303 Binding of SCN5A and ACCS 1 0.00 1.43 0.18 5.00
65 INT278818 EDNRA Negative_regulation of Binding of EDNRB and EDNRB 1 0.06 0.55 0.18 5.00
66 INT264101 Binding of CYP2D6 and Bche 1 0.07 0.33 0.18 5.00
67 INT329324 KNG1 Positive_regulation of Localization of ecs 1 0.00 1.16 0.17 5.00
68 INT306747 IL23A Positive_regulation of Il17a 1 0.05 0.51 0.16 5.00
69 INT278828 Positive_regulation of Binding of EDN1 and EDNRA 1 0.06 0.51 0.15 5.00
70 INT240768 Binding of F2 and F13A1 1 0.07 2.25 0.15 5.00
71 INT279829 Scn1a Regulation of Gene_expression of Scn9a 1 0.42 1.52 0.15 5.00
72 INT308709 Positive_regulation of Binding of AQP4 and DDX41 1 0.18 1.19 0.14 5.00
73 INT258016 AGTR1 Positive_regulation of EGFR 1 0.15 1.24 0.13 5.00
74 INT329317 ACE Regulation of Positive_regulation of KNG1 1 0.02 1.05 0.12 5.00
75 INT254643 Binding of Mapk8ip1 and Slc9a3r2 1 0.00 0.27 0.12 5.00
76 INT329325 ACE Regulation of Negative_regulation of Agtr2 1 0.01 0.93 0.12 5.00
77 INT231223 Binding of KCNQ1 and Nav1 1 0.03 0.59 0.11 5.00
78 INT258014 Binding of ANGPT2 and RASGRP1 1 0.00 1.58 0.1 5.00
79 INT207683 Chrnb4 Positive_regulation of Htr3b 1 0.26 0.31 0.1 5.00
80 INT214014 Binding of Dysf and Nav1 1 0.00 0.5 0.1 5.00
81 INT207682 Chrnb4 Positive_regulation of Hcn4 1 0.35 0.29 0.1 5.00
82 INT207681 Chrnb4 Positive_regulation of Scn2b 1 0.02 0.32 0.1 5.00
83 INT214012 Binding of Ank1 and Nav1 1 0.01 0.51 0.1 5.00
84 INT207684 Chrnb4 Positive_regulation of Htr3a 1 0.22 0.3 0.1 5.00
85 INT277692 Binding of Atp9a and Tnfrsf10b 1 0.00 1.47 0.1 5.00
86 INT214011 Negative_regulation of Binding of Ank1 and Nav1 1 0.01 0.51 0.1 5.00
87 INT308704 Binding of DDX41 and M1 1 0.02 2.09 0.1 5.00
88 INT214016 Dysf Negative_regulation of Binding of Dysf and Nav1 1 0.00 0.5 0.1 5.00
89 INT272006 Binding of YWHAQ and Tsc2 1 0.27 0.39 0.1 5.00
90 INT258018 Binding of AGT and RASGRP1 1 0.00 1.59 0.1 5.00
91 INT264085 CYP2C19 Regulation of CYP3A4 1 0.02 0 0.09 5.00
92 INT249117 Binding of Abl1 and Bcr 4 0.36 2.22 0.09 5.00
93 INT270731 Binding of AGTR1 and ACE 1 0.02 0.67 0.09 5.00
94 INT264103 Cyp2e1 Regulation of CYP2C9 1 0.04 0 0.09 5.00
95 INT264106 Cyp1a2 Regulation of CYP2D6 1 0.06 0 0.09 5.00
96 INT308225 Alb Positive_regulation of Binding of EIF4G2 1 0.02 0.33 0.09 5.00
97 INT264104 Cyp1a2 Regulation of CYP2C9 1 0.04 0 0.09 5.00
98 INT280451 IER5 Positive_regulation of Phc1 1 0.00 0.56 0.09 5.00
99 INT264083 CYP2C19 Regulation of CYP2D6 1 0.05 0 0.09 5.00
100 INT322258 Binding of Agtrap and l5H1 1 0.40 0.62 0.09 5.00
101 INT264084 CYP2C19 Regulation of CYP2C9 1 0.03 0 0.09 5.00
102 INT264102 Cyp1a2 Regulation of CYP3A4 1 0.03 0 0.09 5.00
103 INT264107 Cyp2e1 Regulation of CYP2D6 1 0.05 0 0.09 5.00
104 INT264105 Cyp2e1 Regulation of CYP3A4 1 0.02 0 0.09 5.00
105 INT270777 Binding of DMD and BPs 1 0.01 0.33 0.09 5.00
106 INT262335 Binding of Sv2a and Bri3 1 0.01 0.71 0.08 5.00
107 INT272012 Binding of TSC1 and Lsamp 1 0.03 2.1 0.08 5.00
108 INT244640 AGK Negative_regulation of KIT 1 0.00 0.69 0.08 5.00
109 INT244639 AGK Negative_regulation of PDGFRB 1 0.01 0.69 0.08 5.00
110 INT244638 AGK Negative_regulation of KDR 1 0.00 0.68 0.08 5.00
111 INT172382 AGT Positive_regulation of Localization of EDN1 1 0.03 0.34 0.07 5.00
112 INT258021 Positive_regulation of Binding of CDK2 and CDKN1A 1 0.11 0.84 0.07 5.00
113 INT272003 Binding of Tsc2 and Tsc1 1 0.18 1.1 0.07 5.00
114 INT221878 Binding of Ltp and Ctrcts 1 0.00 1.94 0.07 5.00
115 INT172381 AVP Positive_regulation of Localization of EDN1 1 0.01 0.34 0.07 5.00
116 INT332588 Binding of RAPH1 and MND1 1 0.01 3.88 0.07 5.00
117 INT320160 Binding of FCER2 and IGHG3 1 0.00 0.35 0.06 5.00
118 INT320161 Binding of IGHE and IGHG3 1 0.02 0.35 0.06 5.00
119 INT244641 PDGFA Regulation of MTOR 1 0.07 2.55 0.06 5.00
120 INT258015 Binding of ANGPT2 and REN 1 0.01 0.59 0.05 5.00
121 INT336132 Binding of AGTR1 and ANG 1 0.00 0.38 0.05 5.00
122 INT258012 ANGPT2 Positive_regulation of Binding of AGTR1 and ANGPT2 1 0.00 0.29 0.04 5.00
123 INT214015 Negative_regulation of Binding of Dnahc8 and Ank2 1 0.04 1.09 0.04 5.00
124 INT214013 Binding of Dnahc8 and Ank2 1 0.03 1.08 0.04 5.00
125 INT296893 Nps Negative_regulation of Gene_expression of REN 1 0.00 1.05 0.04 5.00
126 INT258020 Binding of AGTR1 and ANGPT2 1 0.03 0.29 0.04 5.00
127 INT272009 Binding of YWHAQ and Tsc1 1 0.37 0.14 0.03 5.00
128 INT270775 PTH Regulation of DMD 1 0.09 0.64 0.03 5.00
129 INT331897 Binding of PDE5A and Pde5a 1 0.02 0.64 0.03 5.00
130 INT332587 MND1 Positive_regulation of Binding of RAPH1 and MND1 1 0.00 2.21 0.03 5.00
131 INT270776 PTH Regulation of Negative_regulation of DMD 1 0.09 0.3 0.03 5.00
132 INT322236 Agt Regulation of Gene_expression of Slc6a4 1 0.42 0.63 0 5.00
133 INT277693 Stat6 Positive_regulation of Positive_regulation of Casp3 1 0.01 1.01 0 5.00
134 INT322251 Slc6a4 Regulation of Gene_expression of Agtrap 1 0.43 0.63 0 5.00
135 INT292882 Binding of S100A12 and TP63 1 0.06 0.51 0 5.00
136 INT183412 Dnmt3a Positive_regulation of Tbx15 1 0.05 0.27 0 5.00
137 INT322245 Binding of Hcm and Myh7 1 0.11 1.28 0 5.00
138 INT194101 MKLN1 Positive_regulation of Binding of SCD 1 0.08 1.16 0 5.00
139 INT322250 Ace Regulation of Gene_expression of Agt 1 0.43 0.63 0 5.00
140 INT336134 Binding of EXTL3 and ATP6AP2 1 0.00 0.37 0 5.00
141 INT277691 Cdkn1a Negative_regulation of Positive_regulation of Casp3 1 0.00 1.01 0 5.00
142 INT313871 Pde5a Positive_regulation of Pah 1 0.49 0.97 0 5.00
143 INT322246 Binding of Hcm and Tnni3 1 0.11 0.86 0 5.00
144 INT271990 Tsc1 Positive_regulation of Tsc2 1 0.36 0.31 0 5.00
145 INT270732 DBP Negative_regulation of SHBG 1 0.00 1.08 0 5.00
146 INT272018 Binding of TSC1 and Tsc2 1 0.17 0.48 0 5.00
147 INT271996 Binding of Plk1 and Tsc1 1 0.09 0.32 0 5.00
148 INT322244 Binding of Hcm and Mybpc3 1 0.11 0.85 0 5.00
149 INT270780 BPs Positive_regulation of DMD 1 0.02 0 0 5.00
150 INT322248 Slc6a4 Regulation of Gene_expression of Agt 1 0.42 0.63 0 5.00
151 INT194102 MKLN1 Regulation of Positive_regulation of SCD 1 0.07 1.13 0 5.00
152 INT271991 Tsc1 Regulation of Tsc2 1 0.23 0.15 0 5.00
153 INT272015 Pkd1 Positive_regulation of Localization of TSC1 1 0.18 0.65 0 5.00
154 INT336129 Binding of ANG and EXTL3 1 0.01 0.38 0 5.00
155 INT272977 Osr1 Regulation of ADHD1 1 0.01 1.79 0 5.00
156 INT272017 TBC1D7 Positive_regulation of Protein_catabolism of Tsc1 1 0.08 0.46 0 5.00
157 INT240546 Binding of ADRB1 and INS 1 0.11 0.34 0 5.00
158 INT308706 Binding of AQP4 and M1 1 0.06 0.86 0 5.00
159 INT322243 Agt Regulation of Gene_expression of Agtrap 1 0.50 0.63 0 5.00
160 INT183413 Dnmt3a Positive_regulation of Gene_expression of Dnmt3b 1 0.10 0.28 0 5.00
161 INT322259 Binding of Hcm and Tpm1 1 0.10 0.85 0 5.00
162 INT272978 Binding of Osr1 and ADHD1 1 0.00 1.91 0 5.00
163 INT271982 Binding of Skp2 and Psmd9 1 0.01 0.68 0 5.00
164 INT272013 Binding of OGG1 and Tsc2 1 0.09 0.67 0 5.00
165 INT327447 Binding of REN and Positive_regulation of PPP1R1A 1 0.43 0.13 0 5.00
166 INT322240 Ace Regulation of Gene_expression of Htr2a 1 0.13 0.63 0 5.00
167 INT272010 Tsc2 Negative_regulation of OGG1 1 0.17 0.6 0 5.00
168 INT322239 Ace Regulation of Gene_expression of Agtrap 1 0.44 0.63 0 5.00
169 INT271966 Phosphorylation of Rasa1 Positive_regulation of Tsc2 1 0.01 0.31 0 5.00
170 INT308703 Positive_regulation of Binding of AQP4 and M1 1 0.08 0.61 0 5.00
171 INT272000 Binding of Skp2 and Hecw1 1 0.01 0.11 0 5.00
172 INT183415 Dnmt3b Positive_regulation of Gene_expression of Dnmt3a 1 0.10 0.28 0 5.00
173 INT336131 Binding of ANG and ATP6AP2 1 0.00 0.38 0 5.00
174 INT322249 Binding of Hcm and Tnnt2 1 0.11 0.86 0 5.00
175 INT271985 Tsc1 Regulation of Cdkn1b 1 0.04 0.1 0 5.00
176 INT308707 Binding of AQP4 and IGHG3 1 0.01 0.88 0 5.00
177 INT271979 Skp2 Positive_regulation of Protein_catabolism of Psmd9 1 0.01 0.35 0 5.00
178 INT272008 Tsc1 Negative_regulation of Binding of HERC1 1 0.01 0.32 0 5.00
179 INT322254 Agt Regulation of Gene_expression of Htr2a 1 0.15 0.63 0 5.00
180 INT270778 Binding of TNFSF11 and CALCRL 1 0.00 0.44 0 5.00
181 INT327448 Binding of REN and PPAP2B 1 0.01 0.26 0 5.00
182 INT322255 Mir155 Regulation of Agtrap 1 0.21 0.33 0 5.00
183 INT272014 Binding of RB1CC1 and Tsc1 1 0.05 0.44 0 5.00
184 INT272016 Mtor Negative_regulation of INS 1 0.00 0.61 0 5.00
185 INT265264 Binding of NA and SCN5A 1 0.03 0.55 0 5.00
186 INT265265 SCN5A Regulation of Gene_expression of NAV1 1 0.01 0.16 0 5.00
187 INT271997 Binding of Cdk1 and Plk1 1 0.03 0.3 0 5.00
188 INT322253 Agt Regulation of Gene_expression of Ace 1 0.43 0.63 0 5.00
189 INT271999 Binding of Fkbp1a and Positive_regulation of Negative_regulation of Mtor 1 0.00 0.18 0 5.00
190 INT271984 Binding of Tsc2 and Skp2 1 0.06 0.34 0 5.00
191 INT272011 Binding of RAB5A and Tsc2 1 0.02 0.16 0 5.00
192 INT272004 Binding of Hspa1b and Tsc2 1 0.01 0.45 0 5.00
193 INT183410 Dnmt3b Positive_regulation of Tbx15 1 0.05 0.27 0 5.00
194 INT271983 Binding of Tsc2 and Rap1a 1 0.02 0.16 0 5.00
195 INT336133 Binding of EXTL3 and REN 1 0.03 0.37 0 5.00
196 INT322238 Slc6a4 Regulation of Gene_expression of Ace 1 0.37 0.63 0 5.00
197 INT288910 REN Regulation of Gene_expression of AGT 1 0.40 1.34 0 5.00
198 INT271994 Binding of Fkbp1a and Mtor 1 0.00 0.22 0 5.00
199 INT272005 Phosphorylation of Tsc1 Regulation of Binding of Cdk1 and Plk1 1 0.02 0.3 0 5.00
200 INT322256 Ace Regulation of Gene_expression of Slc6a4 1 0.37 0.63 0 5.00

[edit] Single Events

The table below shows the top 200 pain related interactions that have been reported for Syncope. They are ordered first by their pain relevance and then by number of times they were reported in Syncope. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Event String Documents TM Confidence Disease Relevance Overall Pain Relevance Term Relevance
1 INT32418 Binding of NCS1 10 0.40 8.93 0.81 100.00
2 INT286436 Negative_regulation of Nono 1 0.01 0.63 0 100.00
3 INT163592 Localization of CISH 5 0.54 5.9 1.26 100.00
4 INT262343 Binding of Lgsn 6 0.32 10.1 1.65 99.98
5 INT1108 Gene_expression of PPY 58 0.75 36.57 10.76 99.88
6 INT198606 Localization of CFH 8 0.65 4.37 0.04 99.76
7 INT7207 Regulation of HBG1 27 0.60 22.1 1.12 99.76
8 INT14572 Binding of INS 205 0.48 175.43 13.38 99.64
9 INT1169 Negative_regulation of Bche 322 0.59 149.22 61.27 99.54
10 INT262348 Gene_expression of Lgsn 12 0.58 12.64 2.08 99.48
11 INT70744 Regulation of CFH 12 0.41 7.38 0.8 99.24
12 INT711 Positive_regulation of PIK3C2A 83 0.70 76.87 13.18 99.22
13 INT65075 Positive_regulation of Binding of SLC5A6 1 0.41 1.63 0.22 98.92
14 INT65077 Binding of SLC5A6 1 0.31 1.63 0.22 98.92
15 INT114519 Gene_expression of Hcm 10 0.57 13.01 0.57 98.84
16 INT38252 Positive_regulation of Hcm 7 0.40 9.96 0.59 98.84
17 INT825 Negative_regulation of ADRA1D 54 0.58 20.25 22.78 98.68
18 INT83734 Negative_regulation of RLS 24 0.50 35.75 5.66 98.68
19 INT278990 Negative_regulation of NCS1 1 0.36 1.82 0.46 98.60
20 INT57252 Negative_regulation of PGR 22 0.43 12.95 3.33 98.58
21 INT3793 Regulation of CEBPZ 59 0.61 20.91 15.83 98.56
22 INT264035 Regulation of Lgsn 5 0.39 6.2 0.86 98.50
23 INT19823 Negative_regulation of Pbrgcsf1 12 0.36 7.37 2.13 98.48
24 INT254298 Protein_catabolism of AES 6 0.55 9.79 1.43 98.40
25 INT234111 Gene_expression of NCS1 3 0.74 15.23 2.68 98.36
26 INT20415 Binding of LIPH 1 0.34 1.25 0.1 98.28
27 INT3913 Positive_regulation of ABAT 47 0.69 22.73 33.4 98.16
28 INT65076 Positive_regulation of SLC5A6 1 0.41 3.28 0.4 98.12
29 INT170625 Binding of SERPINA5 8 0.32 8.42 0.69 97.88
30 INT193271 Gene_expression of Brs3 8 0.05 1.25 5.87 97.68
31 INT278986 Phosphorylation of NCS1 1 0.68 0.46 0.06 97.52
32 INT214009 Positive_regulation of Gene_expression of Ank2 1 0.70 2.86 0 97.36
33 INT17612 Gene_expression of CRP 676 0.78 580.61 119.03 97.28
34 INT214533 Regulation of Pvr 2 0.31 0.97 0.06 97.12
35 INT265083 Regulation of OR5BS1P 1 0.02 1.05 0.13 97.08
36 INT6127 Regulation of Localization of AVP 60 0.62 15.12 20.84 96.96
37 INT2695 Regulation of DBH 5 0.45 1.09 2.48 96.72
38 INT50872 Positive_regulation of Tnni3 24 0.64 13.51 3.95 96.68
39 INT214 Localization of AVP 370 0.81 208.51 91.09 96.44
40 INT278989 Regulation of NCS1 1 0.38 1.59 0.04 96.40
41 INT214005 Gene_expression of Ank2 1 0.78 29.4 1.88 96.40
42 INT18843 Binding of H1 10 0.47 5.44 2.4 96.32
43 INT3182 Negative_regulation of PPY 12 0.42 4.65 2.28 96.20
44 INT26917 Regulation of Adra1d 2 0.21 1.56 0.47 96.04
45 INT9552 Positive_regulation of TNNI3 209 0.70 128.67 19.15 95.88
46 INT15449 Positive_regulation of Plat 32 0.69 12.76 9.71 95.20
47 INT169747 Localization of AQP4 17 0.75 16.64 2.79 95.18
48 INT213995 Positive_regulation of Ank2 1 0.50 2.86 0 94.24
49 INT279823 Gene_expression of Pepd 1 0.19 2 1.14 94.20
50 INT22781 Binding of COL7A1 76 0.48 41.59 6.66 94.04
51 INT100743 Regulation of KCNH2 6 0.54 2.37 2.61 93.96
52 INT100742 Regulation of Gene_expression of KCNH2 1 0.62 0.57 1.83 93.96
53 INT8548 Gene_expression of HP 86 0.77 47.62 11.94 93.08
54 INT326929 Negative_regulation of Unc79 1 0.42 0.67 0.26 93.08
55 INT326927 Negative_regulation of Unc80 1 0.33 0.33 0.21 93.08
56 INT1721 Negative_regulation of HP 148 0.42 86.82 16.89 93.00
57 INT9973 Binding of MMVP1 14 0.48 22.66 1.79 92.64
58 INT262345 Localization of Mpst 1 0.06 1.82 0 92.60
59 INT86600 Gene_expression of KCNH2 37 0.78 14.88 6.14 92.48
60 INT78199 Gene_expression of Neu1 65 0.75 62.88 7.16 92.12
61 INT80174 Positive_regulation of Gene_expression of Neu1 23 0.37 17.82 1.12 92.12
62 INT3590 Positive_regulation of AVL9 7 0.40 7.94 2.36 92.12
63 INT32515 Negative_regulation of B4GALNT1 82 0.43 28.1 17.46 91.68
64 INT48024 Positive_regulation of KCNC4 2 0.67 1.26 0.3 91.44
65 INT86601 Positive_regulation of KCNH2 7 0.49 1.56 0.52 91.44
66 INT171668 Positive_regulation of Positive_regulation of KCNH2 1 0.08 0.46 0.11 91.44
67 INT712 Positive_regulation of LDHA 160 0.70 175.25 19.11 90.88
68 INT861 Negative_regulation of Ptger1 9 0.37 3.84 3.48 90.80
69 INT117398 Gene_expression of Nalcn 2 0.50 1.58 1.23 90.72
70 INT158070 Localization of Aes 23 0.65 19.93 10.9 90.68
71 INT2280 Negative_regulation of TNFAIP1 70 0.43 69.43 8.36 90.64
72 INT1829 Gene_expression of CFH 71 0.75 64.24 2.49 90.48
73 INT8243 Positive_regulation of Il6 451 0.70 358.24 119.28 90.44
74 INT9657 Positive_regulation of Gene_expression of Il6 237 0.70 180.45 63.6 90.44
75 INT505 Positive_regulation of GPT 89 0.67 69.38 14.94 90.24
76 INT194104 Regulation of MKLN1 1 0.22 1.81 0 90.12
77 INT18025 Binding of Pah 32 0.45 30.72 7.93 90.12
78 INT9659 Gene_expression of Il6 991 0.78 715.11 265.57 90.08
79 INT101892 Gene_expression of PIM1 10 0.65 7.19 0.85 89.92
80 INT93129 Negative_regulation of KCNH2 42 0.54 9.63 10.85 89.84
81 INT20612 Positive_regulation of Asap1 36 0.68 24.35 6.06 89.76
82 INT37380 Negative_regulation of Sis 31 0.55 19.89 3.92 89.56
83 INT24736 Positive_regulation of SERPINA5 17 0.49 9.55 1.47 89.44
84 INT32417 Localization of NCS1 2 0.63 1.94 0.29 89.40
85 INT10924 Positive_regulation of Sysbp1 25 0.04 11.12 7.35 89.36
86 INT50405 Negative_regulation of CYP3A4 238 0.59 53.65 51.51 89.04
87 INT3777 Positive_regulation of NARFL 256 0.56 302.43 25.74 88.80
88 INT265085 Binding of OR5BS1P 1 0.04 0.77 0.05 88.72
89 INT46646 Localization of FLNA 19 0.73 18.83 2.53 88.72
90 INT16868 Gene_expression of Il6 807 0.78 499.48 256.57 88.64
91 INT17685 Negative_regulation of Cog1 23 0.42 15.65 3.56 88.60
92 INT183399 Gene_expression of Cyp2b10 17 0.39 18.39 0.71 88.44
93 INT18872 Negative_regulation of Asap1 18 0.43 8.48 5.42 87.80
94 INT22965 Positive_regulation of Pah 42 0.61 41.41 8.84 87.60
95 INT17739 Gene_expression of S100B 226 0.78 132.7 26.4 86.60
96 INT94454 Gene_expression of CD68 73 0.72 63.94 10.43 86.60
97 INT131788 Positive_regulation of NPPB 87 0.67 86.1 8.81 86.12
98 INT10605 Positive_regulation of Ltc4s 21 0.68 17.22 4.8 86.12
99 INT110924 Regulation of BMPR2 3 0.17 1.75 0.54 85.80
100 INT71163 Negative_regulation of Gene_expression of PDSS1 1 0.37 0.57 0.04 85.68
101 INT19108 Positive_regulation of Negative_regulation of IFNA2 2 0.49 1.7 0.08 85.64
102 INT5870 Negative_regulation of IFNA2 20 0.49 12 4.3 85.28
103 INT16396 Negative_regulation of CEBPZ 76 0.48 30.03 21.6 84.80
104 INT119838 Positive_regulation of PTEN 25 0.67 21.71 2.5 84.56
105 INT57029 Positive_regulation of HEXB 6 0.40 4.52 0.55 84.36
106 INT22502 Gene_expression of Hal 21 0.53 9.8 3.32 84.28
107 INT60772 Negative_regulation of Ednrb 8 0.41 4.56 1.39 84.08
108 INT161 Regulation of Localization of Prl 615 0.62 65.37 298.66 83.88
109 INT124355 Negative_regulation of BEST1 11 0.19 6.13 2.04 83.56
110 INT327449 Positive_regulation of Negative_regulation of BEST1 1 0.09 0.93 0 83.56
111 INT101414 Gene_expression of Phc1 27 0.60 9.55 7.58 83.52
112 INT24891 Gene_expression of SYP 55 0.75 45.76 7.53 83.52
113 INT48219 Gene_expression of SLC4A1 34 0.75 33.18 2.84 83.52
114 INT48217 Gene_expression of SLC4A3 22 0.75 21.12 2.17 83.52
115 INT158 Localization of Prl 2431 0.81 378.96 952.2 83.44
116 INT123927 Positive_regulation of Gene_expression of Angpt1 12 0.48 10.18 0.71 83.20
117 INT76660 Gene_expression of Trpv1 691 0.78 329.46 386.42 83.16
118 INT1080 Negative_regulation of Ache 343 0.59 108.51 72.4 83.12
119 INT122051 Negative_regulation of ROM1 17 0.48 9.11 3.38 83.04
120 INT86602 Binding of KCNH2 14 0.36 4.65 2.58 83.04
121 INT67183 Binding of Serpinb1a 4 0.37 4 1.77 82.88
122 INT123926 Gene_expression of Angpt1 28 0.54 21.74 1.47 82.80
123 INT278991 Regulation of Gene_expression of NCS1 1 0.38 1.58 0.09 82.72
