G:10125
|
|
This page displays the top molecular interactions and top single events that were mentioned in the literature that are relevant to RASGRP1. 'Self' interactions are filtered out.
Molecular Interactions
The table below shows the top 100 pain related interactions that have been reported that are relevant to RASGRP1. They are ordered first by their pain relevance and then by number of times they were reported that are relevant to RASGRP1. Text mining (TM) confidence, disease relevance and pain relevance are highlighted in green if they are judged to be high and red if not. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Interaction String | Documents | TM Confidence | Disease Relevance | Pain Relevance |
---|---|---|---|---|---|---|
1 | INT81975 | Binding of OPRL1 and RASGRP1 | 1 | 0.03 | 0 | 0.76 |
2 | INT189197 | RASGRP1 Positive_regulation of JUN | 1 | 0.07 | 1.26 | 0.43 |
3 | INT109408 | Negative_regulation of APC Negative_regulation of Positive_regulation of RASGRP1 | 1 | 0.06 | 0.73 | 0.23 |
4 | INT257989 | PTGER2 Positive_regulation of RASGRP1 | 1 | 0.01 | 0.61 | 0.21 |
5 | INT189196 | RASGRP1 Positive_regulation of SP1 | 1 | 0.05 | 0.63 | 0.21 |
6 | INT306268 | CRKL Positive_regulation of RASGRP1 | 1 | 0.02 | 0.54 | 0.14 |
7 | INT109410 | RASGRP1 Regulation of Gene_expression of PPARG | 1 | 0.03 | 0.76 | 0.13 |
8 | INT257976 | Positive_regulation of EGFR Positive_regulation of PTGER2 Positive_regulation of RASGRP1 | 1 | 0.00 | 0.31 | 0.11 |
9 | INT258014 | Binding of ANGPT2 and RASGRP1 | 1 | 0.00 | 1.58 | 0.1 |
10 | INT132511 | RASGRP1 Positive_regulation of OPCML | 1 | 0.29 | 0.44 | 0.1 |
11 | INT132510 | RASGRP1 Negative_regulation of OPCML | 1 | 0.25 | 0.44 | 0.1 |
12 | INT258018 | Binding of AGT and RASGRP1 | 1 | 0.00 | 1.59 | 0.1 |
13 | INT311811 | Binding of REN and RASGRP1 | 1 | 0.16 | 0.68 | 0.08 |
14 | INT250662 | FNTA Positive_regulation of Positive_regulation of RASGRP1 | 1 | 0.00 | 0.79 | 0.07 |
15 | INT132512 | RASGRP1 Regulation of OPCML | 1 | 0.16 | 0.32 | 0.06 |
16 | INT170457 | RASGRP1 Regulation of TP53 | 1 | 0.02 | 0.58 | 0.04 |
17 | INT302171 | PTGER4 Positive_regulation of RASGRP1 | 1 | 0.01 | 1.03 | 0.03 |
18 | INT217779 | POLR2B Regulation of Gene_expression of RASGRP1 | 1 | 0.01 | 0.2 | 0 |
19 | INT334320 | EGFR Positive_regulation of RASGRP1 | 1 | 0.05 | 0.76 | 0 |
20 | INT235181 | IRF6 Positive_regulation of RASGRP1 | 1 | 0.00 | 0.2 | 0 |
21 | INT217778 | MAP3K3 Regulation of Gene_expression of RASGRP1 | 1 | 0.09 | 0.19 | 0 |
22 | INT268595 | Gene_expression of Mirlet7a-1 Negative_regulation of RASGRP1 | 1 | 0.00 | 0.59 | 0 |
23 | INT217773 | MIR208A Regulation of Gene_expression of RASGRP1 | 1 | 0.06 | 0.2 | 0 |
24 | INT175400 | RASGRP1 Positive_regulation of MAP3K5 | 1 | 0.00 | 1.2 | 0 |
25 | INT217790 | EIF4E Regulation of Gene_expression of RASGRP1 | 1 | 0.01 | 0.19 | 0 |
26 | INT294831 | DPYD Positive_regulation of Positive_regulation of RASGRP1 | 1 | 0.00 | 0.53 | 0 |
27 | INT217775 | CCNL1 Regulation of Gene_expression of RASGRP1 | 1 | 0.04 | 0.25 | 0 |
Single Events
The table below shows the top 100 pain related interactions that have been reported that are relevant to 10125. They are ordered first by their pain relevance and then by number of times they were reported that are relevant to 10125. Text mining (TM) confidence, disease relevance and pain relevance are highlighted in green if they are judged to be high and red if not. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Event String | Documents | TM Confidence | Disease Relevance | Pain Relevance |
---|---|---|---|---|---|---|
1 | INT21609 | Positive_regulation of RASGRP1 | 58 | 0.50 | 40.78 | 5.47 |
2 | INT21611 | Negative_regulation of RASGRP1 | 20 | 0.35 | 11.76 | 2.15 |
3 | INT8068 | Gene_expression of RASGRP1 | 29 | 0.54 | 15.1 | 1.37 |
4 | INT8063 | Regulation of RASGRP1 | 15 | 0.36 | 9.15 | 1.3 |
5 | INT170818 | Localization of RASGRP1 | 4 | 0.44 | 1.93 | 1.02 |
6 | INT8066 | Binding of RASGRP1 | 10 | 0.36 | 4.65 | 0.58 |
7 | INT69417 | Positive_regulation of Positive_regulation of RASGRP1 | 4 | 0.29 | 3.92 | 0.49 |
8 | INT109415 | Negative_regulation of Positive_regulation of RASGRP1 | 5 | 0.34 | 2.16 | 0.22 |
9 | INT8064 | Negative_regulation of Binding of RASGRP1 | 2 | 0.28 | 0.83 | 0.22 |
10 | INT132523 | Positive_regulation of Gene_expression of RASGRP1 | 2 | 0.29 | 1.29 | 0.18 |
11 | INT170468 | Regulation of Gene_expression of RASGRP1 | 2 | 0.17 | 1.68 | 0.14 |
12 | INT260296 | Negative_regulation of Gene_expression of RASGRP1 | 2 | 0.25 | 0.62 | 0.08 |
13 | INT170819 | Transcription of RASGRP1 | 1 | 0.30 | 0.83 | 0.08 |
14 | INT217801 | Positive_regulation of Regulation of RASGRP1 | 1 | 0.10 | 0.73 | 0 |
15 | INT277899 | Phosphorylation of RASGRP1 | 1 | 0.02 | 0.82 | 0 |