G:286917
|
|
This page displays the top molecular interactions and top single events that were mentioned in the literature that are relevant to Phax. 'Self' interactions are filtered out.
Molecular Interactions
The table below shows the top 100 pain related interactions that have been reported that are relevant to Phax. They are ordered first by their pain relevance and then by number of times they were reported that are relevant to Phax. Text mining (TM) confidence, disease relevance and pain relevance are highlighted in green if they are judged to be high and red if not. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Interaction String | Documents | TM Confidence | Disease Relevance | Pain Relevance |
---|---|---|---|---|---|---|
1 | INT106676 | Binding of Trpv1 and Phax | 18 | 0.34 | 4.19 | 12.36 |
2 | INT140659 | Phax Positive_regulation of Trpv1 | 3 | 0.49 | 0.68 | 2.18 |
3 | INT167530 | Phax Regulation of Gene_expression of Trpv1 | 1 | 0.16 | 0.86 | 2.05 |
4 | INT262558 | Phax Positive_regulation of Trpv1 | 1 | 0.01 | 1.26 | 1.92 |
5 | INT50706 | Phax Positive_regulation of Localization of Trib3 | 1 | 0.04 | 0.28 | 1.38 |
6 | INT116892 | Binding of TRPV1 and Phax | 4 | 0.00 | 0.1 | 1.24 |
7 | INT283934 | Phax Negative_regulation of Positive_regulation of Mapk14 | 1 | 0.03 | 2.06 | 1.09 |
8 | INT85485 | Phax Regulation of Gene_expression of Cck | 1 | 0.07 | 0.61 | 0.91 |
9 | INT140660 | Phax Negative_regulation of Trpv1 | 2 | 0.08 | 0.58 | 0.84 |
10 | INT193287 | Phax Regulation of STH | 1 | 0.00 | 0.16 | 0.81 |
11 | INT193279 | Phax Regulation of Fth1 | 1 | 0.01 | 0.16 | 0.81 |
12 | INT193275 | Phax Regulation of Pth | 1 | 0.01 | 0.16 | 0.81 |
13 | INT193274 | Phax Regulation of Brs3 | 1 | 0.00 | 0 | 0.8 |
14 | INT281651 | Phax Positive_regulation of Gene_expression of Trpv1 | 1 | 0.09 | 0.89 | 0.79 |
15 | INT79339 | Phax Regulation of Gene_expression of Tacr1 | 1 | 0.07 | 0 | 0.78 |
16 | INT50708 | Phax Positive_regulation of Trib3 | 1 | 0.03 | 0.07 | 0.77 |
17 | INT50707 | Phax Positive_regulation of Positive_regulation of Trib3 | 1 | 0.04 | 0.16 | 0.74 |
18 | INT154989 | Phax Positive_regulation of Positive_regulation of Ephb1 | 1 | 0.22 | 0.92 | 0.69 |
19 | INT252869 | Binding of Trpv1 and Phax | 2 | 0.01 | 0.18 | 0.6 |
20 | INT63459 | Binding of Calca and Phax | 1 | 0.00 | 0.12 | 0.49 |
21 | INT118889 | Phax Regulation of Localization of Calca | 1 | 0.05 | 0.18 | 0.42 |
22 | INT118890 | Phax Positive_regulation of Localization of Calca | 1 | 0.05 | 0.18 | 0.42 |
23 | INT61707 | Phax Positive_regulation of Gene_expression of Gal | 1 | 0.10 | 0 | 0.2 |
24 | INT43118 | Binding of Pla2g1b and Phax | 1 | 0.03 | 0 | 0.15 |
25 | INT245952 | Phax Negative_regulation of TRPV1 | 1 | 0.00 | 0.06 | 0.1 |
26 | INT245951 | Binding of FIBP and Phax | 1 | 0.00 | 0 | 0.09 |
Single Events
The table below shows the top 100 pain related interactions that have been reported that are relevant to 286917. They are ordered first by their pain relevance and then by number of times they were reported that are relevant to 286917. Text mining (TM) confidence, disease relevance and pain relevance are highlighted in green if they are judged to be high and red if not. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Event String | Documents | TM Confidence | Disease Relevance | Pain Relevance |
---|---|---|---|---|---|---|
1 | INT23222 | Binding of Phax | 52 | 0.31 | 7.61 | 30.4 |
2 | INT22066 | Gene_expression of Phax | 40 | 0.78 | 22.51 | 25.91 |
3 | INT52775 | Positive_regulation of Phax | 15 | 0.42 | 6.87 | 11.45 |
4 | INT135088 | Negative_regulation of Phax | 15 | 0.36 | 8.93 | 8.29 |
5 | INT50705 | Localization of Phax | 9 | 0.44 | 4.65 | 6.53 |
6 | INT15339 | Regulation of Phax | 8 | 0.45 | 4.34 | 6.49 |
7 | INT23221 | Negative_regulation of Binding of Phax | 10 | 0.37 | 1.57 | 5.97 |
8 | INT55710 | Positive_regulation of Gene_expression of Phax | 5 | 0.41 | 1.45 | 4.16 |
9 | INT135087 | Negative_regulation of Gene_expression of Phax | 5 | 0.17 | 4.39 | 4.1 |
10 | INT281645 | Regulation of Gene_expression of Phax | 3 | 0.08 | 2.51 | 2.44 |
11 | INT163176 | Regulation of Localization of Phax | 1 | 0.24 | 0 | 0.96 |
12 | INT283927 | Negative_regulation of Positive_regulation of Phax | 2 | 0.12 | 1.43 | 0.91 |
13 | INT135086 | Phosphorylation of Phax | 1 | 0.32 | 1.55 | 0.87 |
14 | INT135085 | Negative_regulation of Phosphorylation of Phax | 1 | 0.17 | 1.56 | 0.87 |
15 | INT283660 | Regulation of Positive_regulation of Phax | 1 | 0.03 | 1.49 | 0.71 |
16 | INT43117 | Protein_catabolism of Phax | 2 | 0.38 | 0.14 | 0.27 |