G:4322
|
|
This page displays the top molecular interactions and top single events that were mentioned in the literature that are relevant to MMP13. 'Self' interactions are filtered out.
Molecular Interactions
The table below shows the top 100 pain related interactions that have been reported that are relevant to MMP13. They are ordered first by their pain relevance and then by number of times they were reported that are relevant to MMP13. Text mining (TM) confidence, disease relevance and pain relevance are highlighted in green if they are judged to be high and red if not. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Interaction String | Documents | TM Confidence | Disease Relevance | Pain Relevance |
---|---|---|---|---|---|---|
1 | INT162241 | Binding of COL7A1 and MMP13 | 2 | 0.03 | 0.86 | 0.73 |
2 | INT182266 | EDN1 Positive_regulation of Gene_expression of MMP13 | 1 | 0.35 | 2.03 | 0.63 |
3 | INT178087 | EDN1 Positive_regulation of MMP13 | 2 | 0.23 | 1.58 | 0.59 |
4 | INT345303 | MMP15 Positive_regulation of MMP13 | 1 | 0.00 | 1.18 | 0.58 |
5 | INT202043 | MMP13 Regulation of Protein_catabolism of COL2A1 | 1 | 0.01 | 0.54 | 0.54 |
6 | INT345305 | MMP14 Positive_regulation of MMP13 | 1 | 0.00 | 0.33 | 0.45 |
7 | INT312086 | ELANE Positive_regulation of MMP13 | 1 | 0.13 | 0.64 | 0.39 |
8 | INT194859 | IL1B Positive_regulation of Gene_expression of MMP13 | 2 | 0.52 | 0.86 | 0.33 |
9 | INT323870 | LEP Regulation of Gene_expression of MMP13 | 1 | 0.21 | 1.76 | 0.33 |
10 | INT180964 | PLG Positive_regulation of MMP13 | 1 | 0.24 | 0.45 | 0.25 |
11 | INT182272 | EDN1 Regulation of Gene_expression of MMP13 | 1 | 0.26 | 0.87 | 0.22 |
12 | INT264526 | PTGDS Negative_regulation of Gene_expression of MMP13 | 1 | 0.12 | 0.5 | 0.22 |
13 | INT182271 | EDN1 Positive_regulation of Localization of MMP13 | 1 | 0.27 | 0.47 | 0.19 |
14 | INT264399 | Binding of IL1B and MMP13 | 1 | 0.39 | 0.08 | 0.13 |
15 | INT264397 | MMP9 Regulation of Positive_regulation of MMP13 | 1 | 0.20 | 0.06 | 0.12 |
16 | INT264389 | MMP14 Regulation of Positive_regulation of MMP13 | 1 | 0.31 | 0.06 | 0.12 |
17 | INT264381 | MMP3 Regulation of Positive_regulation of MMP13 | 1 | 0.21 | 0.06 | 0.12 |
18 | INT323886 | BMI1 Regulation of Gene_expression of MMP13 | 1 | 0.01 | 1.13 | 0.12 |
19 | INT323882 | Binding of BMI1 and MMP13 | 1 | 0.01 | 1.26 | 0.11 |
20 | INT323878 | Binding of LEP and MMP13 | 1 | 0.17 | 0.77 | 0.05 |
21 | INT220239 | IL1B Positive_regulation of MMP13 | 1 | 0.23 | 0 | 0.04 |
22 | INT180956 | PLG Regulation of Positive_regulation of MMP13 | 1 | 0.32 | 0.38 | 0.04 |
23 | INT180957 | Binding of PLG and Regulation of Positive_regulation of MMP13 | 1 | 0.14 | 0.38 | 0.04 |
24 | INT264393 | MMP1 Positive_regulation of Gene_expression of MMP13 | 1 | 0.29 | 0.14 | 0.04 |
25 | INT220909 | GNS Negative_regulation of Gene_expression of MMP13 | 1 | 0.00 | 0 | 0.03 |
26 | INT220915 | GNS Negative_regulation of MMP13 | 1 | 0.00 | 0 | 0.03 |
27 | INT264380 | Binding of JUN and MMP13 | 1 | 0.05 | 0 | 0 |
28 | INT264407 | Binding of DR1 and MMP13 | 1 | 0.08 | 0 | 0 |
29 | INT264383 | MMP1 Regulation of Binding of MMP13 | 1 | 0.28 | 0 | 0 |
30 | INT264378 | MMP1 Regulation of Transcription of MMP13 | 1 | 0.28 | 0 | 0 |
31 | INT264404 | MMP13 Regulation of Binding of MMP1 | 1 | 0.28 | 0 | 0 |
Single Events
The table below shows the top 100 pain related interactions that have been reported that are relevant to 4322. They are ordered first by their pain relevance and then by number of times they were reported that are relevant to 4322. Text mining (TM) confidence, disease relevance and pain relevance are highlighted in green if they are judged to be high and red if not. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Event String | Documents | TM Confidence | Disease Relevance | Pain Relevance |
---|---|---|---|---|---|---|
1 | INT129956 | Gene_expression of MMP13 | 145 | 0.72 | 60.48 | 26.98 |
2 | INT123779 | Positive_regulation of MMP13 | 42 | 0.65 | 24.3 | 12.45 |
3 | INT129962 | Positive_regulation of Gene_expression of MMP13 | 41 | 0.65 | 20.74 | 8.54 |
4 | INT129964 | Negative_regulation of MMP13 | 23 | 0.55 | 6.48 | 4.21 |
5 | INT149614 | Localization of MMP13 | 13 | 0.81 | 6.12 | 3.65 |
6 | INT129960 | Negative_regulation of Gene_expression of MMP13 | 19 | 0.53 | 7.17 | 3.55 |
7 | INT182295 | Regulation of MMP13 | 6 | 0.27 | 3.33 | 1.77 |
8 | INT129963 | Regulation of Gene_expression of MMP13 | 8 | 0.42 | 2.84 | 1.39 |
9 | INT123778 | Positive_regulation of Positive_regulation of MMP13 | 4 | 0.25 | 2.51 | 1.34 |
10 | INT220926 | Transcription of MMP13 | 12 | 0.67 | 3.03 | 1.09 |
11 | INT130005 | Protein_catabolism of MMP13 | 4 | 0.36 | 3.02 | 0.95 |
12 | INT224483 | Regulation of Regulation of MMP13 | 2 | 0.15 | 1.16 | 0.86 |
13 | INT173575 | Binding of MMP13 | 2 | 0.35 | 0.79 | 0.36 |
14 | INT220928 | Positive_regulation of Transcription of MMP13 | 4 | 0.47 | 1.93 | 0.33 |
15 | INT264548 | Negative_regulation of Positive_regulation of MMP13 | 1 | 0.11 | 0.79 | 0.31 |
16 | INT220938 | Negative_regulation of Transcription of MMP13 | 2 | 0.40 | 0.32 | 0.19 |
17 | INT264448 | Positive_regulation of Negative_regulation of MMP13 | 1 | 0.47 | 0.38 | 0.16 |
18 | INT240145 | Positive_regulation of Localization of MMP13 | 1 | 0.18 | 0.27 | 0.12 |
19 | INT264422 | Negative_regulation of Binding of MMP13 | 1 | 0.40 | 0 | 0.07 |
20 | INT240150 | Regulation of Binding of MMP13 | 1 | 0.16 | 0 | 0 |
21 | INT182278 | Negative_regulation of Phosphorylation of MMP13 | 1 | 0.21 | 0.17 | 0 |
22 | INT182287 | Phosphorylation of MMP13 | 1 | 0.40 | 0.17 | 0 |