G:5328
|
|
This page displays the top molecular interactions and top single events that were mentioned in the literature that are relevant to PLAU. 'Self' interactions are filtered out.
Molecular Interactions
The table below shows the top 100 pain related interactions that have been reported that are relevant to PLAU. They are ordered first by their pain relevance and then by number of times they were reported that are relevant to PLAU. Text mining (TM) confidence, disease relevance and pain relevance are highlighted in green if they are judged to be high and red if not. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Interaction String | Documents | TM Confidence | Disease Relevance | Pain Relevance |
---|---|---|---|---|---|---|
1 | INT113552 | Binding of PLAU and PLAUR | 4 | 0.31 | 3.09 | 0.72 |
2 | INT180961 | Binding of MOCS1 and PLAU | 1 | 0.00 | 0.61 | 0.67 |
3 | INT113548 | NFKB1 Regulation of Localization of PLAU | 1 | 0.26 | 1.93 | 0.55 |
4 | INT113553 | Negative_regulation of Binding of PLAU and PLAUR | 1 | 0.36 | 0.87 | 0.37 |
5 | INT113559 | Binding of PLAU and VTN | 1 | 0.28 | 0.82 | 0.37 |
6 | INT113554 | Negative_regulation of Binding of PLAU and VTN | 1 | 0.32 | 0.87 | 0.37 |
7 | INT113558 | Negative_regulation of NFKB1 Negative_regulation of Localization of PLAU | 1 | 0.41 | 0.97 | 0.29 |
8 | INT178075 | EDN1 Positive_regulation of PLAU | 1 | 0.06 | 0.95 | 0.24 |
9 | INT178094 | Positive_regulation of EDN1 Positive_regulation of PLAU | 1 | 0.06 | 0.95 | 0.24 |
10 | INT175910 | SERPINE1 Negative_regulation of PLAU | 1 | 0.06 | 1.01 | 0.22 |
11 | INT202183 | PLAU Regulation of Protein_catabolism of PLAUR | 1 | 0.11 | 1.25 | 0.21 |
12 | INT169117 | PLAU Regulation of Gene_expression of MMP9 | 1 | 0.47 | 0.49 | 0.17 |
13 | INT169118 | PLAU Regulation of Gene_expression of CSF2 | 1 | 0.41 | 0.49 | 0.17 |
14 | INT83512 | F2 Negative_regulation of PLAU | 1 | 0.27 | 0.57 | 0.16 |
15 | INT83515 | F2 Positive_regulation of PLAU | 1 | 0.31 | 0.57 | 0.16 |
16 | INT115717 | TNF Regulation of Gene_expression of PLAU | 1 | 0.49 | 0.56 | 0.09 |
17 | INT115718 | TNF Regulation of PLAU | 1 | 0.31 | 0.48 | 0.08 |
18 | INT115719 | IL1B Regulation of PLAU | 1 | 0.49 | 0.48 | 0.08 |
19 | INT122480 | Binding of SERPINE1 and PLAU | 4 | 0.40 | 2.75 | 0.06 |
20 | INT49112 | Binding of SERPINB2 and PLAU | 2 | 0.00 | 2.06 | 0.06 |
21 | INT49113 | Binding of CFI and PLAU | 1 | 0.00 | 1.55 | 0.06 |
22 | INT337622 | SERPINB2 Positive_regulation of Binding of F13A1 and PLAU | 1 | 0.01 | 0.51 | 0 |
23 | INT337614 | F13A1 Positive_regulation of Binding of SERPINB2 and PLAU | 1 | 0.01 | 0.51 | 0 |
24 | INT337617 | F13A1 Positive_regulation of Binding of PLAU and PLAUR | 1 | 0.01 | 0.51 | 0 |
25 | INT197043 | Positive_regulation of Binding of PLAU and BCAS1 | 1 | 0.05 | 1.01 | 0 |
26 | INT337616 | SERPINE1 Positive_regulation of Binding of PLAU and PLAUR | 1 | 0.03 | 0.51 | 0 |
27 | INT337621 | F13A1 Positive_regulation of Binding of F13A1 and PLAU | 1 | 0.00 | 0.51 | 0 |
28 | INT337615 | SERPINB2 Positive_regulation of Binding of SERPINB2 and PLAU | 1 | 0.02 | 0.51 | 0 |
29 | INT337624 | SERPINE1 Positive_regulation of Binding of F13A1 and PLAU | 1 | 0.01 | 0.51 | 0 |
30 | INT337620 | SERPINB2 Positive_regulation of Binding of SERPINE1 and PLAU | 1 | 0.02 | 0.51 | 0 |
31 | INT337633 | Binding of F13A1 and PLAU | 1 | 0.01 | 0.51 | 0 |
32 | INT337623 | SERPINE1 Positive_regulation of Binding of SERPINE1 and PLAU | 1 | 0.02 | 0.51 | 0 |
33 | INT197044 | Binding of FBN1 and PLAU | 1 | 0.02 | 0.44 | 0 |
34 | INT337619 | F13A1 Positive_regulation of Binding of SERPINE1 and PLAU | 1 | 0.01 | 0.51 | 0 |
35 | INT337613 | SERPINB2 Positive_regulation of Binding of PLAU and PLAUR | 1 | 0.03 | 0.51 | 0 |
36 | INT337632 | PLAU Positive_regulation of PLG | 1 | 0.07 | 0.36 | 0 |
37 | INT337626 | Binding of PLAU and CLEC3B | 1 | 0.20 | 0.4 | 0 |
38 | INT337618 | SERPINE1 Positive_regulation of Binding of SERPINB2 and PLAU | 1 | 0.02 | 0.51 | 0 |
39 | INT197040 | SERPINE1 Regulation of PLAU | 1 | 0.31 | 0.68 | 0 |
40 | INT197041 | Binding of BCS1L and PLAU | 1 | 0.16 | 0.44 | 0 |
41 | INT197042 | Binding of PLAU and BCAS1 | 1 | 0.04 | 1.01 | 0 |
42 | INT341792 | Binding of PLAU and Pgr | 1 | 0.02 | 0.34 | 0 |
Single Events
The table below shows the top 100 pain related interactions that have been reported that are relevant to 5328. They are ordered first by their pain relevance and then by number of times they were reported that are relevant to 5328. Text mining (TM) confidence, disease relevance and pain relevance are highlighted in green if they are judged to be high and red if not. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Event String | Documents | TM Confidence | Disease Relevance | Pain Relevance |
---|---|---|---|---|---|---|
1 | INT11359 | Gene_expression of PLAU | 84 | 0.76 | 49.54 | 12.31 |
2 | INT67884 | Positive_regulation of PLAU | 15 | 0.68 | 11.21 | 2.61 |
3 | INT11357 | Negative_regulation of Gene_expression of PLAU | 10 | 0.56 | 5.3 | 2.38 |
4 | INT11364 | Regulation of Gene_expression of PLAU | 4 | 0.58 | 3.23 | 1.92 |
5 | INT115721 | Positive_regulation of Gene_expression of PLAU | 11 | 0.67 | 7.66 | 1.55 |
6 | INT113567 | Localization of PLAU | 12 | 0.79 | 7.16 | 1.34 |
7 | INT177840 | Negative_regulation of PLAU | 3 | 0.41 | 3.37 | 1.27 |
8 | INT122481 | Binding of PLAU | 10 | 0.36 | 6.1 | 1.16 |
9 | INT93677 | Transcription of PLAU | 3 | 0.70 | 2.89 | 0.9 |
10 | INT93676 | Regulation of Transcription of PLAU | 1 | 0.44 | 0.07 | 0.82 |
11 | INT113566 | Negative_regulation of Localization of PLAU | 4 | 0.55 | 2.7 | 0.67 |
12 | INT113565 | Regulation of PLAU | 6 | 0.58 | 5.8 | 0.66 |
13 | INT113568 | Protein_catabolism of PLAU | 5 | 0.94 | 4.79 | 0.57 |
14 | INT113563 | Positive_regulation of Localization of PLAU | 1 | 0.66 | 0.95 | 0.27 |
15 | INT180970 | Positive_regulation of Binding of PLAU | 1 | 0.26 | 0.4 | 0.19 |
16 | INT337634 | Regulation of Binding of PLAU | 1 | 0.16 | 0.38 | 0 |
17 | INT301931 | Negative_regulation of Negative_regulation of PLAU | 1 | 0.18 | 1.54 | 0 |