G:9232
|
|
This page displays the top molecular interactions and top single events that were mentioned in the literature that are relevant to PTTG1. 'Self' interactions are filtered out.
Molecular Interactions
The table below shows the top 100 pain related interactions that have been reported that are relevant to PTTG1. They are ordered first by their pain relevance and then by number of times they were reported that are relevant to PTTG1. Text mining (TM) confidence, disease relevance and pain relevance are highlighted in green if they are judged to be high and red if not. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Interaction String | Documents | TM Confidence | Disease Relevance | Pain Relevance |
---|---|---|---|---|---|---|
1 | INT252902 | PTTG1 Regulation of MMP2 | 1 | 0.01 | 1.5 | 0.14 |
2 | INT253009 | Igf1 Regulation of PTTG1 | 1 | 0.03 | 0.44 | 0.13 |
3 | INT253015 | Egf Regulation of PTTG1 | 1 | 0.02 | 0.44 | 0.13 |
4 | INT252901 | PTTG1 Regulation of Gene_expression of TSC1 | 1 | 0.00 | 1.61 | 0.13 |
5 | INT253023 | Binding of PTTG1 and Myc | 1 | 0.16 | 0.22 | 0.04 |
6 | INT252897 | Binding of PTTG1IP and PTTG1 | 1 | 0.04 | 0.15 | 0.04 |
7 | INT252892 | PTTG1IP Regulation of PTTG1 | 1 | 0.05 | 0.49 | 0.04 |
8 | INT253010 | Binding of PTTG1 and Fgf2 | 1 | 0.07 | 0.51 | 0.03 |
9 | INT252910 | PTTG1 Negative_regulation of Transcription of SLC5A5 | 1 | 0.02 | 0.36 | 0 |
10 | INT253011 | Negative_regulation of Binding of PTTG1 and Zic2 | 1 | 0.01 | 0.41 | 0 |
11 | INT253021 | PTTG1 Regulation of Gene_expression of Fgf2 | 1 | 0.04 | 0.35 | 0 |
12 | INT252906 | Binding of SLC5A5 and PTTG1 | 1 | 0.01 | 0.69 | 0 |
13 | INT253007 | Igf1 Regulation of Gene_expression of PTTG1 | 1 | 0.03 | 0.46 | 0 |
14 | INT253018 | Binding of PTTG1 and Zic2 | 1 | 0.01 | 0.76 | 0 |
15 | INT253008 | PTTG1 Regulation of Gene_expression of Id3 | 1 | 0.03 | 0.2 | 0 |
16 | INT252900 | PTTG1 Regulation of Gene_expression of TAF9 | 1 | 0.20 | 0.84 | 0 |
17 | INT253016 | Binding of PTTG1 and Id3 | 1 | 0.04 | 0.07 | 0 |
18 | INT252896 | INS Regulation of Gene_expression of PTTG1 | 1 | 0.00 | 0.47 | 0 |
19 | INT252907 | Binding of PTTG1 and PTTG2 | 1 | 0.07 | 0.08 | 0 |
20 | INT252893 | PTTG1 Positive_regulation of Gene_expression of TAF9 | 1 | 0.21 | 0.9 | 0 |
21 | INT252899 | PTTG1 Regulation of Gene_expression of SLC5A5 | 1 | 0.01 | 0.43 | 0 |
22 | INT253022 | PTTG1 Negative_regulation of Negative_regulation of Trp53 | 1 | 0.03 | 1.34 | 0 |
23 | INT252895 | PTTG1 Regulation of Gene_expression of VEGFA | 1 | 0.03 | 0.15 | 0 |
Single Events
The table below shows the top 100 pain related interactions that have been reported that are relevant to 9232. They are ordered first by their pain relevance and then by number of times they were reported that are relevant to 9232. Text mining (TM) confidence, disease relevance and pain relevance are highlighted in green if they are judged to be high and red if not. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Event String | Documents | TM Confidence | Disease Relevance | Pain Relevance |
---|---|---|---|---|---|---|
1 | INT239093 | Gene_expression of PTTG1 | 84 | 0.65 | 83.94 | 1.87 |
2 | INT252975 | Positive_regulation of Gene_expression of PTTG1 | 36 | 0.28 | 31.96 | 0.74 |
3 | INT252989 | Localization of PTTG1 | 1 | 0.32 | 1.49 | 0.36 |
4 | INT189953 | Regulation of PTTG1 | 2 | 0.18 | 6.45 | 0.25 |
5 | INT252977 | Positive_regulation of PTTG1 | 1 | 0.28 | 8.39 | 0.18 |
6 | INT239095 | Negative_regulation of PTTG1 | 2 | 0.32 | 8.24 | 0.09 |
7 | INT252992 | Regulation of Gene_expression of PTTG1 | 1 | 0.18 | 5.07 | 0.04 |
8 | INT252980 | Binding of PTTG1 | 1 | 0.19 | 0.59 | 0.04 |
9 | INT252966 | Negative_regulation of Gene_expression of PTTG1 | 1 | 0.23 | 2.7 | 0.03 |
10 | INT252979 | Positive_regulation of Localization of PTTG1 | 1 | 0.20 | 0.18 | 0.03 |
11 | INT189952 | Transcription of PTTG1 | 2 | 0.21 | 1.6 | 0 |
12 | INT252986 | Regulation of Transcription of PTTG1 | 1 | 0.11 | 0.42 | 0 |
13 | INT252983 | Negative_regulation of Positive_regulation of PTTG1 | 1 | 0.17 | 0.89 | 0 |
14 | INT252990 | Phosphorylation of PTTG1 | 1 | 0.33 | 0.35 | 0 |