GO:0000209

From wiki-pain
Revision as of 01:04, 21 January 2013 by Daniel (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Name protein polyubiquitination
Categary Process
Go Slim No
Go Link GO:0000209
Unique Molecular Interactions 442
Total Molecular Interactions 614
Total Single Events 5553
Pain Genes Associated 51

This page displays the top molecular interactions and top single events that were mentioned in the literature for cytoplasm. 'Self' interactions are filtered out.

Molecular Interactions

The table below shows the top 100 pain related interactions that have been reported for protein polyubiquitination. They are ordered first by their pain relevance and then by number of times they were reported for protein polyubiquitination. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Interaction String Documents TM Confidence Disease Relevance Pain Relevance
1 INT338167 Binding of CDKN2A and MC1R 1 0.42 6.14 5.76
2 INT60867 Binding of G2e3 and Gpm6a 2 0.01 0.1 1.93
3 INT68272 Binding of Oprd1 and G2e3 1 0.00 0.11 1.93
4 INT156008 Bcl2 Regulation of Localization of Aifm1 1 0.17 1.92 1.47
5 INT145930 ecs Positive_regulation of Gene_expression of Bcl2 1 0.01 2.06 1.34
6 INT162163 CDKN2A Positive_regulation of PLD2 1 0.24 0 1.24
7 INT59203 ecs Positive_regulation of Negative_regulation of Ube2d3 1 0.00 1.93 1.15
8 INT79602 Binding of PSMA5 and Oprd1 2 0.19 1.05 1.01
9 INT153039 Binding of G2e3 and LOC100360318 1 0.00 0 1.01
10 INT142202 FL Positive_regulation of Bcl2 1 0.05 0.39 0.99
11 INT112765 Binding of Nfkb1 and Bcl2 1 0.00 1.37 0.91
12 INT61698 G2e3 Regulation of Localization of Abat 1 0.05 0 0.88
13 INT277832 Binding of TNFRSF1B and NPEPPS 1 0.01 1.1 0.88
14 INT277831 Binding of TNFRSF1A and NPEPPS 1 0.01 1.1 0.87
15 INT166634 Binding of Bcl2 and Becn1 1 0.20 0.5 0.86
16 INT150864 RYBP Positive_regulation of Positive_regulation of Bcl2 1 0.01 0.66 0.86
17 INT124427 NPEPPS Positive_regulation of Protein_catabolism of COL7A1 1 0.00 0.56 0.84
18 INT144286 ACP1 Negative_regulation of Phosphorylation of PSMC6 1 0.45 0.39 0.78
19 INT104749 Ugt1a1 Regulation of Positive_regulation of G2e3 1 0.00 0.07 0.77
20 INT141911 Arih2 Regulation of Positive_regulation of Cpox 1 0.01 1.19 0.76
21 INT141910 Arih2 Regulation of Cpox 1 0.01 1.19 0.76
22 INT218935 Cyp3a23/3a1 Regulation of Bcl2 1 0.00 1.08 0.74
23 INT72229 Binding of NFKBIL1 and BTRC 1 0.00 0 0.73
24 INT320633 Positive_regulation of MAPK1 Regulation of BCL2 1 0.04 1.21 0.7
25 INT296785 Tlr9 Regulation of Bcl2 1 0.19 0.76 0.65
26 INT59202 ecs Positive_regulation of Ube2d3 1 0.00 0.98 0.59
27 INT72230 Binding of BTRC and EMID1 1 0.00 0 0.49
28 INT72227 Binding of BTRC and AP1M2 1 0.00 0 0.49
29 INT302839 MIR15A Negative_regulation of Bcl2 1 0.15 1.41 0.47
30 INT95404 Map3k1 Positive_regulation of Phosphorylation of Ephb1 1 0.12 0.16 0.46
31 INT95408 Map3k1 Positive_regulation of Ephb1 1 0.12 0.16 0.46
32 INT238639 Cd86 Negative_regulation of Negative_regulation of Bcl2 1 0.01 0.97 0.46
33 INT112772 Binding of Bcl2 and SGSM3 1 0.02 0.69 0.45
34 INT116609 Lnpep Negative_regulation of Bcl2 1 0.05 0.62 0.43
35 INT116606 Lnpep Regulation of Gene_expression of Bcl2 1 0.07 0.62 0.43
36 INT116607 Lnpep Negative_regulation of Gene_expression of Bcl2 1 0.10 0.62 0.43
37 INT60063 IL1B Regulation of NPEPPS 1 0.00 0.29 0.42
38 INT299041 SPARC Regulation of Gene_expression of NPEPPS 1 0.01 0.83 0.42
39 INT309143 Dlat Positive_regulation of Bcl2 1 0.06 1.04 0.42
40 INT148548 Cd44 Positive_regulation of Regulation of NPEPPS 1 0.00 0.29 0.42
41 INT309152 Dlat Positive_regulation of Gene_expression of Bcl2 1 0.04 1.05 0.42
42 INT13879 Binding of PSMB9 and KCNAB2 1 0.03 0.19 0.41
43 INT354704 Binding of MAP3K1 and Pick1 1 0.00 0.76 0.41
44 INT148547 Cd44 Positive_regulation of NPEPPS 1 0.00 0.29 0.41
45 INT158032 Binding of CDKN2A and KRT20 1 0.28 0.59 0.4
46 INT339511 Binding of Tlr4 and Traf6 1 0.05 0.12 0.38
47 INT339512 Negative_regulation of Binding of Tlr4 and Traf6 1 0.05 0.17 0.38
48 INT235878 Creb1 Positive_regulation of Gene_expression of Bcl2 1 0.05 0.17 0.38
49 INT339506 Binding of Irak1 and Traf6 1 0.03 0.12 0.37
50 INT299790 IL4 Negative_regulation of Gene_expression of NPEPPS 1 0.00 0.86 0.37
51 INT299788 INCENP Negative_regulation of Gene_expression of NPEPPS 1 0.00 0.86 0.37
52 INT97043 Binding of G2e3 and Hist1h3g 1 0.01 0.5 0.36
53 INT155062 Csf2 Positive_regulation of Transcription of Bcl2 1 0.31 2.91 0.36
54 INT107726 BIRC2 Regulation of ASIP 1 0.03 0.24 0.35
55 INT95644 PROC Negative_regulation of NPEPPS 1 0.00 1.24 0.35
56 INT264555 IL15 Positive_regulation of Gene_expression of BCL2 1 0.02 0.92 0.35
57 INT204071 HP Positive_regulation of Gene_expression of CDKN2A 1 0.00 3.48 0.34
58 INT269962 Bcl2 Negative_regulation of Bcl2l11 1 0.15 2.14 0.34
59 INT130803 MC1R Regulation of Positive_regulation of Cdkn2a 1 0.17 0.82 0.34
60 INT324690 Binding of Traf6 and Ticam1 2 0.07 0.23 0.33
61 INT155060 Stat3 Negative_regulation of Bcl2 1 0.21 3.7 0.33
62 INT312803 F2 Positive_regulation of NPEPPS 1 0.01 1.32 0.32
63 INT203089 Binding of Il1a and Traf6 1 0.04 0.66 0.32
64 INT255934 Tauph Positive_regulation of Map3k1 1 0.00 0.1 0.32
65 INT255946 MAPK14 Positive_regulation of Map3k1 1 0.04 0.1 0.32
66 INT203086 Positive_regulation of Binding of Il1a and Traf6 1 0.06 0.67 0.32
67 INT312802 F2 Positive_regulation of Binding of NPEPPS 1 0.01 1.33 0.32
68 INT198566 Ddit4l Regulation of Axin1 1 0.03 1 0.31
69 INT222690 TNF Positive_regulation of Gene_expression of NPEPPS 1 0.01 1.03 0.3
70 INT242398 Cyp19a1 Positive_regulation of Bcl2 1 0.00 1.28 0.3
71 INT303995 Lep Positive_regulation of PSME1 1 0.09 0.32 0.29
72 INT218928 Cyp3a23/3a1 Regulation of Transcription of Bcl2 1 0.00 0.56 0.28
73 INT260837 NRP2 Negative_regulation of Negative_regulation of Bcl2 1 0.00 0.9 0.28
74 INT323710 TRAF6 Regulation of MIR146A 1 0.06 0.55 0.28
75 INT274932 Binding of Insrr and Map3k1 1 0.00 0 0.28
76 INT172905 Binding of Bad and Bcl2 3 0.08 6.46 0.27
77 INT312894 Binding of Gsk3b and Positive_regulation of Gene_expression of Hdac6 1 0.08 1.3 0.27
78 INT274947 Binding of Map3k1 and Grip1 1 0.00 0 0.27
79 INT237927 BCL2 Positive_regulation of BAX 2 0.24 2.22 0.26
80 INT237928 BCL2 Positive_regulation of FAS 1 0.02 1.41 0.26
81 INT272157 Gh1 Negative_regulation of Bcl2 1 0.23 1.2 0.26
82 INT272158 Gh1 Regulation of Bcl2 1 0.15 1.2 0.26
83 INT237925 BCL2 Positive_regulation of Protein_catabolism of PARP1 1 0.02 1.42 0.26
84 INT147593 Binding of CDK4 and CDKN2A 1 0.42 0.23 0.26
85 INT147592 Positive_regulation of Binding of CDK4 and CDKN2A 1 0.44 0.23 0.26
86 INT35178 Binding of STT3A and PSME3 1 0.01 0.38 0.25
87 INT260840 NRP2 Positive_regulation of Gene_expression of Bcl2 1 0.00 0.85 0.24
88 INT243640 Binding of Twist1 and Stub1 1 0.08 0.34 0.24
89 INT72231 Negative_regulation of Binding of NFKBIL1 and BTRC 1 0.00 0 0.24
90 INT302170 PTGER2 Positive_regulation of Gene_expression of BCL2 1 0.04 3.76 0.23
91 INT116469 VEGFA Positive_regulation of Amfr 1 0.01 1.39 0.21
92 INT116466 Vegfa Positive_regulation of Amfr 1 0.07 1.41 0.21
93 INT301282 Tnfsf11 Positive_regulation of Traf6 1 0.10 0.65 0.2
94 INT42467 PTGER1 Negative_regulation of LNPEP 1 0.02 0 0.18
95 INT176133 AKT1 Regulation of BCL2 2 0.12 1.84 0.17
96 INT285026 Bak1 Regulation of Bcl2 1 0.09 0.71 0.17
97 INT285022 Regulation of Bak1 Regulation of Bcl2 1 0.09 0.71 0.17
98 INT349475 Regulation of Bax Regulation of Bcl2 1 0.07 1.35 0.17
99 INT217074 Binding of Acsm3 and Axin1 1 0.00 5.37 0.17
100 INT155233 TXNIP Regulation of BCL2 1 0.23 0.15 0.17
101 INT285024 Bcl2 Regulation of Bak1 1 0.09 0.71 0.17
102 INT229203 Binding of Bcl2 and Cyp2c11 1 0.36 1.2 0.17
103 INT155068 Csf2 Negative_regulation of Bcl2 1 0.12 1.88 0.17
104 INT217478 Binding of Tnfrsf11a and Traf6 1 0.39 1.22 0.17
105 INT316132 IL10 Regulation of MARCH1 1 0.11 2.12 0.17
106 INT316122 IL10 Regulation of Gene_expression of MARCH1 1 0.19 2.12 0.17
107 INT111863 Negative_regulation of Binding of AGT and LNPEP 1 0.09 0 0.16
108 INT347445 CD99 Positive_regulation of BCL2 1 0.17 0.95 0.16
109 INT180503 Binding of SARS and PSMD6 1 0.22 2.44 0.16
110 INT111861 Binding of AGT and LNPEP 1 0.07 0 0.16
111 INT136855 Arf5 Positive_regulation of Cdkn2a 1 0.07 1.8 0.15
112 INT292750 Akt1 Positive_regulation of Bcl2 1 0.01 1.67 0.15
113 INT349476 Bax Regulation of Bcl2 1 0.07 1.33 0.15
114 INT188694 Traf6 Positive_regulation of Positive_regulation of Irf3 1 0.08 0.2 0.15
115 INT314856 Binding of Cdc7 and Cdkn2a 1 0.28 1.34 0.14
116 INT302146 CDKN2A Regulation of CDKN1B 1 0.11 0.51 0.14
117 INT311666 Binding of BCL2 and TP53 1 0.19 1.26 0.14
118 INT302144 CDKN2A Regulation of CDKN1A 1 0.11 0.51 0.14
119 INT95104 TGFBR2 Positive_regulation of BCL2 1 0.08 0.61 0.14
120 INT180960 Protein_catabolism of COL5A2 Positive_regulation of Positive_regulation of NPEPPS 1 0.00 0.59 0.14
121 INT180963 COL5A2 Positive_regulation of Positive_regulation of NPEPPS 1 0.00 0.59 0.14
122 INT117913 CREM Positive_regulation of Negative_regulation of BIRC2 1 0.15 0.81 0.14
123 INT177916 PRKG1 Positive_regulation of Positive_regulation of MAP3K1 1 0.05 1.07 0.14
124 INT314852 Binding of Cdkn2a and Tgfbr3 1 0.28 1.15 0.14
125 INT309139 Edc4 Positive_regulation of Bcl2 1 0.03 0.12 0.13
126 INT148594 Binding of BCL2 and CD34 1 0.39 1.17 0.13
127 INT312893 Gsk3b Positive_regulation of Hdac6 1 0.07 0.65 0.13
128 INT209645 AR Regulation of STUB1 1 0.04 0.93 0.13
129 INT309142 Edc4 Regulation of Bcl2 1 0.02 0.12 0.13
130 INT246016 Negative_regulation of Timp1 Negative_regulation of Gene_expression of Bcl2 1 0.03 1.07 0.13
131 INT342311 Binding of Tp53 and Positive_regulation of Gene_expression of BCL2 1 0.08 1.25 0.13
132 INT348542 BCL2 Negative_regulation of NLRP1 1 0.07 2.02 0.13
133 INT246017 Timp1 Negative_regulation of Gene_expression of Bcl2 1 0.03 1.07 0.13
134 INT172899 Binding of Bcl2 and Bcl2l1 3 0.02 5.54 0.12
135 INT117136 NPEPPS Positive_regulation of Hbegf 1 0.00 0 0.12
136 INT178101 EDN1 Negative_regulation of Phosphorylation of BCL2 1 0.03 1 0.12
137 INT305194 Bcl2 Positive_regulation of Epo 1 0.06 0.29 0.12
138 INT117911 MAPK1 Regulation of Positive_regulation of BIRC2 1 0.04 0.9 0.12
139 INT334254 Binding of Traf6 and Gtf3a 1 0.00 0.18 0.11
140 INT280488 Bdnf Positive_regulation of Gene_expression of Map3k1 1 0.01 1.49 0.11
141 INT273063 Negative_regulation of Fas Negative_regulation of Positive_regulation of Bcl2 1 0.01 0.72 0.11
142 INT221684 Binding of Bcl2 and FRTS 1 0.01 1.19 0.11
143 INT265888 BCL2 Regulation of Gene_expression of BAD 1 0.04 1.08 0.1
144 INT265890 BCL2 Regulation of Gene_expression of BAX 1 0.04 1.08 0.1
145 INT217470 Traf6 Positive_regulation of Ngf 1 0.36 0.52 0.1
146 INT57014 PSMB1 Regulation of SCN5A 1 0.02 0 0.1
147 INT239643 Binding of BCL2 and BCL2L11 3 0.16 2.26 0.09
148 INT217477 Traf6 Positive_regulation of Binding of Nup62 1 0.32 0.47 0.09
149 INT111866 Binding of LNPEP and CNOT4 1 0.02 0 0.09
150 INT282094 Apoa2 Negative_regulation of BCL2 1 0.06 1.15 0.09
151 INT275183 Bad Positive_regulation of Gene_expression of Bcl2 1 0.08 0.63 0.09
152 INT265887 IGF1 Negative_regulation of BCL2 1 0.09 1.02 0.09
153 INT92389 ALK Positive_regulation of Gene_expression of Map3k1 1 0.01 1.14 0.09
154 INT111865 Binding of LNPEP and ANGPT4 1 0.06 0 0.09
155 INT294637 Bcl2a1a Positive_regulation of Gene_expression of Bcl2 1 0.15 0.97 0.09
156 INT232559 Map3k1 Positive_regulation of Esr1 1 0.19 0.26 0.09
157 INT204300 Bcl2 Negative_regulation of Positive_regulation of Bak1 1 0.02 1.13 0.09
158 INT294289 IL11 Positive_regulation of Gene_expression of NPEPPS 1 0.01 0.06 0.09
159 INT298351 PSMD1 Regulation of Gene_expression of HLA-DRA 1 0.01 0.42 0.08
160 INT302178 CDKN1C Regulation of CDKN2A 1 0.09 0.26 0.08
161 INT302158 CDKN1A Regulation of CDKN2A 1 0.04 0.26 0.08
162 INT136856 Cdkn2a Positive_regulation of Arf5 1 0.01 0.9 0.08
163 INT302139 LAMTOR1 Regulation of CDKN2A 1 0.08 0.26 0.08
164 INT302157 MRPL28 Regulation of CDKN2A 1 0.09 0.26 0.08
165 INT298356 PSMD1 Regulation of Gene_expression of Cd14 1 0.04 0.42 0.08
166 INT350908 Binding of Bcl2 and Twist1 1 0.04 1.9 0.08
167 INT166784 Binding of PSMD1 and Nkx6-2 1 0.21 0.5 0.08
168 INT201456 Hmox1 Positive_regulation of Gene_expression of Bcl2 1 0.06 0.74 0.08
169 INT302148 IFI27 Regulation of CDKN2A 1 0.11 0.26 0.08
170 INT204299 Bcl2 Negative_regulation of Localization of Aifm1 1 0.06 1.22 0.07
171 INT297733 Cbr1 Regulation of Gene_expression of Bcl2 1 0.05 0.94 0.07
172 INT302177 PTGER2 Positive_regulation of BCL2 1 0.04 2.08 0.06
173 INT352299 Regulation of Binding of BCL2 and VIM 1 0.10 1.07 0.06
174 INT352298 Binding of BCL2 and VIM 1 0.09 1.06 0.06
175 INT298258 Binding of Runx3 and Stub1 1 0.11 0.18 0.06
176 INT217471 Binding of Nup62 and Traf6 1 0.26 0 0.05
177 INT334265 Binding of Traf6 and Irak4 1 0.19 0.24 0.05
178 INT204073 Binding of Cdkn2a and Cdk4 1 0.02 0.78 0.05
179 INT204072 Binding of Cdkn2a and Cdk6 1 0.02 0.78 0.05
180 INT341375 Sod2 Regulation of Bcl2 1 0.08 1.96 0.05
181 INT190824 Binding of Cl and Bcl2 1 0.02 1.4 0.05
182 INT333252 Positive_regulation of Binding of Bcl2 and Mcl1 1 0.03 0.88 0.04
183 INT201729 Traf6 Positive_regulation of Phosphorylation of Nfkb1 1 0.00 0.45 0.04
184 INT201733 Traf6 Positive_regulation of Protein_catabolism of Nfkbib 1 0.00 0.44 0.04
185 INT268664 Ptger2 Positive_regulation of Bcl2 1 0.02 0.9 0.04
186 INT333245 Binding of Bcl2 and Bcl2l11 1 0.03 0.87 0.04
187 INT268666 Ptger2 Positive_regulation of Gene_expression of Bcl2 1 0.02 0.9 0.04
188 INT201750 Traf6 Positive_regulation of Cib1 1 0.00 0.37 0.04
189 INT231605 Binding of PSMD1 and SGCG 1 0.02 0.34 0.04
190 INT342726 Binding of Laptm5 and Park2 1 0.03 0.64 0.04
191 INT350905 Binding of Bcl2 and Pcsk4 1 0.03 0.96 0.04
192 INT201746 Traf6 Positive_regulation of Map4k4 1 0.00 0.37 0.04
193 INT213815 Binding of Tfeb and Stub1 1 0.13 0.09 0.04
194 INT333253 Binding of Bcl2 and Mcl1 1 0.02 2.14 0.04
195 INT201739 Traf6 Positive_regulation of Localization of Nfkb1 1 0.00 0.45 0.04
196 INT288369 Binding of Laptm5 and Mgrn1 1 0.05 0 0.04
197 INT250025 Map3k1 Positive_regulation of Regulation of Bcl2 1 0.01 1.1 0.04
198 INT172902 Binding of Bax and Bcl2 5 0.30 3.19 0.03
199 INT192164 Binding of BAK1 and BCL2 3 0.04 2.8 0.03
200 INT192167 Negative_regulation of Binding of BAK1 and BCL2 2 0.05 1.89 0.03

Single Events

The table below shows the top 100 pain related interactions that have been reported for protein polyubiquitination. They are ordered first by their pain relevance and then by number of times they were reported in protein polyubiquitination. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Event String Documents TM Confidence Disease Relevance Pain Relevance
1 INT82650 Gene_expression of Bcl2 312 0.78 211.71 55.03
2 INT77307 Gene_expression of Bcl2 399 0.77 319.77 38
3 INT65960 Gene_expression of BCL2 352 0.78 312.03 30.73
4 INT48235 Negative_regulation of NPEPPS 72 0.46 44.54 25.03
5 INT69592 Positive_regulation of PSMD1 27 0.70 17.83 18.98
6 INT93734 Positive_regulation of Gene_expression of Bcl2 76 0.70 61.95 18.46
7 INT151747 Positive_regulation of PSMD2 26 0.68 17.48 17.89
8 INT86673 Positive_regulation of Bcl2 77 0.70 57.74 17.37
9 INT5333 Gene_expression of NPEPPS 45 0.65 26.34 15.25
10 INT94774 Regulation of CDKN2A 43 0.60 44.41 13.99
11 INT78472 Gene_expression of CDKN2A 223 0.78 173.76 13.61
12 INT80222 Negative_regulation of Bcl2 82 0.58 69.16 13.18
13 INT60865 Gene_expression of G2e3 20 0.73 2.1 12.76
14 INT81640 Positive_regulation of Gene_expression of Bcl2 106 0.69 84.58 11.63
15 INT58775 Binding of G2e3 10 0.33 0.19 11.52
16 INT70017 Positive_regulation of BCL2 87 0.67 66.62 8.68
17 INT86672 Negative_regulation of Bcl2 50 0.53 34.16 8.37
18 INT65959 Positive_regulation of Gene_expression of BCL2 75 0.70 77.3 8.27
19 INT80220 Positive_regulation of Bcl2 71 0.58 57.73 7.86
20 INT58774 Negative_regulation of G2e3 8 0.38 0.22 7.75
21 INT77306 Negative_regulation of Gene_expression of Bcl2 46 0.58 38.05 7.71
22 INT92138 Binding of CDKN2A 28 0.37 25.64 7.47
23 INT91445 Regulation of Bcl2 50 0.56 38.8 7.41
24 INT93101 Regulation of Gene_expression of Bcl2 26 0.62 18.45 6.71
25 INT84685 Regulation of BCL2 67 0.60 72.96 6.65
26 INT141151 Regulation of PSMD1 16 0.40 8.19 5.86
27 INT100422 Negative_regulation of Gene_expression of Bcl2 46 0.58 28.86 5.7
28 INT125467 Positive_regulation of Gene_expression of CDKN2A 35 0.63 39.07 5.56
29 INT13295 Positive_regulation of Cdkn2a 18 0.68 13.02 5.47
30 INT89794 Positive_regulation of CDKN2A 58 0.67 50.18 5.38
31 INT151748 Positive_regulation of Positive_regulation of PSMD2 4 0.49 4.45 5.35
32 INT70613 Negative_regulation of Gene_expression of BCL2 48 0.59 38.91 5.22
33 INT73262 Negative_regulation of BCL2 67 0.57 61.01 5.07
34 INT60066 Positive_regulation of NPEPPS 17 0.22 11.99 4.83
35 INT17110 Gene_expression of PSMD1 60 0.65 19.57 4.69
36 INT101957 Transcription of Bcl2 30 0.69 16.57 4.3
37 INT5332 Negative_regulation of Gene_expression of NPEPPS 11 0.04 7.79 4.29
38 INT60067 Localization of NPEPPS 9 0.26 3.36 4.15
39 INT69591 Positive_regulation of Positive_regulation of PSMD1 2 0.50 3.06 3.99
40 INT60415 Regulation of NPEPPS 13 0.27 5.81 3.78
41 INT105882 Phosphorylation of Bcl2 11 0.59 8.15 3.73
42 INT50022 Positive_regulation of G2e3 10 0.42 0.47 3.72
43 INT109403 Regulation of Gene_expression of BCL2 31 0.60 31.22 3.4
44 INT69593 Negative_regulation of PSMD1 11 0.57 4.06 3.33
45 INT78471 Regulation of Gene_expression of CDKN2A 13 0.45 12.52 3.28
46 INT81642 Regulation of Gene_expression of Bcl2 20 0.44 16.93 3.19
47 INT64234 Regulation of Bcl2 41 0.54 31.88 3.16
48 INT101034 Protein_catabolism of NPEPPS 8 0.65 2.08 3.12
49 INT105884 Binding of Bcl2 19 0.35 15.67 3
50 INT51993 Gene_expression of PSMA5 5 0.75 2.59 2.92
51 INT140547 Negative_regulation of PSMB10 3 0.02 2.33 2.92
52 INT54749 Binding of BTRC 7 0.09 0.88 2.9
53 INT78248 Negative_regulation of Cdkn2a 17 0.59 15.15 2.8
54 INT24443 Gene_expression of PSMD2 20 0.54 7.29 2.77
55 INT209889 Gene_expression of TRAF6 13 0.63 6.85 2.67
56 INT159121 Positive_regulation of Map3k1 10 0.45 8.79 2.6
57 INT60440 Localization of PSMD1 10 0.74 3.94 2.57
58 INT60864 Regulation of G2e3 4 0.21 0.64 2.54
59 INT92141 Negative_regulation of CDKN2A 53 0.57 44.23 2.48
60 INT338170 Regulation of Regulation of CDKN2A 1 0.44 0.96 2.46
61 INT147349 Localization of Bcl2 13 0.65 7.83 2.31
62 INT106616 Gene_expression of PSMB9 35 0.72 28.4 2.29
63 INT52785 Localization of G2e3 5 0.66 0.33 2.26
64 INT142677 Negative_regulation of Positive_regulation of Bcl2 4 0.36 3.09 2.24
65 INT12061 Negative_regulation of LNPEP 19 0.58 5.52 2.14
66 INT94772 Gene_expression of Cdkn2a 14 0.75 8.25 2.04
67 INT86671 Negative_regulation of Positive_regulation of Bcl2 6 0.57 3.83 2.03
68 INT69027 Binding of PSMA5 4 0.47 1.08 1.93
69 INT95400 Negative_regulation of Map3k1 3 0.15 0.78 1.92
70 INT101108 Localization of Bcl2 16 0.72 11.68 1.86
71 INT105883 Positive_regulation of Phosphorylation of Bcl2 8 0.32 5.67 1.86
72 INT5331 Positive_regulation of Gene_expression of NPEPPS 6 0.49 3.74 1.81
73 INT100563 Regulation of Binding of G2e3 1 0.24 0 1.79
74 INT104745 Positive_regulation of Binding of G2e3 1 0.05 0.07 1.77
75 INT148721 Binding of PSMD1 13 0.31 4.78 1.76
76 INT71788 Gene_expression of MAP3K1 13 0.70 4.9 1.66
77 INT101958 Positive_regulation of Transcription of Bcl2 4 0.50 2.22 1.65
78 INT159185 Positive_regulation of Gene_expression of PSMD2 3 0.40 1.4 1.63
79 INT85955 Negative_regulation of Localization of G2e3 2 0.48 0.05 1.63
80 INT137513 Negative_regulation of Positive_regulation of BCL2 6 0.35 5.3 1.62
81 INT79141 Regulation of Gene_expression of NPEPPS 3 0.01 2.95 1.61
82 INT117915 Gene_expression of BIRC2 8 0.63 6.74 1.59
83 INT164152 Negative_regulation of PSMD2 9 0.37 3.41 1.56
84 INT54750 Gene_expression of BTRC 4 0.14 0.99 1.55
85 INT96137 Gene_expression of LNPEP 8 0.68 5.27 1.43
86 INT69513 Regulation of PSMA5 2 0.60 1.04 1.43
87 INT108587 Negative_regulation of PSMA5 1 0.57 1.73 1.42
88 INT60065 Positive_regulation of Localization of NPEPPS 3 0.22 1.07 1.41
89 INT163354 Negative_regulation of Protein_catabolism of NPEPPS 1 0.25 0 1.4
90 INT78470 Negative_regulation of Gene_expression of CDKN2A 14 0.59 14.44 1.38
91 INT6018 Positive_regulation of PSMB9 7 0.60 4.36 1.33
92 INT50785 Gene_expression of Map3k1 6 0.44 4.22 1.32
93 INT101107 Positive_regulation of Localization of Bcl2 3 0.48 3.13 1.28
94 INT79660 Phosphorylation of PSMC6 3 0.80 0.45 1.28
95 INT60064 Negative_regulation of Localization of NPEPPS 3 0.05 0.68 1.27
96 INT59200 Negative_regulation of Ube2d3 3 0.13 2.37 1.23
97 INT298979 Gene_expression of Traf6 5 0.31 1.75 1.21
98 INT172855 Binding of Bcl2 37 0.32 23.41 1.09
99 INT70021 Localization of BCL2 23 0.74 21.6 1.09
100 INT46734 Positive_regulation of Stub1 6 0.16 1.44 1.09
101 INT96138 Positive_regulation of LNPEP 6 0.45 3.81 1.07
102 INT42104 Regulation of Cdkn2a 4 0.44 5.67 1.06
103 INT67638 Positive_regulation of PSMA5 1 0.21 1.15 1.05
104 INT13882 Binding of PSMB9 3 0.15 2.84 1
105 INT78322 Positive_regulation of PSME1 2 0.44 1.8 0.95
106 INT70248 Positive_regulation of Positive_regulation of G2e3 1 0.13 0.17 0.94
107 INT338168 Positive_regulation of Binding of CDKN2A 1 0.49 0.52 0.94
108 INT144289 Negative_regulation of Positive_regulation of PSMC6 1 0.41 0.56 0.92
109 INT144287 Positive_regulation of PSMC6 1 0.49 0.56 0.92
110 INT151115 Regulation of Regulation of Bcl2 4 0.21 4.12 0.88
111 INT113121 Negative_regulation of Binding of G2e3 1 0.07 0 0.88
112 INT92117 Phosphorylation of BCL2 26 0.80 9.93 0.86
113 INT42469 Regulation of LNPEP 9 0.60 0.46 0.83
114 INT71784 Positive_regulation of Gene_expression of MAP3K1 4 0.34 4.8 0.82
115 INT128143 Negative_regulation of Gene_expression of G2e3 4 0.09 0 0.82
116 INT50784 Positive_regulation of Gene_expression of Map3k1 2 0.06 0.94 0.8
117 INT70019 Binding of BCL2 25 0.47 17.55 0.79
118 INT144429 Positive_regulation of Cdkn2a 7 0.58 4.05 0.78
119 INT78323 Negative_regulation of PSME1 1 0.37 0.5 0.78
120 INT316151 Gene_expression of MARCH1 1 0.55 2.32 0.78
121 INT109404 Transcription of BCL2 6 0.69 4.49 0.77
122 INT129115 Negative_regulation of Cdkn2a 16 0.50 17.03 0.76
123 INT177933 Positive_regulation of MAP3K1 6 0.42 4.13 0.76
124 INT124844 Regulation of Positive_regulation of Bcl2 3 0.43 2.55 0.75
125 INT108590 Negative_regulation of Negative_regulation of PSMA5 1 0.57 0.92 0.75
126 INT155392 Negative_regulation of Negative_regulation of Bcl2 3 0.21 1.64 0.74
127 INT105483 Protein_catabolism of LNPEP 3 0.42 3.26 0.74
128 INT134444 Positive_regulation of Binding of Bcl2 3 0.47 2.67 0.72
129 INT50855 Gene_expression of TRIM21 4 0.65 3.07 0.71
130 INT92348 Binding of NPEPPS 3 0.04 2.94 0.71
131 INT108586 Positive_regulation of Negative_regulation of PSMA5 1 0.49 0.82 0.67
132 INT60228 Negative_regulation of Negative_regulation of NPEPPS 2 0.34 0.62 0.63
133 INT312882 Negative_regulation of Hdac6 1 0.52 1.86 0.63
134 INT106608 Regulation of Gene_expression of SKP2 1 0.50 0.26 0.63
135 INT106603 Gene_expression of SKP2 5 0.63 6.99 0.62
136 INT251026 Negative_regulation of Phosphorylation of CDKN2A 5 0.42 5.02 0.62
137 INT177886 Positive_regulation of Gene_expression of Cdkn2a 3 0.67 3.42 0.62
138 INT188799 Positive_regulation of Protein_catabolism of Traf6 2 0.19 1.98 0.62
139 INT196939 Gene_expression of Stub1 10 0.18 1.67 0.59
