GO:0010575

From wiki-pain
Revision as of 00:12, 23 January 2013 by Daniel (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Name positive regulation vascular endothelial growth factor production
Categary Process
Go Slim No
Go Link GO:0010575
Unique Molecular Interactions 1387
Total Molecular Interactions 1966
Total Single Events 15201
Pain Genes Associated 33

This page displays the top molecular interactions and top single events that were mentioned in the literature for cytoplasm. 'Self' interactions are filtered out.

Molecular Interactions

The table below shows the top 100 pain related interactions that have been reported for positive regulation vascular endothelial growth factor production. They are ordered first by their pain relevance and then by number of times they were reported for positive regulation vascular endothelial growth factor production. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Interaction String Documents TM Confidence Disease Relevance Pain Relevance
1 INT95068 Tlr4 Positive_regulation of IL1B 1 0.03 4.54 5.6
2 INT128296 Negative_regulation of IL1B Positive_regulation of Insr 1 0.10 1.36 4.52
3 INT128295 IL1B Positive_regulation of Insr 1 0.11 1.36 4.5
4 INT64718 IL1B Positive_regulation of Gene_expression of IL6 15 0.59 9.37 4.48
5 INT57985 Il1b Positive_regulation of Il6 5 0.59 1.66 3.53
6 INT64719 IL1B Positive_regulation of IL6 7 0.41 6.84 3.14
7 INT150889 Il1a Regulation of Il10 1 0.22 3.49 2.95
8 INT150886 Il1a Regulation of Il1b 1 0.02 3.46 2.93
9 INT150888 Il1a Regulation of Il6 1 0.10 3.47 2.93
10 INT130721 Binding of IL1B and IL1RN 6 0.05 5.29 2.85
11 INT222522 Il1a Positive_regulation of Gene_expression of Il6 2 0.06 1.79 2.79
12 INT70946 Penk Positive_regulation of Hpse 1 0.34 0 2.65
13 INT140024 Tnf Positive_regulation of Gene_expression of Il1b 2 0.49 2.75 2.61
14 INT155984 Il1a Negative_regulation of Gene_expression of Cyp3a11 1 0.24 0.92 2.2
15 INT94492 Il6 Positive_regulation of Gene_expression of Il1b 1 0.27 3.81 2.19
16 INT94491 Il1b Positive_regulation of Gene_expression of Tnf 1 0.25 3.81 2.19
17 INT94494 Il1b Positive_regulation of Gene_expression of Il6 1 0.27 3.81 2.19
18 INT209924 IL1B Negative_regulation of PPARA 1 0.20 4.38 2.17
19 INT77807 Edn1 Positive_regulation of Gene_expression of Ptgs2 1 0.33 0.53 2.1
20 INT140030 Il1b Positive_regulation of Gene_expression of Ifng 2 0.48 2.23 2
21 INT140026 Il1b Positive_regulation of Gene_expression of Tnf 2 0.49 2.23 2
22 INT51051 IL1B Positive_regulation of Localization of IL6 7 0.57 3.79 1.87
23 INT81920 Binding of IL1B and NFKB1 1 0.04 1.54 1.85
24 INT50993 Il1b Positive_regulation of Fos 2 0.40 0.43 1.84
25 INT100274 IL1RN Negative_regulation of IL1B 5 0.53 1.79 1.65
26 INT83093 IL1B Positive_regulation of BDKRB1 1 0.51 0.44 1.65
27 INT61134 IL10 Negative_regulation of Gene_expression of IL1B 3 0.46 2.13 1.63
28 INT74937 IL1B Positive_regulation of CPOX 5 0.18 1.13 1.55
29 INT91456 IL1B Positive_regulation of Gene_expression of CPOX 6 0.17 3.36 1.53
30 INT10276 Il1b Regulation of Gene_expression of Penk 1 0.61 0.85 1.5
31 INT140028 Ifng Positive_regulation of Gene_expression of Il1b 1 0.48 1.69 1.5
32 INT150887 Il1b Regulation of Il10 1 0.04 1.74 1.47
33 INT158776 Il1b Regulation of Ephb1 1 0.15 0.09 1.46
34 INT109958 Binding of CRH and HPSE 1 0.10 0.72 1.46
35 INT190773 Il4 Negative_regulation of Gene_expression of Ptgs2 1 0.06 1.26 1.45
36 INT190774 Il4 Negative_regulation of Positive_regulation of Ptgs2 1 0.06 1.26 1.45
37 INT197111 Binding of IL1B and MCF2 1 0.02 2.12 1.4
38 INT161511 Negative_regulation of Mapk14 Negative_regulation of Gene_expression of Il1b 1 0.41 0.27 1.36
39 INT95093 ITIH4 Positive_regulation of IL1B 1 0.43 1.04 1.32
40 INT95094 Negative_regulation of ITIH4 Positive_regulation of IL1B 1 0.36 1.04 1.32
41 INT121705 IL1B Positive_regulation of Gene_expression of MMP3 3 0.49 1.2 1.3
42 INT89873 Pdyn Positive_regulation of Gene_expression of Gata4 1 0.23 0 1.29
43 INT108386 IL1B Positive_regulation of MMP1 3 0.27 1.56 1.28
44 INT89876 Pdyn Positive_regulation of Gata4 1 0.23 0 1.28
45 INT121703 IL1B Positive_regulation of Gene_expression of MMP1 3 0.49 1.14 1.27
46 INT8409 IL1A Positive_regulation of Positive_regulation of Vip 1 0.01 0.63 1.27
47 INT161507 Tlr4 Positive_regulation of Gene_expression of Il1b 1 0.24 0.19 1.25
48 INT108389 IL1B Positive_regulation of ADAMTS4 1 0.51 1.19 1.24
49 INT77806 Edn1 Regulation of Gene_expression of Ptgs2 1 0.29 1.24 1.22
50 INT70039 IL1B Regulation of Negative_regulation of IL10 1 0.07 1.42 1.21
51 INT70038 IL1B Regulation of PRF1 1 0.05 1.42 1.21
52 INT70031 IL1B Regulation of Negative_regulation of PRF1 1 0.05 1.42 1.21
53 INT70030 IL1B Regulation of IL10 1 0.07 1.42 1.21
54 INT194861 Binding of IL1B and IL1R1 2 0.01 1.55 1.2
55 INT209926 IL1B Regulation of PPARA 1 0.21 2.45 1.2
56 INT289465 IRF6 Positive_regulation of IL1B 3 0.05 0.9 1.16
57 INT195117 Ptgs2 Positive_regulation of Gene_expression of Il6 1 0.10 3.26 1.16
58 INT94502 Il1b Positive_regulation of Gene_expression of Avp 1 0.28 1.97 1.15
59 INT94509 Il1b Positive_regulation of Gene_expression of AVP 1 0.36 1.96 1.15
60 INT66767 Il1b Positive_regulation of Pla2g10 1 0.05 0.47 1.13
61 INT94498 Il1b Positive_regulation of Gene_expression of Crh 1 0.24 1.94 1.13
62 INT141979 Calca Negative_regulation of Gene_expression of Il1b 1 0.40 0.62 1.13
63 INT66907 Il1b Positive_regulation of Localization of Oxt 2 0.78 0.18 1.12
64 INT167428 Il1b Positive_regulation of Localization of Gpt 1 0.43 1.31 1.11
65 INT57982 Il1b Positive_regulation of Crh 2 0.38 0.98 1.09
66 INT107562 Penk Positive_regulation of Localization of Il1b 1 0.20 0.09 1.09
67 INT107561 Mtr Positive_regulation of Localization of Il1b 1 0.04 0.09 1.09
68 INT74939 IL1B Positive_regulation of Gene_expression of HGF 1 0.58 0.72 1.09
69 INT94500 Tnf Positive_regulation of Gene_expression of Il1b 1 0.25 1.9 1.09
70 INT76396 Il10 Negative_regulation of Il1b 2 0.65 1.89 1.08
71 INT107567 Hps4 Positive_regulation of Localization of Il1b 1 0.01 0.09 1.08
72 INT107564 Hps4 Regulation of Localization of Il1b 1 0.01 0.1 1.07
73 INT107560 Penk Regulation of Localization of Il1b 1 0.18 0.1 1.07
74 INT329962 Binding of C5 and HEPACAM 1 0.03 2.25 1.06
75 INT57986 Il1b Regulation of Positive_regulation of Il6 2 0.39 0.23 1.05
76 INT8410 IL1A Positive_regulation of Vip 1 0.02 0.68 1.05
77 INT126401 ITIH4 Positive_regulation of Gene_expression of Ptgs2 1 0.00 1.05 1.04
78 INT162319 Positive_regulation of F2rl1 Positive_regulation of Il1b 1 0.46 1.6 1.04
79 INT65986 IL1B Positive_regulation of PTGS2 3 0.32 2.05 1.03
80 INT128297 Il1b Positive_regulation of CRH 1 0.02 0.27 1.03
81 INT206074 Binding of IL6 and IL6ST 7 0.32 3.79 1.01
82 INT271875 IL1RN Negative_regulation of Binding of IL1B 1 0.01 1.3 1.01
83 INT102690 IL1B Positive_regulation of ITGAL 1 0.05 0.87 0.99
84 INT103651 IL1B Positive_regulation of Gene_expression of IL8 6 0.78 1.23 0.98
85 INT103796 IL1B Positive_regulation of Gene_expression of SELE 2 0.08 1 0.98
86 INT60213 Binding of Ptgs1 and Ptgs2 2 0.37 0.5 0.97
87 INT154255 Tnf Positive_regulation of IL1B 1 0.54 0.94 0.97
88 INT292530 Il10 Negative_regulation of Localization of Il1a 1 0.06 1.09 0.97
89 INT159111 Il1a Regulation of Gene_expression of Il1b 1 0.49 0.38 0.97
90 INT240123 MIR885 Negative_regulation of IL1B 1 0.01 1.57 0.96
91 INT70947 Penk Regulation of Hpse 1 0.20 0 0.96
92 INT130722 Binding of IL1B and Nfkb1 1 0.28 1.23 0.95
93 INT216736 Binding of ADORA2B and ATP6V0A1 2 0.08 0.06 0.93
94 INT130725 Binding of IL1B and Il1rn 1 0.01 1.16 0.93
95 INT81919 Binding of HSF1 and IL1B 1 0.42 0.77 0.93
96 INT66536 Il1a Regulation of Gene_expression of Fos 1 0.59 0 0.91
97 INT78062 Il1a Positive_regulation of Localization of Il6 3 0.24 0.48 0.9
98 INT161655 Gsr Regulation of Gene_expression of Il1b 1 0.20 1.84 0.9
99 INT21944 Il1a Negative_regulation of Gnrh1 1 0.34 0 0.89
100 INT63943 Il1b Positive_regulation of Localization of Calca 2 0.46 0.98 0.88
101 INT136349 Il1b Positive_regulation of Positive_regulation of Oprl1 1 0.22 0.27 0.88
102 INT209928 IL1B Positive_regulation of MAPK14 2 0.15 1.69 0.87
103 INT224585 IL1B Positive_regulation of IL1RN 1 0.02 1.3 0.87
104 INT116559 Olr1627 Negative_regulation of Regulation of Ptgs2 1 0.01 1.52 0.86
105 INT194856 Positive_regulation of Adora2b Negative_regulation of Positive_regulation of Mmp13 1 0.01 0.73 0.85
106 INT196632 IL1B Positive_regulation of F2RL1 2 0.05 1.52 0.84
107 INT149628 Il1b Regulation of Gene_expression of Ptgs2 1 0.30 0.84 0.84
108 INT150733 Negative_regulation of Tlr3 Negative_regulation of Positive_regulation of Il1b 1 0.48 1.34 0.83
109 INT10275 Il1b Positive_regulation of Gene_expression of Penk 1 0.49 0.75 0.83
110 INT149626 Il1b Regulation of Gene_expression of Tnf 1 0.41 0.83 0.83
111 INT84717 Il1b Regulation of Cpox 1 0.00 0.37 0.83
112 INT65011 IL1B Positive_regulation of PTGER2 4 0.08 0.92 0.82
113 INT102201 Tnf Regulation of Il1b 3 0.39 2.57 0.82
114 INT252455 Binding of Adora2b and SLURP1 1 0.02 0.6 0.81
115 INT83094 IL1B Positive_regulation of Positive_regulation of BDKRB1 1 0.45 0.2 0.81
116 INT306271 IL1A Positive_regulation of Gene_expression of IL6 1 0.30 0.85 0.8
117 INT62176 Binding of PTGS2 and Ptgs1 2 0.00 0.69 0.79
118 INT200094 Negative_regulation of Jun Negative_regulation of Gene_expression of Ptgs2 1 0.01 2.87 0.78
119 INT161485 Il1b Regulation of Gene_expression of TGFB1 1 0.47 1.21 0.77
120 INT196575 Negative_regulation of Mapk14 Negative_regulation of Gene_expression of Il1a 1 0.04 0.44 0.77
121 INT200097 Negative_regulation of Binding of Il1a and Jun 1 0.00 2.76 0.77
122 INT161481 Slc7a12 Regulation of Gene_expression of Il1b 1 0.14 1.21 0.77
123 INT173112 IL1B Positive_regulation of Gene_expression of VCAM1 2 0.43 1.34 0.76
124 INT200093 Binding of Il1a and Jun 1 0.00 2.64 0.76
125 INT158068 Positive_regulation of Pparg Positive_regulation of Positive_regulation of PTGS2 1 0.01 0.28 0.76
126 INT161482 Il1b Negative_regulation of TGFB1 1 0.45 1.17 0.76
127 INT135180 IL1B Positive_regulation of Gene_expression of TNFSF11 2 0.76 1.73 0.75
128 INT278958 LEP Positive_regulation of IL1B 1 0.33 1.91 0.74
129 INT144299 Il1b Positive_regulation of Oprm1 1 0.42 0.4 0.74
130 INT252858 C5 Negative_regulation of Positive_regulation of Trpa1 1 0.02 0.78 0.74
131 INT161484 Binding of TGFB1 and Il1b 1 0.37 1.16 0.73
132 INT150993 Sfpq Positive_regulation of Gene_expression of Il1b 1 0.04 0.7 0.72
133 INT74941 IL1B Positive_regulation of Gene_expression of PTGER2 1 0.08 0.48 0.72
134 INT65985 IL1B Positive_regulation of Gene_expression of PTGS2 3 0.23 2.62 0.71
135 INT5971 Il1a Positive_regulation of Crh 2 0.51 0.57 0.71
136 INT73822 TAC1 Positive_regulation of Localization of IL1B 1 0.04 0.56 0.71
137 INT73824 TFF2 Positive_regulation of Localization of IL1B 1 0.02 0.56 0.71
138 INT83838 Binding of CEACAM6 and Il1b 1 0.05 0 0.71
139 INT113500 IL1B Positive_regulation of Gene_expression of BHLHE23 1 0.18 0.1 0.71
140 INT95148 CEL Regulation of IL1B 1 0.24 0.88 0.7
141 INT334395 IL1B Positive_regulation of Tnf 1 0.11 2.83 0.69
142 INT250932 IL1B Regulation of Gene_expression of BDNF 1 0.06 0.24 0.69
143 INT346233 PREP Regulation of IL1B 1 0.05 1.44 0.69
144 INT172142 IL10 Positive_regulation of Protein_catabolism of IL1B 2 0.03 1.69 0.68
145 INT172132 IL4 Positive_regulation of Protein_catabolism of IL1B 2 0.02 1.69 0.68
146 INT66537 IL1B Positive_regulation of Gene_expression of Fos 1 0.02 0 0.68
147 INT250871 Il1a Positive_regulation of Protein_catabolism of Ecm1 1 0.01 1.44 0.68
148 INT70998 IL1B Regulation of Gene_expression of Icam1 1 0.44 0.95 0.67
149 INT150994 Sfpq Negative_regulation of Gene_expression of Il1b 1 0.03 0.69 0.66
150 INT88194 ZAK Positive_regulation of Gene_expression of IL1B 1 0.07 0.94 0.66
151 INT152111 IL1B Negative_regulation of Ltp 1 0.03 0.85 0.66
152 INT46964 C3 Positive_regulation of Tcm 1 0.00 1.26 0.66
153 INT270763 IL1B Negative_regulation of IKBKB 1 0.04 1.13 0.66
154 INT116441 IL1B Positive_regulation of Gene_expression of CCL2 2 0.04 0.62 0.65
155 INT184193 HRAS Negative_regulation of Gene_expression of IL1B 1 0.00 1.12 0.65
156 INT97508 Negative_regulation of Il1b Positive_regulation of Crh 1 0.31 0.89 0.65
157 INT220145 HPSE Negative_regulation of Gene_expression of CRH 1 0.01 0.92 0.64
158 INT58229 Il1b Regulation of Gene_expression of Fam166a 1 0.01 0 0.64
159 INT172139 IL4 Negative_regulation of IL1B 1 0.02 0.85 0.63
160 INT60328 Il1b Positive_regulation of Tnf 2 0.29 1.84 0.62
161 INT71526 Regulation of Il1b Positive_regulation of Il6 1 0.17 0.14 0.62
162 INT176475 IL1B Positive_regulation of Gene_expression of ICAM1 1 0.02 0.56 0.62
163 INT71942 Negative_regulation of PTGS2 Negative_regulation of VN1R106P 1 0.00 0.07 0.62
164 INT100369 HIF1A Positive_regulation of Positive_regulation of VEGFA 1 0.29 0.99 0.62
165 INT30129 Binding of C3 and Gast 1 0.06 0.09 0.62
166 INT61826 Tnf Negative_regulation of Il1b 1 0.39 0.89 0.62
167 INT101320 Negative_regulation of Ptgs1 Positive_regulation of Ptgs2 1 0.03 0.2 0.62
168 INT220155 IL1RN Regulation of IL1B 2 0.50 0.93 0.61
169 INT95431 Il1a Regulation of Mmp2 1 0.48 0.25 0.61
170 INT103214 Binding of Il1b and Pnoc 1 0.40 0.23 0.61
171 INT71944 PTGS2 Negative_regulation of VN1R106P 1 0.00 0.07 0.61
172 INT285467 Negative_regulation of Binding of IL1B and IL1RN 1 0.05 1.33 0.61
173 INT306264 Binding of IL1A and MTX1 1 0.09 0.74 0.61
174 INT95435 Il1a Positive_regulation of Positive_regulation of Mmp3 1 0.59 0.25 0.61
175 INT132731 Positive_regulation of Binding of Il1b and Il6 1 0.46 1.2 0.61
176 INT95436 Il1a Positive_regulation of Mmp3 1 0.59 0.25 0.61
177 INT95434 Mmp9 Positive_regulation of Positive_regulation of Il1a 1 0.42 0.23 0.61
178 INT128814 Ephb1 Negative_regulation of Gene_expression of Il1b 1 0.02 0.37 0.61
179 INT95432 Il1a Positive_regulation of Positive_regulation of Mmp9 1 0.37 0.25 0.6
180 INT66768 Il1b Positive_regulation of Transcription of Pla2g10 1 0.05 0.22 0.6
181 INT222554 Il1a Positive_regulation of Localization of Ngf 1 0.02 0.07 0.6
182 INT105848 Il1b Positive_regulation of Gene_expression of Cpox 1 0.12 0.41 0.59
183 INT81915 HSF1 Negative_regulation of IL1B 1 0.51 0.65 0.59
184 INT81917 HSF1 Positive_regulation of IL1B 1 0.41 0.65 0.59
185 INT128810 Il1b Positive_regulation of Gene_expression of Nos2 1 0.04 0.31 0.59
186 INT96240 Il13 Negative_regulation of Il1b 1 0.17 0.6 0.59
187 INT96242 Il13 Negative_regulation of Gene_expression of Il1b 1 0.15 0.67 0.59
188 INT137247 Slc6a14 Negative_regulation of Ptgs2 2 0.19 1.38 0.58
189 INT137248 Slc6a14 Negative_regulation of Gene_expression of Ptgs2 1 0.19 1.32 0.58
190 INT125546 Arsa Negative_regulation of Gene_expression of PTGS2 1 0.00 0.53 0.58
191 INT87294 SERPINA3 Negative_regulation of PTGS2 1 0.25 0.6 0.58
192 INT109065 Pdyn Positive_regulation of Gene_expression of Gata4 1 0.00 0 0.58
193 INT128603 Il1b Positive_regulation of Gene_expression of Fos 1 0.50 0.59 0.58
194 INT58342 Calca Negative_regulation of Localization of IL1B 1 0.00 0.6 0.58
195 INT54620 IL1B Positive_regulation of Crh 1 0.01 0.39 0.58
196 INT176471 TNF Positive_regulation of Gene_expression of IL1B 1 0.02 0.61 0.57
197 INT149479 CEBPD Positive_regulation of C3 1 0.30 0.14 0.57
198 INT108387 IL1B Positive_regulation of Localization of MMP1 1 0.27 0.3 0.57
199 INT143938 Il1rn Negative_regulation of Il1b 1 0.04 0.52 0.57
200 INT60665 Il1b Regulation of Oprd1 1 0.05 0 0.57

Single Events

The table below shows the top 100 pain related interactions that have been reported for positive regulation vascular endothelial growth factor production. They are ordered first by their pain relevance and then by number of times they were reported in positive regulation vascular endothelial growth factor production. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Event String Documents TM Confidence Disease Relevance Pain Relevance
1 INT34869 Negative_regulation of PTGS2 778 0.59 366.76 319.85
2 INT5972 Gene_expression of IL1B 948 0.78 510.91 263.97
3 INT50674 Gene_expression of PTGS2 459 0.78 253.33 118.51
4 INT10272 Gene_expression of Il1b 194 0.78 121.02 103.03
5 INT11381 Positive_regulation of IL1B 330 0.70 209.31 100.9
6 INT15769 Gene_expression of Il1b 146 0.78 114.51 75.35
7 INT10274 Positive_regulation of Il1b 123 0.70 79.76 73.56
8 INT11380 Negative_regulation of IL1B 215 0.59 125.62 72.35
9 INT5969 Gene_expression of Il1a 221 0.75 96.31 71.38
10 INT6849 Localization of IL1B 229 0.81 112.56 69.63
11 INT15613 Negative_regulation of Ptgs2 160 0.59 71.08 65.08
12 INT39153 Positive_regulation of PTGS2 182 0.70 96.16 60.6
13 INT52692 Gene_expression of Ptgs2 160 0.78 85.06 55.73
14 INT52611 Negative_regulation of Ptgs2 142 0.59 66.31 52.71
15 INT6473 Positive_regulation of Gene_expression of IL1B 204 0.70 117.23 50.86
16 INT53083 Gene_expression of Ptgs2 153 0.78 90.04 50.39
17 INT9233 Negative_regulation of Gene_expression of IL1B 114 0.59 56.99 41.82
18 INT48075 Positive_regulation of Il1b 71 0.67 48.63 40.48
19 INT5973 Regulation of IL1B 109 0.62 66.6 39.88
20 INT55135 Positive_regulation of Gene_expression of PTGS2 137 0.70 80.32 38.46
21 INT6484 Binding of IL1B 122 0.47 75.84 35.07
22 INT9347 Localization of Il1b 58 0.81 26.13 31.53
23 INT52690 Positive_regulation of Ptgs2 65 0.68 39.51 30.02
24 INT57692 Positive_regulation of Gene_expression of Il1b 50 0.67 43.54 28.29
25 INT5966 Localization of Il1a 50 0.78 22.91 26.54
26 INT10273 Positive_regulation of Gene_expression of Il1b 47 0.68 31.15 26.21
27 INT50490 Regulation of PTGS2 80 0.48 39.51 25.85
28 INT13415 Positive_regulation of Hpse 58 0.70 24.9 25.53
29 INT5948 Regulation of Il1b 44 0.60 22.8 25.4
30 INT10349 Negative_regulation of Il1b 48 0.58 25.53 24.24
31 INT51029 Negative_regulation of Il1b 34 0.57 29.34 23.62
32 INT11746 Positive_regulation of Il1a 65 0.63 42.94 23.54
33 INT48081 Localization of Il1b 46 0.80 21.59 22.4
34 INT52693 Positive_regulation of Gene_expression of Ptgs2 57 0.70 25.51 21.18
35 INT17848 Binding of PTGS2 70 0.46 32.1 20.6
36 INT9237 Regulation of Gene_expression of IL1B 49 0.62 30.69 20.34
37 INT756 Gene_expression of C3 138 0.75 100.6 19.2
38 INT16445 Gene_expression of IL1A 60 0.78 44.46 19.19
39 INT12575 Regulation of Hpse 33 0.59 17.7 18.45
40 INT5967 Negative_regulation of Il1a 51 0.57 27.09 18.24
41 INT36054 Transcription of IL1B 53 0.72 32.64 17.31
42 INT125947 Gene_expression of Adora2b 57 0.75 23.69 17
43 INT216751 Gene_expression of ADORA2B 36 0.60 3.42 15.6
44 INT105387 Gene_expression of HIF1A 116 0.77 98.62 14.66
45 INT52696 Positive_regulation of Ptgs2 48 0.70 27.65 14.44
46 INT25266 Positive_regulation of Localization of IL1B 38 0.69 15.89 14.35
47 INT194850 Positive_regulation of Adora2b 43 0.61 20.57 13.89
48 INT29170 Negative_regulation of Gene_expression of Il1b 25 0.59 16.36 13.68
49 INT19191 Negative_regulation of Localization of IL1B 35 0.58 15.19 13.63
50 INT58226 Negative_regulation of Gene_expression of Il1b 24 0.57 18.09 12.68
51 INT4137 Positive_regulation of C3 73 0.69 48.57 12.63
52 INT51028 Regulation of Il1b 28 0.60 21.15 12.47
53 INT59080 Negative_regulation of Gene_expression of PTGS2 55 0.58 22.92 12.39
54 INT60461 Positive_regulation of Gene_expression of Il1a 40 0.61 17.23 12.35
55 INT19527 Negative_regulation of Gene_expression of Il1a 26 0.51 15.4 11.58
56 INT53082 Positive_regulation of Gene_expression of Ptgs2 47 0.64 25.39 11.39
57 INT52689 Regulation of Ptgs2 27 0.60 12.76 10.6
58 INT50196 Transcription of Il1b 25 0.69 19.08 10.43
59 INT100379 Positive_regulation of HIF1A 69 0.69 57.31 10.4
60 INT53081 Negative_regulation of Gene_expression of Ptgs2 29 0.59 15.83 10.39
61 INT49474 Gene_expression of Hpse 24 0.55 20.11 10.03
62 INT85535 Negative_regulation of Gene_expression of Ptgs2 27 0.51 16.04 10.01
63 INT69321 Regulation of Gene_expression of PTGS2 27 0.61 13.27 9.53
64 INT48078 Regulation of Gene_expression of Il1b 15 0.62 14.78 9.53
65 INT15768 Gene_expression of Il1a 20 0.71 9.31 8.78
66 INT66926 Transcription of Il1b 15 0.69 13.16 7.81
67 INT573 Negative_regulation of C3 60 0.59 41.37 7.78
68 INT178198 Gene_expression of C3 62 0.78 39.5 7.69
69 INT48077 Positive_regulation of Localization of Il1b 17 0.69 8.8 7.68
70 INT50195 Positive_regulation of Positive_regulation of Il1b 12 0.67 7.41 7.64
71 INT19475 Positive_regulation of IL1A 20 0.67 17.99 7.57
72 INT1120 Gene_expression of C3 33 0.67 22.86 7.56
73 INT52688 Transcription of Ptgs2 16 0.69 8.31 7.52
74 INT216752 Binding of ADORA2B 17 0.36 0.76 7.36
75 INT5308 Regulation of Il1a 17 0.44 10.8 7.31
76 INT11378 Negative_regulation of Positive_regulation of IL1B 23 0.59 10.28 7.26
77 INT36053 Positive_regulation of Positive_regulation of IL1B 22 0.70 11.41 6.84
78 INT72532 Regulation of Gene_expression of Il1a 13 0.54 4.91 6.71
79 INT90097 Localization of PTGS2 15 0.69 6.14 6.63
80 INT48076 Negative_regulation of Localization of Il1b 10 0.59 3.46 6.58
81 INT59079 Transcription of PTGS2 30 0.72 14.21 6.52
82 INT48954 Positive_regulation of Localization of Il1b 13 0.53 8.16 6.44
83 INT67130 Negative_regulation of Localization of Il1b 7 0.57 1.36 6.42
84 INT23034 Positive_regulation of Il1a 15 0.70 8.75 6.29
85 INT84716 Negative_regulation of Positive_regulation of Il1b 9 0.57 5.34 6.27
86 INT67656 Positive_regulation of Positive_regulation of PTGS2 12 0.46 4.83 6.17
87 INT135170 Positive_regulation of Hif1a 86 0.67 99.4 6.07
88 INT78955 Regulation of Gene_expression of Ptgs2 12 0.62 7.22 6.02
89 INT80750 Binding of Il1b 11 0.47 7.97 5.95
90 INT112530 Localization of Ptgs2 13 0.70 7.77 5.86
91 INT52695 Regulation of Ptgs2 20 0.42 8.72 5.71
92 INT58468 Negative_regulation of Gene_expression of IL1A 10 0.58 9.39 5.57
93 INT55578 Regulation of Gene_expression of Il1b 7 0.62 4.74 5.55
94 INT10705 Binding of Il1b 9 0.36 2.8 5.53
95 INT112713 Gene_expression of Hif1a 24 0.75 20.48 5.45
96 INT135172 Gene_expression of Hif1a 56 0.76 46.49 5.44
97 INT183119 Gene_expression of SULF1 1 0.75 46.71 5.44
98 INT50197 Positive_regulation of Transcription of Il1b 11 0.50 8.95 5.41
99 INT58338 Negative_regulation of Localization of Il1a 8 0.25 3.13 5.18
100 INT65554 Positive_regulation of Hpse 13 0.69 8.16 5.17
101 INT69310 Negative_regulation of IL1A 10 0.43 7.83 5.05
102 INT216840 Binding of Adora2b 3 0.47 5.23 4.85
103 INT16047 Negative_regulation of Positive_regulation of Il1b 11 0.57 5.27 4.66
104 INT73309 Regulation of Negative_regulation of PTGS2 14 0.44 9.55 4.5
105 INT50309 Binding of Il1a 22 0.40 5.4 4.49
106 INT59083 Positive_regulation of Gene_expression of IL1A 11 0.70 9.09 4.48
107 INT23035 Regulation of Il1a 6 0.60 5.69 4.25
108 INT112704 Positive_regulation of Hif1a 25 0.67 21.49 4.23
109 INT48080 Positive_regulation of Positive_regulation of Il1b 5 0.50 4.3 4.19
110 INT15462 Negative_regulation of Il1a 4 0.59 4.68 4.17
111 INT52616 Negative_regulation of Positive_regulation of PTGS2 13 0.43 4.95 4.13
112 INT19190 Regulation of Localization of IL1B 14 0.50 8.71 4.12
113 INT30014 Positive_regulation of HPSE 22 0.70 20.91 4.09
114 INT68978 Regulation of Positive_regulation of Hpse 6 0.45 1.88 4.02
115 INT6507 Binding of C5 23 0.48 15.35 3.91
116 INT179542 Positive_regulation of C3 27 0.52 19.39 3.83
117 INT115773 Negative_regulation of Localization of Ptgs2 6 0.43 2.99 3.81
118 INT19189 Localization of IL1A 14 0.78 9.02 3.78
119 INT69904 Binding of Hc 11 0.35 7.79 3.69
120 INT107074 Gene_expression of C5 14 0.75 9.87 3.64
121 INT135963 Negative_regulation of Hc 19 0.42 12.36 3.63
122 INT224046 Negative_regulation of Adora2b 9 0.43 4 3.6
123 INT53200 Binding of Ptgs2 11 0.48 5.08 3.54
124 INT61734 Regulation of HPSE 16 0.60 13.05 3.5
125 INT13321 Negative_regulation of Hpse 11 0.56 4.64 3.39
126 INT66922 Positive_regulation of Transcription of Il1b 7 0.49 6.58 3.14
127 INT54619 Negative_regulation of Positive_regulation of Il1a 6 0.42 5.68 3.12
128 INT52694 Negative_regulation of Positive_regulation of Ptgs2 9 0.43 4.72 3.11
129 INT112365 Regulation of HIF1A 27 0.60 21.24 3.05
130 INT184365 Negative_regulation of C3 19 0.43 13.86 2.89
131 INT105390 Positive_regulation of Gene_expression of HIF1A 27 0.49 26.3 2.88
132 INT69621 Positive_regulation of Positive_regulation of Hpse 7 0.42 4.1 2.85
133 INT9460 Positive_regulation of C3 6 0.69 3.96 2.81
134 INT145774 Positive_regulation of C5 7 0.67 4.88 2.79
135 INT64147 Gene_expression of C5 15 0.60 16.8 2.78
136 INT6479 Negative_regulation of Binding of IL1B 10 0.43 5.1 2.78
137 INT16447 Binding of IL1A 10 0.45 4.01 2.78
138 INT112147 Positive_regulation of Negative_regulation of Il1b 3 0.49 3.42 2.77
139 INT68505 Positive_regulation of Negative_regulation of PTGS2 8 0.49 2.26 2.76
140 INT96338 Gene_expression of HPSE 17 0.75 18.71 2.73
141 INT121683 Gene_expression of Hc 23 0.75 7.15 2.7
142 INT10350 Negative_regulation of Regulation of Il1b 3 0.41 0.58 2.69
143 INT134756 Positive_regulation of Gene_expression of Hif1a 8 0.50 11.14 2.68
144 INT172186 Gene_expression of IL6ST 20 0.75 11.63 2.67
