GO:0018208
|
|
This page displays the top molecular interactions and top single events that were mentioned in the literature for cytoplasm. 'Self' interactions are filtered out.
Molecular Interactions
The table below shows the top 100 pain related interactions that have been reported for peptidyl-proline modification. They are ordered first by their pain relevance and then by number of times they were reported for peptidyl-proline modification. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Interaction String | Documents | TM Confidence | Disease Relevance | Pain Relevance |
---|---|---|---|---|---|---|
1 | INT228680 | Fkbp1a Negative_regulation of Trib3 | 1 | 0.01 | 0.56 | 1.18 |
2 | INT326303 | Binding of CRP and FKBP4 | 1 | 0.15 | 1.22 | 0.41 |
3 | INT304340 | FKBP5 Regulation of NR3C1 | 1 | 0.05 | 0.71 | 0.37 |
4 | INT56010 | Binding of FN1 and FKBPL | 1 | 0.00 | 0.54 | 0.15 |
5 | INT207776 | Binding of FKBP1A and RYR1 | 1 | 0.05 | 0.59 | 0.12 |
6 | INT293360 | Binding of CSH1 and FKBP1A | 1 | 0.00 | 0.14 | 0.05 |
7 | INT207760 | Fkbp1a Regulation of MSMB | 1 | 0.12 | 0.69 | 0.04 |
8 | INT293358 | Binding of FKBP1A and CABIN1 | 1 | 0.00 | 0.07 | 0.03 |
9 | INT265231 | Binding of FKBP1A and TGFBR1 | 1 | 0.11 | 0.35 | 0 |
10 | INT293355 | Binding of Fkbp1a and CABIN1 | 1 | 0.00 | 0.12 | 0 |
11 | INT273116 | Binding of Fkbp1a and Mtor | 1 | 0.37 | 0 | 0 |
12 | INT340914 | Binding of Hsp90aa1 and Fkbp6 | 1 | 0.12 | 0.26 | 0 |
13 | INT293354 | Binding of CSH1 and Fkbp1a | 1 | 0.00 | 0.12 | 0 |
14 | INT265233 | Binding of APC and FKBP1A | 1 | 0.08 | 0.41 | 0 |
15 | INT340919 | Binding of Fkbp8 and Ptplad1 | 1 | 0.14 | 0.17 | 0 |
16 | INT340913 | Fkbp6 Negative_regulation of Binding of Hsp90aa1 | 1 | 0.14 | 0.26 | 0 |
17 | INT265234 | Binding of FKBP1A and SGCG | 1 | 0.03 | 0.35 | 0 |
18 | INT293366 | Binding of CABIN1 and Fkbp1a | 1 | 0.00 | 0.05 | 0 |
19 | INT265232 | Regulation of Binding of APC and FKBP1A | 1 | 0.08 | 0.41 | 0 |
20 | INT271999 | Binding of Fkbp1a and Positive_regulation of Negative_regulation of Mtor | 1 | 0.00 | 0.18 | 0 |
21 | INT190681 | Binding of Bcl2 and Fkbp1a | 1 | 0.01 | 0.46 | 0 |
22 | INT271994 | Binding of Fkbp1a and Mtor | 1 | 0.00 | 0.22 | 0 |
23 | INT351095 | Binding of FKBP1A and RPS6KB1 | 1 | 0.24 | 0.36 | 0 |
24 | INT351101 | Negative_regulation of Binding of FKBP1A and RPS6KB1 | 1 | 0.27 | 0.36 | 0 |
25 | INT260264 | Binding of MTOR and FKBP7 | 1 | 0.26 | 0.87 | 0 |
26 | INT351096 | Binding of FKBP1A and MTOR | 1 | 0.28 | 1.35 | 0 |
Single Events
The table below shows the top 100 pain related interactions that have been reported for peptidyl-proline modification. They are ordered first by their pain relevance and then by number of times they were reported in peptidyl-proline modification. Please click on the 'INT' link to display more detailed information on each interaction.