GO:0030318

From wiki-pain
Revision as of 06:43, 24 January 2013 by Daniel (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Name melanocyte differentiation
Categary Process
Go Slim No
Go Link GO:0030318
Unique Molecular Interactions 458
Total Molecular Interactions 669
Total Single Events 4877
Pain Genes Associated 29

This page displays the top molecular interactions and top single events that were mentioned in the literature for cytoplasm. 'Self' interactions are filtered out.

Molecular Interactions

The table below shows the top 100 pain related interactions that have been reported for melanocyte differentiation. They are ordered first by their pain relevance and then by number of times they were reported for melanocyte differentiation. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Interaction String Documents TM Confidence Disease Relevance Pain Relevance
1 INT104977 MITF Regulation of Gene_expression of MC1R 1 0.69 0.91 3.71
2 INT103669 Hps4 Positive_regulation of Mors1 1 0.01 0 2.7
3 INT110525 Binding of MC1R and OCA2 1 0.41 1.08 1.97
4 INT65025 Binding of Oprm1 and Hps4 1 0.01 0 1.93
5 INT43447 Binding of H3 and Hps4 1 0.07 0 1.82
6 INT156008 Bcl2 Regulation of Localization of Aifm1 1 0.17 1.92 1.47
7 INT104975 MITF Regulation of Transcription of PRSS1 1 0.68 0.35 1.46
8 INT104972 MITF Regulation of Transcription of TYR 1 0.20 0.35 1.45
9 INT145930 ecs Positive_regulation of Gene_expression of Bcl2 1 0.01 2.06 1.34
10 INT107567 Hps4 Positive_regulation of Localization of Il1b 1 0.01 0.09 1.08
11 INT172757 Rnpep Positive_regulation of Hps4 1 0.00 0 1.08
12 INT107564 Hps4 Regulation of Localization of Il1b 1 0.01 0.1 1.07
13 INT69874 POMC Negative_regulation of TYRP1 1 0.13 0 1.07
14 INT69871 ASIP Negative_regulation of TYRP1 1 0.36 0 1.07
15 INT243494 Binding of Vta1 and LOC308670 1 0.01 0.06 1.06
16 INT107566 Penk Regulation of Hps4 1 0.00 0.1 1.04
17 INT107565 Hps4 Regulation of Mtr 1 0.00 0.1 1.04
18 INT142202 FL Positive_regulation of Bcl2 1 0.05 0.39 0.99
19 INT38579 Binding of POMC and Hps4 1 0.00 0.32 0.99
20 INT54972 Binding of EDNRA and EDNRB 7 0.52 3.31 0.97
21 INT302309 Hps4 Positive_regulation of Cia1 1 0.01 1.34 0.95
22 INT112765 Binding of Nfkb1 and Bcl2 1 0.00 1.37 0.91
23 INT166634 Binding of Bcl2 and Becn1 1 0.20 0.5 0.86
24 INT150864 RYBP Positive_regulation of Positive_regulation of Bcl2 1 0.01 0.66 0.86
25 INT140985 Gli3 Regulation of Ihh 1 0.29 0.85 0.85
26 INT128701 Ednra Regulation of EDNRB 1 0.17 0.58 0.84
27 INT53377 Binding of Edn1 and Edn3 1 0.39 0 0.81
28 INT266108 Binding of COMT and HPS1 1 0.23 1.21 0.74
29 INT218935 Cyp3a23/3a1 Regulation of Bcl2 1 0.00 1.08 0.74
30 INT104974 MITF Positive_regulation of MC1R 1 0.52 0.16 0.74
31 INT314203 Nos2 Positive_regulation of Gli3 1 0.19 1.27 0.73
32 INT63557 Binding of Edn1 and Edn3 1 0.23 0.63 0.7
33 INT68561 Binding of Gli3 and Ust 1 0.01 0.68 0.68
34 INT278827 Binding of EDN1 and EDNRB 3 0.17 2.7 0.67
35 INT153921 Positive_regulation of Adra2a Regulation of Ednrb 1 0.01 0 0.66
36 INT110526 OCA2 Regulation of MC1R 1 0.49 0.43 0.65
37 INT296785 Tlr9 Regulation of Bcl2 1 0.19 0.76 0.65
38 INT30130 Binding of TYRP1 and Gast 1 0.06 0.09 0.63
39 INT79210 Hps4 Negative_regulation of Mme 1 0.00 0 0.62
40 INT37034 PLAT Positive_regulation of PLDN 1 0.08 0.15 0.58
41 INT278824 Positive_regulation of Binding of EDNRA and EDNRB 1 0.12 1.65 0.53
42 INT130157 Pomc Regulation of Gene_expression of Ednrb 1 0.14 0 0.52
43 INT127337 Crh Regulation of LOC308670 1 0.01 0 0.51
44 INT278825 Positive_regulation of Binding of EDN1 and EDNRB 3 0.16 1.24 0.49
45 INT47226 Asap1 Regulation of Hps4 1 0.10 0.18 0.49
46 INT94024 Binding of EDN1 and EDN3 1 0.27 0 0.49
47 INT94018 Binding of EDN2 and EDN3 1 0.19 0 0.48
48 INT237154 LGALS4 Positive_regulation of KIT 1 0.10 1.99 0.47
49 INT302839 MIR15A Negative_regulation of Bcl2 1 0.15 1.41 0.47
50 INT32662 Hps1 Negative_regulation of Localization of CGB 1 0.00 0 0.46
51 INT238639 Cd86 Negative_regulation of Negative_regulation of Bcl2 1 0.01 0.97 0.46
52 INT335594 Myo5a Regulation of Hmmr 1 0.00 0.39 0.45
53 INT112772 Binding of Bcl2 and SGSM3 1 0.02 0.69 0.45
54 INT116609 Lnpep Negative_regulation of Bcl2 1 0.05 0.62 0.43
55 INT321046 Anpep Regulation of Negative_regulation of Hps4 1 0.02 0.25 0.43
56 INT116606 Lnpep Regulation of Gene_expression of Bcl2 1 0.07 0.62 0.43
57 INT116607 Lnpep Negative_regulation of Gene_expression of Bcl2 1 0.10 0.62 0.43
58 INT309143 Dlat Positive_regulation of Bcl2 1 0.06 1.04 0.42
59 INT309152 Dlat Positive_regulation of Gene_expression of Bcl2 1 0.04 1.05 0.42
60 INT31794 Hps6 Positive_regulation of Th 1 0.03 0 0.38
61 INT235878 Creb1 Positive_regulation of Gene_expression of Bcl2 1 0.05 0.17 0.38
62 INT152315 Ifng Regulation of Ednrb 1 0.19 0.22 0.36
63 INT152313 Il18 Regulation of Ednrb 1 0.30 0.22 0.36
64 INT227943 Binding of Vip and Mlph 1 0.01 0.33 0.36
65 INT155062 Csf2 Positive_regulation of Transcription of Bcl2 1 0.31 2.91 0.36
66 INT201068 Binding of Edn1 and Ednrb 2 0.18 1.23 0.35
67 INT269962 Bcl2 Negative_regulation of Bcl2l11 1 0.15 2.14 0.34
68 INT155060 Stat3 Negative_regulation of Bcl2 1 0.21 3.7 0.33
69 INT201484 Negative_regulation of Prkcg Negative_regulation of Positive_regulation of Ednrb 1 0.34 0.96 0.32
70 INT99843 Edn3 Negative_regulation of Localization of Ren 1 0.25 0.42 0.31
71 INT284137 EDNRB Regulation of EDNRA 1 0.07 0.09 0.3
72 INT242398 Cyp19a1 Positive_regulation of Bcl2 1 0.00 1.28 0.3
73 INT59682 Hps6 Positive_regulation of Binding of Chrna7 1 0.02 0 0.29
74 INT218928 Cyp3a23/3a1 Regulation of Transcription of Bcl2 1 0.00 0.56 0.28
75 INT260837 NRP2 Negative_regulation of Negative_regulation of Bcl2 1 0.00 0.9 0.28
76 INT54639 Edn3 Negative_regulation of Edn2 1 0.00 0 0.28
77 INT172905 Binding of Bad and Bcl2 3 0.08 6.46 0.27
78 INT172465 Binding of Rab27a and Rab27b 2 0.41 1.71 0.27
79 INT293900 TYRP1 Regulation of IGKC 1 0.01 0.11 0.27
80 INT72820 EDN3 Positive_regulation of Avp 1 0.31 0.64 0.27
81 INT272157 Gh1 Negative_regulation of Bcl2 1 0.23 1.2 0.26
82 INT71643 Binding of HLA-A and TYRP1 1 0.24 0.36 0.26
83 INT272158 Gh1 Regulation of Bcl2 1 0.15 1.2 0.26
84 INT213804 Binding of Mitf and Tfeb 1 0.24 0.81 0.24
85 INT260840 NRP2 Positive_regulation of Gene_expression of Bcl2 1 0.00 0.85 0.24
86 INT37033 PLAT Negative_regulation of PLDN 1 0.08 0.07 0.23
87 INT284139 EDNRB Positive_regulation of Gene_expression of EDNRA 1 0.12 0.45 0.22
88 INT237201 Cd3e Positive_regulation of KIT 1 0.03 0 0.21
89 INT323346 Positive_regulation of Tyrp1 Positive_regulation of Positive_regulation of Gpr35 1 0.11 0.76 0.21
90 INT57964 Myo5a Regulation of Negative_regulation of Cyp1a1 1 0.00 0.1 0.2
91 INT313799 Binding of HLA-B and TYRP1 1 0.01 0.54 0.18
92 INT249962 Binding of KIT and KITLG 6 0.19 3.69 0.17
93 INT178092 EDN3 Positive_regulation of PTK2 1 0.01 1.02 0.17
94 INT285026 Bak1 Regulation of Bcl2 1 0.09 0.71 0.17
95 INT285022 Regulation of Bak1 Regulation of Bcl2 1 0.09 0.71 0.17
96 INT349475 Regulation of Bax Regulation of Bcl2 1 0.07 1.35 0.17
97 INT285024 Bcl2 Regulation of Bak1 1 0.09 0.71 0.17
98 INT229203 Binding of Bcl2 and Cyp2c11 1 0.36 1.2 0.17
99 INT155068 Csf2 Negative_regulation of Bcl2 1 0.12 1.88 0.17
100 INT94017 Binding of EDN3 and INSRR 1 0.03 0 0.16
101 INT266101 Binding of HPS1 and SH2B2 1 0.17 0.67 0.16
102 INT264276 Binding of Ednrb and P2rx1 1 0.00 0.17 0.16
103 INT94014 Positive_regulation of Binding of EDN1 and EDN3 1 0.36 0 0.16
104 INT94023 Positive_regulation of Binding of EDN2 and EDN3 1 0.25 0 0.16
105 INT94019 Positive_regulation of Binding of EDN3 and INSRR 1 0.04 0 0.16
106 INT213817 Phosphorylation of Tfe3 Positive_regulation of Mitf 1 0.22 1.22 0.15
107 INT292750 Akt1 Positive_regulation of Bcl2 1 0.01 1.67 0.15
108 INT213800 Kit Positive_regulation of Mitf 1 0.30 1.24 0.15
109 INT349476 Bax Regulation of Bcl2 1 0.07 1.33 0.15
110 INT213807 Mitf Positive_regulation of Spg21 1 0.05 1.2 0.15
111 INT293901 Positive_regulation of TYRP1 Regulation of IGKC 1 0.02 0.06 0.15
112 INT139538 Binding of CD34 and KIT 2 0.39 2.73 0.14
113 INT243524 Positive_regulation of Binding of NTF3 and SOX10 1 0.01 0.54 0.14
114 INT243525 Binding of NTF3 and SOX10 1 0.01 0.54 0.14
115 INT89940 Ednrb Positive_regulation of Positive_regulation of TNF 1 0.01 0.09 0.14
116 INT162776 TYRP1 Regulation of Kcnq2 1 0.24 0.14 0.14
117 INT72818 Edn3 Negative_regulation of Avp 1 0.08 0.34 0.14
118 INT72819 Regulation of EDN3 Positive_regulation of Avp 1 0.28 0.32 0.13
119 INT309139 Edc4 Positive_regulation of Bcl2 1 0.03 0.12 0.13
120 INT268083 Ido1 Negative_regulation of Tyrp1 1 0.22 0 0.13
121 INT89939 Ednrb Regulation of Gene_expression of TNF 1 0.00 0.09 0.13
122 INT309142 Edc4 Regulation of Bcl2 1 0.02 0.12 0.13
123 INT246016 Negative_regulation of Timp1 Negative_regulation of Gene_expression of Bcl2 1 0.03 1.07 0.13
124 INT246017 Timp1 Negative_regulation of Gene_expression of Bcl2 1 0.03 1.07 0.13
125 INT172899 Binding of Bcl2 and Bcl2l1 3 0.02 5.54 0.12
126 INT305194 Bcl2 Positive_regulation of Epo 1 0.06 0.29 0.12
127 INT222507 Igf1 Positive_regulation of Localization of Edn3 1 0.05 0 0.11
128 INT273063 Negative_regulation of Fas Negative_regulation of Positive_regulation of Bcl2 1 0.01 0.72 0.11
129 INT334871 Binding of Mpz and Sox10 1 0.13 0 0.11
130 INT334862 Positive_regulation of Binding of Mpz and Sox10 1 0.17 0 0.11
131 INT221684 Binding of Bcl2 and FRTS 1 0.01 1.19 0.11
132 INT284140 Binding of EDNRB and PAH 1 0.08 0.1 0.1
133 INT309724 Regulation of Binding of TYRP1 and TRPV4 1 0.01 0 0.09
134 INT275183 Bad Positive_regulation of Gene_expression of Bcl2 1 0.08 0.63 0.09
135 INT294637 Bcl2a1a Positive_regulation of Gene_expression of Bcl2 1 0.15 0.97 0.09
136 INT309754 Binding of TYRP1 and TRPV4 1 0.02 0 0.09
137 INT279707 Positive_regulation of AGTR1 Regulation of TYRP1 1 0.00 0 0.09
138 INT204300 Bcl2 Negative_regulation of Positive_regulation of Bak1 1 0.02 1.13 0.09
139 INT178072 Gene_expression of EDNRB Positive_regulation of EDN3 1 0.05 1.11 0.08
140 INT238628 Mef2c Regulation of Gene_expression of Arc 1 0.09 0.16 0.08
141 INT181584 Binding of EDNRB and Edn1 1 0.46 0.85 0.08
142 INT137632 Rasa1 Regulation of Ednrb 1 0.05 0 0.08
143 INT238625 Mef2c Regulation of Gene_expression of Syngap1 1 0.10 0.16 0.08
144 INT94653 Tyrp1 Positive_regulation of Positive_regulation of Tyr 1 0.39 0 0.08
145 INT178100 Gene_expression of EDNRB Positive_regulation of EDN1 1 0.17 1.11 0.08
146 INT244640 AGK Negative_regulation of KIT 1 0.00 0.69 0.08
147 INT232897 Binding of Rab27a and SAMSN1 1 0.00 0.73 0.08
148 INT350908 Binding of Bcl2 and Twist1 1 0.04 1.9 0.08
149 INT268087 Binding of Tyrp1 and Gpr35 1 0.02 0 0.08
150 INT201456 Hmox1 Positive_regulation of Gene_expression of Bcl2 1 0.06 0.74 0.08
151 INT204299 Bcl2 Negative_regulation of Localization of Aifm1 1 0.06 1.22 0.07
152 INT178093 EDN3 Positive_regulation of Gene_expression of EDNRB 1 0.05 1.01 0.07
153 INT192907 Edn1 Positive_regulation of Ednrb 1 0.10 0.35 0.07
154 INT57965 Myo5a Negative_regulation of Cyp2e1 1 0.01 0.09 0.07
155 INT178096 EDN1 Positive_regulation of Gene_expression of EDNRB 1 0.17 1.01 0.07
156 INT297733 Cbr1 Regulation of Gene_expression of Bcl2 1 0.05 0.94 0.07
157 INT313807 Binding of TYRP1 and YOD1 1 0.00 0.49 0.06
158 INT237197 KIT Positive_regulation of LPT 1 0.00 0.15 0.06
159 INT309726 Binding of CALM1 and TYRP1 1 0.00 0 0.05
160 INT341375 Sod2 Regulation of Bcl2 1 0.08 1.96 0.05
161 INT309730 Binding of CALM3 and TYRP1 1 0.01 0 0.05
162 INT190824 Binding of Cl and Bcl2 1 0.02 1.4 0.05
163 INT292089 Binding of KIT and TXK 1 0.02 1.54 0.04
164 INT333252 Positive_regulation of Binding of Bcl2 and Mcl1 1 0.03 0.88 0.04
165 INT292090 Negative_regulation of Binding of KIT and TXK 1 0.02 1.54 0.04
166 INT268664 Ptger2 Positive_regulation of Bcl2 1 0.02 0.9 0.04
167 INT306513 EDN3 Positive_regulation of EDNRB 1 0.14 0.98 0.04
168 INT333245 Binding of Bcl2 and Bcl2l11 1 0.03 0.87 0.04
169 INT268666 Ptger2 Positive_regulation of Gene_expression of Bcl2 1 0.02 0.9 0.04
170 INT215244 Binding of Racgap1 and Mlph 1 0.04 0.76 0.04
171 INT268085 Tdo2 Regulation of Gene_expression of Tyrp1 1 0.25 0.09 0.04
172 INT306514 EDN1 Positive_regulation of EDNRB 1 0.11 0.98 0.04
173 INT350905 Binding of Bcl2 and Pcsk4 1 0.03 0.96 0.04
174 INT268084 Tdo2 Positive_regulation of Tyrp1 1 0.26 0.09 0.04
175 INT333253 Binding of Bcl2 and Mcl1 1 0.02 2.14 0.04
176 INT250025 Map3k1 Positive_regulation of Regulation of Bcl2 1 0.01 1.1 0.04
177 INT246450 Lta Positive_regulation of Ednrb 1 0.00 0 0.04
178 INT172902 Binding of Bax and Bcl2 5 0.30 3.19 0.03
179 INT288538 Il2 Positive_regulation of Gene_expression of Bcl2 1 0.04 1.96 0.03
180 INT266105 SH2B2 Positive_regulation of Gene_expression of HPS1 1 0.24 0.62 0.03
181 INT337727 ADAMTS2 Positive_regulation of Gene_expression of KIT 1 0.02 0 0.03
182 INT213422 MITF Negative_regulation of PROC 1 0.00 0.52 0.03
183 INT334867 Binding of C4b and Sox10 1 0.04 0 0.03
184 INT330875 PLDN Negative_regulation of Gene_expression of Ache 1 0.01 0.85 0.03
185 INT256228 EDNRB Positive_regulation of EDN1 1 0.26 0.62 0.03
186 INT101159 Gene_expression of Bcl2 Positive_regulation of Gene_expression of CHAT 1 0.31 0.96 0.03
187 INT239225 Binding of Edn1 and Ednrb 1 0.02 0.36 0.03
188 INT334872 Positive_regulation of Binding of C4b and Sox10 1 0.04 0 0.03
189 INT229204 Olr1254 Negative_regulation of Gene_expression of Bcl2 1 0.02 0.18 0.03
190 INT239228 Regulation of Binding of Edn1 and Ednrb 1 0.02 0.37 0.03
191 INT333259 Bcl2 Regulation of Bax 1 0.03 0.32 0.03
192 INT290437 Gene_expression of Mef2c Negative_regulation of Upf1 1 0.02 0.25 0.03
193 INT334864 Positive_regulation of Binding of Nfatc1 and Sox10 1 0.04 0 0.03
194 INT172894 Negative_regulation of Lox Negative_regulation of Gene_expression of Bcl2 1 0.03 1.12 0.03
195 INT220445 Bcl2 Negative_regulation of Positive_regulation of Casp9 1 0.01 1.37 0.03
196 INT334873 Binding of Nfatc1 and Sox10 1 0.02 0 0.03
197 INT239224 Positive_regulation of Binding of Edn1 and Ednrb 1 0.02 0.37 0.03
198 INT333262 Bcl2 Regulation of Bak1 1 0.04 0.31 0.03
199 INT282995 Binding of Bcl2 and Becn1 21 0.03 9.8 0
200 INT283013 Binding of Bak1 and Bcl2 4 0.06 1.03 0

Single Events

The table below shows the top 100 pain related interactions that have been reported for melanocyte differentiation. They are ordered first by their pain relevance and then by number of times they were reported in melanocyte differentiation. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Event String Documents TM Confidence Disease Relevance Pain Relevance
1 INT82650 Gene_expression of Bcl2 312 0.78 211.71 55.03
2 INT77307 Gene_expression of Bcl2 399 0.77 319.77 38
3 INT93734 Positive_regulation of Gene_expression of Bcl2 76 0.70 61.95 18.46
4 INT86673 Positive_regulation of Bcl2 77 0.70 57.74 17.37
5 INT32648 Gene_expression of Tyrp1 80 0.66 17.9 16.59
6 INT30440 Gene_expression of Hps4 15 0.29 2.39 15.31
7 INT18430 Positive_regulation of Hps4 14 0.24 0.81 14.82
8 INT80222 Negative_regulation of Bcl2 82 0.58 69.16 13.18
9 INT81640 Positive_regulation of Gene_expression of Bcl2 106 0.69 84.58 11.63
10 INT30236 Negative_regulation of Hps4 8 0.15 1.03 11.4
11 INT85631 Positive_regulation of Tyrp1 40 0.64 18.73 10.84
12 INT55014 Positive_regulation of Ednrb 31 0.70 16.61 9.68
13 INT18429 Localization of Hps4 8 0.31 1.23 9.01
14 INT69264 Gene_expression of KIT 207 0.78 179.41 8.95
15 INT86672 Negative_regulation of Bcl2 50 0.53 34.16 8.37
16 INT80220 Positive_regulation of Bcl2 71 0.58 57.73 7.86
17 INT77306 Negative_regulation of Gene_expression of Bcl2 46 0.58 38.05 7.71
18 INT43441 Binding of Hps4 7 0.24 0.46 7.43
19 INT91445 Regulation of Bcl2 50 0.56 38.8 7.41
20 INT104979 Gene_expression of MITF 51 0.62 54.83 6.91
21 INT31911 Regulation of Hps4 5 0.19 2.16 6.83
22 INT93101 Regulation of Gene_expression of Bcl2 26 0.62 18.45 6.71
23 INT78178 Gene_expression of Ednrb 21 0.75 7.1 6.37
24 INT49027 Gene_expression of TYRP1 35 0.75 9.81 6.06
25 INT119523 Gene_expression of EDNRB 32 0.75 26.47 5.75
26 INT100422 Negative_regulation of Gene_expression of Bcl2 46 0.58 28.86 5.7
27 INT114993 Binding of Myo5a 15 0.30 11.46 5.48
28 INT68591 Regulation of TYRP1 14 0.44 3.93 5.05
29 INT68559 Negative_regulation of Gli3 5 0.37 4.56 4.93
30 INT29519 Gene_expression of Ednrb 8 0.66 1.99 4.55
31 INT92133 Negative_regulation of Ednrb 8 0.42 1.7 4.44
32 INT101957 Transcription of Bcl2 30 0.69 16.57 4.3
33 INT152312 Positive_regulation of Ednrb 7 0.49 1.46 4.04
34 INT105882 Phosphorylation of Bcl2 11 0.59 8.15 3.73
35 INT142501 Transcription of Tyrp1 4 0.18 2.09 3.71
36 INT5782 Gene_expression of Edn3 17 0.67 3.38 3.65
37 INT18073 Positive_regulation of TYRP1 11 0.67 1.98 3.36
38 INT148892 Binding of HPS1 13 0.37 19.21 3.35
39 INT84222 Regulation of Ednrb 4 0.45 2.24 3.25
40 INT81642 Regulation of Gene_expression of Bcl2 20 0.44 16.93 3.19
41 INT160251 Gene_expression of Myo5a 48 0.63 37.14 3.16
42 INT64234 Regulation of Bcl2 41 0.54 31.88 3.16
43 INT16729 Positive_regulation of LOC308670 10 0.65 1.63 3.11
44 INT55033 Localization of Edn3 7 0.80 1.4 3.05
45 INT105884 Binding of Bcl2 19 0.35 15.67 3
46 INT30437 Negative_regulation of Gene_expression of Hps4 1 0.03 0 2.74
47 INT47503 Gene_expression of HPS1 12 0.58 7.96 2.7
48 INT83073 Negative_regulation of Tyrp1 10 0.23 4.4 2.65
49 INT128774 Regulation of Gene_expression of Ednrb 3 0.46 1 2.56
50 INT30040 Negative_regulation of TYRP1 11 0.51 2.72 2.54
51 INT178291 Gene_expression of Hps1 26 0.67 8.2 2.52
52 INT126581 Positive_regulation of Gli3 6 0.35 1.59 2.48
53 INT37341 Regulation of Tyrp1 4 0.29 4.53 2.42
54 INT147349 Localization of Bcl2 13 0.65 7.83 2.31
55 INT142677 Negative_regulation of Positive_regulation of Bcl2 4 0.36 3.09 2.24
56 INT266121 Transcription of HPS1 1 0.50 7.79 2.19
57 INT85085 Positive_regulation of KIT 36 0.53 30.08 2.17
58 INT78177 Negative_regulation of Gene_expression of Ednrb 4 0.41 1.04 2.16
59 INT109327 Negative_regulation of KIT 42 0.57 43.2 2.15
60 INT86671 Negative_regulation of Positive_regulation of Bcl2 6 0.57 3.83 2.03
61 INT126374 Gene_expression of Gli3 6 0.77 3.67 2.02
62 INT101108 Localization of Bcl2 16 0.72 11.68 1.86
63 INT105883 Positive_regulation of Phosphorylation of Bcl2 8 0.32 5.67 1.86
64 INT178130 Binding of EDNRB 12 0.36 6.18 1.84
65 INT280889 Gene_expression of Sox10 19 0.72 3.45 1.78
66 INT201475 Negative_regulation of Positive_regulation of Ednrb 6 0.42 3.74 1.66
67 INT101958 Positive_regulation of Transcription of Bcl2 4 0.50 2.22 1.65
68 INT30037 Binding of TYRP1 9 0.36 0.45 1.6
69 INT139514 Localization of EDNRB 7 0.73 4.63 1.52
70 INT172752 Protein_catabolism of Hps4 2 0.16 0.22 1.51
71 INT217825 Regulation of Gene_expression of MITF 3 0.00 5.2 1.47
72 INT30439 Positive_regulation of Gene_expression of Hps4 1 0.02 0 1.47
73 INT145177 Positive_regulation of Gene_expression of Tyrp1 5 0.30 3.31 1.46
74 INT140245 Binding of Gli3 3 0.36 2.65 1.46
75 INT114298 Positive_regulation of Gene_expression of Ednrb 4 0.36 0.79 1.42
76 INT62425 Regulation of Gene_expression of Tyrp1 7 0.29 1.44 1.41
77 INT323338 Positive_regulation of Positive_regulation of Tyrp1 2 0.13 1.53 1.4
78 INT60772 Negative_regulation of Ednrb 8 0.41 4.56 1.39
79 INT311241 Transcription of Myo5a 1 0.50 1.61 1.37
80 INT162196 Binding of Tyrp1 2 0.31 0.69 1.35
81 INT101107 Positive_regulation of Localization of Bcl2 3 0.48 3.13 1.28
82 INT153757 Positive_regulation of Mitf 10 0.46 8.38 1.22
83 INT32660 Regulation of Hps1 8 0.16 2.3 1.21
84 INT16730 Negative_regulation of LOC308670 2 0.08 0.19 1.21
85 INT40736 Regulation of LOC308670 3 0.02 0.2 1.18
86 INT172855 Binding of Bcl2 37 0.32 23.41 1.09
87 INT24020 Positive_regulation of HPS1 6 0.44 6.14 1.08
88 INT24019 Negative_regulation of HPS1 7 0.37 7.94 1.04
89 INT90898 Negative_regulation of Rab27a 5 0.43 1.99 1.04
90 INT133842 Binding of SOX10 3 0.38 5.79 1.02
91 INT38737 Localization of TYRP1 2 0.68 0.5 0.97
92 INT78181 Negative_regulation of EDNRB 6 0.57 4.46 0.95
93 INT227935 Gene_expression of Mlph 4 0.08 0.51 0.94
94 INT139515 Positive_regulation of EDNRB 15 0.67 10.35 0.93
95 INT192785 Regulation of Myo5a 4 0.05 9.05 0.93
96 INT243533 Positive_regulation of SOX10 1 0.35 3.93 0.92
97 INT58928 Gene_expression of OCA2 6 0.65 2.04 0.9
98 INT49024 Transcription of TYRP1 3 0.66 0.96 0.9
99 INT167588 Localization of HPS1 3 0.65 1.24 0.9
100 INT151115 Regulation of Regulation of Bcl2 4 0.21 4.12 0.88
101 INT277586 Negative_regulation of Mef2c 36 0.59 11.03 0.86
102 INT44800 Negative_regulation of Positive_regulation of Hps4 1 0.16 0 0.85
103 INT6243 Regulation of Edn3 2 0.35 0.2 0.83
104 INT17916 Gene_expression of LOC308670 4 0.02 1.62 0.81
105 INT133841 Gene_expression of SOX10 18 0.67 9.96 0.8
106 INT178127 Positive_regulation of Gene_expression of EDNRB 7 0.51 5.24 0.78
107 INT57958 Positive_regulation of Myo5a 9 0.41 7.52 0.77
108 INT124844 Regulation of Positive_regulation of Bcl2 3 0.43 2.55 0.75
109 INT61122 Regulation of Regulation of Edn3 1 0.35 0.2 0.75
110 INT90899 Gene_expression of Rab27a 49 0.78 26.71 0.74
111 INT155392 Negative_regulation of Negative_regulation of Bcl2 3 0.21 1.64 0.74
112 INT178293 Positive_regulation of Gene_expression of Hps1 4 0.19 1.79 0.73
113 INT134444 Positive_regulation of Binding of Bcl2 3 0.47 2.67 0.72
114 INT30038 Negative_regulation of Binding of TYRP1 1 0.42 0 0.72
115 INT155704 Positive_regulation of MITF 10 0.45 7.51 0.7
116 INT63556 Binding of Edn3 1 0.24 0.63 0.7
117 INT68560 Regulation of Gli3 3 0.18 1.51 0.68
118 INT202361 Gene_expression of Mef2c 28 0.78 5.53 0.67
119 INT50061 Negative_regulation of Edn3 4 0.58 0.77 0.65
120 INT139513 Negative_regulation of Localization of EDNRB 2 0.41 0 0.62
121 INT204254 Localization of KIT 8 0.73 6.78 0.61
122 INT222005 Regulation of HPS1 2 0.33 3.3 0.6
123 INT114299 Transcription of Ednrb 2 0.19 0.32 0.59
124 INT129783 Positive_regulation of Gene_expression of KIT 16 0.50 18.12 0.58
125 INT213774 Positive_regulation of Positive_regulation of Mitf 1 0.31 1.53 0.58
126 INT217804 Negative_regulation of MITF 19 0.01 19.95 0.57
127 INT217823 Positive_regulation of Gene_expression of MITF 8 0.01 7.1 0.55
128 INT126213 Regulation of Gene_expression of TYRP1 2 0.44 0.51 0.55
129 INT11358 Gene_expression of PLDN 2 0.11 1.16 0.55
130 INT135062 Transcription of Gli3 1 0.05 0 0.52
131 INT144696 Regulation of Transcription of Bcl2 5 0.44 2.96 0.51
132 INT178286 Positive_regulation of Hps1 9 0.61 3.86 0.5
133 INT90897 Regulation of Rab27a 6 0.45 3.28 0.5
134 INT134445 Positive_regulation of Positive_regulation of Bcl2 3 0.47 2.43 0.49
135 INT221676 Protein_catabolism of Bcl2 4 0.24 2.77 0.48
136 INT243538 Regulation of SOX10 1 0.31 3.27 0.48
137 INT128376 Binding of KIT 26 0.48 14.24 0.47
138 INT186998 Negative_regulation of Gene_expression of KIT 20 0.43 16.77 0.46
139 INT153758 Binding of Mitf 5 0.47 2.5 0.46
140 INT230623 Negative_regulation of SOX10 2 0.36 0.46 0.46
141 INT204052 Transcription of Bcl2 5 0.51 3.25 0.45
142 INT100005 Binding of MITF 7 0.47 6.93 0.44
143 INT55370 Positive_regulation of Localization of Edn3 2 0.47 1.13 0.44
144 INT220424 Positive_regulation of Negative_regulation of Bcl2 2 0.14 1.81 0.44
145 INT201478 Regulation of Positive_regulation of Ednrb 1 0.35 0.68 0.44
146 INT92195 Negative_regulation of Edn3 3 0.43 1.92 0.43
147 INT61455 Negative_regulation of Gene_expression of LOC308670 1 0.01 0.09 0.43
148 INT19601 Localization of Hps6 2 0.31 0.36 0.4
149 INT131106 Positive_regulation of Positive_regulation of Ednrb 1 0.15 0.91 0.4
150 INT97450 Gene_expression of Mitf 36 0.75 17.22 0.39
151 INT168066 Transcription of Edn3 1 0.38 0.87 0.38
152 INT155724 Negative_regulation of Transcription of Bcl2 6 0.53 2.35 0.37
153 INT8664 Positive_regulation of EDN3 2 0.38 0 0.37
154 INT217807 Regulation of MITF 20 0.00 18.57 0.36
155 INT195574 Localization of Myo5a 4 0.34 1.1 0.36
156 INT201476 Positive_regulation of Negative_regulation of Ednrb 1 0.49 0.62 0.36
