GO:0031526

From wiki-pain
Revision as of 03:19, 28 January 2013 by Daniel (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Name brush border membrane
Categary Component
Go Slim No
Go Link GO:0031526
Unique Molecular Interactions 172
Total Molecular Interactions 239
Total Single Events 1323
Pain Genes Associated 40

This page displays the top molecular interactions and top single events that were mentioned in the literature for cytoplasm. 'Self' interactions are filtered out.

Molecular Interactions

The table below shows the top 100 pain related interactions that have been reported for brush border membrane. They are ordered first by their pain relevance and then by number of times they were reported for brush border membrane. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Interaction String Documents TM Confidence Disease Relevance Pain Relevance
1 INT134284 Binding of OPRM1 and PLD2 1 0.52 0 3.72
2 INT107738 Binding of Pld2 and Oprm1 1 0.23 0 1.93
3 INT214369 Pik3cb Positive_regulation of Akt1 1 0.56 0.87 1.41
4 INT162165 WDTC1 Positive_regulation of PLD2 1 0.50 0 1.25
5 INT342165 Binding of Aqp1 and Nav1 1 0.25 0.57 1.25
6 INT162163 CDKN2A Positive_regulation of PLD2 1 0.24 0 1.24
7 INT301166 LRP2 Regulation of TRD@ 1 0.12 1.93 1.21
8 INT121725 Binding of Trpv1 and Pik3cb 1 0.35 0.62 1.15
9 INT348398 LPA Positive_regulation of Pik3cb 1 0.04 0.88 1.14
10 INT121728 Ngf Positive_regulation of Phosphorylation of Pik3cb 1 0.45 0.69 1.11
11 INT121730 Pik3cb Regulation of Trpv1 1 0.58 0.54 1.09
12 INT121727 Pik3cb Positive_regulation of Ephb1 1 0.49 0.6 1.06
13 INT107739 Prkcg Negative_regulation of Positive_regulation of Pld2 1 0.46 0 0.79
14 INT128180 Gna12 Regulation of Regulation of RHOA 1 0.00 0 0.78
15 INT322201 Binding of OAP and SLC34A1 1 0.01 1.49 0.77
16 INT44503 Cubn Positive_regulation of Prl 1 0.18 0 0.74
17 INT162164 ARF6 Regulation of Positive_regulation of PLD2 1 0.60 0 0.74
18 INT148909 Binding of GNA13 and TP53INP2 1 0.06 0.31 0.73
19 INT107741 Binding of OPRM1 and Pld2 1 0.01 0 0.69
20 INT214368 Pik3cb Regulation of Ubqln1 1 0.01 0.36 0.68
21 INT134286 PLD2 Regulation of Regulation of EDNRA 1 0.10 0 0.67
22 INT94241 Binding of Cp and Slc2a2 1 0.13 0.81 0.67
23 INT134287 PLD2 Regulation of Regulation of MRGPRX1 1 0.31 0 0.67
24 INT160880 Pld2 Positive_regulation of Oprm1 1 0.07 0.08 0.63
25 INT160882 Pld2 Positive_regulation of Gene_expression of Oprm1 1 0.06 0.08 0.63
26 INT308803 Binding of Pld1 and Pld2 1 0.13 1.11 0.59
27 INT137247 Slc6a14 Negative_regulation of Ptgs2 2 0.19 1.38 0.58
28 INT137248 Slc6a14 Negative_regulation of Gene_expression of Ptgs2 1 0.19 1.32 0.58
29 INT261482 Pik3cb Positive_regulation of Phosphorylation of Ephb1 1 0.23 0.67 0.58
30 INT137246 Slc6a14 Negative_regulation of Gene_expression of Fos 1 0.10 1.24 0.54
31 INT271902 Binding of KCNK1 and Jun 1 0.12 0.08 0.53
32 INT43075 Slc6a14 Regulation of Positive_regulation of Npr1 1 0.01 0 0.51
33 INT43076 Slc6a14 Regulation of Npr1 1 0.01 0 0.51
34 INT160881 Positive_regulation of Oprm1 Positive_regulation of Positive_regulation of Pld2 1 0.05 0.08 0.48
35 INT134048 Jak2 Regulation of Pik3cb 1 0.23 0.13 0.47
36 INT130975 Binding of ASIC3 and Slc9a3r1 1 0.06 0.26 0.43
37 INT309157 Aqp1 Positive_regulation of Bdnf 1 0.00 0.74 0.42
38 INT322395 Akt1 Regulation of Pik3cb 1 0.08 0 0.42
39 INT322394 Hist1h1t Positive_regulation of Pik3cb 1 0.01 0 0.42
40 INT38269 Binding of TCN1 and CUBN 1 0.00 0.28 0.4
41 INT130974 Slc9a3r1 Positive_regulation of ASIC3 1 0.08 0.29 0.36
42 INT214374 Pik3cb Regulation of Gene_expression of Slc6a3 1 0.37 0.3 0.35
43 INT122755 Helt Positive_regulation of Pik3cb 1 0.00 0.19 0.35
44 INT188521 Binding of Hsp90aa1 and Ptges3 1 0.02 0.61 0.33
45 INT258763 Binding of Drd5 and ADHD1 1 0.07 1.11 0.31
46 INT139778 Binding of AQP1 and GBE1 1 0.00 0.22 0.3
47 INT233781 Binding of PTH1R and SCT 1 0.18 0 0.27
48 INT45196 Cubn Negative_regulation of Prl 1 0.05 0 0.27
49 INT223930 Binding of Akt1 and Pik3cb 1 0.07 0.35 0.26
50 INT223929 Negative_regulation of Binding of Akt1 and Pik3cb 1 0.08 0.36 0.26
51 INT126227 Hsp90aa1 Positive_regulation of Nos1 1 0.03 0.73 0.25
52 INT58305 AQP1 Regulation of Localization of TNF 1 0.10 0.16 0.22
53 INT58303 AQP1 Regulation of Gene_expression of IL1B 1 0.10 0.16 0.22
54 INT342163 Nkx2-1 Regulation of Gene_expression of Aqp1 1 0.06 0.51 0.2
55 INT244299 FFAR1 Positive_regulation of PTH1R 1 0.00 0.4 0.2
56 INT352945 Fig4 Regulation of Negative_regulation of Pik3cb 1 0.03 0.38 0.19
57 INT300563 Binding of Drd5 and ADHD1 1 0.01 1.13 0.19
58 INT324822 Binding of Cd24a and Hsp90aa1 1 0.10 0.71 0.19
59 INT75039 Slc6a14 Positive_regulation of Gene_expression of Mgst1 1 0.01 0.17 0.17
60 INT256987 Binding of Cd81 and Slc9a3r1 1 0.43 0.06 0.17
61 INT226209 Pik3cb Positive_regulation of Phosphorylation of Akt1 1 0.10 1.16 0.17
62 INT75030 Slc6a14 Positive_regulation of Gene_expression of Ephx1 1 0.01 0.17 0.17
63 INT75036 Slc6a14 Negative_regulation of Cyp11b1 1 0.00 0.17 0.17
64 INT85333 Aqp1 Positive_regulation of Negative_regulation of Tgfb1 1 0.25 0.67 0.15
65 INT327829 Aqp1 Regulation of Binding of Csf2 1 0.11 1 0.14
66 INT107889 Binding of Pthlh and Pth1r 1 0.06 0 0.14
67 INT294106 Binding of DNASE1L3 and DRD5 1 0.02 0 0.14
68 INT352060 SLC22A12 Negative_regulation of CASZ1 1 0.07 0.62 0.12
69 INT346530 Binding of PTH1R and TFIP11 1 0.15 0 0.11
70 INT291550 St8sia2 Positive_regulation of Pik3cb 1 0.05 0.36 0.11
71 INT146937 Egf Regulation of Trpm6 1 0.03 0.27 0.11
72 INT346526 Binding of ADORA1 and PTH1R 1 0.01 0 0.1
73 INT236040 VIP Negative_regulation of SLC9A3 1 0.10 0 0.1
74 INT309780 Binding of PTH and PTH1R 3 0.12 0.3 0.09
75 INT120153 Binding of PMEL and SLC9A3 1 0.07 0 0.09
76 INT75033 Slc6a14 Negative_regulation of Gene_expression of Cyp11b1 1 0.00 0.08 0.08
77 INT326574 Binding of Akt1 and Hsp90ab1 1 0.13 0.17 0.08
78 INT258756 Binding of Drd5 and Lmo1 1 0.03 0.64 0.08
79 INT75031 Slc6a14 Positive_regulation of Ephx1 1 0.01 0.07 0.07
80 INT301658 Ins1 Positive_regulation of Slc27a4 1 0.01 0.37 0.07
81 INT352943 Pik3cb Positive_regulation of Pdk1 1 0.09 0.21 0.06
82 INT155789 Binding of SGCG and SLC22A5 1 0.40 0 0.06
83 INT352942 Pik3cb Positive_regulation of Phosphorylation of Akt1 1 0.33 0.21 0.06
84 INT352941 Pik3cb Positive_regulation of Positive_regulation of Pdpk1 1 0.01 0.21 0.06
85 INT186188 Binding of SCARB1 and PDZK1 1 0.53 0.54 0.05
86 INT251803 PTH1R Positive_regulation of PTH 1 0.08 0.06 0.05
87 INT238314 Pik3cb Negative_regulation of Localization of Slc2a4 1 0.06 0.25 0.05
88 INT346529 Binding of PTH1R and TACR1 1 0.00 0 0.05
89 INT107891 Binding of Pth1r and PTH2 1 0.08 0 0.05
90 INT293494 Sfpi1 Regulation of Negative_regulation of Hsp90aa1 1 0.04 0.23 0.05
91 INT346523 Binding of PTH1R and RHO 1 0.01 0 0.05
92 INT253587 IFN1@ Negative_regulation of Gene_expression of Slc9a3 1 0.01 0 0.04
93 INT326571 Binding of Hsf1 and Hsp90ab1 1 0.16 1.19 0.03
94 INT323483 Slc2a2 Positive_regulation of Localization of Ins1 1 0.07 0.1 0.03
95 INT335016 Fgf23 Negative_regulation of Gene_expression of Slc34a3 1 0.03 0.63 0.03
96 INT237089 Binding of Bnip3l and Atp6v0a4 1 0.12 1.67 0.03
97 INT326570 Hsp90ab1 Regulation of Csprs 1 0.08 1.17 0.03
98 INT226190 Binding of Igf1 and Positive_regulation of Pik3cb 1 0.17 1.04 0
99 INT236042 Negative_regulation of SLC9A3 Negative_regulation of SLC36A1 1 0.08 0.06 0
100 INT256997 Binding of RLBP1 and Slc9a3r1 1 0.44 0 0
101 INT263785 Binding of Pdzk1 and Neto1 1 0.01 0 0
102 INT312956 Regulation of Binding of MOCS1 and MTTP 1 0.00 0.21 0
103 INT187423 MTTP Regulation of Localization of Cd320 1 0.10 0.81 0
104 INT307457 Negative_regulation of Pik3cb Positive_regulation of Gsk3a 1 0.06 0.08 0
105 INT340504 Agtr1a Negative_regulation of Phosphorylation of Pik3cb 1 0.06 1.16 0
106 INT144754 Negative_regulation of Binding of Insr and Slc2a2 1 0.01 0 0
107 INT309870 Arl6ip6 Negative_regulation of Pik3cb 1 0.00 0.73 0
108 INT293492 Hsp90aa1 Regulation of Gene_expression of Sfpi1 1 0.04 0.1 0
109 INT243315 MTTP Regulation of Gene_expression of CD1A 1 0.02 0.12 0
110 INT340914 Binding of Hsp90aa1 and Fkbp6 1 0.12 0.26 0
111 INT226207 Binding of Ins1 and Positive_regulation of Pik3cb 1 0.01 2.08 0
112 INT326898 Positive_regulation of Tcf4 Regulation of PLD2 1 0.26 0.33 0
113 INT239406 Binding of MTTP and TAOK1 1 0.02 0.51 0
114 INT293493 Hsp90aa1 Regulation of Gene_expression of Erbb2 1 0.38 0.1 0
115 INT326899 Tcf4 Positive_regulation of PLD2 1 0.28 0.49 0
116 INT301621 Ppara Positive_regulation of Gene_expression of Mttp 1 0.22 0.59 0
117 INT326836 Binding of HNF4A and PLD2 1 0.03 0.35 0
118 INT243317 MTTP Regulation of Gene_expression of CD1B 1 0.03 0.12 0
119 INT326895 Binding of PLD2 and Tcf4 1 0.27 0.39 0
120 INT256979 Binding of Slc9a3r1 and Rlbp1 1 0.03 0 0
121 INT226193 Gtf3a Positive_regulation of Pik3cb 1 0.00 1.02 0
122 INT353542 Pik3cb Regulation of Gene_expression of ONECUT1 1 0.00 0.08 0
123 INT326900 Tcf4 Regulation of PLD2 1 0.15 0.33 0
124 INT79900 NFE2L2 Positive_regulation of Gene_expression of AQP1 1 0.03 0 0
125 INT256701 Binding of Hsp90aa1 and Hsp90b1 1 0.12 0.34 0
126 INT326896 Wnt3a Positive_regulation of Transcription of PLD2 1 0.24 0.06 0
127 INT282743 Hsp90aa1 Positive_regulation of Kit 1 0.22 0.54 0
128 INT173905 Binding of CD69 and LRP2 1 0.14 0.32 0
129 INT239407 Binding of MTTP and PADI1 1 0.23 0.5 0
130 INT340913 Fkbp6 Negative_regulation of Binding of Hsp90aa1 1 0.14 0.26 0
131 INT317307 Binding of Hsp90aa1 and Pink1 1 0.12 0.56 0
132 INT266835 Pth Regulation of Slc34a3 1 0.19 0.07 0
133 INT337734 ADAMTS2 Positive_regulation of Gene_expression of SLC2A2 1 0.01 0 0
134 INT100265 Hsp90aa1 Regulation of Positive_regulation of Esrrb 1 0.10 0.1 0
135 INT256980 Binding of Slc9a3r1 and Rpe 1 0.08 0.13 0
136 INT233779 PTH1R Regulation of Positive_regulation of PTH 1 0.08 0.34 0
137 INT236044 Negative_regulation of SLC9A3 Negative_regulation of Gene_expression of SLC36A1 1 0.08 0.12 0
138 INT262498 Binding of Aqp1 and Cav1 1 0.03 0.56 0
139 INT340915 Binding of Hsp90aa1 and Ptplad1 1 0.12 0.17 0
140 INT265383 Hsp90aa1 Negative_regulation of HDAC9 1 0.06 0.7 0
141 INT312955 Binding of MOCS1 and MTTP 1 0.00 0.21 0
142 INT243314 MTTP Regulation of Gene_expression of CD1C 1 0.03 0.12 0
143 INT256992 Binding of Slc9a3r1 and Hspb6 1 0.09 0 0
144 INT256981 Binding of Dlg1 and Slc9a3r1 1 0.22 0 0
145 INT266836 Pth Regulation of Slc34a1 1 0.09 0.07 0
146 INT144753 Binding of Insr and Slc2a2 1 0.01 0 0
147 INT266839 Fgf23 Negative_regulation of Slc34a1 1 0.21 0.88 0
148 INT98626 Aqp1 Positive_regulation of Aqp4 1 0.52 0 0
149 INT256989 Binding of Ezr and Slc9a3r1 1 0.10 0 0
150 INT141576 Slc6a14 Positive_regulation of Gene_expression of Tnf 1 0.05 0.07 0
151 INT326901 Binding of PLD2 and Pld1 1 0.28 0.46 0
152 INT266838 Fgf23 Regulation of Slc34a1 1 0.13 0.3 0
153 INT307452 Negative_regulation of Pik3cb Positive_regulation of Phosphorylation of Gsk3a 1 0.06 0.08 0
154 INT326897 Tcf4 Positive_regulation of Gene_expression of PLD2 1 0.26 0.41 0

Single Events

The table below shows the top 100 pain related interactions that have been reported for brush border membrane. They are ordered first by their pain relevance and then by number of times they were reported in brush border membrane. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Event String Documents TM Confidence Disease Relevance Pain Relevance
1 INT104567 Gene_expression of Aqp1 47 0.78 44.84 28.68
2 INT120966 Positive_regulation of Pik3cb 34 0.68 15.15 16.59
3 INT94573 Negative_regulation of Pik3cb 42 0.50 15.83 15.4
4 INT8249 Positive_regulation of Cubn 15 0.66 4.05 9.35
5 INT13893 Negative_regulation of Cubn 9 0.36 1.78 9.24
6 INT107737 Positive_regulation of Pld2 11 0.67 0.33 6.45
7 INT134290 Positive_regulation of PLD2 10 0.68 3.06 6.44
8 INT233812 Gene_expression of PTH1R 32 0.77 18.15 6.15
9 INT102836 Binding of LRP2 12 0.38 11.27 5.58
10 INT156134 Regulation of Gene_expression of Aqp1 5 0.59 7.2 5.3
11 INT85328 Negative_regulation of Aqp1 5 0.54 6.02 4.94
12 INT79902 Gene_expression of AQP1 33 0.78 24.72 4.55
13 INT115805 Gene_expression of PLD2 7 0.76 12.49 4.51
14 INT173910 Gene_expression of LRP2 24 0.75 19.99 4.09
15 INT116643 Phosphorylation of Pik3cb 12 0.80 4.73 3.87
16 INT18822 Regulation of Cubn 4 0.27 0.17 3.74
17 INT85326 Positive_regulation of Aqp1 7 0.65 5.9 3.71
18 INT104570 Localization of Aqp1 8 0.77 5.83 3.51
19 INT116645 Regulation of Pik3cb 11 0.41 3.78 3.43
20 INT236824 Negative_regulation of Gene_expression of PTH1R 10 0.58 9.3 3.42
21 INT115806 Positive_regulation of Gene_expression of PLD2 5 0.57 7.12 3.11
22 INT172592 Positive_regulation of PTH1R 9 0.28 6.25 2.5
23 INT63394 Gene_expression of Drd5 7 0.76 1.85 2.3
24 INT128745 Positive_regulation of Positive_regulation of Pik3cb 4 0.56 0.95 2.24
25 INT195191 Gene_expression of Cubn 2 0.06 0 2.17
26 INT2611 Negative_regulation of AQP1 17 0.39 10.04 2.15
27 INT141721 Binding of Aqp1 5 0.37 1.77 2.15
28 INT203308 Regulation of Aqp1 4 0.48 2.59 2.13
29 INT63392 Positive_regulation of Drd5 5 0.46 1.73 2.08
30 INT262364 Positive_regulation of LRP2 6 0.39 4.44 1.97
31 INT94239 Negative_regulation of Slc2a2 4 0.43 2.34 1.94
32 INT41633 Positive_regulation of Positive_regulation of Cubn 2 0.48 0.1 1.89
33 INT149335 Gene_expression of Pik3cb 10 0.57 2.93 1.82
34 INT77656 Gene_expression of Hsp90aa1 12 0.78 24.27 1.81
35 INT128168 Positive_regulation of Gna12 1 0.01 0 1.76
36 INT113378 Negative_regulation of Slc34a1 1 0.00 0 1.75
37 INT145075 Localization of SLC22A5 1 0.08 0.18 1.75
38 INT128170 Gene_expression of Gna12 1 0.01 0 1.54
39 INT107735 Positive_regulation of Positive_regulation of Pld2 3 0.48 0 1.47
40 INT145076 Gene_expression of SLC22A5 4 0.68 1.87 1.46
41 INT115807 Negative_regulation of PLD2 3 0.57 0.69 1.43
42 INT211054 Positive_regulation of AQP1 3 0.33 4.53 1.41
43 INT336571 Gene_expression of DRD5 1 0.06 0.73 1.41
44 INT327824 Positive_regulation of Gene_expression of Aqp1 4 0.67 5.4 1.37
45 INT73553 Gene_expression of Aqp1 23 0.67 4.65 1.34
46 INT88855 Negative_regulation of Hsp90aa1 4 0.54 2.16 1.34
47 INT145074 Binding of SLC22A5 3 0.37 1.56 1.29
48 INT121723 Regulation of Positive_regulation of Pik3cb 1 0.44 0.61 1.29
49 INT107732 Gene_expression of Pld2 1 0.75 0 1.25
50 INT257952 Positive_regulation of CUBN 1 0.07 0.61 1.22
51 INT44498 Localization of Cubn 2 0.34 0.38 1.19
52 INT173916 Regulation of LRP2 6 0.44 7.96 1.14
53 INT103859 Positive_regulation of Drd5 2 0.49 0.81 1.14
54 INT41333 Negative_regulation of Positive_regulation of Cubn 2 0.15 0.47 1.12
55 INT145077 Regulation of SLC22A5 2 0.19 3 1.1
56 INT103857 Gene_expression of Drd5 2 0.23 0.92 1.08
57 INT233816 Negative_regulation of PTH1R 2 0.58 4.08 1.07
58 INT63393 Positive_regulation of Gene_expression of Drd5 3 0.49 1.21 1.02
59 INT100612 Positive_regulation of Hsp90aa1 4 0.64 5.3 1.01
60 INT166889 Positive_regulation of Gene_expression of AQP1 10 0.70 6.43 0.99
61 INT94237 Positive_regulation of Slc2a2 3 0.50 0.65 0.97
62 INT85999 Binding of Drd5 2 0.27 0.84 0.94
63 INT183362 Regulation of AQP1 3 0.23 1.49 0.92
64 INT162169 Negative_regulation of Positive_regulation of PLD2 1 0.56 0 0.92
65 INT88861 Positive_regulation of Gene_expression of Hsp90aa1 4 0.64 7.43 0.9
66 INT155791 Transcription of SLC22A5 1 0.53 0 0.88
67 INT309781 Positive_regulation of Gene_expression of PTH1R 2 0.46 1.88 0.87
68 INT128171 Positive_regulation of Gene_expression of Gna12 1 0.01 0 0.85
69 INT131837 Transcription of KCNK1 1 0.67 0.36 0.8
70 INT194633 Negative_regulation of Gene_expression of Pik3cb 3 0.21 1.83 0.79
71 INT173914 Regulation of Gene_expression of LRP2 3 0.60 6.49 0.78
72 INT187418 Positive_regulation of Gene_expression of MTTP 5 0.18 4.83 0.76
73 INT44500 Regulation of Localization of Cubn 1 0.20 0 0.75
74 INT162170 Regulation of Positive_regulation of PLD2 1 0.26 0 0.74
75 INT107736 Positive_regulation of Gene_expression of Pld2 1 0.67 0 0.74
76 INT150165 Gene_expression of MTTP 21 0.75 10.1 0.73
77 INT257951 Localization of CUBN 1 0.07 0 0.71
78 INT128169 Regulation of Gene_expression of Gna12 1 0.01 0 0.7
79 INT257948 Binding of CUBN 1 0.05 0 0.7
80 INT300588 Regulation of Drd5 1 0.32 0.67 0.69
81 INT278334 Negative_regulation of Hsp90ab1 3 0.30 4.34 0.68
82 INT148911 Positive_regulation of Positive_regulation of GNA13 1 0.08 0.28 0.68
83 INT148912 Positive_regulation of GNA13 1 0.12 0.28 0.68
84 INT184846 Negative_regulation of Drd5 1 0.19 2.28 0.68
85 INT244300 Localization of PTH1R 2 0.74 2.03 0.67
86 INT94234 Binding of Slc2a2 2 0.37 0.78 0.65
87 INT120963 Negative_regulation of Negative_regulation of Pik3cb 2 0.17 1.4 0.64
88 INT13894 Regulation of Negative_regulation of Cubn 1 0.13 0.09 0.63
89 INT192235 Binding of Hsp90aa1 6 0.19 1.46 0.6
90 INT134289 Positive_regulation of Positive_regulation of PLD2 2 0.46 0 0.6
91 INT88859 Transcription of Hsp90aa1 1 0.58 1.51 0.6
92 INT166086 Binding of Hsp90aa1 1 0.28 0.08 0.6
93 INT88857 Negative_regulation of Transcription of Hsp90aa1 1 0.36 1.52 0.6
94 INT130971 Binding of Slc9a3r1 2 0.39 0.32 0.59
95 INT308802 Binding of Pld2 1 0.13 1.11 0.59
96 INT124269 Binding of Cubn 1 0.28 0.2 0.59
97 INT103858 Regulation of Gene_expression of Drd5 1 0.08 0.92 0.58
98 INT236053 Negative_regulation of SLC9A3 1 0.52 0.58 0.57
99 INT127480 Negative_regulation of Hsp90aa1 20 0.57 10.67 0.56
100 INT139780 Binding of AQP1 7 0.32 4.62 0.54
101 INT120961 Positive_regulation of Phosphorylation of Pik3cb 3 0.26 1.02 0.53
102 INT115803 Regulation of PLD2 1 0.44 0.43 0.53
103 INT94236 Regulation of Slc2a2 1 0.39 0.6 0.53
104 INT271899 Binding of KCNK1 1 0.11 0.08 0.53
105 INT157718 Binding of DRD5 1 0.33 0.57 0.52
106 INT230238 Binding of Pik3cb 6 0.21 2.27 0.51
107 INT128569 Regulation of Positive_regulation of Cubn 1 0.09 0 0.49
108 INT73976 Gene_expression of Hsp90aa1 18 0.75 7.92 0.45
109 INT88856 Negative_regulation of Gene_expression of Hsp90aa1 2 0.39 2.31 0.45
110 INT322202 Gene_expression of SLC34A1 1 0.04 1.01 0.45
111 INT19592 Localization of AQP1 4 0.81 1.09 0.44
112 INT327786 Negative_regulation of Gene_expression of AQP1 3 0.29 4.21 0.44
113 INT73979 Gene_expression of Hsp90ab1 6 0.61 3.68 0.43
114 INT144263 Gene_expression of KCNK1 3 0.58 0.14 0.43
115 INT130969 Positive_regulation of Binding of Slc9a3r1 1 0.09 0.26 0.43
116 INT173912 Negative_regulation of LRP2 5 0.57 6.22 0.42
117 INT173920 Transcription of LRP2 1 0.52 2.63 0.4
118 INT120968 Negative_regulation of Phosphorylation of Pik3cb 1 0.12 0.89 0.39
119 INT203374 Positive_regulation of Regulation of Aqp1 2 0.36 0.91 0.37
120 INT130972 Gene_expression of Slc9a3r1 2 0.63 0.36 0.37
121 INT344086 Binding of Drd5 1 0.36 0.06 0.37
122 INT194629 Positive_regulation of Gene_expression of Pik3cb 4 0.24 0.67 0.36
123 INT301168 Localization of LRP2 1 0.59 0.83 0.36
124 INT293480 Protein_catabolism of Hsp90aa1 2 0.65 0.82 0.32
125 INT346533 Protein_catabolism of PTH1R 1 0.52 0.47 0.32
126 INT171995 Binding of PTH1R 8 0.35 1.16 0.31
127 INT293551 Regulation of Positive_regulation of Aqp1 1 0.13 0 0.31
128 INT168978 Gene_expression of SLC22A12 1 0.78 0.2 0.3
129 INT77654 Regulation of Gene_expression of Hsp90aa1 4 0.62 2.41 0.28
130 INT309782 Regulation of PTH1R 1 0.45 0.88 0.28
131 INT300593 Regulation of Gene_expression of Drd5 1 0.33 0.13 0.28
132 INT308793 Gene_expression of Pld2 9 0.32 0.51 0.27
133 INT146936 Gene_expression of Trpm6 2 0.28 0.22 0.25
134 INT321170 Positive_regulation of Protein_catabolism of Hsp90aa1 1 0.29 0.2 0.25
135 INT214364 Positive_regulation of Negative_regulation of Pik3cb 1 0.42 0.19 0.25
136 INT187422 Negative_regulation of MTTP 23 0.57 11.75 0.24
137 INT120969 Negative_regulation of Positive_regulation of Pik3cb 2 0.19 0.69 0.24
138 INT73978 Positive_regulation of Gene_expression of Hsp90ab1 2 0.36 2.32 0.23
139 INT73178 Positive_regulation of Hsp90aa1 4 0.45 0.7 0.21
140 INT104568 Negative_regulation of Localization of Aqp1 1 0.36 2.47 0.2
141 INT237079 Positive_regulation of Atp6v0a4 2 0.17 1.77 0.19
142 INT215814 Negative_regulation of Gene_expression of Aqp1 2 0.31 0.25 0.17
143 INT98625 Regulation of Aqp1 1 0.27 0.1 0.17
144 INT290795 Gene_expression of Slc2a2 3 0.44 1.22 0.16
145 INT173909 Positive_regulation of Gene_expression of LRP2 1 0.41 1.05 0.16
146 INT337742 Gene_expression of SLC2A2 2 0.38 1.72 0.14
147 INT238489 Negative_regulation of Gene_expression of LRP2 1 0.57 2.74 0.14
148 INT308623 Localization of Slc2a2 1 0.23 0.1 0.14
149 INT339747 Negative_regulation of Gene_expression of SLC2A2 1 0.21 0.73 0.14
150 INT45683 Localization of PDZK1 1 0.68 0.34 0.13
151 INT326549 Positive_regulation of Hsp90ab1 2 0.35 1.38 0.12
152 INT115038 Regulation of SLC22A12 2 0.60 0.95 0.12
153 INT331780 Positive_regulation of Positive_regulation of Hsp90ab1 1 0.10 1.1 0.12
154 INT236829 Regulation of Gene_expression of PTH1R 1 0.14 0.07 0.11
155 INT215820 Negative_regulation of Aqp1 3 0.23 0.83 0.1
156 INT159343 Positive_regulation of Localization of AQP1 1 0.11 0 0.1
157 INT236060 Regulation of SLC9A3 1 0.55 0.18 0.1
158 INT120162 Gene_expression of SLC9A3 2 0.60 0.07 0.09
159 INT120163 Transcription of SLC9A3 1 0.36 0 0.09
160 INT120160 Localization of SLC9A3 1 0.36 0 0.09
161 INT207433 Positive_regulation of MTTP 5 0.14 2.47 0.08
162 INT192236 Positive_regulation of Binding of Hsp90aa1 2 0.24 0.59 0.08
163 INT173351 Binding of GNA13 1 0.08 0.05 0.08
164 INT327827 Negative_regulation of Gene_expression of Aqp1 1 0.45 0.8 0.08
165 INT278317 Negative_regulation of Gene_expression of Hsp90ab1 1 0.07 0.05 0.08
166 INT262510 Regulation of Gene_expression of Aqp1 1 0.33 1.18 0.07
167 INT238496 Negative_regulation of Negative_regulation of LRP2 1 0.42 1.84 0.07
168 INT301536 Gene_expression of Slc27a4 1 0.22 0.5 0.07
169 INT301531 Positive_regulation of Slc27a4 1 0.14 0.58 0.07
170 INT236827 Negative_regulation of Binding of PTH1R 1 0.13 0 0.06
171 INT289047 Gene_expression of Slc6a14 1 0.21 0 0.06
172 INT230239 Positive_regulation of Localization of Pik3cb 1 0.06 0.56 0.06
173 INT230240 Localization of Pik3cb 1 0.09 0.56 0.06
174 INT223763 Negative_regulation of DRD5 1 0.01 0.06 0.06
175 INT207432 Regulation of MTTP 2 0.14 1.11 0.05
176 INT236066 Positive_regulation of SLC9A3 1 0.62 0 0.05
177 INT186201 Binding of PDZK1 1 0.35 0.53 0.05
178 INT211560 Localization of Mttp 1 0.66 0.15 0.05
179 INT124244 Negative_regulation of Gene_expression of Atp6v0a4 1 0.16 0.77 0.05
180 INT124245 Gene_expression of Atp6v0a4 1 0.29 0.77 0.05
181 INT211547 Gene_expression of Mttp 1 0.40 0.74 0.05
182 INT124248 Negative_regulation of Atp6v0a4 1 0.16 0.77 0.05
183 INT308794 Positive_regulation of Gene_expression of Pld2 2 0.17 0.07 0.04
184 INT326879 Binding of PLD2 1 0.31 2.21 0.04
185 INT253549 Gene_expression of Slc9a3 1 0.02 0 0.04
186 INT302546 Regulation of Gene_expression of Hsp90aa1 1 0.21 0.88 0.04
187 INT250742 Negative_regulation of SLC2A2 2 0.09 0.86 0.03
188 INT295973 Gene_expression of Slc34a3 2 0.05 0.96 0.03
189 INT223606 Negative_regulation of Gene_expression of MTTP 2 0.41 0.97 0.03
190 INT328544 Localization of Hsp90aa1 1 0.10 0.17 0.03
191 INT250741 Negative_regulation of Negative_regulation of SLC2A2 1 0.07 0.92 0.03
192 INT222086 Positive_regulation of Gene_expression of Hsp90aa1 1 0.24 0 0.03
193 INT236055 Regulation of Negative_regulation of SLC9A3 1 0.40 0 0.03
194 INT334994 Gene_expression of Slc34a1 1 0.10 0.62 0.03
195 INT289834 Positive_regulation of Protein_catabolism of LRP2 1 0.45 0.65 0.03
196 INT289835 Protein_catabolism of LRP2 1 0.96 0.58 0.03
197 INT284971 Positive_regulation of Protein_catabolism of MTTP 1 0.45 0.54 0.03
198 INT284984 Protein_catabolism of MTTP 1 0.64 0.53 0.03
199 INT221703 Positive_regulation of Gene_expression of KCNK1 1 0.26 0 0.03
200 INT207428 Binding of MTTP 5 0.38 2.06 0
Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox