GO:GO:0030168

From wiki-pain
Revision as of 14:54, 19 January 2013 by Daniel (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Name platelet activation
Categary Process
Go Slim No
Go Link GO:0030168
Unique Molecular Interactions 3757
Total Molecular Interactions 5384
Total Single Events 39996
Pain Genes Associated 170

This page displays the top molecular interactions and top single events that were mentioned in the literature for cytoplasm. 'Self' interactions are filtered out.

Molecular Interactions

The table below shows the top 100 pain related interactions that have been reported for platelet activation. They are ordered first by their pain relevance and then by number of times they were reported for platelet activation. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Interaction String Documents TM Confidence Disease Relevance Pain Relevance
1 INT188692 Binding of Cd40 and Cd40lg 32 0.34 22.95 6.62
2 INT140935 Binding of Cd40lg and Cd40 1 0.30 6.34 5.61
3 INT64718 IL1B Positive_regulation of Gene_expression of IL6 15 0.59 9.37 4.48
4 INT101942 Binding of CD40 and CD40LG 16 0.23 15.24 4.01
5 INT107331 Binding of PPBP and Adarb1 1 0.01 0 3.67
6 INT64719 IL1B Positive_regulation of IL6 7 0.41 6.84 3.14
7 INT86180 SFTPA1 Positive_regulation of Localization of IL6 2 0.06 2.01 2.85
8 INT147107 TGFB1 Positive_regulation of Gene_expression of NGF 1 0.49 0.67 2.69
9 INT115367 Binding of IL6 and IL6R 12 0.07 8.16 2.36
10 INT238914 Positive_regulation of CNR1 Positive_regulation of Phosphorylation of MAPK1 1 0.19 3.22 2.35
11 INT124121 IL6 Positive_regulation of CCL2 1 0.26 1.84 2.25
12 INT124120 IL6 Regulation of CCL2 1 0.15 1.8 2.22
13 INT146930 CAP1 Regulation of ABCB1 1 0.29 0.3 2.19
14 INT86179 TNF Positive_regulation of Localization of IL6 5 0.35 1.66 2.17
15 INT66157 Binding of ALB and BDP1 1 0.11 0 2.13
16 INT83425 Binding of CD40LG and IGHG3 11 0.21 4.56 2.09
17 INT70043 IL6 Regulation of IL10 3 0.18 3.59 2.01
18 INT278937 LEP Positive_regulation of Gene_expression of IL6 1 0.32 3.42 1.97
19 INT113550 Binding of FN1 and VTN 6 0.30 5.24 1.91
20 INT51051 IL1B Positive_regulation of Localization of IL6 7 0.57 3.79 1.87
21 INT183781 Binding of IL6 and INS 6 0.22 8.97 1.87
22 INT166947 Ngf Positive_regulation of KNG1 1 0.00 0.47 1.86
23 INT224432 TNF Positive_regulation of Gene_expression of VEGFA 1 0.13 5.83 1.8
24 INT302646 ARSA Positive_regulation of TGFB1 1 0.10 0.52 1.76
25 INT129717 TGFB1 Positive_regulation of Gene_expression of TNFRSF10D 3 0.38 4.29 1.71
26 INT94617 KNG1 Positive_regulation of Localization of Calca 1 0.00 0.75 1.7
27 INT157459 Binding of CX3CR1 and CX3CL1 1 0.32 2.12 1.7
28 INT89379 TNF Positive_regulation of Gene_expression of IL6 5 0.50 4.37 1.69
29 INT213071 IL6 Positive_regulation of Gene_expression of CRP 4 0.52 6.58 1.68
30 INT94618 KNG1 Positive_regulation of Calca 1 0.00 0.75 1.66
31 INT322412 PPBP Negative_regulation of Phosphorylation of Akt1 1 0.01 0 1.65
32 INT103592 CAP1 Negative_regulation of Gene_expression of CPOX 1 0.19 1.52 1.64
33 INT187175 Binding of BSG and PPIA 1 0.14 2.23 1.64
34 INT147108 TGFB1 Positive_regulation of Gene_expression of FN1 4 0.47 1.01 1.63
35 INT135516 PRKCA Negative_regulation of Phosphorylation of OPRM1 1 0.12 0 1.62
36 INT209853 TNF Regulation of Gene_expression of CD36 1 0.61 3.41 1.59
37 INT326509 Binding of ACE and VWF 1 0.05 2.07 1.59
38 INT141907 F2r Regulation of Plat 1 0.46 0 1.59
39 INT118515 Positive_regulation of PRKCA Positive_regulation of Phosphorylation of TRPV1 1 0.27 0.56 1.58
40 INT266406 Binding of APP and Ager 1 0.00 2.34 1.57
41 INT144280 ACP1 Negative_regulation of Phosphorylation of MAPK1 1 0.37 0.78 1.56
42 INT66713 Binding of BDKRB1 and KNG1 2 0.22 0.39 1.53
43 INT240057 Binding of RHOB and NME8 1 0.41 4.11 1.5
44 INT166676 Binding of PRKCA and UGT1A6 1 0.30 0 1.5
45 INT61443 Binding of KNG1 and Tyr 1 0.00 0 1.46
46 INT155371 VIP Positive_regulation of Localization of IL6 1 0.64 3.37 1.44
47 INT236365 Binding of CD40LG and IL6 3 0.20 4.16 1.42
48 INT151514 Olfr155 Negative_regulation of Gene_expression of VEGFA 1 0.00 1.8 1.42
49 INT214369 Pik3cb Positive_regulation of Akt1 1 0.56 0.87 1.41
50 INT225019 PDGFB Positive_regulation of Gene_expression of Cxcl1 1 0.27 0.54 1.4
51 INT172834 Binding of IL6 and T2dm2 1 0.00 6.4 1.4
52 INT56093 FGFR1 Regulation of Gene_expression of SERPINE1 1 0.23 1.71 1.37
53 INT158762 Binding of Vwf and Mthfr 1 0.05 1.85 1.37
54 INT157460 CX3CL1 Regulation of Gene_expression of COL1A1 1 0.11 1.57 1.37
55 INT218309 Binding of CRP and IL6 3 0.23 4.78 1.36
56 INT126639 KNG1 Positive_regulation of Alox15 1 0.17 0.62 1.36
57 INT126640 Negative_regulation of KNG1 Positive_regulation of Alox15 1 0.14 0.62 1.36
58 INT351205 VEGFA Positive_regulation of Binding of MRGPRX1 1 0.08 0.65 1.35
59 INT160586 IL6 Positive_regulation of Gene_expression of OPRM1 1 0.14 0.54 1.35
60 INT106071 Positive_regulation of Oprl1 Positive_regulation of MAPK3 1 0.12 0.16 1.34
61 INT178986 Binding of MMP9 and TIMP1 4 0.47 2.58 1.33
62 INT56087 TNF Regulation of Gene_expression of SERPINE1 1 0.43 1.67 1.33
63 INT121457 KNG1 Positive_regulation of Trpv1 1 0.16 0.91 1.33
64 INT39950 Binding of ALB and PDYN 1 0.31 0 1.32
65 INT131185 PTH Positive_regulation of Gene_expression of IGF1 3 0.44 3.31 1.31
66 INT94367 Binding of ARRB1 and TP53INP2 1 0.25 0 1.3
67 INT131184 PTGER2 Positive_regulation of Gene_expression of IGF1 1 0.63 2.47 1.29
68 INT42579 SOD1 Negative_regulation of POMC 1 0.16 0.43 1.27
69 INT254355 PF4 Positive_regulation of IFNA1 1 0.04 1.23 1.26
70 INT139724 PROC Positive_regulation of MAPK14 1 0.00 1.57 1.25
71 INT121190 KCNMA1 Positive_regulation of Gene_expression of IL6 1 0.03 0.54 1.24
72 INT121189 KCNMA1 Positive_regulation of IL6 1 0.04 0.54 1.23
73 INT197092 TNF Regulation of VEGFA 4 0.21 2.78 1.22
74 INT70033 IL6 Regulation of PRF1 1 0.03 1.42 1.21
75 INT70047 IL6 Regulation of Negative_regulation of PRF1 1 0.03 1.42 1.21
76 INT70029 IL6 Regulation of Negative_regulation of IL10 1 0.05 1.42 1.21
77 INT299299 VEGFA Positive_regulation of SRC 1 0.20 0.91 1.2
78 INT75483 Binding of SGCG and TGFB1 1 0.52 2.27 1.19
79 INT142077 TGFB1 Negative_regulation of Binding of IDO1 1 0.15 2.07 1.19
80 INT330379 Gene_expression of IL10 Negative_regulation of Positive_regulation of MAPK14 1 0.00 1.95 1.18
81 INT220751 EGF Regulation of GOPC 1 0.08 0 1.18
82 INT121191 KCNMA1 Positive_regulation of Phosphorylation of MAPK1 1 0.06 0.61 1.18
83 INT220752 Negative_regulation of EGF Regulation of NAV1 1 0.26 0 1.18
84 INT220753 Negative_regulation of EGF Regulation of GOPC 1 0.08 0 1.18
85 INT182159 Binding of HGF and DCPS 1 0.01 2.5 1.17
86 INT220748 EGF Regulation of NAV1 1 0.28 0 1.17
87 INT238916 CNR1 Positive_regulation of Phosphorylation of MAPK1 1 0.19 1.61 1.17
88 INT207116 F2 Positive_regulation of F2r 5 0.12 2.16 1.16
89 INT353338 F2r Positive_regulation of Localization of Mif 1 0.68 1.25 1.16
90 INT19535 Binding of ADRA1D and ALB 3 0.42 0.8 1.15
91 INT121725 Binding of Trpv1 and Pik3cb 1 0.35 0.62 1.15
92 INT338053 F2r Positive_regulation of Localization of Calca 1 0.06 0.47 1.15
93 INT348398 LPA Positive_regulation of Pik3cb 1 0.04 0.88 1.14
94 INT193288 CAP1 Positive_regulation of Pth 1 0.04 0.08 1.14
95 INT160653 Binding of P2rx1 and Ptgfr 1 0.28 0.66 1.14
96 INT294710 CRP Positive_regulation of Gene_expression of IL6 1 0.63 1.9 1.12
97 INT83616 Binding of IL6 and IL8 5 0.09 5.8 1.11
98 INT121728 Ngf Positive_regulation of Phosphorylation of Pik3cb 1 0.45 0.69 1.11
99 INT267588 IL10 Negative_regulation of Gene_expression of IL6 1 0.01 2.25 1.11
100 INT99691 Pdpk1 Positive_regulation of Positive_regulation of VEGFA 1 0.01 0.72 1.11
101 INT173059 Binding of KDR and VEGFA 43 0.43 29.63 1.1
102 INT136989 EGF Negative_regulation of Positive_regulation of KCNJ2 1 0.04 1.09 1.1
103 INT323175 PRKCA Positive_regulation of Akt1 1 0.02 0 1.1
104 INT74939 IL1B Positive_regulation of Gene_expression of HGF 1 0.58 0.72 1.09
105 INT121730 Pik3cb Regulation of Trpv1 1 0.58 0.54 1.09
106 INT164378 MAPK3 Positive_regulation of Transcription of PDYN 1 0.50 0.2 1.09
107 INT70270 Binding of ADRA2B and Pnoc 2 0.02 0.15 1.08
108 INT108547 AKT1 Regulation of MAPKAPK5 1 0.04 1.2 1.08
109 INT202968 Binding of MCRS1 and CAP1 1 0.03 2.46 1.08
110 INT164382 MAPK3 Positive_regulation of Gene_expression of Fos 1 0.75 0.2 1.08
111 INT164383 Positive_regulation of MAPK3 Positive_regulation of Gene_expression of Fos 1 0.54 0.2 1.08
112 INT168529 APP Regulation of FSIP1 2 0.65 2.26 1.07
113 INT150794 ZNF398 Positive_regulation of Localization of THBS1 1 0.09 1.02 1.07
114 INT150789 THBS3 Negative_regulation of THBS1 1 0.18 1.01 1.06
115 INT121727 Pik3cb Positive_regulation of Ephb1 1 0.49 0.6 1.06
116 INT150787 ZNF398 Positive_regulation of Gene_expression of SPARC 1 0.13 1.02 1.05
117 INT97013 Negative_regulation of Binding of CALM3 and OPRM1 1 0.40 0 1.05
118 INT131853 CD40 Negative_regulation of Gene_expression of CD40LG 1 0.09 1.54 1.05
119 INT97011 Binding of CALM3 and OPRM1 1 0.35 0 1.05
120 INT136988 EGF Negative_regulation of KCNJ2 1 0.04 1.09 1.04
121 INT118859 GNA14 Positive_regulation of STAT3 1 0.01 0.38 1.03
122 INT101067 MAP3K15 Positive_regulation of MAPK1 1 0.21 0.47 1.03
123 INT61617 PTGER2 Regulation of Gene_expression of IL6 3 0.11 1.13 1.02
124 INT87025 ZAK Positive_regulation of Gene_expression of IL6 2 0.11 1.59 1.02
125 INT291377 Binding of CX3CR1 and Cx3cl1 2 0.36 3.57 1.02
126 INT218310 IL6 Positive_regulation of Localization of CRP 1 0.29 3.33 1.02
127 INT106706 POMC Negative_regulation of Binding of FN1 1 0.19 0.79 1.02
128 INT206074 Binding of IL6 and IL6ST 7 0.32 3.79 1.01
129 INT54737 PPBP Regulation of NCOR2 1 0.01 0.15 1.01
130 INT278946 IL6 Regulation of Gene_expression of IL8 1 0.20 1.9 1
131 INT86181 SFTPA1 Positive_regulation of IL6 1 0.07 0.32 0.99
132 INT244133 DDB1 Positive_regulation of Gene_expression of IL6 1 0.01 1.91 0.99
133 INT73681 Regulation of KNG1 Positive_regulation of ALB 1 0.30 0.38 0.99
134 INT195668 Binding of F2 and THBD 7 0.08 5.67 0.98
135 INT140168 Binding of Cx3cl1 and Cx3cr1 2 0.31 1.55 0.98
136 INT124918 Binding of PLEK and Maob 1 0.10 1.05 0.98
137 INT73680 KNG1 Positive_regulation of ALB 1 0.51 0.38 0.98
138 INT140653 IGF1 Negative_regulation of Protein_catabolism of PARP1 1 0.32 0.63 0.98
139 INT140936 Binding of Cd40lg and Ean5 1 0.07 1.03 0.98
140 INT140652 IGF1 Positive_regulation of Phosphorylation of MAPK1 1 0.26 0.63 0.98
141 INT69506 CA2 Positive_regulation of PRKCA 1 0.50 0.42 0.98
142 INT209852 TNF Negative_regulation of Gene_expression of CD36 1 0.43 0.61 0.98
143 INT93306 Binding of TRPV1 and CAP1 2 0.18 0.07 0.97
144 INT66712 Binding of BDKRB2 and KNG1 1 0.06 0.22 0.97
145 INT66711 Negative_regulation of Binding of BDKRB2 and KNG1 1 0.07 0.22 0.97
146 INT303690 KNG1 Positive_regulation of CPOX 1 0.01 0.76 0.96
147 INT93307 CAP1 Positive_regulation of TRPV1 1 0.15 0.07 0.96
148 INT66714 Negative_regulation of Binding of BDKRB1 and KNG1 1 0.13 0.22 0.96
149 INT161231 Positive_regulation of Htr1a Positive_regulation of Gene_expression of VEGFA 1 0.67 0.16 0.95
150 INT129206 RYBP Positive_regulation of Gene_expression of TGFB1 1 0.00 1.04 0.95
151 INT100018 TNF Positive_regulation of MAPK1 3 0.24 1.56 0.94
152 INT137922 VEGFA Positive_regulation of Oprm1 1 0.06 0 0.94
153 INT299988 IL6 Positive_regulation of Localization of IL8 1 0.05 0.81 0.94
154 INT144281 ACP1 Negative_regulation of Positive_regulation of MAPK1 1 0.27 0.58 0.94
155 INT102554 HGF Positive_regulation of Phosphorylation of RPS6KA1 1 0.21 0.93 0.94
156 INT285418 IRF6 Positive_regulation of Localization of IL6 3 0.05 0.66 0.93
157 INT137923 VEGFA Positive_regulation of Phosphorylation of Akt1 1 0.05 0 0.93
158 INT222979 Negative_regulation of Binding of COL1A1 and FN1 1 0.01 1.64 0.93
159 INT144285 ACP1 Negative_regulation of MAPK1 1 0.37 0.58 0.93
160 INT137921 VEGFA Positive_regulation of Ephb2 1 0.03 0 0.93
161 INT81329 Binding of ARRB1 and OPRK1 1 0.05 0.1 0.93
162 INT116930 OPRK1 Positive_regulation of Binding of PTK2 1 0.28 0.35 0.93
163 INT72213 Positive_regulation of PRKCA Regulation of Gene_expression of METTL3 1 0.05 0.17 0.93
164 INT107001 F2 Positive_regulation of PAR1 4 0.05 2.15 0.92
165 INT134785 Il2rb Regulation of Gene_expression of IL6 1 0.00 1.16 0.92
166 INT134784 Il2rb Regulation of IL6 1 0.00 1.16 0.92
167 INT222978 Binding of COL1A1 and FN1 1 0.01 1.64 0.92
168 INT207149 Binding of F2r and Par2 1 0.17 1.64 0.92
169 INT215584 P2rx1 Regulation of Localization of Gabrg1 1 0.01 0 0.92
170 INT138602 Negative_regulation of BCL2L2 Positive_regulation of F2 1 0.00 0.67 0.92
171 INT193291 Binding of CAP1 and Cfd 1 0.02 0.13 0.91
172 INT138601 BCL2L2 Positive_regulation of F2 1 0.00 0.66 0.91
173 INT343918 IgG Positive_regulation of Phosphorylation of MAPK1 1 0.01 3.57 0.91
174 INT118288 EGF Positive_regulation of Phosphorylation of EGFR 9 0.54 3.85 0.9
175 INT138862 ABCC2 Negative_regulation of ABCC4 1 0.63 0.24 0.9
176 INT113946 Binding of FLNA and OPRM1 1 0.10 0.37 0.9
177 INT220744 EGF Positive_regulation of Gene_expression of KRT20 1 0.01 1.26 0.9
178 INT222988 TNF Positive_regulation of Protein_catabolism of COL1A1 1 0.01 1.66 0.9
179 INT169477 TGFB3 Positive_regulation of Spink3 1 0.02 1.83 0.89
180 INT84369 Ngf Positive_regulation of KNG1 1 0.04 0.29 0.89
181 INT134454 EGF Positive_regulation of EGFR 3 0.56 1.32 0.88
182 INT96008 Binding of KNG1 and EBP 1 0.01 0.15 0.88
183 INT96010 KNG1 Positive_regulation of Binding of MTG1 1 0.32 0.15 0.88
184 INT134453 Negative_regulation of EGF Positive_regulation of EGFR 1 0.35 0.35 0.88
185 INT96009 KNG1 Positive_regulation of MTG1 1 0.32 0.15 0.88
186 INT209928 IL1B Positive_regulation of MAPK14 2 0.15 1.69 0.87
187 INT188196 LIF Regulation of MAPK1 1 0.21 2.26 0.87
188 INT231716 Binding of IL6 and DIP 1 0.24 1.55 0.87
189 INT188214 OSM Regulation of MAPK1 1 0.20 2.27 0.87
190 INT160413 Tat Positive_regulation of Gene_expression of Cd40lg 1 0.50 0.98 0.86
191 INT125234 Positive_regulation of Binding of BCR and CD40LG 1 0.31 0.76 0.86
192 INT196523 Binding of MMP2 and TIMP1 3 0.43 1.94 0.85
193 INT114324 RAF1 Positive_regulation of Phosphorylation of ADCY6 1 0.02 0.05 0.85
194 INT114323 Binding of ADCY6 and RAF1 1 0.02 0.05 0.85
195 INT125233 Binding of BCR and CD40LG 1 0.23 0.75 0.85
196 INT190183 MAPK1 Regulation of CDCP1 1 0.00 1.19 0.85
197 INT222985 CP Positive_regulation of Positive_regulation of TGFB1 1 0.00 1.57 0.85
198 INT338695 CAP1 Regulation of Trpv1 1 0.01 0.14 0.85
199 INT342986 PTAFR Positive_regulation of Gene_expression of IL6 1 0.14 0.39 0.84
200 INT107698 FN1 Positive_regulation of Gene_expression of CPOX 1 0.13 0.26 0.84

Single Events

The table below shows the top 100 pain related interactions that have been reported for platelet activation. They are ordered first by their pain relevance and then by number of times they were reported in platelet activation. Please click on the 'INT' link to display more detailed information on each interaction.

Int No Page link Event String Documents TM Confidence Disease Relevance Pain Relevance
1 INT9238 Gene_expression of IL6 1575 0.78 1135.66 424.22
2 INT68684 Gene_expression of VEGFA 2371 0.78 1742.52 259.2
3 INT10194 Positive_regulation of IL6 702 0.70 600.62 183.38
4 INT11051 Positive_regulation of Gene_expression of IL6 415 0.69 319.21 109.3
5 INT12082 Localization of IL6 365 0.81 241.78 105.78
6 INT71789 Positive_regulation of MAPK1 396 0.70 234.44 89.27
7 INT68682 Positive_regulation of VEGFA 640 0.70 454.14 81.65
8 INT79494 Positive_regulation of Gene_expression of VEGFA 577 0.70 442.94 69.73
9 INT8357 Gene_expression of KNG1 153 0.75 77.26 68.66
10 INT7134 Localization of KNG1 127 0.79 65.73 67.97
11 INT17401 Gene_expression of IGF1 475 0.78 232.18 62.07
12 INT14740 Gene_expression of TGFB1 272 0.78 168.48 60.18
13 INT546 Binding of ALB 311 0.48 85.98 60.14
14 INT1759 Gene_expression of TIMP1 267 0.77 133.87 59.29
15 INT11491 Positive_regulation of KNG1 128 0.67 60.41 58.74
16 INT48901 Negative_regulation of IL6 186 0.57 136.33 57.87
17 INT9234 Negative_regulation of Gene_expression of IL6 171 0.59 101.61 53.15
18 INT9210 Regulation of IL6 166 0.62 125.61 49.95
19 INT48718 Positive_regulation of PRKCA 109 0.69 36.16 46.49
20 INT71786 Phosphorylation of MAPK1 256 0.82 110.09 46.17
21 INT80124 Negative_regulation of VEGFA 450 0.58 311.19 44.53
22 INT4216 Gene_expression of CD40LG 328 0.78 256.02 44.23
23 INT3758 Gene_expression of ALB 326 0.78 184.65 38.75
24 INT63349 Gene_expression of PECAM1 199 0.75 166.03 36.76
25 INT12892 Negative_regulation of TIMP1 136 0.58 83.13 36.54
26 INT9239 Regulation of Gene_expression of IL6 106 0.61 75.24 36.53
27 INT101992 Localization of VEGFA 413 0.81 258.23 36.15
28 INT64436 Gene_expression of P2rx1 93 0.78 32.69 36.12
29 INT84825 Gene_expression of CD36 121 0.78 43.73 33.23
30 INT48693 Regulation of VEGFA 268 0.62 191.88 31.52
31 INT608 Negative_regulation of KNG1 98 0.43 72.36 31.23
32 INT99688 Negative_regulation of Gene_expression of VEGFA 274 0.58 201.8 31.1
33 INT70776 Positive_regulation of P2rx1 62 0.62 32.55 30.75
34 INT50230 Positive_regulation of Localization of IL6 105 0.70 69.21 29.52
35 INT86437 Binding of IL6 154 0.48 121.22 29.3
36 INT8097 Gene_expression of EGF 122 0.77 75.94 28.47
37 INT52712 Negative_regulation of PRKCA 64 0.57 23.11 28.43
38 INT11361 Gene_expression of SERPINE1 183 0.78 136.45 27.97
39 INT3076 Regulation of KNG1 52 0.60 20.39 27.89
40 INT83708 Negative_regulation of MAPK1 156 0.57 84.93 27.85
41 INT9296 Negative_regulation of PLEK 100 0.57 36.65 27.52
42 INT3167 Binding of KNG1 48 0.48 23.26 26.77
43 INT3760 Positive_regulation of ALB 142 0.70 87.46 26.7
44 INT9682 Positive_regulation of IGF1 238 0.70 120.03 26.36
45 INT62710 Gene_expression of HGF 160 0.78 88.27 26.14
46 INT12124 Gene_expression of MAPK1 141 0.75 82.4 25.58
47 INT44954 Gene_expression of APP 191 0.78 105.86 23.9
48 INT71781 Phosphorylation of MAPK3 62 0.80 27.73 23.73
49 INT86534 Positive_regulation of MAPK14 81 0.62 57.81 23.62
50 INT69322 Negative_regulation of MAPK14 70 0.54 42.92 22.71
51 INT14731 Positive_regulation of TGFB1 78 0.67 52.57 22.23
52 INT14733 Positive_regulation of Gene_expression of TGFB1 71 0.69 49.89 22.2
53 INT171924 Gene_expression of MAPK14 60 0.65 54.38 21.68
54 INT9079 Gene_expression of PPBP 52 0.75 31.2 21.52
55 INT48692 Binding of VEGFA 345 0.48 210.3 21.31
56 INT11157 Binding of EGF 88 0.48 53.73 21.25
57 INT79805 Phosphorylation of PRKCA 57 0.81 23.33 20.41
58 INT68683 Regulation of Gene_expression of VEGFA 143 0.62 104.19 20.14
59 INT51055 Positive_regulation of TIMP1 103 0.69 50.07 19.86
60 INT157463 Gene_expression of CX3CL1 55 0.62 69.05 19.75
61 INT89396 Phosphorylation of AKT1 225 0.82 111.66 19.61
62 INT86187 Positive_regulation of AKT1 199 0.69 122.13 19.44
63 INT14737 Gene_expression of FN1 117 0.78 78.74 18.99
64 INT91462 Positive_regulation of Phosphorylation of MAPK1 99 0.67 40.28 18.99
65 INT51054 Negative_regulation of Localization of IL6 45 0.59 24.48 18.97
66 INT28951 Negative_regulation of IGF1 133 0.59 75.77 18.9
67 INT18010 Positive_regulation of CD40LG 122 0.70 100.8 18.46
68 INT3952 Negative_regulation of ALB 116 0.59 72.18 18.35
69 INT118512 Gene_expression of F2r 33 0.63 26.56 18.26
70 INT9900 Positive_regulation of Vwf 80 0.69 51.85 18.13
71 INT71787 Positive_regulation of MAPK3 37 0.67 17.5 17.88
72 INT80755 Gene_expression of CD40 88 0.75 53.68 17.86
73 INT61626 Transcription of IL6 73 0.72 42.04 17.86
74 INT12081 Localization of TGFB1 64 0.81 35.4 17.47
75 INT68681 Transcription of VEGFA 132 0.71 80.47 17.03
76 INT23657 Positive_regulation of APP 64 0.70 39.76 16.68
77 INT120966 Positive_regulation of Pik3cb 34 0.68 15.15 16.59
78 INT28950 Positive_regulation of Gene_expression of IGF1 99 0.69 46.9 16.47
79 INT899 Gene_expression of F13A1 122 0.70 78.02 16.26
80 INT97245 Gene_expression of AKT1 217 0.77 119.63 15.59
81 INT61172 Gene_expression of PRKCA 34 0.77 8.89 15.47
82 INT75531 Regulation of MAPK1 70 0.61 34.39 15.42
83 INT94573 Negative_regulation of Pik3cb 42 0.50 15.83 15.4
84 INT19963 Gene_expression of COL1A1 118 0.59 42.11 15.15
85 INT1888 Protein_catabolism of F13A1 97 0.99 63.48 14.82
86 INT11636 Positive_regulation of SERPINE1 85 0.69 68.73 14.8
87 INT121162 Gene_expression of Cx3cl1 22 0.78 11.56 14.59
88 INT88544 Gene_expression of MMRN1 102 0.75 68.8 14.55
89 INT22276 Gene_expression of TBXA2R 65 0.77 23.22 14.21
90 INT72127 Protein_catabolism of MMRN1 68 0.52 56 14.13
91 INT80688 Positive_regulation of Positive_regulation of MAPK1 72 0.69 39.35 14.11
92 INT1758 Positive_regulation of Gene_expression of TIMP1 62 0.69 31.72 13.98
93 INT11069 Positive_regulation of Pf4 35 0.68 27.7 13.96
94 INT18773 Localization of ALB 117 0.80 69.18 13.8
95 INT90942 Regulation of P2rx1 31 0.61 16.61 13.69
96 INT27739 Positive_regulation of EGF 49 0.70 28.31 13.68
97 INT52714 Regulation of PRKCA 28 0.61 7.73 13.66
98 INT148301 Gene_expression of P2ry12 23 0.75 14.24 13.63
99 INT11071 Positive_regulation of PPBP 43 0.68 26.85 13.43
100 INT142621 Positive_regulation of Gene_expression of CD36 38 0.70 15.18 13.4
101 INT2129 Positive_regulation of F2 83 0.70 58.95 12.63
102 INT89395 Negative_regulation of AKT1 127 0.58 70.27 12.54
103 INT31990 Positive_regulation of SOD1 124 0.69 67.79 12.52
104 INT12135 Gene_expression of PLEK 62 0.75 34.13 12.47
105 INT14510 Gene_expression of SOD1 208 0.76 88.56 12.4
106 INT29745 Binding of APP 47 0.48 26.49 12.4
107 INT12084 Regulation of Localization of IL6 36 0.61 20.32 12.34
108 INT28952 Negative_regulation of Gene_expression of IGF1 75 0.58 41.11 12.32
109 INT55687 Localization of TIMP1 47 0.74 30.24 12.31
110 INT61946 Positive_regulation of HGF 57 0.69 38.93 11.99
111 INT4047 Binding of F13A1 105 0.43 66.54 11.81
112 INT49142 Gene_expression of SELP 94 0.75 54.61 11.64
113 INT1190 Positive_regulation of F2 53 0.70 46.41 11.64
114 INT24816 Binding of CD40LG 68 0.47 45.48 11.56
115 INT14204 Protein_catabolism of KNG1 41 0.96 20.94 11.47
116 INT72221 Localization of PRKCA 17 0.81 1.23 11.47
117 INT176607 Gene_expression of Cx3cl1 27 0.75 19.51 11.32
118 INT75525 Negative_regulation of Positive_regulation of MAPK1 40 0.59 25.15 11.15
119 INT13240 Gene_expression of TF 94 0.76 57.81 10.99
120 INT14962 Gene_expression of Pf4 27 0.76 22.48 10.88
121 INT4498 Gene_expression of F2 83 0.65 57.4 10.8
122 INT18412 Binding of PLEK 49 0.47 17.82 10.72
123 INT121161 Localization of Cx3cl1 14 0.75 10.07 10.61
124 INT110178 Phosphorylation of MAPK14 40 0.68 19.38 10.37
125 INT10049 Negative_regulation of SERPINA1 56 0.59 44.52 9.93
126 INT2378 Negative_regulation of SERPINE1 47 0.59 34.55 9.9
127 INT2036 Localization of EGF 42 0.77 21.5 9.74
128 INT11729 Regulation of IGF1 71 0.61 44.58 9.71
129 INT4391 Gene_expression of SERPINA1 47 0.78 41.43 9.7
130 INT10139 Positive_regulation of F13A1 64 0.56 44.75 9.69
131 INT68373 Negative_regulation of FLNA 59 0.57 60.46 9.55
132 INT3366 Localization of PLEK 44 0.78 15.83 9.55
133 INT11679 Negative_regulation of F13A1 55 0.54 33.69 9.43
134 INT41569 Regulation of APP 32 0.62 17.15 9.4
135 INT11047 Positive_regulation of Positive_regulation of IL6 45 0.66 28.7 9.37
136 INT18830 Localization of TBXA2R 25 0.81 7.14 9.28
137 INT94196 Negative_regulation of Phosphorylation of MAPK1 60 0.59 31.64 9.16
138 INT340600 Gene_expression of Wnt3a 1 0.68 2.14 9.14
139 INT9899 Gene_expression of Vwf 91 0.74 45.06 9.13
140 INT93309 Positive_regulation of CAP1 17 0.43 11.4 9.13
141 INT85966 Gene_expression of Cd40lg 50 0.73 30.9 9.11
142 INT860 Regulation of ALB 48 0.60 25.11 8.95
143 INT141502 Positive_regulation of CX3CL1 21 0.55 25.8 8.88
144 INT157467 Positive_regulation of Gene_expression of CX3CL1 6 0.55 16.67 8.84
145 INT34777 Localization of IGF1 82 0.80 42.68 8.62
146 INT2921 Positive_regulation of F8 53 0.59 41.56 8.56
147 INT93310 Gene_expression of CAP1 14 0.58 3.07 8.55
148 INT16460 Negative_regulation of PPBP 21 0.57 13.86 8.54
149 INT70775 Positive_regulation of Positive_regulation of P2rx1 15 0.49 8.65 8.49
150 INT209866 Regulation of Gene_expression of CD36 27 0.60 10.04 8.42
151 INT70896 Gene_expression of PDGFB 48 0.65 33.55 8.39
152 INT15592 Positive_regulation of F2r 17 0.67 8.66 8.36
153 INT10969 Positive_regulation of PLEK 33 0.67 16.96 8.35
154 INT17024 Gene_expression of COL1A2 69 0.77 36.38 8.29
155 INT12975 Regulation of PLEK 21 0.60 13.62 8.28
156 INT108202 Positive_regulation of PIK3CG 47 0.67 25.83 8.25
157 INT71785 Gene_expression of MAPK3 22 0.75 11.35 8.21
