GOS:cell proliferation
This page displays the top molecular interactions and top single events that were mentioned in the literature for cell proliferation. 'Self' interactions are filtered out.
Molecular Interactions
The table below shows the top 100 pain related interactions that have been reported for cell proliferation. They are ordered first by their pain relevance and then by number of times they were reported for cell proliferation. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Interaction String | Genes linked to cell proliferation | Documents | TM Confidence | Disease Relevance | Pain Relevance |
---|---|---|---|---|---|---|---|
1 | INT206768 | TP53 Positive_regulation of Ltp | 1 | 2 | 0.01 | 5.83 | 10.21 |
2 | INT180785 | Gdnf Positive_regulation of Calca | 1 | 1 | 0.23 | 1.96 | 8.04 |
3 | INT259228 | Binding of Oprm1 and Glul | 1 | 1 | 0.00 | 0.08 | 7.22 |
4 | INT254001 | Binding of Cxcr4 and Mif | 1 | 1 | 0.52 | 14.17 | 7.18 |
5 | INT169218 | Binding of EGFR and Coc | 1 | 1 | 0.06 | 2.8 | 5.85 |
6 | INT170447 | Binding of Pax3 and Spr | 1 | 1 | 0.01 | 0.1 | 5.37 |
7 | INT126335 | Binding of Pax3 and Tac1 | 1 | 6 | 0.07 | 6.22 | 5.27 |
8 | INT180774 | Gdnf Positive_regulation of Trpv1 | 1 | 1 | 0.33 | 2.43 | 4.37 |
9 | INT259209 | Binding of Glul and Flna | 1 | 1 | 0.03 | 0 | 4.2 |
10 | INT146412 | Tnf Positive_regulation of Gene_expression of Trpv1 | 1 | 2 | 0.66 | 5.22 | 3.22 |
11 | INT122776 | Gdnf Positive_regulation of Gene_expression of Trpv1 | 1 | 2 | 0.67 | 2.13 | 3.06 |
12 | INT113234 | Binding of Pax3 and Tacr1 | 1 | 3 | 0.12 | 1.54 | 2.93 |
13 | INT140024 | Tnf Positive_regulation of Gene_expression of Il1b | 1 | 2 | 0.49 | 2.75 | 2.61 |
14 | INT253988 | Binding of Cd74 and Mif | 4 | 1 | 0.36 | 6.57 | 2.52 |
15 | INT356289 | Binding of Egfr and Egf | 1 | 1 | 0.13 | 3.02 | 2.52 |
16 | INT151826 | Tnf Positive_regulation of TNF | 1 | 1 | 0.04 | 3.38 | 2.51 |
17 | INT294909 | Pax3 Positive_regulation of Gene_expression of Il6 | 1 | 1 | 0.09 | 5.43 | 2.51 |
18 | INT103330 | Ngf Positive_regulation of Gdnf | 1 | 2 | 0.28 | 1.27 | 2.45 |
19 | INT122775 | Gdnf Regulation of Gene_expression of Trpv1 | 1 | 4 | 0.59 | 2.72 | 2.42 |
20 | INT61733 | Tlr4 Positive_regulation of Gene_expression of Tnf | 1 | 3 | 0.26 | 1.99 | 2.36 |
21 | INT106750 | Pes1 Negative_regulation of Positive_regulation of Casp3 | 2 | 3 | 0.23 | 0 | 2.35 |
22 | INT106753 | Pes1 Negative_regulation of Gene_expression of Casp3 | 2 | 2 | 0.12 | 0 | 2.19 |
23 | INT273120 | NOVA2 Regulation of Gene_expression of MET | 1 | 1 | 0.23 | 1.17 | 2.11 |
24 | INT190524 | Ros1 Positive_regulation of Nfkb1 | 1 | 3 | 0.02 | 4.24 | 2.06 |
25 | INT115042 | Gdnf Regulation of Calca | 1 | 1 | 0.53 | 0.25 | 2.03 |
26 | INT140032 | Tnf Positive_regulation of Gene_expression of Ifng | 1 | 2 | 0.43 | 2.23 | 2 |
27 | INT140026 | Il1b Positive_regulation of Gene_expression of Tnf | 1 | 2 | 0.49 | 2.23 | 2 |
28 | INT213973 | Binding of Pax3 and Mthfd1 | 1 | 1 | 0.00 | 0.16 | 1.99 |
29 | INT281381 | FSCN1 Positive_regulation of Gene_expression of Gfap | 1 | 1 | 0.06 | 1.13 | 1.98 |
30 | INT163266 | Crh Negative_regulation of Tyr | 2 | 1 | 0.01 | 0.45 | 1.98 |
31 | INT110525 | Binding of MC1R and OCA2 | 1 | 1 | 0.41 | 1.08 | 1.97 |
32 | INT129212 | RYBP Positive_regulation of Tnf | 1 | 2 | 0.03 | 1.9 | 1.95 |
33 | INT169570 | Binding of ROS1 and TRPV1 | 1 | 3 | 0.33 | 3.07 | 1.89 |
34 | INT134686 | FSCN1 Positive_regulation of Gfap | 1 | 1 | 0.00 | 0.71 | 1.89 |
35 | INT135582 | Prok2 Positive_regulation of Localization of Prkce | 2 | 1 | 0.06 | 1.02 | 1.87 |
36 | INT349588 | Aap Positive_regulation of Gene_expression of Ros1 | 2 | 1 | 0.06 | 0.73 | 1.85 |
37 | INT169468 | Binding of Egfr and Spink3 | 1 | 1 | 0.37 | 3.73 | 1.83 |
38 | INT275851 | PES1 Negative_regulation of CP | 2 | 1 | 0.01 | 1.96 | 1.83 |
39 | INT122966 | FSCN1 Positive_regulation of FSCN1 Positive_regulation of Bdnf | 1 | 1 | 0.02 | 1.14 | 1.79 |
40 | INT122964 | FSCN1 Positive_regulation of Bdnf | 1 | 1 | 0.01 | 1.14 | 1.79 |
41 | INT203149 | Binding of Mif and Osm | 1 | 1 | 0.02 | 2.93 | 1.78 |
42 | INT346217 | Braf Positive_regulation of Phosphorylation of Map2k1 | 1 | 1 | 0.22 | 3.23 | 1.72 |
43 | INT175986 | Ros1 Positive_regulation of Gtf3a | 1 | 2 | 0.01 | 4.75 | 1.71 |
44 | INT169464 | Akt1 Positive_regulation of Egfr | 1 | 1 | 0.28 | 1.63 | 1.7 |
45 | INT167427 | Mapk8 Regulation of Regulation of Tnf | 1 | 1 | 0.26 | 2.83 | 1.7 |
46 | INT150232 | Samhd1 Positive_regulation of Gene_expression of TNFSF13B | 1 | 1 | 0.01 | 1.74 | 1.67 |
47 | INT86637 | POMC Regulation of Gene_expression of KRT16 | 1 | 2 | 0.47 | 1.22 | 1.61 |
48 | INT180812 | Gdnf Positive_regulation of Gene_expression of Sorbs1 | 1 | 1 | 0.02 | 0.83 | 1.61 |
49 | INT180811 | Gdnf Positive_regulation of Regulation of Sorbs1 | 1 | 1 | 0.01 | 0.83 | 1.61 |
50 | INT48790 | Negative_regulation of Rtcd1 Negative_regulation of Pax3 | 1 | 1 | 0.02 | 0 | 1.59 |
51 | INT130839 | Gfap Positive_regulation of S100B | 1 | 1 | 0.51 | 1.9 | 1.56 |
52 | INT198653 | TNF Positive_regulation of MIF | 1 | 1 | 0.15 | 3.81 | 1.55 |
53 | INT106751 | Pes1 Negative_regulation of Casp3 | 2 | 2 | 0.23 | 0 | 1.54 |
54 | INT249498 | Src Positive_regulation of Phosphorylation of Grin2b | 1 | 1 | 0.22 | 1.11 | 1.54 |
55 | INT140029 | Ifng Positive_regulation of Gene_expression of Tnf | 1 | 1 | 0.43 | 1.69 | 1.5 |
56 | INT156008 | Bcl2 Regulation of Localization of Aifm1 | 1 | 1 | 0.17 | 1.92 | 1.47 |
57 | INT276687 | Pax3 Positive_regulation of Nkx1-1 | 1 | 1 | 0.00 | 0.59 | 1.47 |
58 | INT180791 | Negative_regulation of Gdnf Regulation of Calca | 1 | 1 | 0.17 | 0 | 1.47 |
59 | INT61443 | Binding of KNG1 and Tyr | 2 | 1 | 0.00 | 0 | 1.46 |
60 | INT104972 | MITF Regulation of Transcription of TYR | 1 | 1 | 0.20 | 0.35 | 1.45 |
61 | INT221242 | Ros1 Positive_regulation of Prkca | 1 | 1 | 0.02 | 0.39 | 1.44 |
62 | INT180790 | Gdnf Regulation of Localization of Trpv1 | 1 | 1 | 0.15 | 1.21 | 1.43 |
63 | INT224404 | Binding of GYPC and PYY | 1 | 1 | 0.04 | 1.48 | 1.42 |
64 | INT202910 | Uchl1 Positive_regulation of Gene_expression of Tacr1 | 2 | 1 | 0.05 | 1.65 | 1.42 |
65 | INT202912 | Uchl1 Positive_regulation of Gene_expression of Ntrk2 | 2 | 1 | 0.08 | 1.64 | 1.42 |
66 | INT116827 | Binding of UCHL1 and TRPV1 | 1 | 1 | 0.41 | 0.88 | 1.39 |
67 | INT134681 | FSCN1 Positive_regulation of FSCN1 Positive_regulation of MAPK8 | 1 | 1 | 0.00 | 0.56 | 1.39 |
68 | INT134679 | FSCN1 Positive_regulation of MAPK8 | 1 | 1 | 0.01 | 0.56 | 1.39 |
69 | INT117871 | Sct Positive_regulation of Pes1 | 2 | 1 | 0.10 | 0 | 1.36 |
70 | INT83197 | Binding of Ntrk1 and Gdnf | 1 | 1 | 0.01 | 1.05 | 1.36 |
71 | INT161513 | Negative_regulation of Mapk14 Negative_regulation of Gene_expression of Tnf | 1 | 1 | 0.33 | 0.27 | 1.35 |
72 | INT145930 | ecs Positive_regulation of Gene_expression of Bcl2 | 1 | 1 | 0.01 | 2.06 | 1.34 |
73 | INT180802 | Gdnf Positive_regulation of Sorbs1 | 1 | 1 | 0.02 | 0.98 | 1.34 |
74 | INT281382 | FSCN1 Positive_regulation of Sds | 1 | 1 | 0.02 | 0.84 | 1.33 |
75 | INT180764 | Calca Regulation of Positive_regulation of Gdnf | 1 | 1 | 0.21 | 0 | 1.32 |
76 | INT242605 | Gdnf Positive_regulation of Trpv1 | 1 | 1 | 0.26 | 0.17 | 1.3 |
77 | INT169297 | TRPV1 Positive_regulation of EGFR | 1 | 1 | 0.64 | 0.37 | 1.3 |
78 | INT158144 | Binding of Gpx1 and Glyat | 1 | 2 | 0.31 | 0 | 1.29 |
79 | INT130333 | FUT3 Negative_regulation of Positive_regulation of Tnf | 1 | 1 | 0.01 | 0.36 | 1.29 |
80 | INT86636 | POMC Positive_regulation of Gene_expression of KRT16 | 1 | 2 | 0.39 | 0.83 | 1.28 |
81 | INT114929 | Positive_regulation of Binding of Oprm1 and Crebbp | 1 | 1 | 0.06 | 0.14 | 1.28 |
82 | INT169289 | CNR1 Positive_regulation of EGFR | 1 | 1 | 0.62 | 0.36 | 1.28 |
83 | INT114925 | Binding of Oprm1 and Crebbp | 1 | 1 | 0.06 | 0.14 | 1.27 |
84 | INT8409 | IL1A Positive_regulation of Positive_regulation of Vip | 1 | 1 | 0.01 | 0.63 | 1.27 |
85 | INT87026 | ZAK Positive_regulation of Gene_expression of IL12A | 1 | 3 | 0.12 | 2.55 | 1.26 |
86 | INT84886 | APC Regulation of PPARD | 2 | 1 | 0.51 | 1.57 | 1.26 |
87 | INT69279 | Regulation of Binding of TSPO and Gabrg1 | 1 | 1 | 0.00 | 2.05 | 1.26 |
88 | INT30128 | Binding of MET and Gast | 1 | 1 | 0.06 | 0.18 | 1.25 |
89 | INT317569 | Prkca Positive_regulation of Phosphorylation of Src | 1 | 1 | 0.11 | 0 | 1.25 |
90 | INT118784 | Thop1 Positive_regulation of Protein_catabolism of Pax3 | 1 | 1 | 0.07 | 0.07 | 1.25 |
91 | INT249487 | Binding of Ephb1 and Src | 1 | 1 | 0.17 | 0.74 | 1.23 |
92 | INT52955 | Binding of Slc6a3 and Pdpn | 2 | 1 | 0.17 | 1.11 | 1.22 |
93 | INT253999 | Binding of Cxcl12 and Mif | 1 | 1 | 0.41 | 2.26 | 1.22 |
94 | INT131807 | Bpifa2 Positive_regulation of Localization of Tnf | 1 | 1 | 0.32 | 2.09 | 1.22 |
95 | INT301166 | LRP2 Regulation of TRD@ | 1 | 1 | 0.12 | 1.93 | 1.21 |
96 | INT281383 | FSCN1 Positive_regulation of Fig4 | 1 | 1 | 0.02 | 0.44 | 1.19 |
97 | INT281379 | Tcf21 Regulation of FSCN1 | 1 | 1 | 0.01 | 0.66 | 1.19 |
98 | INT116730 | Rac1 Regulation of Localization of Calca | 1 | 1 | 0.13 | 1.32 | 1.19 |
99 | INT351715 | Pax3 Negative_regulation of Adarb1 | 1 | 1 | 0.00 | 0 | 1.19 |
100 | INT203016 | CCK Positive_regulation of Localization of PYY | 1 | 3 | 0.68 | 1.19 | 1.17 |
101 | INT148435 | Binding of Bdnf and Gdnf | 1 | 2 | 0.35 | 1.9 | 1.17 |
102 | INT180814 | Binding of Ret and Gdnf | 1 | 1 | 0.01 | 1.31 | 1.17 |
103 | INT349586 | Aap Regulation of Gene_expression of Ros1 | 2 | 1 | 0.03 | 0.56 | 1.17 |
104 | INT353338 | F2r Positive_regulation of Localization of Mif | 1 | 1 | 0.68 | 1.25 | 1.16 |
105 | INT189017 | Binding of Pax3 and Lmna | 1 | 1 | 0.14 | 0.42 | 1.16 |
106 | INT48809 | Pax3 Negative_regulation of Binding of Tac1 and | 1 | 1 | 0.22 | 0 | 1.16 |
107 | INT19535 | Binding of ADRA1D and ALB | 1 | 3 | 0.42 | 0.8 | 1.15 |
108 | INT290667 | Il6 Positive_regulation of Stat3 | 1 | 3 | 0.69 | 2.42 | 1.15 |
109 | INT314206 | Mapk14 Positive_regulation of Pax3 | 1 | 1 | 0.08 | 0.67 | 1.15 |
110 | INT242625 | Gdnf Positive_regulation of Pax3 | 2 | 1 | 0.01 | 0.34 | 1.15 |
111 | INT125284 | FSCN1 Positive_regulation of Positive_regulation of EPHB2 | 1 | 1 | 0.04 | 0.4 | 1.14 |
112 | INT294911 | Pax3 Positive_regulation of Il6 | 1 | 1 | 0.06 | 1.78 | 1.14 |
113 | INT225104 | CNR1 Positive_regulation of Gene_expression of RETNLB | 1 | 1 | 0.01 | 1.41 | 1.14 |
114 | INT289659 | Tnfrsf1b Negative_regulation of Mcpt3 | 1 | 1 | 0.02 | 0.82 | 1.13 |
115 | INT32182 | PRL Regulation of GHRH | 1 | 2 | 0.17 | 0 | 1.12 |
116 | INT332776 | FSCN1 Positive_regulation of Grin1 | 1 | 1 | 0.02 | 0.21 | 1.12 |
117 | INT249488 | Positive_regulation of Binding of Ephb1 and Src | 1 | 1 | 0.23 | 0.68 | 1.12 |
118 | INT99577 | Binding of KITLG and Kit | 1 | 3 | 0.34 | 2.33 | 1.11 |
119 | INT134487 | Positive_regulation of TGFBI Positive_regulation of Ltp | 1 | 1 | 0.03 | 1.19 | 1.11 |
120 | INT151825 | Tnf Positive_regulation of Mapk14 | 1 | 1 | 0.22 | 1.72 | 1.09 |
121 | INT142413 | Oprm1 Positive_regulation of Gdnf | 1 | 1 | 0.19 | 0.29 | 1.09 |
122 | INT108547 | AKT1 Regulation of MAPKAPK5 | 1 | 1 | 0.04 | 1.2 | 1.08 |
123 | INT79094 | PDYN Positive_regulation of PRL | 1 | 1 | 0.35 | 0.09 | 1.07 |
124 | INT263048 | Tgfb1 Positive_regulation of Gene_expression of Mmp2 | 1 | 1 | 0.13 | 0.81 | 1.07 |
125 | INT87222 | Nrg1 Regulation of Oprd1 | 1 | 1 | 0.00 | 0 | 1.07 |
126 | INT297491 | Positive_regulation of Lta Positive_regulation of Ltp | 1 | 1 | 0.00 | 0.16 | 1.06 |
127 | INT73311 | Binding of Oprm1 and Pdpn | 2 | 1 | 0.08 | 0.71 | 1.06 |
128 | INT243494 | Binding of Vta1 and LOC308670 | 1 | 1 | 0.01 | 0.06 | 1.06 |
129 | INT8410 | IL1A Positive_regulation of Vip | 1 | 1 | 0.02 | 0.68 | 1.05 |
130 | INT30905 | SST Negative_regulation of Localization of GCG | 1 | 2 | 0.12 | 1.56 | 1.04 |
131 | INT335401 | Hgf Positive_regulation of Ngf | 2 | 1 | 0.30 | 1.13 | 1.04 |
132 | INT117908 | Em Regulation of Localization of Pax3 | 1 | 1 | 0.00 | 0.07 | 1.03 |
133 | INT118859 | GNA14 Positive_regulation of STAT3 | 1 | 1 | 0.01 | 0.38 | 1.03 |
134 | INT87025 | ZAK Positive_regulation of Gene_expression of IL6 | 1 | 2 | 0.11 | 1.59 | 1.02 |
135 | INT121743 | Negative_regulation of Src Negative_regulation of Ephb1 | 1 | 1 | 0.27 | 0 | 1.02 |
136 | INT49164 | Binding of Pax3 and Nka1 | 1 | 1 | 0.01 | 0.37 | 1.01 |
137 | INT33135 | Binding of NFKBIL1 and PRL | 1 | 1 | 0.09 | 0.29 | 1.01 |
138 | INT49162 | Nka1 Negative_regulation of Binding of Pax3 and | 1 | 1 | 0.02 | 0.37 | 1.01 |
139 | INT25155 | TRH Positive_regulation of PRL | 1 | 2 | 0.50 | 0.4 | 1 |
140 | INT317518 | Src Regulation of Negative_regulation of Oprm1 | 1 | 1 | 0.16 | 0.07 | 1 |
141 | INT32327 | POMC Positive_regulation of Localization of PRL | 1 | 4 | 0.45 | 0 | 0.99 |
142 | INT142202 | FL Positive_regulation of Bcl2 | 1 | 1 | 0.05 | 0.39 | 0.99 |
143 | INT170449 | Pax3 Positive_regulation of Spr | 1 | 1 | 0.01 | 0.26 | 0.99 |
144 | INT143915 | Src Regulation of Rbm39 | 1 | 1 | 0.03 | 0.18 | 0.99 |
145 | INT180770 | Gdnf Positive_regulation of Zbtb38 | 1 | 1 | 0.00 | 0.27 | 0.99 |
146 | INT93114 | Positive_regulation of Lta Positive_regulation of Gene_expression of Ltp | 1 | 1 | 0.06 | 0.08 | 0.99 |
147 | INT129216 | Negative_regulation of RYBP Positive_regulation of Tnf | 1 | 1 | 0.01 | 1.24 | 0.98 |
148 | INT147504 | Binding of Ncam1 and Gdnf | 1 | 1 | 0.31 | 0.87 | 0.98 |
149 | INT41659 | IL31RA Regulation of PRL | 1 | 1 | 0.22 | 1.07 | 0.98 |
150 | INT49163 | Binding of Pax3 and Calca | 1 | 1 | 0.03 | 0.37 | 0.98 |
151 | INT4916 | Binding of Pax3 and Wdyhv1 | 1 | 1 | 0.00 | 0 | 0.98 |
152 | INT54972 | Binding of EDNRA and EDNRB | 1 | 7 | 0.52 | 3.31 | 0.97 |
153 | INT133616 | Map2k1 Regulation of Fadd | 1 | 1 | 0.04 | 0.29 | 0.97 |
154 | INT133614 | Map2k1 Regulation of Daxx | 1 | 1 | 0.02 | 0.29 | 0.97 |
155 | INT133615 | Regulation of Map2k1 Regulation of Fadd | 1 | 1 | 0.04 | 0.29 | 0.97 |
156 | INT86960 | ADRA1D Negative_regulation of Prl | 1 | 1 | 0.00 | 0 | 0.97 |
157 | INT119276 | Negative_regulation of CYBB Negative_regulation of Positive_regulation of ROS1 | 1 | 1 | 0.09 | 1.18 | 0.97 |
158 | INT137919 | Binding of Oprm1 and Stat3 | 1 | 1 | 0.30 | 0 | 0.97 |
159 | INT119275 | Negative_regulation of CYBB Negative_regulation of Gene_expression of ROS1 | 1 | 1 | 0.09 | 1.18 | 0.97 |
160 | INT121744 | Src Positive_regulation of Positive_regulation of Ephb1 | 1 | 1 | 0.35 | 0 | 0.96 |
161 | INT73461 | PTPLA Positive_regulation of Transcription of TP53 | 1 | 1 | 0.06 | 0.99 | 0.96 |
162 | INT180780 | Ngf Regulation of Gdnf | 1 | 1 | 0.22 | 0.28 | 0.96 |
163 | INT281380 | Fos Negative_regulation of Gene_expression of FSCN1 | 1 | 1 | 0.07 | 0.4 | 0.96 |
164 | INT182203 | Binding of CXCL1 and CXCR2 | 1 | 1 | 0.14 | 1.25 | 0.95 |
165 | INT107951 | Pax3 Positive_regulation of Tac1 | 1 | 1 | 0.11 | 1.21 | 0.95 |
166 | INT163265 | Sst Negative_regulation of Tyr | 2 | 1 | 0.00 | 0.22 | 0.95 |
167 | INT180803 | Sorbs1 Regulation of Gdnf | 1 | 1 | 0.01 | 0.28 | 0.95 |
168 | INT73466 | PTPLA Positive_regulation of Transcription of Hras1 | 1 | 1 | 0.21 | 0.98 | 0.95 |
169 | INT180787 | Calca Regulation of Gdnf | 1 | 1 | 0.18 | 0.28 | 0.95 |
170 | INT199396 | Prok2 Regulation of Trpv1 | 1 | 1 | 0.43 | 1.23 | 0.94 |
171 | INT232426 | HRH2 Regulation of Localization of PRL | 1 | 1 | 0.15 | 0.38 | 0.94 |
172 | INT182199 | Binding of CXCR5 and CXCL1 | 1 | 1 | 0.16 | 1.24 | 0.94 |
173 | INT129211 | RYBP Positive_regulation of Gene_expression of Tnf | 1 | 1 | 0.01 | 1.04 | 0.94 |
174 | INT330629 | TP53 Negative_regulation of Gene_expression of Fos | 1 | 1 | 0.30 | 1.76 | 0.94 |
175 | INT182195 | Binding of CXCL1 and CXCR4 | 1 | 1 | 0.13 | 1.25 | 0.94 |
176 | INT281377 | FSCN1 Positive_regulation of Gene_expression of Fos | 1 | 1 | 0.08 | 0.49 | 0.93 |
177 | INT182189 | Binding of CXCL1 and CXCL13 | 1 | 1 | 0.14 | 1.24 | 0.93 |
178 | INT122269 | Src Negative_regulation of Positive_regulation of Grin2b | 1 | 1 | 0.27 | 0.44 | 0.92 |
179 | INT147505 | Binding of Ret and Gdnf | 1 | 1 | 0.27 | 0.81 | 0.92 |
180 | INT161455 | Mmp7 Positive_regulation of Egfr | 1 | 1 | 0.03 | 0.19 | 0.92 |
181 | INT196591 | Binding of Lpar1 and Pax3 | 1 | 1 | 0.05 | 1.1 | 0.92 |
182 | INT112765 | Binding of Nfkb1 and Bcl2 | 1 | 1 | 0.00 | 1.37 | 0.91 |
183 | INT135446 | Map2k1 Positive_regulation of Mapk3 | 1 | 1 | 0.54 | 0.25 | 0.91 |
184 | INT165280 | Tnf Positive_regulation of Gene_expression of Nos2 | 1 | 1 | 0.24 | 1.02 | 0.91 |
185 | INT334529 | Pax3 Positive_regulation of Gene_expression of Ngf | 1 | 1 | 0.03 | 0.31 | 0.91 |
186 | INT169469 | Binding of Egfr and Tgfa | 1 | 1 | 0.19 | 1.87 | 0.91 |
187 | INT199392 | Pklr Positive_regulation of Prok2 | 1 | 1 | 0.34 | 1.3 | 0.91 |
188 | INT136172 | NPY Negative_regulation of Positive_regulation of Drd1a | 1 | 1 | 0.21 | 0 | 0.91 |
189 | INT122266 | Src Negative_regulation of Grin2b | 1 | 1 | 0.27 | 0.43 | 0.91 |
190 | INT118288 | EGF Positive_regulation of Phosphorylation of EGFR | 1 | 9 | 0.54 | 3.85 | 0.9 |
191 | INT53152 | Rac1 Regulation of Scg2 | 1 | 1 | 0.03 | 0 | 0.9 |
192 | INT199393 | Prok2 Positive_regulation of Prokr1 | 1 | 1 | 0.48 | 1.3 | 0.9 |
193 | INT40636 | Mif Negative_regulation of Pomc | 1 | 1 | 0.25 | 0.07 | 0.9 |
194 | INT120147 | Tlr4 Positive_regulation of Tnf | 1 | 3 | 0.39 | 2.14 | 0.89 |
195 | INT35160 | GH1 Regulation of PRL | 1 | 2 | 0.37 | 0 | 0.89 |
196 | INT53155 | Rac1 Positive_regulation of Gene_expression of Calca | 1 | 1 | 0.06 | 0 | 0.89 |
197 | INT301079 | Binding of GNAT1 and INPP5E | 1 | 1 | 0.00 | 0.59 | 0.89 |
198 | INT134454 | EGF Positive_regulation of EGFR | 1 | 3 | 0.56 | 1.32 | 0.88 |
199 | INT199189 | Binding of Aldh2 and Ros1 | 1 | 1 | 0.06 | 0.3 | 0.88 |
200 | INT167466 | Ccdc80 Negative_regulation of Tnf | 1 | 1 | 0.01 | 0.76 | 0.88 |
Single Events
The table below shows the top 100 pain related interactions that have been reported for cell proliferation. They are ordered first by their pain relevance and then by number of times they were reported in cell proliferation. Please click on the 'INT' link to display more detailed information on each interaction.
Int No | Page link | Event String | Documents | TM Confidence | Disease Relevance | Pain Relevance |
---|---|---|---|---|---|---|
1 | INT6488 | Gene_expression of Tnf | 484 | 0.78 | 339.61 | 191.58 |
2 | INT425 | Localization of PRL | 455 | 0.81 | 189.64 | 144.8 |
3 | INT915 | Positive_regulation of PRL | 342 | 0.70 | 141.96 | 104.31 |
4 | INT69440 | Gene_expression of ROS1 | 752 | 0.78 | 477.64 | 103.83 |
5 | INT8534 | Localization of Pax3 | 85 | 0.59 | 28.71 | 82.82 |
6 | INT56291 | Gene_expression of Ros1 | 503 | 0.63 | 274.12 | 81.5 |
7 | INT14624 | Gene_expression of Pax3 | 100 | 0.38 | 33.22 | 69.47 |
8 | INT6489 | Positive_regulation of Gene_expression of Tnf | 140 | 0.70 | 92.31 | 67.85 |
9 | INT6486 | Positive_regulation of Tnf | 168 | 0.70 | 123.47 | 66.05 |
10 | INT253 | Regulation of PRL | 184 | 0.62 | 47.27 | 65.79 |
11 | INT55344 | Gene_expression of Ros1 | 396 | 0.54 | 217.64 | 59.98 |
12 | INT74389 | Gene_expression of Gdnf | 131 | 0.78 | 58.52 | 57.06 |
13 | INT1579 | Gene_expression of PRL | 279 | 0.78 | 119.2 | 55.41 |
14 | INT82650 | Gene_expression of Bcl2 | 312 | 0.78 | 211.71 | 55.03 |
15 | INT66029 | Negative_regulation of Tnf | 100 | 0.59 | 84.28 | 48.16 |
16 | INT55670 | Negative_regulation of Gene_expression of Tnf | 83 | 0.59 | 57.16 | 46.33 |
17 | INT4913 | Binding of Pax3 | 52 | 0.28 | 9.57 | 42.67 |
18 | INT69437 | Positive_regulation of ROS1 | 328 | 0.58 | 222.83 | 40.56 |
19 | INT918 | Positive_regulation of Localization of PRL | 90 | 0.70 | 23.97 | 40.3 |
20 | INT65889 | Gene_expression of RETNLB | 73 | 0.34 | 60.98 | 38.3 |
21 | INT916 | Regulation of Localization of PRL | 92 | 0.62 | 22.98 | 38.13 |
22 | INT77307 | Gene_expression of Bcl2 | 399 | 0.77 | 319.77 | 38 |
23 | INT129686 | Gene_expression of FSCN1 | 46 | 0.15 | 18.91 | 34.47 |
24 | INT74563 | Positive_regulation of Gene_expression of ROS1 | 258 | 0.61 | 168.18 | 34.08 |
25 | INT14823 | Gene_expression of MET | 103 | 0.75 | 51.92 | 32.48 |
26 | INT35406 | Localization of Tnf | 94 | 0.81 | 64.63 | 31.65 |
27 | INT48890 | Gene_expression of Gdnf | 91 | 0.77 | 28.62 | 31.49 |
28 | INT10285 | Binding of ADRA1D | 102 | 0.47 | 25.82 | 31.11 |
29 | INT19396 | Regulation of Rac1 | 66 | 0.53 | 37.41 | 30.01 |
30 | INT28361 | Gene_expression of TP53 | 443 | 0.78 | 384.86 | 28.8 |
31 | INT116737 | Localization of Mif | 63 | 0.81 | 52.97 | 28.11 |
32 | INT52722 | Localization of RETNLB | 54 | 0.38 | 48.63 | 27.98 |
33 | INT6584 | Negative_regulation of Pax3 | 31 | 0.39 | 14.64 | 27.97 |
34 | INT48202 | Gene_expression of Tgfb1 | 146 | 0.78 | 89.93 | 27.76 |
35 | INT133876 | Positive_regulation of Gene_expression of Ros1 | 141 | 0.32 | 75.55 | 27.45 |
36 | INT5206 | Gene_expression of AR | 316 | 0.78 | 113.83 | 27.29 |
37 | INT145426 | Positive_regulation of Ros1 | 185 | 0.56 | 106.76 | 27.21 |
38 | INT17739 | Gene_expression of S100B | 226 | 0.78 | 132.7 | 26.4 |
39 | INT11159 | Gene_expression of EGFR | 698 | 0.78 | 548.93 | 25.69 |
40 | INT28336 | Positive_regulation of Pax3 | 37 | 0.33 | 20.94 | 25.66 |
41 | INT68758 | Positive_regulation of Ros1 | 125 | 0.46 | 82.72 | 25.27 |
42 | INT77793 | Positive_regulation of Gdnf | 54 | 0.70 | 23.76 | 25.08 |
43 | INT17625 | Localization of GCG | 210 | 0.80 | 55.69 | 24.97 |
44 | INT23937 | Gene_expression of EDNRA | 103 | 0.65 | 55.63 | 24.67 |
45 | INT100423 | Gene_expression of Bax | 141 | 0.75 | 98.43 | 24.48 |
46 | INT47459 | Gene_expression of Rac1 | 101 | 0.68 | 45.27 | 24.33 |
47 | INT9155 | Gene_expression of Glul | 60 | 0.77 | 17.97 | 23.95 |
48 | INT15458 | Gene_expression of NPY | 50 | 0.76 | 22.67 | 23.03 |
49 | INT956 | Negative_regulation of PRL | 94 | 0.59 | 42.72 | 23.01 |
50 | INT825 | Negative_regulation of ADRA1D | 54 | 0.58 | 20.25 | 22.78 |
